Matches by date
Matches by competition
Colombia, Colombia 1 - Part 1
Atletico Nacional - Independiente Medellin
Atletico Nacional
Independiente Medellin
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | America de Cali | 18 | 9 | 6 | 3 | 25 | : | 12 | (+13) | 33 |
2 | Atletico Nacional | 17 | 9 | 5 | 3 | 32 | : | 15 | (+17) | 32 |
3 | Millonarios | 17 | 9 | 4 | 4 | 23 | : | 13 | (+10) | 31 |
4 | Junior | 17 | 8 | 7 | 2 | 20 | : | 11 | (+9) | 31 |
5 | Independiente Med. | 16 | 7 | 8 | 1 | 17 | : | 6 | (+11) | 29 |
6 | Santa Fe | 17 | 7 | 6 | 4 | 23 | : | 16 | (+7) | 27 |
7 | Deportes Tolima | 16 | 7 | 6 | 3 | 22 | : | 15 | (+7) | 27 |
8 | Once Caldas | 16 | 8 | 2 | 6 | 19 | : | 18 | (+1) | 26 |
9 | Deportivo Pasto | 17 | 7 | 5 | 5 | 17 | : | 16 | (+1) | 26 |
10 | Deportivo Cali | 17 | 5 | 9 | 3 | 14 | : | 12 | (+2) | 24 |
11 | Alianza Valledupar | 17 | 6 | 5 | 6 | 14 | : | 18 | (-4) | 23 |
12 | Deportivo Pereira | 17 | 5 | 7 | 5 | 18 | : | 19 | (-1) | 22 |
13 | At. Bucaramanga | 17 | 5 | 5 | 7 | 16 | : | 18 | (-2) | 20 |
14 | Envigado | 17 | 5 | 3 | 9 | 15 | : | 24 | (-9) | 18 |
15 | Llaneros | 17 | 5 | 2 | 10 | 16 | : | 22 | (-6) | 17 |
16 | Fortaleza Zipaquira | 17 | 4 | 5 | 8 | 10 | : | 22 | (-12) | 17 |
17 | Boyaca Chico | 18 | 3 | 8 | 7 | 10 | : | 26 | (-16) | 17 |
18 | Aguilas Doradas | 17 | 1 | 9 | 7 | 11 | : | 17 | (-6) | 12 |
19 | La Equidad | 17 | 2 | 4 | 11 | 12 | : | 24 | (-12) | 10 |
20 | Union Magdalena | 16 | 0 | 8 | 8 | 12 | : | 22 | (-10) | 8 |
Apertura winner and Finalizacion winner - Copa Libertadores
Next two teams by their placement in the Aggregate table - Copa Libertadores qualification
3 teams by their placements in the Aggregate table and Cup winner - Copa Sudamericana qualification
Relegation is based on Relegation table.
Next two teams by their placement in the Aggregate table - Copa Libertadores qualification
3 teams by their placements in the Aggregate table and Cup winner - Copa Sudamericana qualification
Relegation is based on Relegation table.
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | America de Cali | 9 | 7 | 2 | 0 | 18 | : | 4 | 23 | 9 | 2 | 4 | 3 | 7 | : | 8 | 10 | |
2. | Atletico Nacional | 8 | 7 | 1 | 0 | 21 | : | 5 | 22 | 9 | 2 | 4 | 3 | 11 | : | 10 | 10 | |
3. | Millonarios | 8 | 5 | 2 | 1 | 9 | : | 2 | 17 | 9 | 4 | 2 | 3 | 14 | : | 11 | 14 | |
4. | Junior | 9 | 5 | 3 | 1 | 12 | : | 6 | 18 | 8 | 3 | 4 | 1 | 8 | : | 5 | 13 | |
5. | Independiente Med. | 8 | 4 | 4 | 0 | 11 | : | 2 | 16 | 8 | 3 | 4 | 1 | 6 | : | 4 | 13 | |
6. | Santa Fe | 9 | 3 | 5 | 1 | 12 | : | 9 | 14 | 8 | 4 | 1 | 3 | 11 | : | 7 | 13 | |
7. | Deportes Tolima | 8 | 6 | 2 | 0 | 12 | : | 3 | 20 | 8 | 1 | 4 | 3 | 10 | : | 12 | 7 | |
8. | Once Caldas | 8 | 6 | 0 | 2 | 15 | : | 6 | 18 | 8 | 2 | 2 | 4 | 4 | : | 12 | 8 | |
9. | Deportivo Pasto | 9 | 6 | 2 | 1 | 14 | : | 7 | 20 | 8 | 1 | 3 | 4 | 3 | : | 9 | 6 | |
10. | Deportivo Cali | 9 | 4 | 5 | 0 | 10 | : | 4 | 17 | 8 | 1 | 4 | 3 | 4 | : | 8 | 7 | |
11. | Alianza Valledupar | 8 | 3 | 3 | 2 | 8 | : | 7 | 12 | 9 | 3 | 2 | 4 | 6 | : | 11 | 11 | |
12. | Deportivo Pereira | 8 | 4 | 4 | 0 | 9 | : | 2 | 16 | 9 | 1 | 3 | 5 | 9 | : | 17 | 6 | |
13. | At. Bucaramanga | 8 | 3 | 2 | 3 | 8 | : | 8 | 11 | 9 | 2 | 3 | 4 | 8 | : | 10 | 9 | |
14. | Envigado | 8 | 2 | 2 | 4 | 8 | : | 14 | 8 | 9 | 3 | 1 | 5 | 7 | : | 10 | 10 | |
15. | Llaneros | 9 | 4 | 1 | 4 | 9 | : | 8 | 13 | 8 | 1 | 1 | 6 | 7 | : | 14 | 4 | |
16. | Fortaleza Zipaquira | 8 | 3 | 3 | 2 | 6 | : | 9 | 12 | 9 | 1 | 2 | 6 | 4 | : | 13 | 5 | |
17. | Boyaca Chico | 9 | 2 | 4 | 3 | 6 | : | 11 | 10 | 9 | 1 | 4 | 4 | 4 | : | 15 | 7 | |
18. | Aguilas Doradas | 9 | 1 | 4 | 4 | 7 | : | 10 | 7 | 8 | 0 | 5 | 3 | 4 | : | 7 | 5 | |
19. | La Equidad | 9 | 2 | 2 | 5 | 7 | : | 10 | 8 | 8 | 0 | 2 | 6 | 5 | : | 14 | 2 | |
20. | Union Magdalena | 8 | 0 | 6 | 2 | 7 | : | 10 | 6 | 8 | 0 | 2 | 6 | 5 | : | 12 | 2 |
Atletico Nacional
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
09.05.2025 | Internacional | 3:1 | O 2.5 | Copa Libert. gr. | 2025 | |||
04.05.2025 | Independiente Med. | 1:1 | U 2.5 | Colombia 1 | 2025 | |||
30.04.2025 | Deportivo Pasto | 3:0 | O 2.5 | Colombia 1 | 2025 | |||
25.04.2025 | Bahia | 0:1 | U 2.5 | Copa Libert. gr. | 2025 | |||
20.04.2025 | Deportivo Cali | 0:1 | U 2.5 | Colombia 1 | 2025 | |||
16.04.2025 | Boyaca Chico | 4:1 | O 2.5 | Colombia 1 | 2025 | |||
13.04.2025 | Millonarios | 0:0 | U 2.5 | Colombia 1 | 2025 | |||
10.04.2025 | Internacional | 0:3 | O 2.5 | Copa Libert. gr. | 2025 | |||
05.04.2025 | Union Magdalena | 1:0 | U 2.5 | Colombia 1 | 2025 | |||
03.04.2025 | Nacional Mont. | 3:0 | O 2.5 | Copa Libert. gr. | 2025 |
Independiente Medellin
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
04.05.2025 | Atletico Nacional | 1:1 | U 2.5 | Colombia 1 | 2025 | |||
27.04.2025 | Fortaleza Zipaquira | 0:0 | U 2.5 | Colombia 1 | 2025 | |||
20.04.2025 | Once Caldas | 2:0 | U 2.5 | Colombia 1 | 2025 | |||
15.04.2025 | Santa Fe | 2:1 | O 2.5 | Colombia 1 | 2025 | |||
06.04.2025 | Junior | 0:1 | U 2.5 | Colombia 1 | 2025 | |||
30.03.2025 | Aguilas Doradas | 0:0 | U 2.5 | Colombia 1 | 2025 | |||
23.03.2025 | Atletico Nacional | 1:1 | U 2.5 | Colombia 1 | 2025 | |||
16.03.2025 | Deportivo Cali | 0:0 | U 2.5 | Colombia 1 | 2025 | |||
09.03.2025 | La Equidad | 0:0 | U 2.5 | Colombia 1 | 2025 | |||
04.03.2025 | Deportivo Pasto | 1:0 | U 2.5 | Colombia 1 | 2025 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
04.05.2025 | 1:1 | U 2.5 | Colombia 1 | 2025 | |||
23.03.2025 | 1:1 | U 2.5 | Colombia 1 | 2025 | |||
18.11.2024 | 0:1 | U 2.5 | Colombia, Cup | 2024 | |||
11.11.2024 | 1:1 | U 2.5 | Colombia 1 | 2024 | |||
01.11.2024 | 2:0 | U 2.5 | Colombia, Cup | 2024 | |||
21.04.2024 | 2:2 | O 2.5 | Colombia 1 | 2024 | |||
03.12.2023 | 0:5 | O 2.5 | Colombia, Part 2 | 2023 | |||
19.11.2023 | 1:2 | O 2.5 | Colombia, Part 2 | 2023 | |||
14.10.2023 | 1:2 | O 2.5 | Colombia 1 | 2023 | |||
10.09.2023 | 0:1 | U 2.5 | Colombia 1 | 2023 | |||
30.04.2023 | 3:1 | O 2.5 | Colombia 1 | 2023 | |||
25.03.2023 | 1:1 | U 2.5 | Colombia 1 | 2023 | |||
07.10.2022 | 3:2 | O 2.5 | Colombia 1 | 2022 | |||
04.09.2022 | 3:4 | O 2.5 | Colombia 1 | 2022 | |||
30.04.2022 | 0:0 | U 2.5 | Colombia 1 | 2022 | |||
07.03.2022 | 2:0 | U 2.5 | Colombia 1 | 2022 | |||
14.11.2021 | 0:0 | U 2.5 | Colombia 1 | 2021 | |||
17.10.2021 | 1:1 | U 2.5 | Colombia 1 | 2021 | |||
28.03.2021 | 0:0 | U 2.5 | Colombia 1 | 2021 | |||
29.02.2020 | 1:1 | U 2.5 | Colombia 1 | 2020 | |||
22.02.2020 | 3:1 | O 2.5 | Colombia 1 | 2020 | |||
08.09.2019 | 4:1 | O 2.5 | Colombia 1 | 2019 | |||
25.08.2019 | 5:2 | O 2.5 | Colombia 1 | 2019 | |||
25.04.2019 | 1:0 | U 2.5 | Colombia 1 | 2019 | |||
16.03.2019 | 2:2 | O 2.5 | Colombia 1 | 2019 | |||
06.10.2018 | 1:2 | O 2.5 | Colombia 1 | 2018 | |||
08.04.2018 | 2:0 | U 2.5 | Colombia 1 | 2018 | |||
18.11.2017 | 0:0 | U 2.5 | Colombia 1 | 2017 | |||
27.08.2017 | 0:1 | U 2.5 | Colombia 1 | 2017 | |||
29.05.2017 | 3:4 | O 2.5 | Colombia 1 | 2017 | |||
19.03.2017 | 3:1 | O 2.5 | Colombia 1 | 2017 | |||
23.10.2016 | 2:2 | O 2.5 | Colombia 1 | 2016 | |||
28.08.2016 | 1:0 | U 2.5 | Colombia 1 | 2016 | |||
07.05.2016 | 1:2 | O 2.5 | Colombia 1 | 2016 | |||
20.03.2016 | 1:1 | U 2.5 | Colombia 1 | 2016 | |||
13.12.2015 | 2:0 | U 2.5 | Colombia, Part 2 | 2015 | |||
10.12.2015 | 0:1 | U 2.5 | Colombia, Part 2 | 2015 | |||
05.09.2015 | 0:1 | U 2.5 | Colombia 1 | 2015 | |||
18.07.2015 | 0:0 | U 2.5 | Colombia 1 | 2015 | |||
15.03.2015 | 3:1 | O 2.5 | Colombia 1 | 2015 | |||
07.02.2015 | 1:0 | U 2.5 | Colombia 1 | 2015 | |||
13.09.2014 | 1:0 | U 2.5 | Colombia 1 | 2014 | |||
13.08.2014 | 3:0 | O 2.5 | Colombia, Cup gr. | 2014 | |||
19.07.2014 | 0:1 | U 2.5 | Colombia 1 | 2014 | |||
06.07.2014 | 1:2 | O 2.5 | Colombia, Cup gr. | 2014 | |||
01.03.2014 | 2:0 | U 2.5 | Colombia 1 | 2014 | |||
26.01.2014 | 3:1 | O 2.5 | Colombia 1 | 2014 | |||
02.10.2013 | 1:1 | U 2.5 | Colombia 1 | 2013 | |||
14.09.2013 | 2:0 | U 2.5 | Colombia 1 | 2013 | |||
15.05.2013 | 0:2 | U 2.5 | Colombia, Cup gr. | 2013 | |||
28.04.2013 | 2:2 | O 2.5 | Colombia 1 | 2013 | |||
06.04.2013 | 0:0 | U 2.5 | Colombia 1 | 2013 | |||
13.03.2013 | 5:2 | O 2.5 | Colombia, Cup gr. | 2013 | |||
06.12.2012 | 1:1 | U 2.5 | Colombia, Part 2 | 2012 | |||
21.11.2012 | 0:1 | U 2.5 | Colombia, Part 2 | 2012 | |||
23.09.2012 | 2:2 | O 2.5 | Colombia 1 | 2012 | |||
01.09.2012 | 3:0 | O 2.5 | Colombia 1 | 2012 | |||
09.06.2012 | 2:1 | O 2.5 | Colombia, Cup gr. | 2012 | |||
12.04.2012 | 2:1 | O 2.5 | Colombia, Cup gr. | 2012 | |||
25.03.2012 | 0:1 | U 2.5 | Colombia 1 | 2012 | |||
11.03.2012 | 1:2 | O 2.5 | Colombia 1 | 2012 | |||
01.10.2011 | 2:0 | U 2.5 | Colombia 1 | 2011 | |||
28.09.2011 | 1:1 | U 2.5 | Colombia 1 | 2011 | |||
07.07.2011 | 1:1 | U 2.5 | Colombia, Cup gr. | 2011 | |||
27.06.2011 | 1:5 | O 2.5 | Colombia, Cup gr. | 2011 | |||
06.04.2011 | 1:0 | U 2.5 | Colombia 1 | 2011 | |||
02.04.2011 | 3:2 | O 2.5 | Colombia 1 | 2011 | |||
29.09.2010 | 2:1 | O 2.5 | Colombia 1 | 2010 | |||
12.09.2010 | 1:0 | U 2.5 | Colombia 1 | 2010 | |||
04.08.2010 | 0:0 | U 2.5 | Colombia, Cup gr. | 2010 | |||
28.04.2010 | 1:2 | O 2.5 | Colombia, Cup gr. | 2010 | |||
15.04.2010 | 1:2 | O 2.5 | Colombia 1 | 2010 | |||
07.02.2010 | 1:2 | O 2.5 | Colombia 1 | 2010 | |||
07.11.2009 | 0:0 | U 2.5 | Colombia 1 | 2009 | |||
13.09.2009 | 1:3 | O 2.5 | Colombia 1 | 2009 | |||
06.08.2009 | 0:2 | U 2.5 | Colombia, Cup gr. | 2009 | |||
13.05.2009 | 2:1 | O 2.5 | Colombia 1 | 2009 | |||
16.04.2009 | 3:3 | O 2.5 | Colombia, Cup gr. | 2009 | |||
22.03.2009 | 0:0 | U 2.5 | Colombia 1 | 2009 | |||
10.12.2008 | 0:0 | U 2.5 | Colombia, Part 2 | 2008 | |||
27.11.2008 | 1:1 | U 2.5 | Colombia, Part 2 | 2008 | |||
21.09.2008 | 1:2 | O 2.5 | Colombia 1 | 2008 | |||
16.08.2008 | 1:0 | U 2.5 | Colombia 1 | 2008 | |||
30.07.2008 | 0:1 | U 2.5 | Colombia, Cup gr. | 2008 | |||
09.04.2008 | 3:1 | O 2.5 | Colombia, Cup gr. | 2008 | |||
23.03.2008 | 0:2 | U 2.5 | Colombia 1 | 2008 | |||
23.02.2008 | 1:0 | U 2.5 | Colombia 1 | 2008 | |||
16.09.2007 | 4:1 | O 2.5 | Colombia, Part 2 | 2007 | |||
19.08.2007 | 1:0 | U 2.5 | Colombia, Part 2 | 2007 | |||
31.03.2007 | 2:2 | O 2.5 | Colombia, Part 1 | 2007 | |||
04.03.2007 | 2:2 | O 2.5 | Colombia, Part 1 | 2007 | |||
05.11.2006 | 0:1 | U 2.5 | Colombia, Part 2 | 2006 | |||
10.09.2006 | 1:0 | U 2.5 | Colombia, Part 2 | 2006 | |||
17.05.2006 | 1:1 | U 2.5 | Colombia, Part 1 | 2006 | |||
26.03.2006 | 2:1 | O 2.5 | Colombia, Part 1 | 2006 | |||
30.10.2005 | 1:1 | U 2.5 | Colombia, Part 2 | 2005 | |||
28.08.2005 | 3:2 | O 2.5 | Colombia, Part 2 | 2005 | |||
15.06.2005 | 2:1 | O 2.5 | Colombia, Part 1 | 2005 | |||
22.05.2005 | 2:1 | O 2.5 | Colombia, Part 1 | 2005 | |||
11.05.2005 | 3:1 | O 2.5 | Colombia, Part 1 | 2005 | |||
20.03.2005 | 4:0 | O 2.5 | Colombia, Part 1 | 2005 | |||
31.10.2004 | 1:0 | U 2.5 | Colombia, Part 2 | 2004 | |||
15.09.2004 | 2:1 | O 2.5 | Colombia, Part 2 | 2004 | |||
27.06.2004 | 0:0 | U 2.5 | Colombia, Part 1 | 2004 | |||
24.06.2004 | 1:2 | O 2.5 | Colombia, Part 1 | 2004 | |||
12.05.2004 | 0:2 | U 2.5 | Colombia, Part 1 | 2004 | |||
21.03.2004 | 2:0 | U 2.5 | Colombia, Part 1 | 2004 | |||
06.12.2003 | 4:2 | O 2.5 | Colombia, Part 2 | 2003 | |||
22.11.2003 | 2:1 | O 2.5 | Colombia, Part 2 | 2003 | |||
14.09.2003 | 2:1 | O 2.5 | Colombia, Part 2 | 2003 | |||
10.08.2003 | 2:1 | O 2.5 | Colombia, Part 2 | 2003 | |||
23.03.2003 | 0:1 | U 2.5 | Colombia, Part 1 | 2003 | |||
12.03.2003 | 2:1 | O 2.5 | Colombia, Part 1 | 2003 | |||
25.08.2002 | 1:1 | U 2.5 | Colombia, Part 2 | 2002 | |||
21.07.2002 | 0:0 | U 2.5 | Colombia, Part 2 | 2002 | |||
11.05.2002 | 1:1 | U 2.5 | Colombia, Part 1 | 2002 | |||
13.02.2002 | 1:1 | U 2.5 | Colombia, Part 1 | 2002 | |||
11.11.2001 | 2:0 | U 2.5 | Colombia, Part 2 | 2001 | |||
06.09.2001 | 3:4 | O 2.5 | Colombia, Part 2 | 2001 | |||
01.07.2001 | 1:2 | O 2.5 | Colombia, Part 1 | 2001 | |||
18.02.2001 | 0:4 | O 2.5 | Colombia, Part 1 | 2001 | |||
17.09.2000 | 1:2 | O 2.5 | Colombia, Part 2 | 2000 | |||
30.04.2000 | 4:3 | O 2.5 | Colombia, Part 1 | 2000 |
Atletico Nacional | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 123 | 51 | 37 | 35 | 177:144 | (+33) | 321 | 1,44 | 1,17 | 2,61 | 64 | 59 | 52:48 |
Home | 61 | 29 | 20 | 12 | 92:65 | (+27) | 157 | 1,51 | 1,07 | 2,57 | 33 | 28 | 54:46 |
Away | 62 | 22 | 17 | 23 | 85:79 | (+6) | 164 | 1,37 | 1,27 | 2,65 | 31 | 31 | 50:50 |
18+ gambleaware.co.uk
Comments