Matches by date
Matches by competition
Bolivia, Bolivia 1
Aurora - Guabira
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 02.05. (Sat) | 21:15 | Aurora-Guabira | 1.64 | 3.95 | 4.00 | 2.55 | 1.44 | (1) |
| 02.05. (Sat) | 23:30 | Oriente Petrolero-Real Tomayapo | 1.25 | 5.45 | 7.80 | 3.20 | 1.29 | (1) |
| 03.05. (Sun) | 19:00 | Gualberto Villarroel-Bolivar | 3.85 | 4.15 | 1.64 | 3.00 | 1.33 | (1) |
| 03.05. (Sun) | 21:15 | The Strongest-ABB | 1.16 | 6.55 | 10.50 | 3.75 | 1.21 | (1) |
| 05.05. (Tue) | 00:00 | Universitario Vinto-Blooming | 1.81 | 3.80 | 3.40 | 2.50 | 1.45 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Aurora
Guabira
- Aurora hasn't lost last 4 matches in the Bolivia 1.
- Sum of goals on Guabira matches was over 3 in last 4 matches in the Bolivia 1.
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 1.64 | 3.95 | 4.00 | 2.55 | 1.44 | |
| Average odds | 1.64 | 3.95 | 4.00 | 2.55 | 1.44 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Always Ready | 5 | 4 | 1 | 0 | 11 | : | 3 | (+8) | 13 |
| 2 | The Strongest | 4 | 3 | 1 | 0 | 8 | : | 5 | (+3) | 10 |
| 3 | Bolivar | 4 | 3 | 0 | 1 | 14 | : | 4 | (+10) | 9 |
| 4 | Ind. Petrolero | 5 | 2 | 2 | 1 | 8 | : | 9 | (-1) | 8 |
| 5 | Blooming | 4 | 2 | 1 | 1 | 11 | : | 6 | (+5) | 7 |
| 6 | Nacional Potosi | 5 | 2 | 1 | 2 | 7 | : | 6 | (+1) | 7 |
| 7 | San Antonio Bulo Bulo | 5 | 2 | 1 | 2 | 9 | : | 9 | (0) | 7 |
| 8 | Aurora | 4 | 1 | 3 | 0 | 5 | : | 3 | (+2) | 6 |
| 9 | Oriente Petrolero | 4 | 2 | 0 | 2 | 4 | : | 4 | (0) | 6 |
| 10 | ABB | 4 | 2 | 0 | 2 | 7 | : | 10 | (-3) | 6 |
| 11 | Real Potosi | 5 | 1 | 2 | 2 | 5 | : | 5 | (0) | 5 |
| 12 | Real Oruro | 5 | 1 | 1 | 3 | 9 | : | 13 | (-4) | 4 |
| 13 | Universitario Vinto | 4 | 1 | 0 | 3 | 7 | : | 7 | (0) | 3 |
| 14 | Gualberto Villarroel | 4 | 0 | 2 | 2 | 4 | : | 6 | (-2) | 2 |
| 15 | Real Tomayapo | 4 | 0 | 2 | 2 | 1 | : | 11 | (-10) | 2 |
| 16 | Guabira | 4 | 0 | 1 | 3 | 3 | : | 12 | (-9) | 1 |
1st and 2nd place - Copa Libertadores
3rd place and Cup winner - Copa Libertadores qualification
4-7.place - Copa Sudamericana
3rd place and Cup winner - Copa Libertadores qualification
4-7.place - Copa Sudamericana
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Always Ready | 3 | 3 | 0 | 0 | 8 | : | 1 | 9 | 2 | 1 | 1 | 0 | 3 | : | 2 | 4 | |
| 2. | The Strongest | 1 | 1 | 0 | 0 | 3 | : | 2 | 3 | 3 | 2 | 1 | 0 | 5 | : | 3 | 7 | |
| 3. | Bolivar | 3 | 2 | 0 | 1 | 12 | : | 4 | 6 | 1 | 1 | 0 | 0 | 2 | : | 0 | 3 | |
| 4. | Ind. Petrolero | 2 | 1 | 0 | 1 | 2 | : | 4 | 3 | 3 | 1 | 2 | 0 | 6 | : | 5 | 5 | |
| 5. | Blooming | 2 | 2 | 0 | 0 | 7 | : | 1 | 6 | 2 | 0 | 1 | 1 | 4 | : | 5 | 1 | |
| 6. | Nacional Potosi | 2 | 1 | 1 | 0 | 2 | : | 1 | 4 | 3 | 1 | 0 | 2 | 5 | : | 5 | 3 | |
| 7. | San Antonio Bulo Bulo | 3 | 2 | 1 | 0 | 6 | : | 3 | 7 | 2 | 0 | 0 | 2 | 3 | : | 6 | 0 | |
| 8. | Aurora | 2 | 1 | 1 | 0 | 4 | : | 2 | 4 | 2 | 0 | 2 | 0 | 1 | : | 1 | 2 | |
| 9. | Oriente Petrolero | 2 | 2 | 0 | 0 | 4 | : | 1 | 6 | 2 | 0 | 0 | 2 | 0 | : | 3 | 0 | |
| 10. | ABB | 2 | 1 | 0 | 1 | 3 | : | 4 | 3 | 2 | 1 | 0 | 1 | 4 | : | 6 | 3 | |
| 11. | Real Potosi | 3 | 1 | 1 | 1 | 4 | : | 2 | 4 | 2 | 0 | 1 | 1 | 1 | : | 3 | 1 | |
| 12. | Real Oruro | 2 | 0 | 1 | 1 | 4 | : | 5 | 1 | 3 | 1 | 0 | 2 | 5 | : | 8 | 3 | |
| 13. | Universitario Vinto | 2 | 1 | 0 | 1 | 6 | : | 4 | 3 | 2 | 0 | 0 | 2 | 1 | : | 3 | 0 | |
| 14. | Gualberto Villarroel | 2 | 0 | 1 | 1 | 2 | : | 3 | 1 | 2 | 0 | 1 | 1 | 2 | : | 3 | 1 | |
| 15. | Real Tomayapo | 2 | 0 | 2 | 0 | 1 | : | 1 | 2 | 2 | 0 | 0 | 2 | 0 | : | 10 | 0 | |
| 16. | Guabira | 2 | 0 | 1 | 1 | 3 | : | 4 | 1 | 2 | 0 | 0 | 2 | 0 | : | 8 | 0 | |
Aurora
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 28.04.2026 | San Antonio Bulo Bulo | 3:1 | O 2.5 | Bolivia 1 | 2026 | |||
| 21.04.2026 | Gualberto Villarroel | 1:1 | U 2.5 | Bolivia 1 | 2026 | |||
| 11.04.2026 | Always Ready | 1:1 | U 2.5 | Bolivia 1 | 2026 | |||
| 04.04.2026 | Real Potosi | 0:0 | U 2.5 | Bolivia 1 | 2026 | |||
| 15.12.2025 | ABB | 3:2 | O 2.5 | Bolivia 1 | 2025 | |||
| 10.12.2025 | Blooming | 1:2 | O 2.5 | Bolivia 1 | 2025 | |||
| 08.12.2025 | Universitario Vinto | 2:0 | U 2.5 | Bolivia 1 | 2025 | |||
| 04.12.2025 | Always Ready | 3:5 | O 2.5 | Bolivia 1 | 2025 | |||
| 30.11.2025 | Jorge Wilstermann | 1:0 | U 2.5 | Bolivia 1 | 2025 | |||
| 21.11.2025 | Gualberto Villarroel | 1:4 | O 2.5 | Bolivia 1 | 2025 |
Guabira
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 25.04.2026 | Always Ready | 1:2 | O 2.5 | Bolivia 1 | 2026 | |||
| 22.04.2026 | Real Potosi | 0:3 | O 2.5 | Bolivia 1 | 2026 | |||
| 11.04.2026 | Ind. Petrolero | 2:2 | O 2.5 | Bolivia 1 | 2026 | |||
| 03.04.2026 | Blooming | 0:5 | O 2.5 | Bolivia 1 | 2026 | |||
| 03.03.2026 | Ind. Petrolero | 0:0 | U 2.5 | Copa Sudamericana | 2026 | |||
| 14.12.2025 | Blooming | 1:0 | U 2.5 | Bolivia 1 | 2025 | |||
| 12.12.2025 | Always Ready | 0:6 | O 2.5 | Bolivia 1 | 2025 | |||
| 07.12.2025 | Jorge Wilstermann | 6:3 | O 2.5 | Bolivia 1 | 2025 | |||
| 02.12.2025 | Ind. Petrolero | 1:3 | O 2.5 | Bolivia 1 | 2025 | |||
| 29.11.2025 | Gualberto Villarroel | 2:1 | O 2.5 | Bolivia 1 | 2025 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 28.10.2025 | 4:0 | O 2.5 | Bolivia, Cup | 2025 | |||
| 12.10.2025 | 1:2 | O 2.5 | Bolivia, Cup | 2025 | |||
| 10.08.2025 | 0:2 | U 2.5 | Bolivia 1 | 2025 | |||
| 05.04.2025 | 2:5 | O 2.5 | Bolivia 1 | 2025 | |||
| 29.09.2024 | 2:1 | O 2.5 | Bolivia 1 | 2024 | |||
| 19.05.2024 | 1:1 | U 2.5 | Bolivia 1 | 2024 | |||
| 29.10.2023 | 0:2 | U 2.5 | Bolivia, LC | 2023 | |||
| 09.10.2023 | 1:0 | U 2.5 | Bolivia 1 | 2023 | |||
| 12.07.2023 | 0:0 | U 2.5 | Bolivia, LC | 2023 | |||
| 22.04.2023 | 0:1 | U 2.5 | Bolivia 1 | 2023 | |||
| 12.09.2022 | 1:1 | U 2.5 | Bolivia 1 | 2022 | |||
| 06.07.2022 | 1:0 | U 2.5 | Bolivia 1 | 2022 | |||
| 17.04.2022 | 2:3 | O 2.5 | Bolivia 1 | 2022 | |||
| 06.02.2022 | 0:0 | U 2.5 | Bolivia 1 | 2022 | |||
| 13.09.2021 | 0:4 | O 2.5 | Bolivia 1 | 2021 | |||
| 02.04.2021 | 2:1 | O 2.5 | Bolivia 1 | 2021 | |||
| 23.12.2020 | 1:2 | O 2.5 | Bolivia 1 | 2020 | |||
| 27.02.2020 | 2:0 | U 2.5 | Bolivia 1 | 2020 | |||
| 06.10.2019 | 1:3 | O 2.5 | Bolivia 1 | 2019 | |||
| 08.09.2019 | 1:1 | U 2.5 | Bolivia 1 | 2019 | |||
| 11.05.2019 | 1:1 | U 2.5 | Bolivia 1 | 2019 | |||
| 24.03.2019 | 0:1 | U 2.5 | Bolivia 1 | 2019 | |||
| 09.12.2018 | 0:3 | O 2.5 | Bolivia 1 | 2018 | |||
| 16.09.2018 | 1:0 | U 2.5 | Bolivia 1 | 2018 | |||
| 13.05.2018 | 0:0 | U 2.5 | Bolivia 1 | 2018 | |||
| 05.05.2018 | 0:1 | U 2.5 | Bolivia 1 | 2018 | |||
| 14.05.2014 | 1:1 | U 2.5 | Bolivia 1 | 2013/2014 | |||
| 12.03.2014 | 4:0 | O 2.5 | Bolivia 1 | 2013/2014 | |||
| 07.12.2013 | 3:2 | O 2.5 | Bolivia 1 | 2013/2014 | |||
| 28.09.2013 | 0:0 | U 2.5 | Bolivia 1 | 2013/2014 | |||
| 07.04.2012 | 3:1 | O 2.5 | Bolivia 1 | 2011/2012 | |||
| 05.02.2012 | 0:2 | U 2.5 | Bolivia 1 | 2011/2012 | |||
| 16.04.2011 | 0:2 | U 2.5 | Bolivia 1 | 2011 | |||
| 22.01.2011 | 2:0 | U 2.5 | Bolivia 1 | 2011 | |||
| 28.10.2010 | 0:1 | U 2.5 | Bolivia 1 | 2010 | |||
| 31.07.2010 | 1:0 | U 2.5 | Bolivia 1 | 2010 | |||
| 28.04.2010 | 3:3 | O 2.5 | Bolivia 1 | 2010 | |||
| 18.03.2010 | 0:0 | U 2.5 | Bolivia 1 | 2010 | |||
| 02.10.2008 | 5:2 | O 2.5 | Bolivia 1 | 2008 | |||
| 03.08.2008 | 1:0 | U 2.5 | Bolivia 1 | 2008 | |||
| 05.05.2008 | 3:0 | O 2.5 | Bolivia 1 | 2008 | |||
| 24.02.2008 | 2:5 | O 2.5 | Bolivia 1 | 2008 | |||
| 04.06.2003 | 2:2 | O 2.5 | Bolivia 1 | 2003 | |||
| 23.03.2003 | 0:0 | U 2.5 | Bolivia 1 | 2003 |
| Aurora | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 15 | 13 | 16 | 54:56 | (-2) | 110 | 1,23 | 1,27 | 2,50 | 26 | 18 | 59:41 |
| Home | 22 | 14 | 7 | 1 | 32:9 | (+23) | 41 | 1,45 | 0,41 | 1,86 | 15 | 7 | 68:32 |
| Away | 22 | 1 | 6 | 15 | 22:47 | (-25) | 69 | 1,00 | 2,14 | 3,14 | 11 | 11 | 50:50 |
Quick menu
18+ gambleaware.co.uk

Comments