Matches by date
Matches by competition
World Champ., WC, Qualifying Asia Part 3
Australia - Japan
Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
---|---|---|---|---|---|---|---|---|
05.06. (Thu) | 11:10 | Australia-Japan | 2.80 | 2.95 | 2.55 | 1.62 | 2.15 | (1) |
05.06. (Thu) | 13:45 | Indonesia-China | 1.65 | 3.65 | 4.80 | 1.85 | 1.85 | (1) |
05.06. (Thu) | 16:00 | Bahrain-Saudi Arabia | 3.85 | 3.15 | 1.95 | 1.57 | 2.25 | (1) |
05.06. (Thu) | 16:00 | Oman-Jordan | 2.55 | 3.00 | 2.80 | 1.56 | 2.28 | (1) |
05.06. (Thu) | 16:00 | Un. Ar. Emirates-Uzbekistan | 3.10 | 2.95 | 2.32 | 1.56 | 2.28 | (1) |
05.06. (Thu) | 18:15 | Iraq-South Korea | 3.40 | 3.00 | 2.18 | 1.59 | 2.22 | (1) |
05.06. (Thu) | 18:15 | Kuwait-Palestine | 2.50 | 3.05 | 2.75 | 1.67 | 2.08 | (1) |
05.06. (Thu) | 18:15 | North Korea-Kyrgyzstan | 2.40 | 3.05 | 2.90 | 1.65 | 2.10 | (1) |
05.06. (Thu) | 18:15 | Qatar-Iran | 2.45 | 3.15 | 2.75 | 1.79 | 1.91 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Australia

Japan

Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
---|---|---|---|---|---|---|
Average Odds | 2.80 | 2.95 | 2.55 | 1.62 | 2.15 | |
Average odds | 2.80 | 2.95 | 2.55 | 1.62 | 2.15 |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Group A
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Iran | 8 | 6 | 2 | 0 | 16 | : | 7 | (+9) | 20 |
2 | Uzbekistan | 8 | 5 | 2 | 1 | 11 | : | 7 | (+4) | 17 |
3 | Un. Ar. Emirates | 8 | 4 | 1 | 3 | 14 | : | 7 | (+7) | 13 |
4 | Qatar | 8 | 3 | 1 | 4 | 16 | : | 21 | (-5) | 10 |
5 | Kyrgyzstan | 8 | 2 | 0 | 6 | 9 | : | 15 | (-6) | 6 |
6 | North Korea | 8 | 0 | 2 | 6 | 7 | : | 16 | (-9) | 2 |
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Iran | 4 | 3 | 1 | 0 | 9 | : | 3 | 10 | 4 | 3 | 1 | 0 | 7 | : | 4 | 10 | |
2. | Uzbekistan | 4 | 3 | 1 | 0 | 3 | : | 0 | 10 | 4 | 2 | 1 | 1 | 8 | : | 7 | 7 | |
3. | Un. Ar. Emirates | 4 | 2 | 1 | 1 | 9 | : | 2 | 7 | 4 | 2 | 0 | 2 | 5 | : | 5 | 6 | |
4. | Qatar | 4 | 3 | 0 | 1 | 12 | : | 7 | 9 | 4 | 0 | 1 | 3 | 4 | : | 14 | 1 | |
5. | Kyrgyzstan | 4 | 2 | 0 | 2 | 8 | : | 7 | 6 | 4 | 0 | 0 | 4 | 1 | : | 8 | 0 | |
6. | North Korea | 4 | 0 | 1 | 3 | 5 | : | 8 | 1 | 4 | 0 | 1 | 3 | 2 | : | 8 | 1 |
Group B
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | South Korea | 8 | 4 | 4 | 0 | 14 | : | 7 | (+7) | 16 |
2 | Jordan | 8 | 3 | 4 | 1 | 13 | : | 7 | (+6) | 13 |
3 | Iraq | 8 | 3 | 3 | 2 | 8 | : | 7 | (+1) | 12 |
4 | Oman | 8 | 3 | 1 | 4 | 8 | : | 10 | (-2) | 10 |
5 | Palestine | 8 | 1 | 3 | 4 | 7 | : | 12 | (-5) | 6 |
6 | Kuwait | 8 | 0 | 5 | 3 | 7 | : | 14 | (-7) | 5 |
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | South Korea | 4 | 1 | 3 | 0 | 5 | : | 4 | 6 | 4 | 3 | 1 | 0 | 9 | : | 3 | 10 | |
2. | Jordan | 4 | 2 | 1 | 1 | 8 | : | 4 | 7 | 4 | 1 | 3 | 0 | 5 | : | 3 | 6 | |
3. | Iraq | 4 | 2 | 2 | 0 | 4 | : | 2 | 8 | 4 | 1 | 1 | 2 | 4 | : | 5 | 4 | |
4. | Oman | 4 | 2 | 0 | 2 | 6 | : | 4 | 6 | 4 | 1 | 1 | 2 | 2 | : | 6 | 4 | |
5. | Palestine | 4 | 1 | 2 | 1 | 6 | : | 7 | 5 | 4 | 0 | 1 | 3 | 1 | : | 5 | 1 | |
6. | Kuwait | 4 | 0 | 2 | 2 | 2 | : | 5 | 2 | 4 | 0 | 3 | 1 | 5 | : | 9 | 3 |
Group C
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Japan | 8 | 6 | 2 | 0 | 24 | : | 2 | (+22) | 20 |
2 | Australia | 8 | 3 | 4 | 1 | 13 | : | 6 | (+7) | 13 |
3 | Saudi Arabia | 8 | 2 | 4 | 2 | 4 | : | 6 | (-2) | 10 |
4 | Indonesia | 8 | 2 | 3 | 3 | 8 | : | 14 | (-6) | 9 |
5 | Bahrain | 8 | 1 | 3 | 4 | 5 | : | 13 | (-8) | 6 |
6 | China | 8 | 2 | 0 | 6 | 6 | : | 19 | (-13) | 6 |
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Japan | 4 | 2 | 2 | 0 | 10 | : | 1 | 8 | 4 | 4 | 0 | 0 | 14 | : | 1 | 12 | |
2. | Australia | 4 | 2 | 1 | 1 | 8 | : | 3 | 7 | 4 | 1 | 3 | 0 | 5 | : | 3 | 6 | |
3. | Saudi Arabia | 4 | 1 | 2 | 1 | 2 | : | 3 | 5 | 4 | 1 | 2 | 1 | 2 | : | 3 | 5 | |
4. | Indonesia | 4 | 2 | 1 | 1 | 3 | : | 4 | 7 | 4 | 0 | 2 | 2 | 5 | : | 10 | 2 | |
5. | Bahrain | 4 | 0 | 2 | 2 | 4 | : | 10 | 2 | 4 | 1 | 1 | 2 | 1 | : | 3 | 4 | |
6. | China | 4 | 1 | 0 | 3 | 4 | : | 8 | 3 | 4 | 1 | 0 | 3 | 2 | : | 11 | 3 |
Australia
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
25.03.2025 | China | 2:0 | U 2.5 | WC, Asia | 2026 | |||
20.03.2025 | Indonesia | 5:1 | O 2.5 | WC, Asia | 2026 | |||
19.11.2024 | Bahrain | 2:2 | O 2.5 | WC, Asia | 2026 | |||
14.11.2024 | Saudi Arabia | 0:0 | U 2.5 | WC, Asia | 2026 | |||
15.10.2024 | Japan | 1:1 | U 2.5 | WC, Asia | 2026 | |||
10.10.2024 | China | 3:1 | O 2.5 | WC, Asia | 2026 | |||
10.09.2024 | Indonesia | 0:0 | U 2.5 | WC, Asia | 2026 | |||
05.09.2024 | Bahrain | 0:1 | U 2.5 | WC, Asia | 2026 | |||
11.06.2024 | Palestine | 5:0 | O 2.5 | WC, Asia | 2026 | |||
06.06.2024 | Bangladesh | 2:0 | U 2.5 | WC, Asia | 2026 |
Japan
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
25.03.2025 | Saudi Arabia | 0:0 | U 2.5 | WC, Asia | 2026 | |||
20.03.2025 | Bahrain | 2:0 | U 2.5 | WC, Asia | 2026 | |||
19.11.2024 | China | 3:1 | O 2.5 | WC, Asia | 2026 | |||
15.11.2024 | Indonesia | 4:0 | O 2.5 | WC, Asia | 2026 | |||
15.10.2024 | Australia | 1:1 | U 2.5 | WC, Asia | 2026 | |||
10.10.2024 | Saudi Arabia | 2:0 | U 2.5 | WC, Asia | 2026 | |||
10.09.2024 | Bahrain | 5:0 | O 2.5 | WC, Asia | 2026 | |||
05.09.2024 | China | 7:0 | O 2.5 | WC, Asia | 2026 | |||
11.06.2024 | Syria | 5:0 | O 2.5 | WC, Asia | 2026 | |||
06.06.2024 | Myanmar | 5:0 | O 2.5 | WC, Asia | 2026 |
Mutual matches
Australia | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 2 | 7 | 7 | 14:22 | (-8) | 36 | 0,88 | 1,38 | 2,25 | 10 | 6 | 63:38 |
Home | 6 | 2 | 3 | 1 | 7:6 | (+1) | 13 | 1,17 | 1,00 | 2,17 | 4 | 2 | 67:33 |
Away | 10 | 0 | 4 | 6 | 7:16 | (-9) | 23 | 0,70 | 1,60 | 2,30 | 6 | 4 | 60:40 |
18+ gambleaware.co.uk
Comments