Matches by date
Matches by competition
Spain, Spain 1
Barcelona - Villarreal
Barcelona
Villarreal
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 18 | 15 | 1 | 2 | 51 | : | 20 | (+31) | 46 |
| 2 | Real Madrid | 18 | 13 | 3 | 2 | 36 | : | 16 | (+20) | 42 |
| 3 | Atletico Madrid | 18 | 11 | 4 | 3 | 33 | : | 16 | (+17) | 37 |
| 4 | Villarreal | 16 | 11 | 2 | 3 | 31 | : | 15 | (+16) | 35 |
| 5 | Espanyol | 17 | 10 | 3 | 4 | 22 | : | 17 | (+5) | 33 |
| 6 | Betis | 17 | 7 | 7 | 3 | 29 | : | 19 | (+10) | 28 |
| 7 | Celta | 17 | 5 | 8 | 4 | 20 | : | 19 | (+1) | 23 |
| 8 | Athletic Bilbao | 18 | 7 | 2 | 9 | 16 | : | 24 | (-8) | 23 |
| 9 | Elche | 17 | 5 | 7 | 5 | 23 | : | 20 | (+3) | 22 |
| 10 | Getafe | 17 | 6 | 2 | 9 | 13 | : | 22 | (-9) | 20 |
| 11 | Sevilla | 17 | 6 | 2 | 9 | 24 | : | 26 | (-2) | 20 |
| 12 | Osasuna | 17 | 5 | 3 | 9 | 17 | : | 20 | (-3) | 18 |
| 13 | Mallorca | 17 | 4 | 6 | 7 | 19 | : | 24 | (-5) | 18 |
| 14 | Rayo Vallecano | 17 | 4 | 6 | 7 | 13 | : | 20 | (-7) | 18 |
| 15 | Alaves | 17 | 5 | 3 | 9 | 14 | : | 20 | (-6) | 18 |
| 16 | Real Sociedad | 17 | 4 | 5 | 8 | 21 | : | 25 | (-4) | 17 |
| 17 | Valencia | 17 | 3 | 7 | 7 | 16 | : | 26 | (-10) | 16 |
| 18 | Girona | 17 | 3 | 6 | 8 | 15 | : | 33 | (-18) | 15 |
| 19 | Real Oviedo | 17 | 2 | 5 | 10 | 7 | : | 26 | (-19) | 11 |
| 20 | Levante | 16 | 2 | 4 | 10 | 17 | : | 29 | (-12) | 10 |
1st to 4th place - Champions League
Cup winner and 5th place - Europa League
6th place - Qualifications for the Europa Conference League
Cup winner and 5th place - Europa League
6th place - Qualifications for the Europa Conference League
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Barcelona | 9 | 9 | 0 | 0 | 28 | : | 5 | 27 | 9 | 6 | 1 | 2 | 23 | : | 15 | 19 | |
| 2. | Real Madrid | 8 | 7 | 0 | 1 | 16 | : | 5 | 21 | 10 | 6 | 3 | 1 | 20 | : | 11 | 21 | |
| 3. | Atletico Madrid | 9 | 8 | 1 | 0 | 22 | : | 7 | 25 | 9 | 3 | 3 | 3 | 11 | : | 9 | 12 | |
| 4. | Villarreal | 9 | 7 | 1 | 1 | 20 | : | 6 | 22 | 7 | 4 | 1 | 2 | 11 | : | 9 | 13 | |
| 5. | Espanyol | 9 | 6 | 1 | 2 | 13 | : | 10 | 19 | 8 | 4 | 2 | 2 | 9 | : | 7 | 14 | |
| 6. | Betis | 9 | 5 | 1 | 3 | 18 | : | 11 | 16 | 8 | 2 | 6 | 0 | 11 | : | 8 | 12 | |
| 7. | Celta | 9 | 1 | 5 | 3 | 9 | : | 12 | 8 | 8 | 4 | 3 | 1 | 11 | : | 7 | 15 | |
| 8. | Athletic Bilbao | 10 | 5 | 1 | 4 | 10 | : | 11 | 16 | 8 | 2 | 1 | 5 | 6 | : | 13 | 7 | |
| 9. | Elche | 9 | 5 | 4 | 0 | 16 | : | 5 | 19 | 8 | 0 | 3 | 5 | 7 | : | 15 | 3 | |
| 10. | Getafe | 8 | 3 | 2 | 3 | 7 | : | 6 | 11 | 9 | 3 | 0 | 6 | 6 | : | 16 | 9 | |
| 11. | Sevilla | 8 | 3 | 1 | 4 | 14 | : | 12 | 10 | 9 | 3 | 1 | 5 | 10 | : | 14 | 10 | |
| 12. | Osasuna | 8 | 5 | 1 | 2 | 14 | : | 8 | 16 | 9 | 0 | 2 | 7 | 3 | : | 12 | 2 | |
| 13. | Mallorca | 8 | 3 | 4 | 1 | 10 | : | 9 | 13 | 9 | 1 | 2 | 6 | 9 | : | 15 | 5 | |
| 14. | Rayo Vallecano | 7 | 1 | 5 | 1 | 4 | : | 4 | 8 | 10 | 3 | 1 | 6 | 9 | : | 16 | 10 | |
| 15. | Alaves | 9 | 4 | 2 | 3 | 11 | : | 9 | 14 | 8 | 1 | 1 | 6 | 3 | : | 11 | 4 | |
| 16. | Real Sociedad | 8 | 3 | 1 | 4 | 12 | : | 13 | 10 | 9 | 1 | 4 | 4 | 9 | : | 12 | 7 | |
| 17. | Valencia | 9 | 3 | 4 | 2 | 11 | : | 8 | 13 | 8 | 0 | 3 | 5 | 5 | : | 18 | 3 | |
| 18. | Girona | 9 | 2 | 3 | 4 | 8 | : | 17 | 9 | 8 | 1 | 3 | 4 | 7 | : | 16 | 6 | |
| 19. | Real Oviedo | 9 | 1 | 4 | 4 | 2 | : | 10 | 7 | 8 | 1 | 1 | 6 | 5 | : | 16 | 4 | |
| 20. | Levante | 7 | 0 | 2 | 5 | 7 | : | 17 | 2 | 9 | 2 | 2 | 5 | 10 | : | 12 | 8 | |
Barcelona
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 21.12.2025 | Villarreal | 2:0 | U 2.5 | Spain 1 | 2025/2026 | |||
| 16.12.2025 | Dep. Guadalajara | 2:0 | U 2.5 | Spain, Cup | 2025/2026 | |||
| 13.12.2025 | Osasuna | 2:0 | U 2.5 | Spain 1 | 2025/2026 | |||
| 09.12.2025 | Eintracht Frankfurt | 2:1 | O 2.5 | Champions League | 2025/2026 | |||
| 06.12.2025 | Betis | 5:3 | O 2.5 | Spain 1 | 2025/2026 | |||
| 02.12.2025 | Atletico Madrid | 3:1 | O 2.5 | Spain 1 | 2025/2026 | |||
| 29.11.2025 | Alaves | 3:1 | O 2.5 | Spain 1 | 2025/2026 | |||
| 25.11.2025 | Chelsea | 0:3 | O 2.5 | Champions League | 2025/2026 | |||
| 22.11.2025 | Athletic Bilbao | 4:0 | O 2.5 | Spain 1 | 2025/2026 | |||
| 09.11.2025 | Celta | 4:2 | O 2.5 | Spain 1 | 2025/2026 |
Villarreal
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 21.12.2025 | Barcelona | 0:2 | U 2.5 | Spain 1 | 2025/2026 | |||
| 17.12.2025 | Racing Santander | 1:2 | O 2.5 | Spain, Cup | 2025/2026 | |||
| 10.12.2025 | FC Kobenhavn | 2:3 | O 2.5 | Champions League | 2025/2026 | |||
| 06.12.2025 | Getafe | 2:0 | U 2.5 | Spain 1 | 2025/2026 | |||
| 03.12.2025 | Atletico Antoniano | 0:0 | U 2.5 | Spain, Cup | 2025/2026 | |||
| 30.11.2025 | Real Sociedad | 3:2 | O 2.5 | Spain 1 | 2025/2026 | |||
| 25.11.2025 | Borussia D. | 0:4 | O 2.5 | Champions League | 2025/2026 | |||
| 22.11.2025 | Mallorca | 2:1 | O 2.5 | Spain 1 | 2025/2026 | |||
| 08.11.2025 | Espanyol | 2:0 | U 2.5 | Spain 1 | 2025/2026 | |||
| 05.11.2025 | Pafos | 0:1 | U 2.5 | Champions League | 2025/2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 21.12.2025 | 2:0 | U 2.5 | Spain 1 | 2025/2026 | |||
| 18.05.2025 | 2:3 | O 2.5 | Spain 1 | 2024/2025 | |||
| 22.09.2024 | 5:1 | O 2.5 | Spain 1 | 2024/2025 | |||
| 27.01.2024 | 3:5 | O 2.5 | Spain 1 | 2023/2024 | |||
| 27.08.2023 | 4:3 | O 2.5 | Spain 1 | 2023/2024 | |||
| 12.02.2023 | 1:0 | U 2.5 | Spain 1 | 2022/2023 | |||
| 20.10.2022 | 3:0 | O 2.5 | Spain 1 | 2022/2023 | |||
| 22.05.2022 | 0:2 | U 2.5 | Spain 1 | 2021/2022 | |||
| 27.11.2021 | 3:1 | O 2.5 | Spain 1 | 2021/2022 | |||
| 25.04.2021 | 2:1 | O 2.5 | Spain 1 | 2020/2021 | |||
| 27.09.2020 | 4:0 | O 2.5 | Spain 1 | 2020/2021 | |||
| 05.07.2020 | 4:1 | O 2.5 | Spain 1 | 2019/2020 | |||
| 24.09.2019 | 2:1 | O 2.5 | Spain 1 | 2019/2020 | |||
| 02.04.2019 | 4:4 | O 2.5 | Spain 1 | 2018/2019 | |||
| 02.12.2018 | 2:0 | U 2.5 | Spain 1 | 2018/2019 | |||
| 09.05.2018 | 5:1 | O 2.5 | Spain 1 | 2017/2018 | |||
| 10.12.2017 | 2:0 | U 2.5 | Spain 1 | 2017/2018 | |||
| 06.05.2017 | 4:1 | O 2.5 | Spain 1 | 2016/2017 | |||
| 08.01.2017 | 1:1 | U 2.5 | Spain 1 | 2016/2017 | |||
| 20.03.2016 | 2:2 | O 2.5 | Spain 1 | 2015/2016 | |||
| 08.11.2015 | 3:0 | O 2.5 | Spain 1 | 2015/2016 | |||
| 04.03.2015 | 3:1 | O 2.5 | Spain, Cup | 2014/2015 | |||
| 11.02.2015 | 3:1 | O 2.5 | Spain, Cup | 2014/2015 | |||
| 01.02.2015 | 3:2 | O 2.5 | Spain 1 | 2014/2015 | |||
| 31.08.2014 | 1:0 | U 2.5 | Spain 1 | 2014/2015 | |||
| 27.04.2014 | 3:2 | O 2.5 | Spain 1 | 2013/2014 | |||
| 14.12.2013 | 2:1 | O 2.5 | Spain 1 | 2013/2014 | |||
| 28.01.2012 | 0:0 | U 2.5 | Spain 1 | 2011/2012 | |||
| 29.08.2011 | 5:0 | O 2.5 | Spain 1 | 2011/2012 | |||
| 02.04.2011 | 1:0 | U 2.5 | Spain 1 | 2010/2011 | |||
| 13.11.2010 | 3:1 | O 2.5 | Spain 1 | 2010/2011 | |||
| 01.05.2010 | 4:1 | O 2.5 | Spain 1 | 2009/2010 | |||
| 02.01.2010 | 1:1 | U 2.5 | Spain 1 | 2009/2010 | |||
| 10.05.2009 | 3:3 | O 2.5 | Spain 1 | 2008/2009 | |||
| 21.12.2008 | 2:1 | O 2.5 | Spain 1 | 2008/2009 | |||
| 09.03.2008 | 1:2 | O 2.5 | Spain 1 | 2007/2008 | |||
| 31.01.2008 | 1:0 | U 2.5 | Spain, Cup | 2007/2008 | |||
| 24.01.2008 | 0:0 | U 2.5 | Spain, Cup | 2007/2008 | |||
| 20.10.2007 | 1:3 | O 2.5 | Spain 1 | 2007/2008 | |||
| 22.04.2007 | 0:2 | U 2.5 | Spain 1 | 2006/2007 | |||
| 25.11.2006 | 4:0 | O 2.5 | Spain 1 | 2006/2007 | |||
| 14.04.2006 | 1:0 | U 2.5 | Spain 1 | 2005/2006 | |||
| 04.12.2005 | 2:0 | U 2.5 | Spain 1 | 2005/2006 | |||
| 22.05.2005 | 3:3 | O 2.5 | Spain 1 | 2004/2005 | |||
| 09.01.2005 | 0:3 | O 2.5 | Spain 1 | 2004/2005 | |||
| 03.04.2004 | 0:0 | U 2.5 | Spain 1 | 2003/2004 | |||
| 22.11.2003 | 1:2 | O 2.5 | Spain 1 | 2003/2004 | |||
| 05.04.2003 | 0:2 | U 2.5 | Spain 1 | 2002/2003 | |||
| 09.11.2002 | 1:0 | U 2.5 | Spain 1 | 2002/2003 | |||
| 27.04.2002 | 4:1 | O 2.5 | Spain 1 | 2001/2002 | |||
| 16.12.2001 | 1:0 | U 2.5 | Spain 1 | 2001/2002 | |||
| 08.04.2001 | 4:4 | O 2.5 | Spain 1 | 2000/2001 | |||
| 12.11.2000 | 1:2 | O 2.5 | Spain 1 | 2000/2001 |
| Barcelona | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 53 | 33 | 10 | 10 | 117:65 | (+52) | 182 | 2,21 | 1,23 | 3,43 | 19 | 34 | 36:64 |
| Home | 26 | 17 | 4 | 5 | 64:30 | (+34) | 94 | 2,46 | 1,15 | 3,62 | 7 | 19 | 27:73 |
| Away | 27 | 16 | 6 | 5 | 53:35 | (+18) | 88 | 1,96 | 1,30 | 3,26 | 12 | 15 | 44:56 |
18+ gambleaware.co.uk

Comments