Matches by date
Matches by competition
Spain, Spain 1
Barcelona - Villarreal
Barcelona
Villarreal
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 27 | 22 | 1 | 4 | 72 | : | 26 | (+46) | 67 |
| 2 | Real Madrid | 27 | 20 | 3 | 4 | 56 | : | 23 | (+33) | 63 |
| 3 | Atletico Madrid | 27 | 16 | 6 | 5 | 46 | : | 25 | (+21) | 54 |
| 4 | Villarreal | 27 | 17 | 3 | 7 | 50 | : | 32 | (+18) | 54 |
| 5 | Betis | 27 | 11 | 10 | 6 | 42 | : | 34 | (+8) | 43 |
| 6 | Celta | 27 | 10 | 10 | 7 | 37 | : | 30 | (+7) | 40 |
| 7 | Espanyol | 27 | 10 | 7 | 10 | 34 | : | 40 | (-6) | 37 |
| 8 | Real Sociedad | 27 | 9 | 8 | 10 | 40 | : | 41 | (-1) | 35 |
| 9 | Getafe | 27 | 10 | 5 | 12 | 23 | : | 29 | (-6) | 35 |
| 10 | Athletic Bilbao | 27 | 10 | 5 | 12 | 30 | : | 37 | (-7) | 35 |
| 11 | Osasuna | 27 | 9 | 7 | 11 | 32 | : | 32 | (0) | 34 |
| 12 | Valencia | 27 | 8 | 8 | 11 | 30 | : | 41 | (-11) | 32 |
| 13 | Sevilla | 27 | 8 | 7 | 12 | 35 | : | 42 | (-7) | 31 |
| 14 | Rayo Vallecano | 27 | 7 | 10 | 10 | 27 | : | 33 | (-6) | 31 |
| 15 | Girona | 27 | 7 | 10 | 10 | 28 | : | 43 | (-15) | 31 |
| 16 | Alaves | 27 | 7 | 6 | 14 | 25 | : | 37 | (-12) | 27 |
| 17 | Elche | 27 | 5 | 11 | 11 | 35 | : | 41 | (-6) | 26 |
| 18 | Mallorca | 27 | 6 | 7 | 14 | 31 | : | 44 | (-13) | 25 |
| 19 | Levante | 27 | 5 | 7 | 15 | 29 | : | 45 | (-16) | 22 |
| 20 | Real Oviedo | 27 | 3 | 9 | 15 | 17 | : | 44 | (-27) | 18 |
1st to 4th place - Champions League
Cup winner and 5th place - Europa League
6th place - Qualifications for the Europa Conference League
Cup winner and 5th place - Europa League
6th place - Qualifications for the Europa Conference League
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Barcelona | 13 | 13 | 0 | 0 | 41 | : | 6 | 39 | 14 | 9 | 1 | 4 | 31 | : | 20 | 28 | |
| 2. | Real Madrid | 13 | 11 | 0 | 2 | 29 | : | 9 | 33 | 14 | 9 | 3 | 2 | 27 | : | 14 | 30 | |
| 3. | Atletico Madrid | 14 | 12 | 1 | 1 | 33 | : | 12 | 37 | 13 | 4 | 5 | 4 | 13 | : | 13 | 17 | |
| 4. | Villarreal | 14 | 11 | 1 | 2 | 31 | : | 12 | 34 | 13 | 6 | 2 | 5 | 19 | : | 20 | 20 | |
| 5. | Betis | 13 | 7 | 3 | 3 | 25 | : | 15 | 24 | 14 | 4 | 7 | 3 | 17 | : | 19 | 19 | |
| 6. | Celta | 14 | 4 | 5 | 5 | 20 | : | 17 | 17 | 13 | 6 | 5 | 2 | 17 | : | 13 | 23 | |
| 7. | Espanyol | 14 | 6 | 3 | 5 | 17 | : | 19 | 21 | 13 | 4 | 4 | 5 | 17 | : | 21 | 16 | |
| 8. | Real Sociedad | 13 | 6 | 3 | 4 | 24 | : | 20 | 21 | 14 | 3 | 5 | 6 | 16 | : | 21 | 14 | |
| 9. | Getafe | 14 | 5 | 3 | 6 | 12 | : | 11 | 18 | 13 | 5 | 2 | 6 | 11 | : | 18 | 17 | |
| 10. | Athletic Bilbao | 14 | 7 | 2 | 5 | 17 | : | 16 | 23 | 13 | 3 | 3 | 7 | 13 | : | 21 | 12 | |
| 11. | Osasuna | 13 | 7 | 4 | 2 | 24 | : | 16 | 25 | 14 | 2 | 3 | 9 | 8 | : | 16 | 9 | |
| 12. | Valencia | 14 | 6 | 5 | 3 | 19 | : | 15 | 23 | 13 | 2 | 3 | 8 | 11 | : | 26 | 9 | |
| 13. | Sevilla | 14 | 4 | 4 | 6 | 19 | : | 20 | 16 | 13 | 4 | 3 | 6 | 16 | : | 22 | 15 | |
| 14. | Rayo Vallecano | 13 | 4 | 7 | 2 | 15 | : | 10 | 19 | 14 | 3 | 3 | 8 | 12 | : | 23 | 12 | |
| 15. | Girona | 13 | 4 | 4 | 5 | 13 | : | 21 | 16 | 14 | 3 | 6 | 5 | 15 | : | 22 | 15 | |
| 16. | Alaves | 13 | 5 | 4 | 4 | 16 | : | 15 | 19 | 14 | 2 | 2 | 10 | 9 | : | 22 | 8 | |
| 17. | Elche | 14 | 5 | 7 | 2 | 22 | : | 15 | 22 | 13 | 0 | 4 | 9 | 13 | : | 26 | 4 | |
| 18. | Mallorca | 13 | 5 | 4 | 4 | 19 | : | 17 | 19 | 14 | 1 | 3 | 10 | 12 | : | 27 | 6 | |
| 19. | Levante | 14 | 2 | 5 | 7 | 14 | : | 24 | 11 | 13 | 3 | 2 | 8 | 15 | : | 21 | 11 | |
| 20. | Real Oviedo | 13 | 2 | 5 | 6 | 5 | : | 14 | 11 | 14 | 1 | 4 | 9 | 12 | : | 30 | 7 | |
Barcelona
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 10.03.2026 | Newcastle United | 1:1 | U 2.5 | Champions League | 2025/2026 | |||
| 07.03.2026 | Athletic Bilbao | 1:0 | U 2.5 | Spain 1 | 2025/2026 | |||
| 03.03.2026 | Atletico Madrid | 3:0 | O 2.5 | Spain, Cup | 2025/2026 | |||
| 28.02.2026 | Villarreal | 4:1 | O 2.5 | Spain 1 | 2025/2026 | |||
| 22.02.2026 | Levante | 3:0 | O 2.5 | Spain 1 | 2025/2026 | |||
| 16.02.2026 | Girona | 1:2 | O 2.5 | Spain 1 | 2025/2026 | |||
| 12.02.2026 | Atletico Madrid | 0:4 | O 2.5 | Spain, Cup | 2025/2026 | |||
| 07.02.2026 | Mallorca | 3:0 | O 2.5 | Spain 1 | 2025/2026 | |||
| 03.02.2026 | Albacete Balompie | 2:1 | O 2.5 | Spain, Cup | 2025/2026 | |||
| 31.01.2026 | Elche | 3:1 | O 2.5 | Spain 1 | 2025/2026 |
Villarreal
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 08.03.2026 | Elche | 2:1 | O 2.5 | Spain 1 | 2025/2026 | |||
| 28.02.2026 | Barcelona | 1:4 | O 2.5 | Spain 1 | 2025/2026 | |||
| 22.02.2026 | Valencia | 2:1 | O 2.5 | Spain 1 | 2025/2026 | |||
| 18.02.2026 | Levante | 1:0 | U 2.5 | Spain 1 | 2025/2026 | |||
| 14.02.2026 | Getafe | 1:2 | O 2.5 | Spain 1 | 2025/2026 | |||
| 09.02.2026 | Espanyol | 4:1 | O 2.5 | Spain 1 | 2025/2026 | |||
| 31.01.2026 | Osasuna | 2:2 | O 2.5 | Spain 1 | 2025/2026 | |||
| 28.01.2026 | Bayer Leverkusen | 0:3 | O 2.5 | Champions League | 2025/2026 | |||
| 24.01.2026 | Real Madrid | 0:2 | U 2.5 | Spain 1 | 2025/2026 | |||
| 20.01.2026 | Ajax | 1:2 | O 2.5 | Champions League | 2025/2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 28.02.2026 | 4:1 | O 2.5 | Spain 1 | 2025/2026 | |||
| 21.12.2025 | 2:0 | U 2.5 | Spain 1 | 2025/2026 | |||
| 18.05.2025 | 2:3 | O 2.5 | Spain 1 | 2024/2025 | |||
| 22.09.2024 | 5:1 | O 2.5 | Spain 1 | 2024/2025 | |||
| 27.01.2024 | 3:5 | O 2.5 | Spain 1 | 2023/2024 | |||
| 27.08.2023 | 4:3 | O 2.5 | Spain 1 | 2023/2024 | |||
| 12.02.2023 | 1:0 | U 2.5 | Spain 1 | 2022/2023 | |||
| 20.10.2022 | 3:0 | O 2.5 | Spain 1 | 2022/2023 | |||
| 22.05.2022 | 0:2 | U 2.5 | Spain 1 | 2021/2022 | |||
| 27.11.2021 | 3:1 | O 2.5 | Spain 1 | 2021/2022 | |||
| 25.04.2021 | 2:1 | O 2.5 | Spain 1 | 2020/2021 | |||
| 27.09.2020 | 4:0 | O 2.5 | Spain 1 | 2020/2021 | |||
| 05.07.2020 | 4:1 | O 2.5 | Spain 1 | 2019/2020 | |||
| 24.09.2019 | 2:1 | O 2.5 | Spain 1 | 2019/2020 | |||
| 02.04.2019 | 4:4 | O 2.5 | Spain 1 | 2018/2019 | |||
| 02.12.2018 | 2:0 | U 2.5 | Spain 1 | 2018/2019 | |||
| 09.05.2018 | 5:1 | O 2.5 | Spain 1 | 2017/2018 | |||
| 10.12.2017 | 2:0 | U 2.5 | Spain 1 | 2017/2018 | |||
| 06.05.2017 | 4:1 | O 2.5 | Spain 1 | 2016/2017 | |||
| 08.01.2017 | 1:1 | U 2.5 | Spain 1 | 2016/2017 | |||
| 20.03.2016 | 2:2 | O 2.5 | Spain 1 | 2015/2016 | |||
| 08.11.2015 | 3:0 | O 2.5 | Spain 1 | 2015/2016 | |||
| 04.03.2015 | 3:1 | O 2.5 | Spain, Cup | 2014/2015 | |||
| 11.02.2015 | 3:1 | O 2.5 | Spain, Cup | 2014/2015 | |||
| 01.02.2015 | 3:2 | O 2.5 | Spain 1 | 2014/2015 | |||
| 31.08.2014 | 1:0 | U 2.5 | Spain 1 | 2014/2015 | |||
| 27.04.2014 | 3:2 | O 2.5 | Spain 1 | 2013/2014 | |||
| 14.12.2013 | 2:1 | O 2.5 | Spain 1 | 2013/2014 | |||
| 28.01.2012 | 0:0 | U 2.5 | Spain 1 | 2011/2012 | |||
| 29.08.2011 | 5:0 | O 2.5 | Spain 1 | 2011/2012 | |||
| 02.04.2011 | 1:0 | U 2.5 | Spain 1 | 2010/2011 | |||
| 13.11.2010 | 3:1 | O 2.5 | Spain 1 | 2010/2011 | |||
| 01.05.2010 | 4:1 | O 2.5 | Spain 1 | 2009/2010 | |||
| 02.01.2010 | 1:1 | U 2.5 | Spain 1 | 2009/2010 | |||
| 10.05.2009 | 3:3 | O 2.5 | Spain 1 | 2008/2009 | |||
| 21.12.2008 | 2:1 | O 2.5 | Spain 1 | 2008/2009 | |||
| 09.03.2008 | 1:2 | O 2.5 | Spain 1 | 2007/2008 | |||
| 31.01.2008 | 1:0 | U 2.5 | Spain, Cup | 2007/2008 | |||
| 24.01.2008 | 0:0 | U 2.5 | Spain, Cup | 2007/2008 | |||
| 20.10.2007 | 1:3 | O 2.5 | Spain 1 | 2007/2008 | |||
| 22.04.2007 | 0:2 | U 2.5 | Spain 1 | 2006/2007 | |||
| 25.11.2006 | 4:0 | O 2.5 | Spain 1 | 2006/2007 | |||
| 14.04.2006 | 1:0 | U 2.5 | Spain 1 | 2005/2006 | |||
| 04.12.2005 | 2:0 | U 2.5 | Spain 1 | 2005/2006 | |||
| 22.05.2005 | 3:3 | O 2.5 | Spain 1 | 2004/2005 | |||
| 09.01.2005 | 0:3 | O 2.5 | Spain 1 | 2004/2005 | |||
| 03.04.2004 | 0:0 | U 2.5 | Spain 1 | 2003/2004 | |||
| 22.11.2003 | 1:2 | O 2.5 | Spain 1 | 2003/2004 | |||
| 05.04.2003 | 0:2 | U 2.5 | Spain 1 | 2002/2003 | |||
| 09.11.2002 | 1:0 | U 2.5 | Spain 1 | 2002/2003 | |||
| 27.04.2002 | 4:1 | O 2.5 | Spain 1 | 2001/2002 | |||
| 16.12.2001 | 1:0 | U 2.5 | Spain 1 | 2001/2002 | |||
| 08.04.2001 | 4:4 | O 2.5 | Spain 1 | 2000/2001 | |||
| 12.11.2000 | 1:2 | O 2.5 | Spain 1 | 2000/2001 |
| Barcelona | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 54 | 34 | 10 | 10 | 121:66 | (+55) | 187 | 2,24 | 1,22 | 3,46 | 19 | 35 | 35:65 |
| Home | 27 | 18 | 4 | 5 | 68:31 | (+37) | 99 | 2,52 | 1,15 | 3,67 | 7 | 20 | 26:74 |
| Away | 27 | 16 | 6 | 5 | 53:35 | (+18) | 88 | 1,96 | 1,30 | 3,26 | 12 | 15 | 44:56 |
18+ gambleaware.co.uk

Comments