Matches by date
Matches by competition
World Champ., WC, Qualifying S. America
Bolivia - Chile
Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
---|---|---|---|---|---|---|---|---|
05.06. (Thu) | 23:00 | Ecuador-Brazil | 3.85 | 2.95 | 2.20 | 1.46 | 2.75 | (1) |
05.06. (Thu) | 23:00 | Paraguay-Uruguay | 2.95 | 2.70 | 2.95 | 1.32 | 3.40 | (1) |
06.06. (Fri) | 01:00 | Chile-Argentina | 4.65 | 3.35 | 1.87 | 1.61 | 2.32 | (1) |
06.06. (Fri) | 20:30 | Colombia-Peru | 1.34 | 4.75 | 10.80 | 1.76 | 2.07 | (1) |
06.06. (Fri) | 22:00 | Venezuela-Bolivia | 1.40 | 4.33 | 9.60 | 1.71 | 2.15 | (1) |
10.06. (Tue) | 20:00 | Bolivia-Chile | 1.91 | 3.30 | 4.45 | 1.73 | 2.12 | (1) |
10.06. (Tue) | 23:00 | Uruguay-Venezuela | 1.49 | 3.80 | 8.40 | 1.52 | 2.55 | (1) |
11.06. (Wed) | 00:00 | Argentina-Colombia | 1.87 | 3.45 | 4.45 | 1.70 | 2.15 | (1) |
11.06. (Wed) | 00:45 | Brazil-Paraguay | 1.30 | 5.10 | 11.70 | 1.91 | 1.90 | (1) |
11.06. (Wed) | 01:30 | Peru-Ecuador | 2.62 | 3.20 | 2.80 | 1.52 | 2.55 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Bolivia

Chile

Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
---|---|---|---|---|---|---|
Average Odds | 1.91 | 3.30 | 4.45 | 1.73 | 2.12 | |
Average odds | 1.91 | 3.30 | 4.45 | 1.73 | 2.12 |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Argentina | 14 | 10 | 1 | 3 | 26 | : | 8 | (+18) | 31 |
2 | Ecuador (-3) | 14 | 7 | 5 | 2 | 13 | : | 5 | (+8) | 23 |
3 | Uruguay | 14 | 5 | 6 | 3 | 17 | : | 10 | (+7) | 21 |
4 | Brazil | 14 | 6 | 3 | 5 | 20 | : | 16 | (+4) | 21 |
5 | Paraguay | 14 | 5 | 6 | 3 | 11 | : | 9 | (+2) | 21 |
6 | Colombia | 14 | 5 | 5 | 4 | 18 | : | 14 | (+4) | 20 |
7 | Venezuela | 14 | 3 | 6 | 5 | 13 | : | 17 | (-4) | 15 |
8 | Bolivia | 14 | 4 | 2 | 8 | 14 | : | 30 | (-16) | 14 |
9 | Peru | 14 | 2 | 4 | 8 | 6 | : | 17 | (-11) | 10 |
10 | Chile | 14 | 2 | 4 | 8 | 9 | : | 21 | (-12) | 10 |
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Argentina | 7 | 6 | 0 | 1 | 16 | : | 3 | 18 | 7 | 4 | 1 | 2 | 10 | : | 5 | 13 | |
2. | Ecuador (-3) | 7 | 5 | 2 | 0 | 10 | : | 2 | 17 | 7 | 2 | 3 | 2 | 3 | : | 3 | 9 | |
3. | Uruguay | 7 | 4 | 2 | 1 | 11 | : | 4 | 14 | 7 | 1 | 4 | 2 | 6 | : | 6 | 7 | |
4. | Brazil | 7 | 4 | 2 | 1 | 14 | : | 5 | 14 | 7 | 2 | 1 | 4 | 6 | : | 11 | 7 | |
5. | Paraguay | 7 | 5 | 1 | 1 | 7 | : | 3 | 16 | 7 | 0 | 5 | 2 | 4 | : | 6 | 5 | |
6. | Colombia | 7 | 4 | 2 | 1 | 13 | : | 7 | 14 | 7 | 1 | 3 | 3 | 5 | : | 7 | 6 | |
7. | Venezuela | 7 | 3 | 4 | 0 | 7 | : | 2 | 13 | 7 | 0 | 2 | 5 | 6 | : | 15 | 2 | |
8. | Bolivia | 7 | 3 | 2 | 2 | 10 | : | 7 | 11 | 7 | 1 | 0 | 6 | 4 | : | 23 | 3 | |
9. | Peru | 7 | 2 | 3 | 2 | 6 | : | 6 | 9 | 7 | 0 | 1 | 6 | 0 | : | 11 | 1 | |
10. | Chile | 7 | 2 | 3 | 2 | 8 | : | 6 | 9 | 7 | 0 | 1 | 6 | 1 | : | 15 | 1 |
Bolivia
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
25.03.2025 | Uruguay | 0:0 | U 2.5 | WC, S. America | 2026 | |||
21.03.2025 | Peru | 1:3 | O 2.5 | WC, S. America | 2026 | |||
19.11.2024 | Paraguay | 2:2 | O 2.5 | WC, S. America | 2026 | |||
15.11.2024 | Ecuador | 0:4 | O 2.5 | WC, S. America | 2026 | |||
16.10.2024 | Argentina | 0:6 | O 2.5 | WC, S. America | 2026 | |||
10.10.2024 | Colombia | 1:0 | U 2.5 | WC, S. America | 2026 | |||
10.09.2024 | Chile | 2:1 | O 2.5 | WC, S. America | 2026 | |||
05.09.2024 | Venezuela | 4:0 | O 2.5 | WC, S. America | 2026 | |||
02.07.2024 | Panama | 1:3 | O 2.5 | Copa America | 2024 | |||
28.06.2024 | Uruguay | 0:5 | O 2.5 | Copa America | 2024 |
Chile
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
26.03.2025 | Ecuador | 0:0 | U 2.5 | WC, S. America | 2026 | |||
20.03.2025 | Paraguay | 0:1 | U 2.5 | WC, S. America | 2026 | |||
08.02.2025 | Panama | 6:1 | O 2.5 | Intern. Friendly | 2025 | |||
20.11.2024 | Venezuela | 4:2 | O 2.5 | WC, S. America | 2026 | |||
16.11.2024 | Peru | 0:0 | U 2.5 | WC, S. America | 2026 | |||
15.10.2024 | Colombia | 0:4 | O 2.5 | WC, S. America | 2026 | |||
11.10.2024 | Brazil | 1:2 | O 2.5 | WC, S. America | 2026 | |||
10.09.2024 | Bolivia | 1:2 | O 2.5 | WC, S. America | 2026 | |||
06.09.2024 | Argentina | 0:3 | O 2.5 | WC, S. America | 2026 | |||
30.06.2024 | Canada | 0:0 | U 2.5 | Copa America | 2024 |
Mutual matches
Bolivia | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 3 | 4 | 12 | 15:38 | (-23) | 53 | 0,79 | 2,00 | 2,79 | 8 | 11 | 42:58 |
Home | 7 | 2 | 1 | 4 | 4:9 | (-5) | 13 | 0,57 | 1,29 | 1,86 | 6 | 1 | 86:14 |
Away | 12 | 1 | 3 | 8 | 11:29 | (-18) | 40 | 0,92 | 2,42 | 3,33 | 2 | 10 | 17:83 |
18+ gambleaware.co.uk
Comments