Matches by date
Matches by competition
CS Afumati
Resita
CS Afumati
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 18.04.2026 | Bacau | 1:3 | O 2.5 | Romania 2 | 2025/2026 | |||
| 10.04.2026 | Resita | 1:1 | U 2.5 | Romania 2 | 2025/2026 | |||
| 04.04.2026 | Tunari | 4:0 | O 2.5 | Romania 2 | 2025/2026 | |||
| 21.03.2026 | CSC 1599 Selimbar | 0:1 | U 2.5 | Romania 2 | 2025/2026 | |||
| 14.03.2026 | Ceahlaul | 2:1 | O 2.5 | Romania 2 | 2025/2026 | |||
| 07.03.2026 | CSA Steaua | 0:1 | U 2.5 | Romania 2 | 2025/2026 | |||
| 28.02.2026 | Campulung Muscel | 3:0 | O 2.5 | Romania 2 | 2025/2026 | |||
| 21.02.2026 | Dumbravita | 0:1 | U 2.5 | Romania 2 | 2025/2026 | |||
| 13.12.2025 | Olimpia Satu Mare | 1:2 | O 2.5 | Romania 2 | 2025/2026 | |||
| 06.12.2025 | CSC 1599 Selimbar | 1:0 | U 2.5 | Romania 2 | 2025/2026 |
Resita
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 18.04.2026 | Concordia Chiajna | 1:2 | O 2.5 | Romania 2 | 2025/2026 | |||
| 10.04.2026 | CS Afumati | 1:1 | U 2.5 | Romania 2 | 2025/2026 | |||
| 04.04.2026 | Bacau | 1:0 | U 2.5 | Romania 2 | 2025/2026 | |||
| 21.03.2026 | Olimpia Satu Mare | 2:0 | U 2.5 | Romania 2 | 2025/2026 | |||
| 14.03.2026 | CSC 1599 Selimbar | 1:1 | U 2.5 | Romania 2 | 2025/2026 | |||
| 08.03.2026 | Corvinul | 1:3 | O 2.5 | Romania 2 | 2025/2026 | |||
| 28.02.2026 | Sepsi OSK | 0:5 | O 2.5 | Romania 2 | 2025/2026 | |||
| 21.02.2026 | Chindia Targoviste | 2:3 | O 2.5 | Romania 2 | 2025/2026 | |||
| 13.12.2025 | ASA Targu Mures | 2:0 | U 2.5 | Romania 2 | 2025/2026 | |||
| 06.12.2025 | Bihor Oradea | 2:3 | O 2.5 | Romania 2 | 2025/2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 10.04.2026 | 1:1 | U 2.5 | Romania 2 | 2025/2026 | |||
| 18.10.2025 | 2:3 | O 2.5 | Romania 2 | 2025/2026 | |||
| 30.11.2024 | 3:2 | O 2.5 | Romania 2 | 2024/2025 |
| CS Afumati | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 1 | 1 | 6:6 | (0) | 12 | 2,00 | 2,00 | 4,00 | 1 | 2 | 33:67 |
| Home | 3 | 1 | 1 | 1 | 6:6 | (0) | 12 | 2,00 | 2,00 | 4,00 | 1 | 2 | 33:67 |
| Away | 0 | 0 | 0 | 0 | 0:0 | (0) | 0 | 0,00 | 0,00 | 0,00 | 0 | 0 | 0:0 |
Quick menu
18+ gambleaware.co.uk

Comments