Matches by date
Matches by competition
South Africa, South Africa 1 Play off/out
Cape Town City - Casric Stars
Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
---|---|---|---|---|---|---|---|---|
30.06. (Mon) | 13:00 | Cape Town City-Casric Stars | 1.86 | 3.15 | 4.30 | 1.51 | 2.38 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Cape Town City
Casric Stars
Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
---|---|---|---|---|---|---|
Average Odds | 1.86 | 3.15 | 4.30 | 1.51 | 2.38 | |
Average odds | 1.86 | 3.15 | 4.30 | 1.51 | 2.38 |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Orbit College | 4 | 2 | 2 | 0 | 2 | : | 0 | (+2) | 8 |
2 | Cape Town City | 3 | 0 | 2 | 1 | 1 | : | 2 | (-1) | 2 |
3 | Casric Stars | 3 | 0 | 2 | 1 | 1 | : | 2 | (-1) | 2 |
Cape Town City
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
25.06.2025 | Orbit College | 0:1 | U 2.5 | South Africa 1 | 2024/2025 | |||
18.06.2025 | Casric Stars | 1:1 | U 2.5 | South Africa 1 | 2024/2025 | |||
14.06.2025 | Orbit College | 0:0 | U 2.5 | South Africa 1 | 2024/2025 | |||
24.05.2025 | Stellenbosch | 0:0 | U 2.5 | South Africa 1 | 2024/2025 | |||
17.05.2025 | Polokwane City | 2:0 | U 2.5 | South Africa 1 | 2024/2025 | |||
03.05.2025 | Mamelodi Sund. | 0:2 | U 2.5 | South Africa 1 | 2024/2025 | |||
18.04.2025 | Richards Bay | 0:1 | U 2.5 | South Africa 1 | 2024/2025 | |||
06.04.2025 | Sekhukhune United | 1:2 | O 2.5 | South Africa 1 | 2024/2025 | |||
30.03.2025 | Supersport Utd. | 0:0 | U 2.5 | South Africa 1 | 2024/2025 | |||
15.03.2025 | Marumo Gallants | 0:1 | U 2.5 | South Africa 1 | 2024/2025 |
Casric Stars
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
21.06.2025 | Orbit College | 0:1 | U 2.5 | South Africa 1 | 2024/2025 | |||
18.06.2025 | Cape Town City | 1:1 | U 2.5 | South Africa 1 | 2024/2025 | |||
11.06.2025 | Orbit College | 0:0 | U 2.5 | South Africa 1 | 2024/2025 | |||
18.05.2025 | Hungry Lions | 2:1 | O 2.5 | South Africa 2 | 2024/2025 | |||
11.05.2025 | Venda | 1:1 | U 2.5 | South Africa 2 | 2024/2025 | |||
03.05.2025 | Black Leopards | 2:1 | O 2.5 | South Africa 2 | 2024/2025 | |||
26.04.2025 | Cape Town Spurs | 0:0 | U 2.5 | South Africa 2 | 2024/2025 | |||
22.04.2025 | Pretoria University | 1:2 | O 2.5 | South Africa 2 | 2024/2025 | |||
11.04.2025 | Baroka | 1:1 | U 2.5 | South Africa 2 | 2024/2025 | |||
04.04.2025 | Highbury | 1:0 | U 2.5 | South Africa 2 | 2024/2025 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
18.06.2025 | 1:1 | U 2.5 | South Africa 1 | 2024/2025 |
Cape Town City | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 1 | 0 | 1:1 | (0) | 2 | 1,00 | 1,00 | 2,00 | 1 | 0 | 100:0 |
Home | 0 | 0 | 0 | 0 | 0:0 | (0) | 0 | 0,00 | 0,00 | 0,00 | 0 | 0 | 0:0 |
Away | 1 | 0 | 1 | 0 | 1:1 | (0) | 2 | 1,00 | 1,00 | 2,00 | 1 | 0 | 100:0 |
18+ gambleaware.co.uk
Comments