Matches by date
Matches by competition
Uruguay, Uruguay 2, Part 2
Colon Montevideo - Atletico Rentistas
Colon Montevideo
Atletico Rentistas
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sportivo Cerrito | 11 | 5 | 5 | 1 | 17 | : | 13 | (+4) | 20 |
| 2 | Centro Atletico Fenix | 11 | 5 | 4 | 2 | 20 | : | 12 | (+8) | 19 |
| 3 | Plaza Colonia | 11 | 5 | 4 | 2 | 13 | : | 6 | (+7) | 19 |
| 4 | Oriental La Paz | 11 | 5 | 4 | 2 | 15 | : | 12 | (+3) | 19 |
| 5 | Huracan Montevideo | 11 | 3 | 7 | 1 | 13 | : | 11 | (+2) | 16 |
| 6 | Atletico Rentistas | 11 | 3 | 5 | 3 | 10 | : | 11 | (-1) | 14 |
| 7 | Uruguay Montevideo | 11 | 3 | 4 | 4 | 12 | : | 12 | (0) | 13 |
| 8 | Colon Montevideo | 11 | 3 | 4 | 4 | 11 | : | 11 | (0) | 13 |
| 9 | La Luz | 11 | 2 | 7 | 2 | 9 | : | 9 | (0) | 13 |
| 10 | Tacuarembo | 11 | 3 | 4 | 4 | 11 | : | 13 | (-2) | 13 |
| 11 | Atenas | 11 | 4 | 1 | 6 | 13 | : | 17 | (-4) | 13 |
| 12 | Miramar Mis. | 11 | 2 | 5 | 4 | 10 | : | 13 | (-3) | 11 |
| 13 | River Plate M. | 11 | 3 | 2 | 6 | 11 | : | 20 | (-9) | 11 |
| 14 | Paysandu | 11 | 2 | 2 | 7 | 10 | : | 15 | (-5) | 8 |
Relegation is based on relegation table. Table also includes points from part 1.
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sportivo Cerrito | 5 | 4 | 1 | 0 | 9 | : | 3 | 13 | 6 | 1 | 4 | 1 | 8 | : | 10 | 7 | |
| 2. | Centro Atletico Fenix | 6 | 3 | 2 | 1 | 12 | : | 7 | 11 | 5 | 2 | 2 | 1 | 8 | : | 5 | 8 | |
| 3. | Plaza Colonia | 6 | 3 | 2 | 1 | 9 | : | 3 | 11 | 5 | 2 | 2 | 1 | 4 | : | 3 | 8 | |
| 4. | Oriental La Paz | 6 | 3 | 3 | 0 | 7 | : | 3 | 12 | 5 | 2 | 1 | 2 | 8 | : | 9 | 7 | |
| 5. | Huracan Montevideo | 5 | 2 | 3 | 0 | 6 | : | 4 | 9 | 6 | 1 | 4 | 1 | 7 | : | 7 | 7 | |
| 6. | Atletico Rentistas | 6 | 1 | 2 | 3 | 4 | : | 7 | 5 | 5 | 2 | 3 | 0 | 6 | : | 4 | 9 | |
| 7. | Uruguay Montevideo | 5 | 1 | 4 | 0 | 7 | : | 5 | 7 | 6 | 2 | 0 | 4 | 5 | : | 7 | 6 | |
| 8. | Colon Montevideo | 5 | 1 | 1 | 3 | 7 | : | 9 | 4 | 6 | 2 | 3 | 1 | 4 | : | 2 | 9 | |
| 9. | La Luz | 6 | 2 | 2 | 2 | 7 | : | 7 | 8 | 5 | 0 | 5 | 0 | 2 | : | 2 | 5 | |
| 10. | Tacuarembo | 6 | 2 | 3 | 1 | 6 | : | 5 | 9 | 5 | 1 | 1 | 3 | 5 | : | 8 | 4 | |
| 11. | Atenas | 5 | 3 | 0 | 2 | 7 | : | 8 | 9 | 6 | 1 | 1 | 4 | 6 | : | 9 | 4 | |
| 12. | Miramar Mis. | 6 | 1 | 4 | 1 | 5 | : | 6 | 7 | 5 | 1 | 1 | 3 | 5 | : | 7 | 4 | |
| 13. | River Plate M. | 5 | 2 | 1 | 2 | 5 | : | 7 | 7 | 6 | 1 | 1 | 4 | 6 | : | 13 | 4 | |
| 14. | Paysandu | 5 | 1 | 1 | 3 | 4 | : | 6 | 4 | 6 | 1 | 1 | 4 | 6 | : | 9 | 4 | |
Colon Montevideo
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 07.06.2026 | Atletico Rentistas | 2:0 | U 2.5 | Uruguay 2 | 2026 | |||
| 30.05.2026 | Miramar Mis. | 1:3 | O 2.5 | Uruguay 2 | 2026 | |||
| 24.05.2026 | Tacuarembo | 0:2 | U 2.5 | Uruguay 2 | 2026 | |||
| 16.05.2026 | Plaza Colonia | 0:1 | U 2.5 | Uruguay 2 | 2026 | |||
| 09.05.2026 | La Luz | 0:0 | U 2.5 | Uruguay 2 | 2026 | |||
| 18.04.2026 | Miramar Mis. | 0:0 | U 2.5 | Uruguay 2 | 2026 | |||
| 12.04.2026 | River Plate M. | 4:2 | O 2.5 | Uruguay 2 | 2026 | |||
| 04.04.2026 | Plaza Colonia | 1:1 | U 2.5 | Uruguay 2 | 2026 | |||
| 28.03.2026 | Atletico Rentistas | 1:2 | O 2.5 | Uruguay 2 | 2026 | |||
| 23.03.2026 | Oriental La Paz | 0:0 | U 2.5 | Uruguay 2 | 2026 |
Atletico Rentistas
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 07.06.2026 | Colon Montevideo | 0:2 | U 2.5 | Uruguay 2 | 2026 | |||
| 31.05.2026 | Centro Atletico Fenix | 1:1 | U 2.5 | Uruguay 2 | 2026 | |||
| 23.05.2026 | River Plate M. | 1:2 | O 2.5 | Uruguay 2 | 2026 | |||
| 17.05.2026 | Miramar Mis. | 1:0 | U 2.5 | Uruguay 2 | 2026 | |||
| 10.05.2026 | Tacuarembo | 1:1 | U 2.5 | Uruguay 2 | 2026 | |||
| 29.04.2026 | Miramar Mis. | 1:1 | U 2.5 | Uruguay 2 | 2026 | |||
| 20.04.2026 | Oriental La Paz | 1:2 | O 2.5 | Uruguay 2 | 2026 | |||
| 10.04.2026 | Paysandu | 1:0 | U 2.5 | Uruguay 2 | 2026 | |||
| 28.03.2026 | Colon Montevideo | 2:1 | O 2.5 | Uruguay 2 | 2026 | |||
| 23.03.2026 | River Plate M. | 1:1 | U 2.5 | Uruguay 2 | 2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 07.06.2026 | 2:0 | U 2.5 | Uruguay 2 | 2026 | |||
| 28.03.2026 | 1:2 | O 2.5 | Uruguay 2 | 2026 | |||
| 15.08.2025 | 4:0 | O 2.5 | Uruguay 2 | 2025 | |||
| 24.05.2025 | 2:1 | O 2.5 | Uruguay 2 | 2025 | |||
| 03.11.2024 | 1:2 | O 2.5 | Uruguay 2 | 2024 | |||
| 15.07.2024 | 1:2 | O 2.5 | Uruguay 2 | 2024 | |||
| 23.03.2024 | 1:1 | U 2.5 | Uruguay 2 | 2024 | |||
| 10.05.2003 | 1:1 | U 2.5 | Uruguay 2 | 2003 | |||
| 17.08.2002 | 1:2 | O 2.5 | Uruguay 2 | 2002 | |||
| 04.05.2002 | 0:0 | U 2.5 | Uruguay 2 | 2002 |
| Colon Montevideo | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 3 | 4 | 14:11 | (+3) | 25 | 1,40 | 1,10 | 2,50 | 4 | 6 | 40:60 |
| Home | 5 | 1 | 1 | 3 | 8:7 | (+1) | 15 | 1,60 | 1,40 | 3,00 | 1 | 4 | 20:80 |
| Away | 5 | 2 | 2 | 1 | 6:4 | (+2) | 10 | 1,20 | 0,80 | 2,00 | 3 | 2 | 60:40 |
Quick menu
18+ gambleaware.co.uk

Comments