Matches by date
Matches by competition
England, England 1
Crystal Palace - Newcastle United
Crystal Palace
Newcastle United
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 14 | 11 | 2 | 1 | 29 | : | 11 | (+18) | 35 |
2 | Chelsea | 14 | 8 | 4 | 2 | 31 | : | 15 | (+16) | 28 |
3 | Arsenal | 14 | 8 | 4 | 2 | 28 | : | 14 | (+14) | 28 |
4 | Manchester City | 15 | 8 | 3 | 4 | 27 | : | 21 | (+6) | 27 |
5 | Nottingham Forest | 15 | 7 | 4 | 4 | 19 | : | 18 | (+1) | 25 |
6 | Aston Villa | 15 | 7 | 4 | 4 | 23 | : | 23 | (0) | 25 |
7 | Brentford | 15 | 7 | 2 | 6 | 31 | : | 28 | (+3) | 23 |
8 | Brighton & Hove A. | 14 | 6 | 5 | 3 | 23 | : | 20 | (+3) | 23 |
9 | Fulham | 14 | 6 | 4 | 4 | 21 | : | 19 | (+2) | 22 |
10 | Bournemouth | 14 | 6 | 3 | 5 | 21 | : | 19 | (+2) | 21 |
11 | Tottenham Hot. | 14 | 6 | 2 | 6 | 28 | : | 15 | (+13) | 20 |
12 | Newcastle United | 15 | 5 | 5 | 5 | 19 | : | 21 | (-2) | 20 |
13 | Manchester Utd. | 15 | 5 | 4 | 6 | 19 | : | 18 | (+1) | 19 |
14 | West Ham Utd. | 14 | 4 | 3 | 7 | 18 | : | 27 | (-9) | 15 |
15 | Everton | 14 | 3 | 5 | 6 | 14 | : | 21 | (-7) | 14 |
16 | Crystal Palace | 15 | 2 | 7 | 6 | 14 | : | 20 | (-6) | 13 |
17 | Leicester City | 14 | 3 | 4 | 7 | 19 | : | 28 | (-9) | 13 |
18 | Ipswich Town | 14 | 1 | 6 | 7 | 13 | : | 25 | (-12) | 9 |
19 | Wolverhampton | 14 | 2 | 3 | 9 | 22 | : | 36 | (-14) | 9 |
20 | Southampton | 15 | 1 | 2 | 12 | 11 | : | 31 | (-20) | 5 |
1st to 4th place - Champions League
5th place and Cup winner - Europa League
League Cup winners - Qualifications for the Europa Conference League
5th place and Cup winner - Europa League
League Cup winners - Qualifications for the Europa Conference League
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Liverpool | 7 | 6 | 0 | 1 | 13 | : | 3 | 18 | 7 | 5 | 2 | 0 | 16 | : | 8 | 17 | |
2. | Chelsea | 7 | 3 | 3 | 1 | 12 | : | 8 | 12 | 7 | 5 | 1 | 1 | 19 | : | 7 | 16 | |
3. | Arsenal | 7 | 5 | 2 | 0 | 17 | : | 6 | 17 | 7 | 3 | 2 | 2 | 11 | : | 8 | 11 | |
4. | Manchester City | 7 | 5 | 1 | 1 | 15 | : | 10 | 16 | 8 | 3 | 2 | 3 | 12 | : | 11 | 11 | |
5. | Nottingham Forest | 7 | 3 | 2 | 2 | 8 | : | 6 | 11 | 8 | 4 | 2 | 2 | 11 | : | 12 | 14 | |
6. | Aston Villa | 8 | 4 | 3 | 1 | 13 | : | 9 | 15 | 7 | 3 | 1 | 3 | 10 | : | 14 | 10 | |
7. | Brentford | 8 | 7 | 1 | 0 | 26 | : | 14 | 22 | 7 | 0 | 1 | 6 | 5 | : | 14 | 1 | |
8. | Brighton & Hove A. | 7 | 3 | 4 | 0 | 12 | : | 9 | 13 | 7 | 3 | 1 | 3 | 11 | : | 11 | 10 | |
9. | Fulham | 7 | 4 | 1 | 2 | 13 | : | 12 | 13 | 7 | 2 | 3 | 2 | 8 | : | 7 | 9 | |
10. | Bournemouth | 7 | 4 | 1 | 2 | 10 | : | 6 | 13 | 7 | 2 | 2 | 3 | 11 | : | 13 | 8 | |
11. | Tottenham Hot. | 7 | 4 | 1 | 2 | 17 | : | 7 | 13 | 7 | 2 | 1 | 4 | 11 | : | 8 | 7 | |
12. | Newcastle United | 7 | 3 | 2 | 2 | 8 | : | 8 | 11 | 8 | 2 | 3 | 3 | 11 | : | 13 | 9 | |
13. | Manchester Utd. | 8 | 4 | 1 | 3 | 13 | : | 11 | 13 | 7 | 1 | 3 | 3 | 6 | : | 7 | 6 | |
14. | West Ham Utd. | 7 | 2 | 1 | 4 | 10 | : | 15 | 7 | 7 | 2 | 2 | 3 | 8 | : | 12 | 8 | |
15. | Everton | 7 | 2 | 3 | 2 | 9 | : | 8 | 9 | 7 | 1 | 2 | 4 | 5 | : | 13 | 5 | |
16. | Crystal Palace | 8 | 1 | 4 | 3 | 6 | : | 10 | 7 | 7 | 1 | 3 | 3 | 8 | : | 10 | 6 | |
17. | Leicester City | 7 | 2 | 2 | 3 | 9 | : | 10 | 8 | 7 | 1 | 2 | 4 | 10 | : | 18 | 5 | |
18. | Ipswich Town | 7 | 0 | 4 | 3 | 5 | : | 10 | 4 | 7 | 1 | 2 | 4 | 8 | : | 15 | 5 | |
19. | Wolverhampton | 7 | 1 | 1 | 5 | 11 | : | 18 | 4 | 7 | 1 | 2 | 4 | 11 | : | 18 | 5 | |
20. | Southampton | 7 | 1 | 1 | 5 | 7 | : | 16 | 4 | 8 | 0 | 1 | 7 | 4 | : | 15 | 1 |
Crystal Palace
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
07.12.2024 | Manchester City | 2:2 | O 2.5 | England 1 | 2024/2025 | |||
03.12.2024 | Ipswich Town | 1:0 | U 2.5 | England 1 | 2024/2025 | |||
30.11.2024 | Newcastle United | 1:1 | U 2.5 | England 1 | 2024/2025 | |||
23.11.2024 | Aston Villa | 2:2 | O 2.5 | England 1 | 2024/2025 | |||
09.11.2024 | Fulham | 0:2 | U 2.5 | England 1 | 2024/2025 | |||
02.11.2024 | Wolverhampton | 2:2 | O 2.5 | England 1 | 2024/2025 | |||
30.10.2024 | Aston Villa | 2:1 | O 2.5 | England, LC | 2024/2025 | |||
27.10.2024 | Tottenham Hot. | 1:0 | U 2.5 | England 1 | 2024/2025 | |||
21.10.2024 | Nottingham Forest | 0:1 | U 2.5 | England 1 | 2024/2025 | |||
05.10.2024 | Liverpool | 0:1 | U 2.5 | England 1 | 2024/2025 |
Newcastle United
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
07.12.2024 | Brentford | 2:4 | O 2.5 | England 1 | 2024/2025 | |||
04.12.2024 | Liverpool | 3:3 | O 2.5 | England 1 | 2024/2025 | |||
30.11.2024 | Crystal Palace | 1:1 | U 2.5 | England 1 | 2024/2025 | |||
25.11.2024 | West Ham Utd. | 0:2 | U 2.5 | England 1 | 2024/2025 | |||
10.11.2024 | Nottingham Forest | 3:1 | O 2.5 | England 1 | 2024/2025 | |||
02.11.2024 | Arsenal | 1:0 | U 2.5 | England 1 | 2024/2025 | |||
30.10.2024 | Chelsea | 2:0 | U 2.5 | England, LC | 2024/2025 | |||
27.10.2024 | Chelsea | 1:2 | O 2.5 | England 1 | 2024/2025 | |||
19.10.2024 | Brighton & Hove A. | 0:1 | U 2.5 | England 1 | 2024/2025 | |||
05.10.2024 | Everton | 0:0 | U 2.5 | England 1 | 2024/2025 |
Mutual matches
Crystal Palace | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 5 | 10 | 13 | 20:34 | (-14) | 54 | 0,71 | 1,21 | 1,93 | 22 | 6 | 79:21 |
Home | 14 | 3 | 7 | 4 | 14:16 | (-2) | 30 | 1,00 | 1,14 | 2,14 | 11 | 3 | 79:21 |
Away | 14 | 2 | 3 | 9 | 6:18 | (-12) | 24 | 0,43 | 1,29 | 1,71 | 11 | 3 | 79:21 |
18+ gambleaware.co.uk
Comments