Matches by date
Matches by competition
Tunisia, Tunisia 1
ES Metlaoui - Bizertin
ES Metlaoui
Bizertin
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Esperance Tunis | 28 | 18 | 8 | 2 | 52 | : | 22 | (+30) | 62 |
2 | Union Monastirienne | 28 | 17 | 9 | 2 | 41 | : | 10 | (+31) | 60 |
3 | Etoile Sahel | 28 | 18 | 4 | 6 | 43 | : | 23 | (+20) | 58 |
4 | Club Africain | 28 | 16 | 7 | 5 | 36 | : | 17 | (+19) | 55 |
5 | Esperance Zarzis | 28 | 15 | 5 | 8 | 35 | : | 27 | (+8) | 50 |
6 | Stade Tunisien | 28 | 12 | 10 | 6 | 27 | : | 19 | (+8) | 46 |
7 | ES Metlaoui | 28 | 10 | 9 | 9 | 28 | : | 25 | (+3) | 39 |
8 | Club Sportif Sfaxien | 28 | 9 | 11 | 8 | 29 | : | 19 | (+10) | 38 |
9 | Bizertin | 28 | 8 | 8 | 12 | 26 | : | 27 | (-1) | 32 |
10 | Olympique Beja | 28 | 7 | 8 | 13 | 19 | : | 29 | (-10) | 29 |
11 | Union Ben Guerdane | 28 | 6 | 11 | 11 | 26 | : | 31 | (-5) | 29 |
12 | AS Gabes | 28 | 6 | 6 | 16 | 19 | : | 38 | (-19) | 24 |
13 | AS Soliman | 28 | 5 | 8 | 15 | 15 | : | 41 | (-26) | 23 |
14 | JS Omrane | 28 | 3 | 14 | 11 | 22 | : | 43 | (-21) | 23 |
15 | El Gawafel Gafsa | 28 | 6 | 4 | 18 | 23 | : | 39 | (-16) | 22 |
16 | US Tataouine | 28 | 5 | 4 | 19 | 17 | : | 48 | (-31) | 19 |
1st and 2nd place - CAF Champions League
3rd place and Cup winner - CAF Confederation Cup
3rd place and Cup winner - CAF Confederation Cup
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Esperance Tunis | 14 | 9 | 5 | 0 | 29 | : | 13 | 32 | 14 | 9 | 3 | 2 | 23 | : | 9 | 30 | |
2. | Union Monastirienne | 14 | 11 | 2 | 1 | 31 | : | 6 | 35 | 14 | 6 | 7 | 1 | 10 | : | 4 | 25 | |
3. | Etoile Sahel | 14 | 8 | 2 | 4 | 18 | : | 10 | 26 | 14 | 10 | 2 | 2 | 25 | : | 13 | 32 | |
4. | Club Africain | 14 | 11 | 2 | 1 | 21 | : | 6 | 35 | 14 | 5 | 5 | 4 | 15 | : | 11 | 20 | |
5. | Esperance Zarzis | 14 | 11 | 1 | 2 | 20 | : | 7 | 34 | 14 | 4 | 4 | 6 | 15 | : | 20 | 16 | |
6. | Stade Tunisien | 14 | 8 | 4 | 2 | 17 | : | 9 | 28 | 14 | 4 | 6 | 4 | 10 | : | 10 | 18 | |
7. | ES Metlaoui | 14 | 8 | 5 | 1 | 17 | : | 7 | 29 | 14 | 2 | 4 | 8 | 11 | : | 18 | 10 | |
8. | Club Sportif Sfaxien | 14 | 5 | 5 | 4 | 13 | : | 7 | 20 | 14 | 4 | 6 | 4 | 16 | : | 12 | 18 | |
9. | Bizertin | 14 | 7 | 5 | 2 | 21 | : | 10 | 26 | 14 | 1 | 3 | 10 | 5 | : | 17 | 6 | |
10. | Olympique Beja | 14 | 3 | 5 | 6 | 11 | : | 15 | 14 | 14 | 4 | 3 | 7 | 8 | : | 14 | 15 | |
11. | Union Ben Guerdane | 14 | 5 | 5 | 4 | 16 | : | 14 | 20 | 14 | 1 | 6 | 7 | 10 | : | 17 | 9 | |
12. | AS Gabes | 14 | 4 | 5 | 5 | 10 | : | 12 | 17 | 14 | 2 | 1 | 11 | 9 | : | 26 | 7 | |
13. | AS Soliman | 14 | 3 | 5 | 6 | 6 | : | 14 | 14 | 14 | 2 | 3 | 9 | 9 | : | 27 | 9 | |
14. | JS Omrane | 14 | 2 | 9 | 3 | 15 | : | 18 | 15 | 14 | 1 | 5 | 8 | 7 | : | 25 | 8 | |
15. | El Gawafel Gafsa | 14 | 5 | 1 | 8 | 15 | : | 19 | 16 | 14 | 1 | 3 | 10 | 8 | : | 20 | 6 | |
16. | US Tataouine | 14 | 3 | 2 | 9 | 10 | : | 21 | 11 | 14 | 2 | 2 | 10 | 7 | : | 27 | 8 |
ES Metlaoui
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
03.05.2025 | Olympique Beja | 2:0 | U 2.5 | Tunisia 1 | 2024/2025 | |||
19.04.2025 | Club Sportif Sfaxien | 1:1 | U 2.5 | Tunisia 1 | 2024/2025 | |||
12.04.2025 | Club Africain | 1:2 | O 2.5 | Tunisia 1 | 2024/2025 | |||
13.03.2025 | El Gawafel Gafsa | 0:2 | U 2.5 | Tunisia 1 | 2024/2025 | |||
09.03.2025 | JS Omrane | 1:0 | U 2.5 | Tunisia 1 | 2024/2025 | |||
03.03.2025 | Union Ben Guerdane | 2:2 | O 2.5 | Tunisia 1 | 2024/2025 | |||
26.02.2025 | AS Gabes | 2:1 | O 2.5 | Tunisia 1 | 2024/2025 | |||
22.02.2025 | Etoile Sahel | 1:2 | O 2.5 | Tunisia 1 | 2024/2025 | |||
18.02.2025 | Bizertin | 2:0 | U 2.5 | Tunisia 1 | 2024/2025 | |||
12.02.2025 | Esperance Tunis | 2:3 | O 2.5 | Tunisia 1 | 2024/2025 |
Bizertin
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
04.05.2025 | Club Africain | 1:0 | U 2.5 | Tunisia 1 | 2024/2025 | |||
20.04.2025 | El Gawafel Gafsa | 0:2 | U 2.5 | Tunisia 1 | 2024/2025 | |||
13.04.2025 | JS Omrane | 4:1 | O 2.5 | Tunisia 1 | 2024/2025 | |||
12.03.2025 | Union Ben Guerdane | 0:1 | U 2.5 | Tunisia 1 | 2024/2025 | |||
08.03.2025 | AS Gabes | 2:0 | U 2.5 | Tunisia 1 | 2024/2025 | |||
01.03.2025 | Etoile Sahel | 0:1 | U 2.5 | Tunisia 1 | 2024/2025 | |||
26.02.2025 | Esperance Zarzis | 4:1 | O 2.5 | Tunisia 1 | 2024/2025 | |||
22.02.2025 | Esperance Tunis | 2:1 | O 2.5 | Tunisia 1 | 2024/2025 | |||
18.02.2025 | ES Metlaoui | 0:2 | U 2.5 | Tunisia 1 | 2024/2025 | |||
11.02.2025 | Stade Tunisien | 1:1 | U 2.5 | Tunisia 1 | 2024/2025 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
18.02.2025 | 2:0 | U 2.5 | Tunisia 1 | 2024/2025 | |||
19.10.2024 | 1:1 | U 2.5 | Tunisia 1 | 2024/2025 | |||
27.04.2024 | 2:2 | O 2.5 | Tunisia 1 | 2023/2024 | |||
06.02.2024 | 0:2 | U 2.5 | Tunisia 1 | 2023/2024 | |||
30.12.2023 | 2:4 | O 2.5 | Tunisia 1 | 2023/2024 | |||
08.10.2023 | 1:1 | U 2.5 | Tunisia 1 | 2023/2024 | |||
14.05.2023 | 0:2 | U 2.5 | Tunisia 1 | 2022/2023 | |||
26.03.2023 | 0:3 | O 2.5 | Tunisia 1 | 2022/2023 | |||
06.04.2022 | 2:1 | O 2.5 | Tunisia 1 | 2021/2022 | |||
06.11.2021 | 0:1 | U 2.5 | Tunisia 1 | 2021/2022 | |||
07.03.2021 | 1:1 | U 2.5 | Tunisia 1 | 2020/2021 | |||
20.12.2020 | 1:0 | U 2.5 | Tunisia 1 | 2020/2021 | |||
05.09.2020 | 0:0 | U 2.5 | Tunisia 1 | 2019/2020 | |||
07.12.2019 | 1:1 | U 2.5 | Tunisia 1 | 2019/2020 | |||
30.05.2019 | 1:1 | U 2.5 | Tunisia 1 | 2018/2019 | |||
12.12.2018 | 1:1 | U 2.5 | Tunisia 1 | 2018/2019 | |||
10.03.2018 | 2:1 | O 2.5 | Tunisia 1 | 2017/2018 | |||
17.12.2017 | 2:0 | U 2.5 | Tunisia 1 | 2017/2018 | |||
22.05.2016 | 2:3 | O 2.5 | Tunisia 1 | 2015/2016 | |||
27.12.2015 | 0:1 | U 2.5 | Tunisia 1 | 2015/2016 | |||
15.03.2015 | 2:0 | U 2.5 | Tunisia 1 | 2014/2015 | |||
21.09.2014 | 0:0 | U 2.5 | Tunisia 1 | 2014/2015 | |||
16.03.2014 | 0:1 | U 2.5 | Tunisia 1 | 2013/2014 | |||
01.12.2013 | 2:2 | O 2.5 | Tunisia 1 | 2013/2014 |
ES Metlaoui | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 6 | 10 | 8 | 25:29 | (-4) | 54 | 1,04 | 1,21 | 2,25 | 17 | 7 | 71:29 |
Home | 12 | 5 | 5 | 2 | 15:10 | (+5) | 25 | 1,25 | 0,83 | 2,08 | 9 | 3 | 75:25 |
Away | 12 | 1 | 5 | 6 | 10:19 | (-9) | 29 | 0,83 | 1,58 | 2,42 | 8 | 4 | 67:33 |
18+ gambleaware.co.uk
Comments