Germany, Germany 1

Eintracht Frankfurt - Freiburg

Eintracht Frankfurt

Eintracht Frankfurt

Freiburg

Freiburg


Aggregate MP W D L F : A GD P
1 Bayern Munchen 3 3 0 0 14 : 2 (+12) 9
2 Borussia D. 3 2 1 0 8 : 3 (+5) 7
3 Koln 3 2 1 0 8 : 4 (+4) 7
4 St. Pauli 1910 3 2 1 0 7 : 4 (+3) 7
5 Eintracht Frankfurt 3 2 0 1 8 : 5 (+3) 6
6 1899 Hoffenheim 3 2 0 1 7 : 6 (+1) 6
7 RB Leipzig 3 2 0 1 3 : 6 (-3) 6
8 Wolfsburg 3 1 2 0 7 : 5 (+2) 5
9 Werder 3 1 1 1 8 : 7 (+1) 4
10 Bayer Leverkusen 3 1 1 1 7 : 6 (+1) 4
11 Augsburg 3 1 0 2 6 : 6 (0) 3
12 Stuttgart 3 1 0 2 3 : 5 (-2) 3
13 Freiburg 3 1 0 2 5 : 8 (-3) 3
14 Union Berlin 3 1 0 2 4 : 8 (-4) 3
15 Mainz 05 3 0 1 2 1 : 3 (-2) 1
16 Borussia MG 3 0 1 2 0 : 5 (-5) 1
17 Hamburger SV 3 0 1 2 0 : 7 (-7) 1
18 Heidenheim 1846 3 0 0 3 1 : 7 (-6) 0
1st to 4th place - Champions League
Cup winner and 5th place - Europa League
6th place - Qualifications for the Europa Conference League
Home - Away Table

Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
1. Bayern Munchen 2 2 0 0 11 : 0 6 1 1 0 0 3 : 2 3
2. Borussia D. 1 1 0 0 3 : 0 3 2 1 1 0 5 : 3 4
3. Koln 1 1 0 0 4 : 1 3 2 1 1 0 4 : 3 4
4. St. Pauli 1910 2 1 1 0 5 : 4 4 1 1 0 0 2 : 0 3
5. Eintracht Frankfurt 1 1 0 0 4 : 1 3 2 1 0 1 4 : 4 3
6. 1899 Hoffenheim 1 0 0 1 1 : 3 0 2 2 0 0 6 : 3 6
7. RB Leipzig 1 1 0 0 2 : 0 3 2 1 0 1 1 : 6 3
8. Wolfsburg 2 0 2 0 4 : 4 2 1 1 0 0 3 : 1 3
9. Werder 1 0 1 0 3 : 3 1 2 1 0 1 5 : 4 3
10. Bayer Leverkusen 2 1 0 1 4 : 3 3 1 0 1 0 3 : 3 1
11. Augsburg 1 0 0 1 2 : 3 0 2 1 0 1 4 : 3 3
12. Stuttgart 1 1 0 0 1 : 0 3 2 0 0 2 2 : 5 0
13. Freiburg 2 1 0 1 4 : 4 3 1 0 0 1 1 : 4 0
14. Union Berlin 2 1 0 1 4 : 5 3 1 0 0 1 0 : 3 0
15. Mainz 05 2 0 0 2 0 : 2 0 1 0 1 0 1 : 1 1
16. Borussia MG 2 0 1 1 0 : 4 1 1 0 0 1 0 : 1 0
17. Hamburger SV 1 0 0 1 0 : 2 0 2 0 1 1 0 : 5 1
18. Heidenheim 1846 2 0 0 2 1 : 5 0 1 0 0 1 0 : 2 0

Eintracht Frankfurt

Date Opponent H A N H A Competition Season
18.09.2025 Galatasaray 5:1 O 2.5 Champions League 2025/2026
12.09.2025 Bayer Leverkusen 1:3 O 2.5 Germany 1 2025/2026
30.08.2025 1899 Hoffenheim 3:1 O 2.5 Germany 1 2025/2026
23.08.2025 Werder 4:1 O 2.5 Germany 1 2025/2026
17.08.2025 FV Engers 07 5:0 O 2.5 Germany, Cup 2025/2026
17.05.2025 Freiburg 3:1 O 2.5 Germany 1 2024/2025
11.05.2025 St. Pauli 1910 2:2 O 2.5 Germany 1 2024/2025
04.05.2025 Mainz 05 1:1 U 2.5 Germany 1 2024/2025
26.04.2025 RB Leipzig 4:0 O 2.5 Germany 1 2024/2025
20.04.2025 Augsburg 0:0 U 2.5 Germany 1 2024/2025

Freiburg

Date Opponent H A N H A Competition Season
13.09.2025 Stuttgart 3:1 O 2.5 Germany 1 2025/2026
31.08.2025 Koln 1:4 O 2.5 Germany 1 2025/2026
23.08.2025 Augsburg 1:3 O 2.5 Germany 1 2025/2026
16.08.2025 Sportfreunde Lotte 2:0 U 2.5 Germany, Cup 2025/2026
17.05.2025 Eintracht Frankfurt 1:3 O 2.5 Germany 1 2024/2025
10.05.2025 Holstein Kiel 2:1 O 2.5 Germany 1 2024/2025
04.05.2025 Bayer Leverkusen 2:2 O 2.5 Germany 1 2024/2025
26.04.2025 Wolfsburg 1:0 U 2.5 Germany 1 2024/2025
19.04.2025 1899 Hoffenheim 3:2 O 2.5 Germany 1 2024/2025
12.04.2025 Borussia MG 2:1 O 2.5 Germany 1 2024/2025

Mutual matches

Date H A N H A Competition Season
17.05.2025 3:1 O 2.5 Germany 1 2024/2025
14.01.2025 4:1 O 2.5 Germany 1 2024/2025
18.02.2024 3:3 O 2.5 Germany 1 2023/2024
24.09.2023 0:0 U 2.5 Germany 1 2023/2024
27.05.2023 2:1 O 2.5 Germany 1 2022/2023
25.01.2023 1:1 U 2.5 Germany 1 2022/2023
10.04.2022 1:2 O 2.5 Germany 1 2021/2022
21.11.2021 2:0 U 2.5 Germany 1 2021/2022
22.05.2021 3:1 O 2.5 Germany 1 2020/2021
20.01.2021 2:2 O 2.5 Germany 1 2020/2021
26.05.2020 3:3 O 2.5 Germany 1 2019/2020
10.11.2019 0:1 U 2.5 Germany 1 2019/2020
19.01.2019 3:1 O 2.5 Germany 1 2018/2019
25.08.2018 2:0 U 2.5 Germany 1 2018/2019
13.01.2018 1:1 U 2.5 Germany 1 2017/2018
20.08.2017 0:0 U 2.5 Germany 1 2017/2018
05.03.2017 1:2 O 2.5 Germany 1 2016/2017
01.10.2016 0:1 U 2.5 Germany 1 2016/2017
31.01.2015 1:4 O 2.5 Germany 1 2014/2015
23.08.2014 1:0 U 2.5 Germany 1 2014/2015
16.03.2014 1:4 O 2.5 Germany 1 2013/2014
06.10.2013 1:1 U 2.5 Germany 1 2013/2014
22.02.2013 0:0 U 2.5 Germany 1 2012/2013
30.09.2012 2:1 O 2.5 Germany 1 2012/2013
06.02.2011 0:0 U 2.5 Germany 1 2010/2011
17.09.2010 0:1 U 2.5 Germany 1 2010/2011
14.02.2010 2:1 O 2.5 Germany 1 2009/2010
12.09.2009 2:0 U 2.5 Germany 1 2009/2010
24.04.2004 3:0 O 2.5 Germany 1 2003/2004
23.11.2003 0:1 U 2.5 Germany 1 2003/2004
31.01.2003 1:1 U 2.5 Germany 2 2002/2003
19.08.2002 2:0 U 2.5 Germany 2 2002/2003
31.03.2001 2:5 O 2.5 Germany 1 2000/2001
28.10.2000 3:0 O 2.5 Germany 1 2000/2001
Eintracht Frankfurt
Total 34 14 11 9 52:40 (+12) 92 1,53 1,18 2,71 17 17 50:50
Home 17 9 4 4 31:20 (+11) 51 1,82 1,18 3,00 5 12 29:71
Away 17 5 7 5 21:20 (+1) 41 1,24 1,18 2,41 12 5 71:29

Comments

You must be logged in to post a comment
There are no any comment yet.


Quick menu


18+ gambleaware.co.uk