Matches by date
Matches by competition
Netherlands, Netherlands 2
Emmen - Den Bosch
Emmen
Den Bosch
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADO Den Haag | 37 | 28 | 2 | 7 | 87 | : | 36 | (+51) | 86 |
| 2 | Cambuur | 37 | 22 | 9 | 6 | 73 | : | 47 | (+26) | 75 |
| 3 | Willem II | 37 | 19 | 8 | 10 | 57 | : | 41 | (+16) | 65 |
| 4 | De Graafschap | 37 | 18 | 9 | 10 | 74 | : | 57 | (+17) | 63 |
| 5 | Almere City | 37 | 18 | 4 | 15 | 77 | : | 60 | (+17) | 58 |
| 6 | Jong PSV | 37 | 17 | 5 | 15 | 65 | : | 60 | (+5) | 56 |
| 7 | RKC Waalwijk | 37 | 15 | 10 | 12 | 67 | : | 58 | (+9) | 55 |
| 8 | Roda | 37 | 14 | 13 | 10 | 59 | : | 52 | (+7) | 55 |
| 9 | Den Bosch | 36 | 14 | 8 | 14 | 63 | : | 65 | (-2) | 50 |
| 10 | Dordrecht | 37 | 12 | 11 | 14 | 47 | : | 54 | (-7) | 47 |
| 11 | Vitesse (-12) | 37 | 15 | 11 | 11 | 63 | : | 53 | (+10) | 44 |
| 12 | Eindhoven | 37 | 13 | 5 | 19 | 50 | : | 69 | (-19) | 44 |
| 13 | Jong Utrecht | 36 | 11 | 9 | 16 | 55 | : | 61 | (-6) | 42 |
| 14 | VVV Venlo | 37 | 12 | 6 | 19 | 47 | : | 57 | (-10) | 42 |
| 15 | Emmen | 37 | 11 | 9 | 17 | 57 | : | 72 | (-15) | 42 |
| 16 | TOP Oss | 37 | 10 | 11 | 16 | 52 | : | 64 | (-12) | 41 |
| 17 | Helmond Sport | 37 | 10 | 9 | 18 | 42 | : | 61 | (-19) | 39 |
| 18 | MVV Maastricht | 37 | 9 | 11 | 17 | 41 | : | 71 | (-30) | 38 |
| 19 | Jong AZ Alkmaar | 37 | 11 | 4 | 22 | 59 | : | 76 | (-17) | 37 |
| 20 | Jong Ajax | 37 | 9 | 8 | 20 | 50 | : | 71 | (-21) | 35 |
''Jong'' teams are not eligible for promotion.
Play of will enter period winners plus 4 more best placed teams from league table.
Play of will enter period winners plus 4 more best placed teams from league table.
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ADO Den Haag | 19 | 15 | 1 | 3 | 49 | : | 18 | 46 | 18 | 13 | 1 | 4 | 38 | : | 18 | 40 | |
| 2. | Cambuur | 18 | 12 | 5 | 1 | 40 | : | 20 | 41 | 19 | 10 | 4 | 5 | 33 | : | 27 | 34 | |
| 3. | Willem II | 19 | 10 | 4 | 5 | 25 | : | 16 | 34 | 18 | 9 | 4 | 5 | 32 | : | 25 | 31 | |
| 4. | De Graafschap | 19 | 10 | 3 | 6 | 40 | : | 29 | 33 | 18 | 8 | 6 | 4 | 34 | : | 28 | 30 | |
| 5. | Almere City | 19 | 10 | 3 | 6 | 43 | : | 25 | 33 | 18 | 8 | 1 | 9 | 34 | : | 35 | 25 | |
| 6. | Jong PSV | 19 | 9 | 3 | 7 | 32 | : | 25 | 30 | 18 | 8 | 2 | 8 | 33 | : | 35 | 26 | |
| 7. | RKC Waalwijk | 18 | 8 | 4 | 6 | 33 | : | 27 | 28 | 19 | 7 | 6 | 6 | 34 | : | 31 | 27 | |
| 8. | Roda | 19 | 4 | 7 | 8 | 26 | : | 28 | 19 | 18 | 10 | 6 | 2 | 33 | : | 24 | 36 | |
| 9. | Den Bosch | 17 | 8 | 5 | 4 | 33 | : | 23 | 29 | 19 | 6 | 3 | 10 | 30 | : | 42 | 21 | |
| 10. | Dordrecht | 18 | 6 | 5 | 7 | 23 | : | 23 | 23 | 19 | 6 | 6 | 7 | 24 | : | 31 | 24 | |
| 11. | Vitesse (-12) | 19 | 7 | 6 | 6 | 33 | : | 28 | 27 | 18 | 8 | 5 | 5 | 30 | : | 25 | 29 | |
| 12. | Eindhoven | 18 | 8 | 3 | 7 | 32 | : | 30 | 27 | 19 | 5 | 2 | 12 | 18 | : | 39 | 17 | |
| 13. | Jong Utrecht | 19 | 8 | 5 | 6 | 37 | : | 33 | 29 | 17 | 3 | 4 | 10 | 18 | : | 28 | 13 | |
| 14. | VVV Venlo | 18 | 7 | 2 | 9 | 23 | : | 25 | 23 | 19 | 5 | 4 | 10 | 24 | : | 32 | 19 | |
| 15. | Emmen | 18 | 7 | 5 | 6 | 35 | : | 30 | 26 | 19 | 4 | 4 | 11 | 22 | : | 42 | 16 | |
| 16. | TOP Oss | 19 | 6 | 3 | 10 | 31 | : | 34 | 21 | 18 | 4 | 8 | 6 | 21 | : | 30 | 20 | |
| 17. | Helmond Sport | 19 | 8 | 5 | 6 | 31 | : | 28 | 29 | 18 | 2 | 4 | 12 | 11 | : | 33 | 10 | |
| 18. | MVV Maastricht | 18 | 6 | 5 | 7 | 26 | : | 33 | 23 | 19 | 3 | 6 | 10 | 15 | : | 38 | 15 | |
| 19. | Jong AZ Alkmaar | 18 | 3 | 2 | 13 | 24 | : | 36 | 11 | 19 | 8 | 2 | 9 | 35 | : | 40 | 26 | |
| 20. | Jong Ajax | 18 | 5 | 5 | 8 | 28 | : | 30 | 20 | 19 | 4 | 3 | 12 | 22 | : | 41 | 15 | |
Emmen
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 17.04.2026 | Roda | 2:2 | O 2.5 | Netherlands 2 | 2025/2026 | |||
| 10.04.2026 | RKC Waalwijk | 0:5 | O 2.5 | Netherlands 2 | 2025/2026 | |||
| 06.04.2026 | MVV Maastricht | 2:1 | O 2.5 | Netherlands 2 | 2025/2026 | |||
| 03.04.2026 | Vitesse | 3:3 | O 2.5 | Netherlands 2 | 2025/2026 | |||
| 28.03.2026 | Eindhoven | 0:1 | U 2.5 | Netherlands 2 | 2025/2026 | |||
| 24.03.2026 | Cambuur | 2:4 | O 2.5 | Netherlands 2 | 2025/2026 | |||
| 20.03.2026 | VVV Venlo | 2:2 | O 2.5 | Netherlands 2 | 2025/2026 | |||
| 13.03.2026 | ADO Den Haag | 0:1 | U 2.5 | Netherlands 2 | 2025/2026 | |||
| 09.03.2026 | Jong AZ Alkmaar | 3:2 | O 2.5 | Netherlands 2 | 2025/2026 | |||
| 02.03.2026 | Jong Utrecht | 1:0 | U 2.5 | Netherlands 2 | 2025/2026 |
Den Bosch
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 17.04.2026 | TOP Oss | 2:4 | O 2.5 | Netherlands 2 | 2025/2026 | |||
| 10.04.2026 | Cambuur | 1:1 | U 2.5 | Netherlands 2 | 2025/2026 | |||
| 06.04.2026 | Almere City | 2:1 | O 2.5 | Netherlands 2 | 2025/2026 | |||
| 21.03.2026 | RKC Waalwijk | 3:2 | O 2.5 | Netherlands 2 | 2025/2026 | |||
| 16.03.2026 | Jong PSV | 1:0 | U 2.5 | Netherlands 2 | 2025/2026 | |||
| 13.03.2026 | Jong Ajax | 2:3 | O 2.5 | Netherlands 2 | 2025/2026 | |||
| 08.03.2026 | Willem II | 1:1 | U 2.5 | Netherlands 2 | 2025/2026 | |||
| 27.02.2026 | Roda | 2:2 | O 2.5 | Netherlands 2 | 2025/2026 | |||
| 23.02.2026 | Jong AZ Alkmaar | 2:2 | O 2.5 | Netherlands 2 | 2025/2026 | |||
| 12.02.2026 | Eindhoven | 2:1 | O 2.5 | Netherlands 2 | 2025/2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 30.01.2026 | 1:1 | U 2.5 | Netherlands 2 | 2025/2026 | |||
| 29.08.2025 | 3:1 | O 2.5 | Netherlands 2 | 2025/2026 | |||
| 20.12.2024 | 0:3 | O 2.5 | Netherlands 2 | 2024/2025 | |||
| 20.09.2024 | 0:1 | U 2.5 | Netherlands 2 | 2024/2025 | |||
| 03.05.2024 | 2:1 | O 2.5 | Netherlands 2 | 2023/2024 | |||
| 10.11.2023 | 1:0 | U 2.5 | Netherlands 2 | 2023/2024 | |||
| 08.01.2022 | 2:0 | U 2.5 | Netherlands 2 | 2021/2022 | |||
| 24.09.2021 | 2:0 | U 2.5 | Netherlands 2 | 2021/2022 | |||
| 23.04.2018 | 2:1 | O 2.5 | Netherlands 2 | 2017/2018 | |||
| 22.12.2017 | 2:2 | O 2.5 | Netherlands 2 | 2017/2018 | |||
| 03.03.2017 | 1:1 | U 2.5 | Netherlands 2 | 2016/2017 | |||
| 23.09.2016 | 3:0 | O 2.5 | Netherlands 2 | 2016/2017 | |||
| 22.01.2016 | 1:0 | U 2.5 | Netherlands 2 | 2015/2016 | |||
| 21.08.2015 | 0:3 | O 2.5 | Netherlands 2 | 2015/2016 | |||
| 09.02.2015 | 0:2 | U 2.5 | Netherlands 2 | 2014/2015 | |||
| 25.08.2014 | 2:2 | O 2.5 | Netherlands 2 | 2014/2015 | |||
| 22.12.2013 | 3:4 | O 2.5 | Netherlands 2 | 2013/2014 | |||
| 17.08.2013 | 0:0 | U 2.5 | Netherlands 2 | 2013/2014 | |||
| 08.02.2013 | 1:2 | O 2.5 | Netherlands 2 | 2012/2013 | |||
| 28.09.2012 | 3:0 | O 2.5 | Netherlands 2 | 2012/2013 | |||
| 20.02.2012 | 1:2 | O 2.5 | Netherlands 2 | 2011/2012 | |||
| 31.10.2011 | 1:5 | O 2.5 | Netherlands 2 | 2011/2012 | |||
| 22.04.2011 | 0:3 | O 2.5 | Netherlands 2 | 2010/2011 | |||
| 01.10.2010 | 1:3 | O 2.5 | Netherlands 2 | 2010/2011 | |||
| 02.04.2010 | 4:4 | O 2.5 | Netherlands 2 | 2009/2010 | |||
| 21.08.2009 | 0:0 | U 2.5 | Netherlands 2 | 2009/2010 | |||
| 24.04.2009 | 0:1 | U 2.5 | Netherlands 2 | 2008/2009 | |||
| 10.10.2008 | 0:5 | O 2.5 | Netherlands 2 | 2008/2009 | |||
| 15.02.2008 | 0:3 | O 2.5 | Netherlands 2 | 2007/2008 | |||
| 21.09.2007 | 1:1 | U 2.5 | Netherlands 2 | 2007/2008 | |||
| 20.04.2007 | 0:3 | O 2.5 | Netherlands 2 | 2006/2007 | |||
| 24.11.2006 | 3:0 | O 2.5 | Netherlands 2 | 2006/2007 | |||
| 09.12.2005 | 2:2 | O 2.5 | Netherlands 2 | 2005/2006 | |||
| 12.08.2005 | 3:1 | O 2.5 | Netherlands 2 | 2005/2006 | |||
| 05.03.2004 | 2:2 | O 2.5 | Netherlands 2 | 2003/2004 | |||
| 19.09.2003 | 0:2 | U 2.5 | Netherlands 2 | 2003/2004 | |||
| 14.03.2003 | 1:1 | U 2.5 | Netherlands 2 | 2002/2003 | |||
| 04.10.2002 | 1:0 | U 2.5 | Netherlands 2 | 2002/2003 | |||
| 25.05.2002 | 0:3 | O 2.5 | Netherlands 1 poa | 2001/2002 | |||
| 08.05.2002 | 1:3 | O 2.5 | Netherlands 1 poa | 2001/2002 | |||
| 10.03.2001 | 2:2 | O 2.5 | Netherlands 2 | 2000/2001 | |||
| 30.09.2000 | 0:1 | U 2.5 | Netherlands 2 | 2000/2001 |
| Emmen | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 12 | 12 | 18 | 52:71 | (-19) | 123 | 1,24 | 1,69 | 2,93 | 16 | 26 | 38:62 |
| Home | 21 | 8 | 4 | 9 | 23:26 | (-3) | 49 | 1,10 | 1,24 | 2,33 | 9 | 12 | 43:57 |
| Away | 21 | 4 | 8 | 9 | 29:45 | (-16) | 74 | 1,38 | 2,14 | 3,52 | 7 | 14 | 33:67 |
Quick menu
18+ gambleaware.co.uk

Comments