Spain, Spain 1

Getafe - Levante

Getafe

Levante



Aggregate MP W D L F : A GD P
1 Real Madrid 7 6 0 1 16 : 8 (+8) 18
2 Barcelona 6 5 1 0 19 : 4 (+15) 16
3 Villarreal 7 5 1 1 13 : 5 (+8) 16
4 Elche 7 3 4 0 10 : 6 (+4) 13
5 Espanyol 7 3 3 1 10 : 9 (+1) 12
6 Atletico Madrid 7 3 3 1 14 : 9 (+5) 12
7 Getafe 7 3 2 2 8 : 9 (-1) 11
8 Athletic Bilbao 7 3 1 3 7 : 8 (-1) 10
9 Sevilla 7 3 1 3 11 : 10 (+1) 10
10 Betis 6 2 3 1 9 : 7 (+2) 9
11 Alaves 7 2 2 3 6 : 7 (-1) 8
12 Valencia 6 2 2 2 8 : 10 (-2) 8
13 Osasuna 6 2 1 3 5 : 5 (0) 7
14 Levante 7 1 2 4 11 : 14 (-3) 5
15 Rayo Vallecano 7 1 2 4 7 : 10 (-3) 5
16 Celta 7 0 5 2 6 : 9 (-3) 5
17 Real Sociedad 6 1 2 3 6 : 9 (-3) 5
18 Mallorca 7 1 2 4 6 : 11 (-5) 5
19 Real Oviedo 6 1 0 5 2 : 11 (-9) 3
20 Girona 7 0 3 4 3 : 16 (-13) 3
1st to 4th place - Champions League
Cup winner and 5th place - Europa League
6th place - Qualifications for the Europa Conference League
Home - Away Table

Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
1. Real Madrid 3 3 0 0 5 : 1 9 4 3 0 1 11 : 7 9
2. Barcelona 2 2 0 0 9 : 0 6 4 3 1 0 10 : 4 10
3. Villarreal 4 4 0 0 10 : 1 12 3 1 1 1 3 : 4 4
4. Elche 4 3 1 0 6 : 2 10 3 0 3 0 4 : 4 3
5. Espanyol 4 3 1 0 8 : 5 10 3 0 2 1 2 : 4 2
6. Atletico Madrid 4 3 1 0 11 : 5 10 3 0 2 1 3 : 4 2
7. Getafe 3 1 2 0 4 : 2 5 4 2 0 2 4 : 7 6
8. Athletic Bilbao 4 2 1 1 5 : 4 7 3 1 0 2 2 : 4 3
9. Sevilla 3 0 1 2 4 : 6 1 4 3 0 1 7 : 4 9
10. Betis 3 2 0 1 5 : 3 6 3 0 3 0 4 : 4 3
11. Alaves 3 1 1 1 4 : 4 4 4 1 1 2 2 : 3 4
12. Valencia 3 2 1 0 6 : 1 7 3 0 1 2 2 : 9 1
13. Osasuna 3 2 1 0 4 : 1 7 3 0 0 3 1 : 4 0
14. Levante 3 0 1 2 5 : 9 1 4 1 1 2 6 : 5 4
15. Rayo Vallecano 3 0 2 1 2 : 3 2 4 1 0 3 5 : 7 3
16. Celta 4 0 3 1 3 : 5 3 3 0 2 1 3 : 4 2
17. Real Sociedad 3 1 1 1 4 : 4 4 3 0 1 2 2 : 5 1
18. Mallorca 4 1 2 1 3 : 5 5 3 0 0 3 3 : 6 0
19. Real Oviedo 3 1 0 2 2 : 6 3 3 0 0 3 0 : 5 0
20. Girona 4 0 1 3 1 : 9 1 3 0 2 1 2 : 7 2

Getafe

Date Opponent H A N H A Competition Season
27.09.2025 Levante 1:1 U 2.5 Spain 1 2025/2026
24.09.2025 Alaves 1:1 U 2.5 Spain 1 2025/2026
21.09.2025 Barcelona 0:3 O 2.5 Spain 1 2025/2026
13.09.2025 Real Oviedo 2:0 U 2.5 Spain 1 2025/2026
29.08.2025 Valencia 0:3 O 2.5 Spain 1 2025/2026
25.08.2025 Sevilla 2:1 O 2.5 Spain 1 2025/2026
17.08.2025 Celta 2:0 U 2.5 Spain 1 2025/2026
24.05.2025 Celta 1:2 O 2.5 Spain 1 2024/2025
18.05.2025 Mallorca 2:1 O 2.5 Spain 1 2024/2025
15.05.2025 Athletic Bilbao 0:2 U 2.5 Spain 1 2024/2025

Levante

Date Opponent H A N H A Competition Season
27.09.2025 Getafe 1:1 U 2.5 Spain 1 2025/2026
23.09.2025 Real Madrid 1:4 O 2.5 Spain 1 2025/2026
20.09.2025 Girona 4:0 O 2.5 Spain 1 2025/2026
14.09.2025 Betis 2:2 O 2.5 Spain 1 2025/2026
29.08.2025 Elche 0:2 U 2.5 Spain 1 2025/2026
23.08.2025 Barcelona 2:3 O 2.5 Spain 1 2025/2026
16.08.2025 Alaves 1:2 O 2.5 Spain 1 2025/2026
01.06.2025 Eibar 1:0 U 2.5 Spain 2 2024/2025
25.05.2025 Burgos 3:2 O 2.5 Spain 2 2024/2025
16.05.2025 Albacete Balompie 1:0 U 2.5 Spain 2 2024/2025

Mutual matches

Date H A N H A Competition Season
27.09.2025 1:1 U 2.5 Spain 1 2025/2026
03.01.2023 2:3 O 2.5 Spain, Cup 2022/2023
04.02.2022 3:0 O 2.5 Spain 1 2021/2022
16.10.2021 0:0 U 2.5 Spain 1 2021/2022
16.05.2021 2:1 O 2.5 Spain 1 2020/2021
05.12.2020 0:3 O 2.5 Spain 1 2020/2021
19.07.2020 0:1 U 2.5 Spain 1 2019/2020
01.12.2019 4:0 O 2.5 Spain 1 2019/2020
02.02.2019 0:0 U 2.5 Spain 1 2018/2019
06.10.2018 0:1 U 2.5 Spain 1 2018/2019
10.03.2018 0:1 U 2.5 Spain 1 2017/2018
21.10.2017 1:1 U 2.5 Spain 1 2017/2018
08.04.2017 2:0 U 2.5 Spain 2 2016/2017
30.10.2016 1:1 U 2.5 Spain 2 2016/2017
19.02.2016 0:3 O 2.5 Spain 1 2015/2016
27.09.2015 3:0 O 2.5 Spain 1 2015/2016
25.04.2015 0:1 U 2.5 Spain 1 2014/2015
08.12.2014 1:1 U 2.5 Spain 1 2014/2015
19.04.2014 0:0 U 2.5 Spain 1 2013/2014
29.11.2013 1:0 U 2.5 Spain 1 2013/2014
10.03.2013 0:0 U 2.5 Spain 1 2012/2013
21.10.2012 0:1 U 2.5 Spain 1 2012/2013
29.01.2012 2:1 O 2.5 Spain 1 2011/2012
28.08.2011 1:1 U 2.5 Spain 1 2011/2012
29.01.2011 0:2 U 2.5 Spain 1 2010/2011
12.09.2010 4:1 O 2.5 Spain 1 2010/2011
20.04.2008 1:3 O 2.5 Spain 1 2007/2008
16.01.2008 1:0 U 2.5 Spain, Cup 2007/2008
09.01.2008 3:0 O 2.5 Spain, Cup 2007/2008
02.12.2007 2:1 O 2.5 Spain 1 2007/2008
22.04.2007 1:1 U 2.5 Spain 1 2006/2007
26.11.2006 0:0 U 2.5 Spain 1 2006/2007
24.04.2005 1:0 U 2.5 Spain 1 2004/2005
05.12.2004 0:0 U 2.5 Spain 1 2004/2005
11.04.2004 1:1 U 2.5 Spain 2 2003/2004
09.11.2003 0:0 U 2.5 Spain 2 2003/2004
09.02.2003 0:1 U 2.5 Spain 2 2002/2003
31.08.2002 2:2 O 2.5 Spain 2 2002/2003
29.04.2001 3:3 O 2.5 Spain 2 2000/2001
26.11.2000 1:2 O 2.5 Spain 2 2000/2001
Getafe
Total 40 12 16 12 44:38 (+6) 82 1,10 0,95 2,05 25 15 63:38
Home 20 10 5 5 30:13 (+17) 43 1,50 0,65 2,15 11 9 55:45
Away 20 2 11 7 14:25 (-11) 39 0,70 1,25 1,95 14 6 70:30

Comments

You must be logged in to post a comment
There are no any comment yet.


Quick menu


18+ gambleaware.co.uk