Matches by date
Matches by competition
Myanmar, Myanmar 1
Hantharwaddy United - Dagon Stars United
Hantharwaddy United
Dagon Stars United
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Dagon Stars United | 3 | 3 | 0 | 0 | 9 | : | 2 | (+7) | 9 |
2 | Hantharwaddy United | 3 | 2 | 1 | 0 | 7 | : | 5 | (+2) | 7 |
3 | Shan United | 2 | 2 | 0 | 0 | 6 | : | 0 | (+6) | 6 |
4 | Yangon United | 2 | 2 | 0 | 0 | 6 | : | 0 | (+6) | 6 |
5 | Yadanarbon | 3 | 2 | 0 | 1 | 7 | : | 5 | (+2) | 6 |
6 | ISPE | 2 | 1 | 0 | 1 | 4 | : | 2 | (+2) | 3 |
7 | Dagon Port | 3 | 1 | 0 | 2 | 6 | : | 9 | (-3) | 3 |
8 | Ayeyawady United | 3 | 1 | 0 | 2 | 2 | : | 5 | (-3) | 3 |
9 | Mahar United | 2 | 0 | 1 | 1 | 2 | : | 3 | (-1) | 1 |
10 | Thitsar Arman | 3 | 0 | 1 | 2 | 2 | : | 6 | (-4) | 1 |
11 | Yarmanya United | 3 | 0 | 1 | 2 | 1 | : | 6 | (-5) | 1 |
12 | Rakhine United | 3 | 0 | 0 | 3 | 1 | : | 10 | (-9) | 0 |
1st place - AFC Challenge League
Cup winner - Qualifications for AFC Challenge League
Cup winner - Qualifications for AFC Challenge League
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Dagon Stars United | 2 | 2 | 0 | 0 | 4 | : | 1 | 6 | 1 | 1 | 0 | 0 | 5 | : | 1 | 3 | |
2. | Hantharwaddy United | 2 | 1 | 1 | 0 | 5 | : | 4 | 4 | 1 | 1 | 0 | 0 | 2 | : | 1 | 3 | |
3. | Shan United | 1 | 1 | 0 | 0 | 3 | : | 0 | 3 | 1 | 1 | 0 | 0 | 3 | : | 0 | 3 | |
4. | Yangon United | 2 | 2 | 0 | 0 | 6 | : | 0 | 6 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
5. | Yadanarbon | 1 | 1 | 0 | 0 | 3 | : | 2 | 3 | 2 | 1 | 0 | 1 | 4 | : | 3 | 3 | |
6. | ISPE | 1 | 1 | 0 | 0 | 3 | : | 0 | 3 | 1 | 0 | 0 | 1 | 1 | : | 2 | 0 | |
7. | Dagon Port | 2 | 1 | 0 | 1 | 2 | : | 4 | 3 | 1 | 0 | 0 | 1 | 4 | : | 5 | 0 | |
8. | Ayeyawady United | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 3 | 1 | 0 | 2 | 2 | : | 5 | 3 | |
9. | Mahar United | 1 | 0 | 1 | 0 | 0 | : | 0 | 1 | 1 | 0 | 0 | 1 | 2 | : | 3 | 0 | |
10. | Thitsar Arman | 1 | 0 | 0 | 1 | 2 | : | 4 | 0 | 2 | 0 | 1 | 1 | 0 | : | 2 | 1 | |
11. | Yarmanya United | 2 | 0 | 0 | 2 | 1 | : | 6 | 0 | 1 | 0 | 1 | 0 | 0 | : | 0 | 1 | |
12. | Rakhine United | 1 | 0 | 0 | 1 | 1 | : | 2 | 0 | 2 | 0 | 0 | 2 | 0 | : | 8 | 0 |
Hantharwaddy United
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
12.09.2025 | Dagon Port | 5:4 | O 2.5 | Myanmar 1 | 2025/2026 | |||
24.08.2025 | Thitsar Arman | 0:0 | U 2.5 | Myanmar 1 | 2025/2026 | |||
16.08.2025 | Rakhine United | 2:1 | O 2.5 | Myanmar 1 | 2025/2026 | |||
01.03.2025 | Shan United | 0:4 | O 2.5 | Myanmar 1 | 2024/2025 | |||
21.02.2025 | Myawady | 2:1 | O 2.5 | Myanmar 1 | 2024/2025 | |||
16.02.2025 | ISPE | 0:0 | U 2.5 | Myanmar 1 | 2024/2025 | |||
08.02.2025 | Ayeyawady United | 0:2 | U 2.5 | Myanmar 1 | 2024/2025 | |||
03.02.2025 | Thitsar Arman | 0:1 | U 2.5 | Myanmar 1 | 2024/2025 | |||
28.01.2025 | Dagon Port | 2:1 | O 2.5 | Myanmar 1 | 2024/2025 | |||
21.01.2025 | Dagon Stars United | 1:1 | U 2.5 | Myanmar 1 | 2024/2025 |
Dagon Stars United
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
14.09.2025 | Ayeyawady United | 2:1 | O 2.5 | Myanmar 1 | 2025/2026 | |||
24.08.2025 | Yarmanya United | 5:1 | O 2.5 | Myanmar 1 | 2025/2026 | |||
19.08.2025 | Thitsar Arman | 2:0 | U 2.5 | Myanmar 1 | 2025/2026 | |||
28.02.2025 | Ayeyawady United | 2:1 | O 2.5 | Myanmar 1 | 2024/2025 | |||
23.02.2025 | Yangon United | 0:3 | O 2.5 | Myanmar 1 | 2024/2025 | |||
18.02.2025 | Yadanarbon | 2:4 | O 2.5 | Myanmar 1 | 2024/2025 | |||
10.02.2025 | Sagaing United | 0:1 | U 2.5 | Myanmar 1 | 2024/2025 | |||
01.02.2025 | Shan United | 0:0 | U 2.5 | Myanmar 1 | 2024/2025 | |||
27.01.2025 | Thitsar Arman | 2:1 | O 2.5 | Myanmar 1 | 2024/2025 | |||
21.01.2025 | Hantharwaddy United | 1:1 | U 2.5 | Myanmar 1 | 2024/2025 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
21.01.2025 | 1:1 | U 2.5 | Myanmar 1 | 2024/2025 | |||
02.08.2024 | 1:0 | U 2.5 | Myanmar 1 | 2024/2025 | |||
07.12.2023 | 3:0 | O 2.5 | Myanmar 1 | 2023 | |||
26.05.2023 | 1:0 | U 2.5 | Myanmar 1 | 2023 |
Hantharwaddy United | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 3 | 1 | 0 | 6:1 | (+5) | 7 | 1,50 | 0,25 | 1,75 | 3 | 1 | 75:25 |
Home | 2 | 2 | 0 | 0 | 2:0 | (+2) | 2 | 1,00 | 0,00 | 1,00 | 2 | 0 | 100:0 |
Away | 2 | 1 | 1 | 0 | 4:1 | (+3) | 5 | 2,00 | 0,50 | 2,50 | 1 | 1 | 50:50 |
18+ gambleaware.co.uk
Comments