Matches by date
Matches by competition
Israel, Israel 2 - 1st stage
Hapoel Rishon LeZion - Hapoel Acre
Hapoel Rishon LeZion
(Hapoel Ironi Rishon LeZion)
Hapoel Acre
(Hapoel Ironi Acre)
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Maccabi Herzliya | 8 | 5 | 2 | 1 | 13 | : | 5 | (+8) | 17 |
2 | Kiryat Yam (-4) | 8 | 6 | 1 | 1 | 15 | : | 5 | (+10) | 15 |
3 | Mac. Petach Tikva | 7 | 4 | 2 | 1 | 17 | : | 7 | (+10) | 14 |
4 | Hapoel Ramat Gan | 8 | 4 | 2 | 2 | 15 | : | 9 | (+6) | 14 |
5 | Hapoel Kfar Shalem | 8 | 4 | 2 | 2 | 11 | : | 9 | (+2) | 14 |
6 | Hapoel Rishon LeZion | 8 | 4 | 1 | 3 | 8 | : | 6 | (+2) | 13 |
7 | Kafr Kasem | 8 | 3 | 3 | 2 | 16 | : | 12 | (+4) | 12 |
8 | Hapoel Kfar-Saba | 8 | 3 | 3 | 2 | 8 | : | 9 | (-1) | 12 |
9 | Hapoel Acre | 8 | 2 | 4 | 2 | 11 | : | 10 | (+1) | 10 |
10 | Ironi Modiin | 7 | 3 | 1 | 3 | 12 | : | 13 | (-1) | 10 |
11 | Bnei Yehuda | 8 | 3 | 1 | 4 | 7 | : | 8 | (-1) | 10 |
12 | Hapoel Hadera | 8 | 1 | 4 | 3 | 12 | : | 13 | (-1) | 7 |
13 | Hapoel Raanana | 8 | 2 | 1 | 5 | 5 | : | 15 | (-10) | 7 |
14 | Maccabi Kabilio Jaffa | 8 | 1 | 3 | 4 | 12 | : | 21 | (-9) | 6 |
15 | Hapoel Nof HaGalil | 8 | 0 | 3 | 5 | 7 | : | 14 | (-7) | 3 |
16 | Hapoel Afula | 8 | 0 | 3 | 5 | 5 | : | 18 | (-13) | 3 |
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Maccabi Herzliya | 5 | 4 | 1 | 0 | 11 | : | 4 | 13 | 3 | 1 | 1 | 1 | 2 | : | 1 | 4 | |
2. | Kiryat Yam (-4) | 5 | 3 | 1 | 1 | 9 | : | 4 | 10 | 3 | 3 | 0 | 0 | 6 | : | 1 | 9 | |
3. | Mac. Petach Tikva | 3 | 2 | 0 | 1 | 6 | : | 4 | 6 | 4 | 2 | 2 | 0 | 11 | : | 3 | 8 | |
4. | Hapoel Ramat Gan | 4 | 1 | 2 | 1 | 6 | : | 6 | 5 | 4 | 3 | 0 | 1 | 9 | : | 3 | 9 | |
5. | Hapoel Kfar Shalem | 4 | 1 | 2 | 1 | 4 | : | 4 | 5 | 4 | 3 | 0 | 1 | 7 | : | 5 | 9 | |
6. | Hapoel Rishon LeZion | 5 | 2 | 1 | 2 | 4 | : | 4 | 7 | 3 | 2 | 0 | 1 | 4 | : | 2 | 6 | |
7. | Kafr Kasem | 4 | 1 | 1 | 2 | 7 | : | 8 | 4 | 4 | 2 | 2 | 0 | 9 | : | 4 | 8 | |
8. | Hapoel Kfar-Saba | 4 | 2 | 1 | 1 | 4 | : | 4 | 7 | 4 | 1 | 2 | 1 | 4 | : | 5 | 5 | |
9. | Hapoel Acre | 3 | 1 | 2 | 0 | 5 | : | 3 | 5 | 5 | 1 | 2 | 2 | 6 | : | 7 | 5 | |
10. | Ironi Modiin | 3 | 2 | 1 | 0 | 5 | : | 3 | 7 | 4 | 1 | 0 | 3 | 7 | : | 10 | 3 | |
11. | Bnei Yehuda | 4 | 2 | 0 | 2 | 5 | : | 4 | 6 | 4 | 1 | 1 | 2 | 2 | : | 4 | 4 | |
12. | Hapoel Hadera | 4 | 0 | 2 | 2 | 6 | : | 8 | 2 | 4 | 1 | 2 | 1 | 6 | : | 5 | 5 | |
13. | Hapoel Raanana | 4 | 1 | 0 | 3 | 2 | : | 9 | 3 | 4 | 1 | 1 | 2 | 3 | : | 6 | 4 | |
14. | Maccabi Kabilio Jaffa | 3 | 0 | 1 | 2 | 4 | : | 11 | 1 | 5 | 1 | 2 | 2 | 8 | : | 10 | 5 | |
15. | Hapoel Nof HaGalil | 4 | 0 | 1 | 3 | 2 | : | 5 | 1 | 4 | 0 | 2 | 2 | 5 | : | 9 | 2 | |
16. | Hapoel Afula | 4 | 0 | 2 | 2 | 3 | : | 10 | 2 | 4 | 0 | 1 | 3 | 2 | : | 8 | 1 |
Hapoel Rishon LeZion
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
12.10.2025 | Hapoel Kfar Shalem | 0:1 | U 2.5 | Israel 2 | 2025/2026 | |||
05.10.2025 | Ironi Modiin | 3:1 | O 2.5 | Israel 2 | 2025/2026 | |||
29.09.2025 | Maccabi Herzliya | 0:2 | U 2.5 | Israel 2 | 2025/2026 | |||
21.09.2025 | Kiryat Yam | 0:2 | U 2.5 | Israel 2 | 2025/2026 | |||
15.09.2025 | Hapoel Nof HaGalil | 1:0 | U 2.5 | Israel 2 | 2025/2026 | |||
08.09.2025 | Hapoel Raanana | 1:0 | U 2.5 | Israel 2 | 2025/2026 | |||
01.09.2025 | Hapoel Afula | 3:0 | O 2.5 | Israel 2 | 2025/2026 | |||
24.08.2025 | Bnei Yehuda | 0:0 | U 2.5 | Israel 2 | 2025/2026 | |||
16.05.2025 | Hapoel Kfar Shalem | 1:1 | U 2.5 | Israel 2 | 2024/2025 | |||
12.05.2025 | Hap. Petah Tikva | 1:1 | U 2.5 | Israel 2 | 2024/2025 |
Hapoel Acre
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
12.10.2025 | Hapoel Afula | 2:2 | O 2.5 | Israel 2 | 2025/2026 | |||
05.10.2025 | Bnei Yehuda | 2:0 | U 2.5 | Israel 2 | 2025/2026 | |||
28.09.2025 | Mac. Petach Tikva | 1:2 | O 2.5 | Israel 2 | 2025/2026 | |||
21.09.2025 | Maccabi Kabilio Jaffa | 2:2 | O 2.5 | Israel 2 | 2025/2026 | |||
14.09.2025 | Ironi Modiin | 0:1 | U 2.5 | Israel 2 | 2025/2026 | |||
07.09.2025 | Hapoel Hadera | 2:1 | O 2.5 | Israel 2 | 2025/2026 | |||
31.08.2025 | Kafr Kasem | 1:1 | U 2.5 | Israel 2 | 2025/2026 | |||
24.08.2025 | Hapoel Ramat Gan | 1:1 | U 2.5 | Israel 2 | 2025/2026 | |||
16.05.2025 | Hapoel Nof HaGalil | 3:1 | O 2.5 | Israel 2 | 2024/2025 | |||
09.05.2025 | Hapoel Um El Fachem | 3:2 | O 2.5 | Israel 2 | 2024/2025 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
10.01.2025 | 2:1 | O 2.5 | Israel 2 | 2024/2025 | |||
05.09.2024 | 0:1 | U 2.5 | Israel 2 | 2024/2025 | |||
03.05.2024 | 1:1 | U 2.5 | Israel 2 | 2023/2024 | |||
01.03.2024 | 2:0 | U 2.5 | Israel 2 | 2023/2024 | |||
24.11.2023 | 3:3 | O 2.5 | Israel 2 | 2023/2024 | |||
10.02.2023 | 1:2 | O 2.5 | Israel 2 | 2022/2023 | |||
14.10.2022 | 1:3 | O 2.5 | Israel 2 | 2022/2023 | |||
29.04.2022 | 0:1 | U 2.5 | Israel 2 | 2021/2022 | |||
04.03.2022 | 1:1 | U 2.5 | Israel 2 | 2021/2022 | |||
03.12.2021 | 0:2 | U 2.5 | Israel 2 | 2021/2022 | |||
26.02.2021 | 4:1 | O 2.5 | Israel 2 | 2020/2021 | |||
13.11.2020 | 0:0 | U 2.5 | Israel 2 | 2020/2021 | |||
13.01.2020 | 2:0 | U 2.5 | Israel 2 | 2019/2020 | |||
12.09.2019 | 1:0 | U 2.5 | Israel 2 | 2019/2020 | |||
06.05.2019 | 1:0 | U 2.5 | Israel 2 | 2018/2019 | |||
22.02.2019 | 3:1 | O 2.5 | Israel 2 | 2018/2019 | |||
26.10.2018 | 0:0 | U 2.5 | Israel 2 | 2018/2019 | |||
20.01.2017 | 0:0 | U 2.5 | Israel 2 | 2016/2017 | |||
23.09.2016 | 0:2 | U 2.5 | Israel 2 | 2016/2017 | |||
12.05.2012 | 1:2 | O 2.5 | Israel 1 | 2011/2012 | |||
04.02.2012 | 2:2 | O 2.5 | Israel 1 | 2011/2012 | |||
22.10.2011 | 0:3 | O 2.5 | Israel 1 | 2011/2012 | |||
28.03.2008 | 0:0 | U 2.5 | Israel 2 | 2007/2008 | |||
26.02.2008 | 1:0 | U 2.5 | Israel, Cup | 2007/2008 | |||
01.02.2008 | 2:2 | O 2.5 | Israel 2 | 2007/2008 | |||
27.10.2007 | 2:1 | O 2.5 | Israel 2 | 2007/2008 | |||
24.02.2006 | 0:0 | U 2.5 | Israel 2 | 2005/2006 | |||
10.02.2006 | 1:0 | U 2.5 | Israel 2 | 2005/2006 | |||
19.11.2005 | 1:1 | U 2.5 | Israel 2 | 2005/2006 | |||
07.05.2005 | 0:3 | O 2.5 | Israel 2 | 2004/2005 | |||
18.02.2005 | 2:1 | O 2.5 | Israel 2 | 2004/2005 | |||
27.11.2004 | 0:2 | U 2.5 | Israel 2 | 2004/2005 |
Hapoel Rishon LeZion | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 11 | 11 | 10 | 34:36 | (-2) | 70 | 1,06 | 1,13 | 2,19 | 19 | 13 | 59:41 |
Home | 18 | 7 | 3 | 8 | 18:22 | (-4) | 40 | 1,00 | 1,22 | 2,22 | 11 | 7 | 61:39 |
Away | 14 | 4 | 8 | 2 | 16:14 | (+2) | 30 | 1,14 | 1,00 | 2,14 | 8 | 6 | 57:43 |
18+ gambleaware.co.uk
Comments