Holstein Kiel II

St. Pauli 1910 II

Holstein Kiel II

Date Opponent H A N H A Competition Season
26.05.2023 St. Pauli 1910 II 3:5 O 2.5 Germany 4 n 2022/2023
19.05.2023 Werder II 0:0 U 2.5 Germany 4 n 2022/2023
16.05.2023 Kickers Emden 4:0 O 2.5 Germany 4 n 2022/2023
07.05.2023 Phonix Lubeck 2:1 O 2.5 Germany 4 n 2022/2023
30.04.2023 Drochtersen/Assel 2:0 U 2.5 Germany 4 n 2022/2023
23.04.2023 06 Hildesheim 3:2 O 2.5 Germany 4 n 2022/2023
15.04.2023 Hannover 96 II 2:3 O 2.5 Germany 4 n 2022/2023
06.04.2023 Eintracht Norderstedt 03 2:2 O 2.5 Germany 4 n 2022/2023
02.04.2023 Bremer SV 1:2 O 2.5 Germany 4 n 2022/2023
18.03.2023 Hamburger SV II 2:2 O 2.5 Germany 4 n 2022/2023

St. Pauli 1910 II

Date Opponent H A N H A Competition Season
26.05.2023 Holstein Kiel II 5:3 O 2.5 Germany 4 n 2022/2023
21.05.2023 06 Hildesheim 2:1 O 2.5 Germany 4 n 2022/2023
13.05.2023 Hannover 96 II 0:1 U 2.5 Germany 4 n 2022/2023
07.05.2023 Bremer SV 2:1 O 2.5 Germany 4 n 2022/2023
29.04.2023 Kickers Emden 3:0 O 2.5 Germany 4 n 2022/2023
21.04.2023 Hamburger SV II 2:4 O 2.5 Germany 4 n 2022/2023
16.04.2023 Eintracht Norderstedt 03 3:1 O 2.5 Germany 4 n 2022/2023
06.04.2023 Weiche Flensburg 08 1:0 U 2.5 Germany 4 n 2022/2023
02.04.2023 SSV Jeddeloh 2:1 O 2.5 Germany 4 n 2022/2023
26.03.2023 Havelse 2:2 O 2.5 Germany 4 n 2022/2023

Mutual matches

Date H A N H A Competition Season
26.05.2023 3:5 O 2.5 Germany 4 n 2022/2023
08.11.2022 0:0 U 2.5 Germany 4 n 2022/2023
04.12.2021 0:0 U 2.5 Germany 4 n 2021/2022
18.09.2021 2:0 U 2.5 Germany 4 n 2021/2022
13.09.2020 1:0 U 2.5 Germany 4 n 2020/2021
06.10.2019 1:0 U 2.5 Germany 4 n 2019/2020
14.04.2019 0:1 U 2.5 Germany 4 n 2018/2019
07.10.2018 0:1 U 2.5 Germany 4 n 2018/2019
Holstein Kiel II
Total 8 3 2 3 7:7 (0) 14 0,88 0,88 1,75 7 1 88:13
Home 4 1 1 2 4:6 (-2) 10 1,00 1,50 2,50 3 1 75:25
Away 4 2 1 1 3:1 (+2) 4 0,75 0,25 1,00 4 0 100:0

Comments

You must be logged in to post a comment
There are no any comment yet.


Quick menu


18+ gambleaware.co.uk