Matches by date
« | July 2025 | » | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Matches by competition
Brazil, Brazil 1
Juventude - Sport Recife
Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
---|---|---|---|---|---|---|---|---|
12.07. (Sat) | 19:30 | Flamengo-Sao Paulo | 1.49 | 3.85 | 7.25 | 1.70 | 2.04 | (1) |
12.07. (Sat) | 19:30 | Internacional-Vitoria Bahia | 1.68 | 3.40 | 5.45 | 1.61 | 2.18 | (1) |
12.07. (Sat) | 21:30 | Vasco da Gama-Botafogo | 3.45 | 3.10 | 2.18 | 1.61 | 2.20 | (1) |
13.07. (Sun) | 00:00 | Bahia-Atletico Mineiro | 2.25 | 3.00 | 3.40 | 1.59 | 2.22 | (1) |
13.07. (Sun) | 20:00 | Mirassol-Fluminense | 2.75 | 2.95 | 2.75 | 1.49 | 2.47 | (1) |
13.07. (Sun) | 20:00 | Santos-Palmeiras | 3.55 | 3.00 | 2.18 | 1.52 | 2.40 | (1) |
13.07. (Sun) | 22:00 | Corinthians-Red Bull Bragantino | 2.15 | 3.10 | 3.55 | 1.55 | 2.32 | (1) |
13.07. (Sun) | 23:30 | Cruzeiro-Gremio | 1.73 | 3.35 | 5.15 | 1.61 | 2.20 | (1) |
13.07. (Sun) | 23:30 | Fortaleza-Ceara | 2.32 | 3.05 | 3.20 | 1.58 | 2.25 | (1) |
14.07. (Mon) | 23:00 | Juventude-Sport Recife | 2.45 | 3.05 | 3.00 | 1.60 | 2.22 | (1) |
16.07. (Wed) | 22:00 | Palmeiras-Mirassol | 1.40 | 4.35 | 7.85 | 1.71 | 2.04 | (1) |
16.07. (Wed) | 22:30 | Ceara-Corinthians | 2.65 | 3.05 | 2.70 | 1.58 | 2.25 | (1) |
16.07. (Wed) | 23:00 | Santos-Flamengo | 4.10 | 3.35 | 1.90 | 1.72 | 2.03 | (1) |
17.07. (Thu) | 00:30 | Botafogo-Vitoria Bahia | 1.62 | 3.60 | 5.70 | 1.70 | 2.05 | (1) |
17.07. (Thu) | 00:30 | Red Bull Bragantino-Sao Paulo | 2.20 | 3.00 | 3.50 | 1.52 | 2.38 | (1) |
17.07. (Thu) | 20:00 | Atletico Mineiro-Sport Recife | 1.45 | 4.40 | 6.40 | 1.82 | 1.89 | (1) |
17.07. (Thu) | 20:00 | Bahia-Internacional | 2.55 | 3.05 | 2.90 | 1.55 | 2.32 | (1) |
17.07. (Thu) | 20:00 | Gremio-Fortaleza | 2.25 | 3.15 | 3.25 | 1.71 | 2.04 | (1) |
17.07. (Thu) | 20:00 | Juventude-Vasco da Gama | 2.50 | 3.15 | 2.80 | 1.69 | 2.05 | (1) |
17.07. (Thu) | 22:30 | Fluminense-Cruzeiro | 2.60 | 3.05 | 2.80 | 1.59 | 2.25 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Juventude
Sport Recife
- Juventude hasn’t won last 8 matches in the Brazil 1.
- Sum of goals on Juventude matches was between 0 and 2 in last 3 matches in the Brazil 1.
Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
---|---|---|---|---|---|---|
Average Odds | 2.45 | 3.05 | 3.00 | 1.60 | 2.22 | |
Average odds | 2.45 | 3.05 | 3.00 | 1.60 | 2.22 |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Flamengo | 11 | 7 | 3 | 1 | 24 | : | 4 | (+20) | 24 |
2 | Cruzeiro | 12 | 7 | 3 | 2 | 17 | : | 8 | (+9) | 24 |
3 | Red Bull Bragantino | 12 | 7 | 2 | 3 | 14 | : | 11 | (+3) | 23 |
4 | Palmeiras | 11 | 7 | 1 | 3 | 12 | : | 8 | (+4) | 22 |
5 | Bahia | 12 | 6 | 3 | 3 | 14 | : | 11 | (+3) | 21 |
6 | Fluminense | 11 | 6 | 2 | 3 | 15 | : | 12 | (+3) | 20 |
7 | Atletico Mineiro | 12 | 5 | 5 | 2 | 13 | : | 10 | (+3) | 20 |
8 | Botafogo | 11 | 5 | 3 | 3 | 14 | : | 7 | (+7) | 18 |
9 | Mirassol | 11 | 4 | 5 | 2 | 17 | : | 12 | (+5) | 17 |
10 | Corinthians | 12 | 4 | 4 | 4 | 13 | : | 15 | (-2) | 16 |
11 | Gremio | 12 | 4 | 4 | 4 | 12 | : | 15 | (-3) | 16 |
12 | Ceara | 11 | 4 | 3 | 4 | 13 | : | 11 | (+2) | 15 |
13 | Vasco da Gama | 12 | 4 | 1 | 7 | 14 | : | 16 | (-2) | 13 |
14 | Sao Paulo | 12 | 2 | 6 | 4 | 10 | : | 14 | (-4) | 12 |
15 | Santos | 12 | 3 | 2 | 7 | 11 | : | 14 | (-3) | 11 |
16 | Vitoria Bahia | 12 | 2 | 5 | 5 | 10 | : | 14 | (-4) | 11 |
17 | Internacional | 12 | 2 | 5 | 5 | 12 | : | 18 | (-6) | 11 |
18 | Fortaleza | 12 | 2 | 4 | 6 | 12 | : | 18 | (-6) | 10 |
19 | Juventude | 11 | 2 | 2 | 7 | 8 | : | 24 | (-16) | 8 |
20 | Sport Recife | 11 | 0 | 3 | 8 | 5 | : | 18 | (-13) | 3 |
1-4.place and Cup winner - Copa Libertadores
5-6.place - Copa Libertadores qualifications
7-12.place - Copa Sudamericana
5-6.place - Copa Libertadores qualifications
7-12.place - Copa Sudamericana
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Flamengo | 6 | 4 | 2 | 0 | 17 | : | 1 | 14 | 5 | 3 | 1 | 1 | 7 | : | 3 | 10 | |
2. | Cruzeiro | 6 | 5 | 1 | 0 | 10 | : | 3 | 16 | 6 | 2 | 2 | 2 | 7 | : | 5 | 8 | |
3. | Red Bull Bragantino | 7 | 4 | 1 | 2 | 7 | : | 7 | 13 | 5 | 3 | 1 | 1 | 7 | : | 4 | 10 | |
4. | Palmeiras | 5 | 2 | 1 | 2 | 3 | : | 3 | 7 | 6 | 5 | 0 | 1 | 9 | : | 5 | 15 | |
5. | Bahia | 6 | 4 | 2 | 0 | 8 | : | 4 | 14 | 6 | 2 | 1 | 3 | 6 | : | 7 | 7 | |
6. | Fluminense | 5 | 4 | 1 | 0 | 8 | : | 4 | 13 | 6 | 2 | 1 | 3 | 7 | : | 8 | 7 | |
7. | Atletico Mineiro | 6 | 3 | 3 | 0 | 8 | : | 4 | 12 | 6 | 2 | 2 | 2 | 5 | : | 6 | 8 | |
8. | Botafogo | 5 | 4 | 1 | 0 | 13 | : | 4 | 13 | 6 | 1 | 2 | 3 | 1 | : | 3 | 5 | |
9. | Mirassol | 5 | 3 | 2 | 0 | 10 | : | 5 | 11 | 6 | 1 | 3 | 2 | 7 | : | 7 | 6 | |
10. | Corinthians | 6 | 4 | 1 | 1 | 10 | : | 5 | 13 | 6 | 0 | 3 | 3 | 3 | : | 10 | 3 | |
11. | Gremio | 7 | 3 | 3 | 1 | 7 | : | 6 | 12 | 5 | 1 | 1 | 3 | 5 | : | 9 | 4 | |
12. | Ceara | 6 | 4 | 1 | 1 | 8 | : | 3 | 13 | 5 | 0 | 2 | 3 | 5 | : | 8 | 2 | |
13. | Vasco da Gama | 6 | 3 | 1 | 2 | 8 | : | 5 | 10 | 6 | 1 | 0 | 5 | 6 | : | 11 | 3 | |
14. | Sao Paulo | 7 | 2 | 3 | 2 | 6 | : | 8 | 9 | 5 | 0 | 3 | 2 | 4 | : | 6 | 3 | |
15. | Santos | 5 | 1 | 2 | 2 | 5 | : | 5 | 5 | 7 | 2 | 0 | 5 | 6 | : | 9 | 6 | |
16. | Vitoria Bahia | 6 | 2 | 2 | 2 | 6 | : | 6 | 8 | 6 | 0 | 3 | 3 | 4 | : | 8 | 3 | |
17. | Internacional | 5 | 2 | 1 | 2 | 7 | : | 5 | 7 | 7 | 0 | 4 | 3 | 5 | : | 13 | 4 | |
18. | Fortaleza | 6 | 2 | 1 | 3 | 10 | : | 7 | 7 | 6 | 0 | 3 | 3 | 2 | : | 11 | 3 | |
19. | Juventude | 6 | 2 | 2 | 2 | 7 | : | 7 | 8 | 5 | 0 | 0 | 5 | 1 | : | 17 | 0 | |
20. | Sport Recife | 5 | 0 | 2 | 3 | 2 | : | 8 | 2 | 6 | 0 | 1 | 5 | 3 | : | 10 | 1 |
Juventude
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
01.06.2025 | Gremio | 0:2 | U 2.5 | Brazil 1 | 2025 | |||
26.05.2025 | Red Bull Bragantino | 0:1 | U 2.5 | Brazil 1 | 2025 | |||
18.05.2025 | Fluminense | 1:1 | U 2.5 | Brazil 1 | 2025 | |||
10.05.2025 | Fortaleza | 0:5 | O 2.5 | Brazil 1 | 2025 | |||
05.05.2025 | Atletico Mineiro | 0:1 | U 2.5 | Brazil 1 | 2025 | |||
26.04.2025 | Internacional | 1:3 | O 2.5 | Brazil 1 | 2025 | |||
20.04.2025 | Mirassol | 2:2 | O 2.5 | Brazil 1 | 2025 | |||
17.04.2025 | Flamengo | 0:6 | O 2.5 | Brazil 1 | 2025 | |||
12.04.2025 | Ceara | 2:1 | O 2.5 | Brazil 1 | 2025 | |||
06.04.2025 | Botafogo | 0:2 | U 2.5 | Brazil 1 | 2025 |
Sport Recife
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
01.06.2025 | Mirassol | 0:1 | U 2.5 | Brazil 1 | 2025 | |||
25.05.2025 | Internacional | 1:1 | U 2.5 | Brazil 1 | 2025 | |||
17.05.2025 | Ceara | 0:2 | U 2.5 | Brazil 1 | 2025 | |||
11.05.2025 | Cruzeiro | 0:4 | O 2.5 | Brazil 1 | 2025 | |||
03.05.2025 | Fluminense | 1:2 | O 2.5 | Brazil 1 | 2025 | |||
26.04.2025 | Fortaleza | 0:0 | U 2.5 | Brazil 1 | 2025 | |||
19.04.2025 | Corinthians | 1:2 | O 2.5 | Brazil 1 | 2025 | |||
16.04.2025 | Red Bull Bragantino | 0:1 | U 2.5 | Brazil 1 | 2025 | |||
13.04.2025 | Vasco da Gama | 1:3 | O 2.5 | Brazil 1 | 2025 | |||
06.04.2025 | Palmeiras | 1:2 | O 2.5 | Brazil 1 | 2025 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
16.10.2023 | 2:2 | O 2.5 | Brazil 2 | 2023 | |||
23.06.2023 | 0:3 | O 2.5 | Brazil 2 | 2023 | |||
06.10.2021 | 1:3 | O 2.5 | Brazil 1 | 2021 | |||
20.06.2021 | 1:0 | U 2.5 | Brazil 1 | 2021 | |||
02.12.2007 | 2:1 | O 2.5 | Brazil 1 | 2007 | |||
11.08.2007 | 0:3 | O 2.5 | Brazil 1 | 2007 | |||
14.10.2001 | 1:1 | U 2.5 | Brazil 1 | 2001 |
Juventude | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 2 | 2 | 3 | 7:13 | (-6) | 20 | 1,00 | 1,86 | 2,86 | 2 | 5 | 29:71 |
Home | 3 | 2 | 1 | 0 | 5:3 | (+2) | 8 | 1,67 | 1,00 | 2,67 | 1 | 2 | 33:67 |
Away | 4 | 0 | 1 | 3 | 2:10 | (-8) | 12 | 0,50 | 2,50 | 3,00 | 1 | 3 | 25:75 |
18+ gambleaware.co.uk
Comments