Matches by date
Matches by competition
Kanchanaburi Power
(Dragon Pathumwan Kanchanaburi)
Police Tero
Kanchanaburi Power
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
24.05.2025 | Phrae United | 2:2 | O 2.5 | Thailand 2 | 2024/2025 | |||
17.05.2025 | Phrae United | 3:2 | O 2.5 | Thailand 2 | 2024/2025 | |||
11.05.2025 | Mahasarakham | 4:1 | O 2.5 | Thailand 2 | 2024/2025 | |||
04.05.2025 | Mahasarakham | 3:3 | O 2.5 | Thailand 2 | 2024/2025 | |||
26.04.2025 | Lampang | 0:0 | U 2.5 | Thailand 2 | 2024/2025 | |||
20.04.2025 | Mahasarakham | 2:2 | O 2.5 | Thailand 2 | 2024/2025 | |||
06.04.2025 | Phrae United | 2:3 | O 2.5 | Thailand 2 | 2024/2025 | |||
03.04.2025 | Bangkok | 1:1 | U 2.5 | Thailand 2 | 2024/2025 | |||
30.03.2025 | Ayutthaya United | 3:0 | O 2.5 | Thailand 2 | 2024/2025 | |||
15.03.2025 | Chiangmai United | 3:0 | O 2.5 | Thailand 2 | 2024/2025 |
Police Tero
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
26.04.2025 | Chainat Hornbill | 2:1 | O 2.5 | Thailand 2 | 2024/2025 | |||
20.04.2025 | Kasetsart | 1:1 | U 2.5 | Thailand 2 | 2024/2025 | |||
05.04.2025 | Trat | 1:0 | U 2.5 | Thailand 2 | 2024/2025 | |||
02.04.2025 | Chonburi | 2:4 | O 2.5 | Thailand 2 | 2024/2025 | |||
29.03.2025 | Mahasarakham | 1:1 | U 2.5 | Thailand 2 | 2024/2025 | |||
15.03.2025 | Sisaket United | 2:0 | U 2.5 | Thailand 2 | 2024/2025 | |||
07.03.2025 | Bangkok | 2:1 | O 2.5 | Thailand 2 | 2024/2025 | |||
02.03.2025 | Lampang | 1:3 | O 2.5 | Thailand 2 | 2024/2025 | |||
22.02.2025 | Phrae United | 2:1 | O 2.5 | Thailand 2 | 2024/2025 | |||
15.02.2025 | Kanchanaburi Power | 1:2 | O 2.5 | Thailand 2 | 2024/2025 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
15.02.2025 | 2:1 | O 2.5 | Thailand 2 | 2024/2025 | |||
19.10.2024 | 2:1 | O 2.5 | Thailand 2 | 2024/2025 |
Kanchanaburi Power | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 2 | 0 | 0 | 4:2 | (+2) | 6 | 2,00 | 1,00 | 3,00 | 0 | 2 | 0:100 |
Home | 1 | 1 | 0 | 0 | 2:1 | (+1) | 3 | 2,00 | 1,00 | 3,00 | 0 | 1 | 0:100 |
Away | 1 | 1 | 0 | 0 | 2:1 | (+1) | 3 | 2,00 | 1,00 | 3,00 | 0 | 1 | 0:100 |
18+ gambleaware.co.uk
Comments