Matches by date
Matches by competition
Turkey, Turkey 1
Kayserispor - Samsunspor
Kayserispor
Samsunspor
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Galatasaray | 19 | 16 | 3 | 0 | 52 | : | 22 | (+30) | 51 |
2 | Fenerbahce | 19 | 14 | 3 | 2 | 49 | : | 18 | (+31) | 45 |
3 | Samsunspor | 20 | 12 | 4 | 4 | 34 | : | 19 | (+15) | 40 |
4 | Goztepe | 19 | 10 | 4 | 5 | 38 | : | 23 | (+15) | 34 |
5 | Eyupspor | 19 | 9 | 6 | 4 | 32 | : | 19 | (+13) | 33 |
6 | Besiktas | 19 | 8 | 7 | 4 | 28 | : | 20 | (+8) | 31 |
7 | Istanbul Basaksehir | 19 | 8 | 5 | 6 | 31 | : | 25 | (+6) | 29 |
8 | Gaziantep | 20 | 7 | 5 | 8 | 26 | : | 28 | (-2) | 26 |
9 | Trabzonspor | 19 | 6 | 7 | 6 | 34 | : | 24 | (+10) | 25 |
10 | Caykur Rizespor | 19 | 7 | 3 | 9 | 19 | : | 29 | (-10) | 24 |
11 | Kasimpasaspor | 19 | 4 | 10 | 5 | 27 | : | 33 | (-6) | 22 |
12 | Alanyaspor | 19 | 5 | 7 | 7 | 19 | : | 24 | (-5) | 22 |
13 | Antalyaspor | 19 | 6 | 3 | 10 | 21 | : | 38 | (-17) | 21 |
14 | Konyaspor | 19 | 5 | 6 | 8 | 24 | : | 31 | (-7) | 21 |
15 | Sivasspor | 19 | 5 | 5 | 9 | 21 | : | 32 | (-11) | 20 |
16 | Kayserispor | 18 | 3 | 7 | 8 | 17 | : | 34 | (-17) | 16 |
17 | Bodrumspor | 19 | 4 | 4 | 11 | 14 | : | 25 | (-11) | 16 |
18 | Hatayspor | 19 | 1 | 7 | 11 | 17 | : | 32 | (-15) | 10 |
19 | Adana Demirspor (-3) | 19 | 2 | 2 | 15 | 15 | : | 42 | (-27) | 5 |
1st place - Champions League
2nd place - Qualifications for the Champions League (Round 3)
Cup winner - Qualifications for the Europa League (Play off)
3rd place - Qualifications for the Europa League (Round 2)
4th place - Qualifications for the Europa Conference League (2nd round)
2nd place - Qualifications for the Champions League (Round 3)
Cup winner - Qualifications for the Europa League (Play off)
3rd place - Qualifications for the Europa League (Round 2)
4th place - Qualifications for the Europa Conference League (2nd round)
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Galatasaray | 10 | 8 | 2 | 0 | 27 | : | 14 | 26 | 9 | 8 | 1 | 0 | 25 | : | 8 | 25 | |
2. | Fenerbahce | 8 | 7 | 0 | 1 | 19 | : | 6 | 21 | 11 | 7 | 3 | 1 | 30 | : | 12 | 24 | |
3. | Samsunspor | 10 | 6 | 2 | 2 | 19 | : | 11 | 20 | 10 | 6 | 2 | 2 | 15 | : | 8 | 20 | |
4. | Goztepe | 10 | 9 | 1 | 0 | 26 | : | 6 | 28 | 9 | 1 | 3 | 5 | 12 | : | 17 | 6 | |
5. | Eyupspor | 9 | 6 | 2 | 1 | 18 | : | 6 | 20 | 10 | 3 | 4 | 3 | 14 | : | 13 | 13 | |
6. | Besiktas | 10 | 6 | 2 | 2 | 17 | : | 12 | 20 | 9 | 2 | 5 | 2 | 11 | : | 8 | 11 | |
7. | Istanbul Basaksehir | 10 | 5 | 4 | 1 | 23 | : | 11 | 19 | 9 | 3 | 1 | 5 | 8 | : | 14 | 10 | |
8. | Gaziantep | 10 | 6 | 3 | 1 | 13 | : | 4 | 21 | 10 | 1 | 2 | 7 | 13 | : | 24 | 5 | |
9. | Trabzonspor | 10 | 6 | 3 | 1 | 26 | : | 10 | 21 | 9 | 0 | 4 | 5 | 8 | : | 14 | 4 | |
10. | Caykur Rizespor | 9 | 3 | 3 | 3 | 11 | : | 12 | 12 | 10 | 4 | 0 | 6 | 8 | : | 17 | 12 | |
11. | Kasimpasaspor | 9 | 1 | 4 | 4 | 10 | : | 15 | 7 | 10 | 3 | 6 | 1 | 17 | : | 18 | 15 | |
12. | Alanyaspor | 9 | 4 | 3 | 2 | 12 | : | 8 | 15 | 10 | 1 | 4 | 5 | 7 | : | 16 | 7 | |
13. | Antalyaspor | 9 | 5 | 1 | 3 | 13 | : | 15 | 16 | 10 | 1 | 2 | 7 | 8 | : | 23 | 5 | |
14. | Konyaspor | 9 | 2 | 5 | 2 | 13 | : | 13 | 11 | 10 | 3 | 1 | 6 | 11 | : | 18 | 10 | |
15. | Sivasspor | 10 | 3 | 4 | 3 | 12 | : | 12 | 13 | 9 | 2 | 1 | 6 | 9 | : | 20 | 7 | |
16. | Kayserispor | 9 | 1 | 3 | 5 | 10 | : | 21 | 6 | 9 | 2 | 4 | 3 | 7 | : | 13 | 10 | |
17. | Bodrumspor | 9 | 3 | 2 | 4 | 9 | : | 7 | 11 | 10 | 1 | 2 | 7 | 5 | : | 18 | 5 | |
18. | Hatayspor | 11 | 1 | 5 | 5 | 10 | : | 16 | 8 | 8 | 0 | 2 | 6 | 7 | : | 16 | 2 | |
19. | Adana Demirspor (-3) | 10 | 1 | 0 | 9 | 7 | : | 24 | 3 | 9 | 1 | 2 | 6 | 8 | : | 18 | 5 |
Kayserispor
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
11.01.2025 | Samsunspor | 0:1 | U 2.5 | Turkey 1 | 2024/2025 | |||
05.01.2025 | Bodrumspor | 1:1 | U 2.5 | Turkey 1 | 2024/2025 | |||
22.12.2024 | Galatasaray | 1:5 | O 2.5 | Turkey 1 | 2024/2025 | |||
15.12.2024 | Antalyaspor | 0:2 | U 2.5 | Turkey 1 | 2024/2025 | |||
08.12.2024 | Alanyaspor | 2:0 | U 2.5 | Turkey 1 | 2024/2025 | |||
01.12.2024 | Caykur Rizespor | 0:3 | O 2.5 | Turkey 1 | 2024/2025 | |||
23.11.2024 | Fenerbahce | 2:6 | O 2.5 | Turkey 1 | 2024/2025 | |||
08.11.2024 | Kasimpasaspor | 2:1 | O 2.5 | Turkey 1 | 2024/2025 | |||
02.11.2024 | Adana Demirspor | 0:0 | U 2.5 | Turkey 1 | 2024/2025 | |||
26.10.2024 | Hatayspor | 1:0 | U 2.5 | Turkey 1 | 2024/2025 |
Samsunspor
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
24.01.2025 | Gaziantep | 2:1 | O 2.5 | Turkey 1 | 2024/2025 | |||
18.01.2025 | Besiktas | 0:0 | U 2.5 | Turkey 1 | 2024/2025 | |||
11.01.2025 | Kayserispor | 1:0 | U 2.5 | Turkey 1 | 2024/2025 | |||
04.01.2025 | Trabzonspor | 2:1 | O 2.5 | Turkey 1 | 2024/2025 | |||
21.12.2024 | Sivasspor | 0:0 | U 2.5 | Turkey 1 | 2024/2025 | |||
08.12.2024 | Eyupspor | 0:3 | O 2.5 | Turkey 1 | 2024/2025 | |||
03.12.2024 | 52 Orduspor | 2:2 | O 2.5 | Turkey, Cup | 2024/2025 | |||
30.11.2024 | Bodrumspor | 4:0 | O 2.5 | Turkey 1 | 2024/2025 | |||
24.11.2024 | Alanyaspor | 1:1 | U 2.5 | Turkey 1 | 2024/2025 | |||
10.11.2024 | Galatasaray | 2:3 | O 2.5 | Turkey 1 | 2024/2025 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
11.01.2025 | 0:1 | U 2.5 | Turkey 1 | 2024/2025 | |||
25.01.2024 | 0:2 | U 2.5 | Turkey 1 | 2023/2024 | |||
27.08.2023 | 2:1 | O 2.5 | Turkey 1 | 2023/2024 | |||
21.02.2015 | 0:2 | U 2.5 | Turkey 2 | 2014/2015 | |||
28.09.2014 | 1:1 | U 2.5 | Turkey 2 | 2014/2015 | |||
18.03.2012 | 2:0 | U 2.5 | Turkey 1 | 2011/2012 | |||
08.12.2011 | 1:0 | U 2.5 | Turkey 1 | 2011/2012 | |||
26.03.2006 | 0:0 | U 2.5 | Turkey 1 | 2005/2006 | |||
22.10.2005 | 6:3 | O 2.5 | Turkey 1 | 2005/2006 | |||
13.03.2005 | 3:3 | O 2.5 | Turkey 1 | 2004/2005 | |||
25.09.2004 | 1:4 | O 2.5 | Turkey 1 | 2004/2005 |
Kayserispor | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 4 | 3 | 4 | 16:17 | (-1) | 33 | 1,45 | 1,55 | 3,00 | 7 | 4 | 64:36 |
Home | 6 | 3 | 1 | 2 | 12:10 | (+2) | 22 | 2,00 | 1,67 | 3,67 | 3 | 3 | 50:50 |
Away | 5 | 1 | 2 | 2 | 4:7 | (-3) | 11 | 0,80 | 1,40 | 2,20 | 4 | 1 | 80:20 |
18+ gambleaware.co.uk
Comments