Matches by date
Matches by competition
Kazakhstan, Kazakhstan 1
Kyzylzhar - Okzhetpes
Kyzylzhar
(Access Golden Grain, Yesil Bogatyr)
Okzhetpes
(Esil Kokshetau, Akmola)
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Astana | 3 | 2 | 1 | 0 | 6 | : | 1 | (+5) | 7 |
| 2 | Ordabasy | 3 | 2 | 1 | 0 | 6 | : | 2 | (+4) | 7 |
| 3 | Okzhetpes | 3 | 2 | 1 | 0 | 6 | : | 3 | (+3) | 7 |
| 4 | Kairat | 3 | 2 | 1 | 0 | 2 | : | 0 | (+2) | 7 |
| 5 | Yelimay | 3 | 1 | 2 | 0 | 6 | : | 3 | (+3) | 5 |
| 6 | Ulytau | 3 | 1 | 1 | 1 | 2 | : | 2 | (0) | 4 |
| 7 | Kyzylzhar | 3 | 1 | 1 | 1 | 4 | : | 4 | (0) | 4 |
| 8 | Irtysh | 3 | 0 | 3 | 0 | 5 | : | 5 | (0) | 3 |
| 9 | Atyrau | 3 | 0 | 3 | 0 | 1 | : | 1 | (0) | 3 |
| 10 | Aktobe | 3 | 1 | 0 | 2 | 5 | : | 6 | (-1) | 3 |
| 11 | Altai Semey | 3 | 0 | 2 | 1 | 1 | : | 2 | (-1) | 2 |
| 12 | Kaisar | 3 | 0 | 2 | 1 | 1 | : | 3 | (-2) | 2 |
| 13 | Zhenis | 3 | 0 | 2 | 1 | 1 | : | 3 | (-2) | 2 |
| 14 | Zhetisu | 3 | 0 | 2 | 1 | 3 | : | 6 | (-3) | 2 |
| 15 | Kaspij Aktau | 3 | 0 | 1 | 2 | 2 | : | 5 | (-3) | 1 |
| 16 | Tobol | 3 | 0 | 1 | 2 | 3 | : | 8 | (-5) | 1 |
1st place - Qualifications for the Champions League
Cup winner - Qualifications for the Europa League
2nd and 3rd place - Qualifications for the Europa Conference League
Cup winner - Qualifications for the Europa League
2nd and 3rd place - Qualifications for the Europa Conference League
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Astana | 2 | 2 | 0 | 0 | 6 | : | 1 | 6 | 1 | 0 | 1 | 0 | 0 | : | 0 | 1 | |
| 2. | Ordabasy | 2 | 1 | 1 | 0 | 4 | : | 2 | 4 | 1 | 1 | 0 | 0 | 2 | : | 0 | 3 | |
| 3. | Okzhetpes | 2 | 1 | 1 | 0 | 3 | : | 2 | 4 | 1 | 1 | 0 | 0 | 3 | : | 1 | 3 | |
| 4. | Kairat | 1 | 1 | 0 | 0 | 1 | : | 0 | 3 | 2 | 1 | 1 | 0 | 1 | : | 0 | 4 | |
| 5. | Yelimay | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | 2 | 1 | 1 | 0 | 5 | : | 2 | 4 | |
| 6. | Ulytau | 1 | 1 | 0 | 0 | 1 | : | 0 | 3 | 2 | 0 | 1 | 1 | 1 | : | 2 | 1 | |
| 7. | Kyzylzhar | 2 | 1 | 1 | 0 | 4 | : | 3 | 4 | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | |
| 8. | Irtysh | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | 2 | 0 | 2 | 0 | 4 | : | 4 | 2 | |
| 9. | Atyrau | 2 | 0 | 2 | 0 | 0 | : | 0 | 2 | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | |
| 10. | Aktobe | 2 | 1 | 0 | 1 | 5 | : | 5 | 3 | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | |
| 11. | Altai Semey | 2 | 0 | 1 | 1 | 0 | : | 1 | 1 | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | |
| 12. | Kaisar | 2 | 0 | 2 | 0 | 1 | : | 1 | 2 | 1 | 0 | 0 | 1 | 0 | : | 2 | 0 | |
| 13. | Zhenis | 1 | 0 | 0 | 1 | 0 | : | 2 | 0 | 2 | 0 | 2 | 0 | 1 | : | 1 | 2 | |
| 14. | Zhetisu | 1 | 0 | 1 | 0 | 0 | : | 0 | 1 | 2 | 0 | 1 | 1 | 3 | : | 6 | 1 | |
| 15. | Kaspij Aktau | 1 | 0 | 0 | 1 | 1 | : | 3 | 0 | 2 | 0 | 1 | 1 | 1 | : | 2 | 1 | |
| 16. | Tobol | 1 | 0 | 1 | 0 | 2 | : | 2 | 1 | 2 | 0 | 0 | 2 | 1 | : | 6 | 0 | |
Kyzylzhar
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 20.03.2026 | Irtysh | 2:2 | O 2.5 | Kazakhstan 1 | 2026 | |||
| 16.03.2026 | Ulytau | 0:1 | U 2.5 | Kazakhstan 1 | 2026 | |||
| 08.03.2026 | Kaspij Aktau | 2:1 | O 2.5 | Kazakhstan 1 | 2026 | |||
| 26.10.2025 | Zhetisu | 1:0 | U 2.5 | Kazakhstan 1 | 2025 | |||
| 17.10.2025 | Kairat | 0:1 | U 2.5 | Kazakhstan 1 | 2025 | |||
| 27.09.2025 | Aktobe | 0:1 | U 2.5 | Kazakhstan 1 | 2025 | |||
| 13.09.2025 | Okzhetpes | 3:1 | O 2.5 | Kazakhstan 1 | 2025 | |||
| 28.08.2025 | Ordabasy | 0:0 | U 2.5 | Kazakhstan, Cup | 2025 | |||
| 23.08.2025 | Yelimay | 0:2 | U 2.5 | Kazakhstan 1 | 2025 | |||
| 16.08.2025 | Zhenis | 1:1 | U 2.5 | Kazakhstan 1 | 2025 |
Okzhetpes
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 21.03.2026 | Ulytau | 2:1 | O 2.5 | Kazakhstan 1 | 2026 | |||
| 17.03.2026 | Kaspij Aktau | 3:1 | O 2.5 | Kazakhstan 1 | 2026 | |||
| 07.03.2026 | Yelimay | 1:1 | U 2.5 | Kazakhstan 1 | 2026 | |||
| 26.10.2025 | Turan Turkistan | 4:3 | O 2.5 | Kazakhstan 1 | 2025 | |||
| 19.10.2025 | Ordabasy | 1:7 | O 2.5 | Kazakhstan 1 | 2025 | |||
| 28.09.2025 | Astana | 1:2 | O 2.5 | Kazakhstan 1 | 2025 | |||
| 13.09.2025 | Kyzylzhar | 1:3 | O 2.5 | Kazakhstan 1 | 2025 | |||
| 31.08.2025 | Kairat | 0:1 | U 2.5 | Kazakhstan 1 | 2025 | |||
| 17.08.2025 | Aktobe | 1:2 | O 2.5 | Kazakhstan 1 | 2025 | |||
| 09.08.2025 | Zhetisu | 3:0 | O 2.5 | Kazakhstan 1 | 2025 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 13.09.2025 | 3:1 | O 2.5 | Kazakhstan 1 | 2025 | |||
| 31.05.2025 | 2:3 | O 2.5 | Kazakhstan 1 | 2025 | |||
| 01.10.2023 | 1:2 | O 2.5 | Kazakhstan 1 | 2023 | |||
| 15.03.2023 | 1:0 | U 2.5 | Kazakhstan 1 | 2023 | |||
| 17.10.2020 | 1:2 | O 2.5 | Kazakhstan 1 | 2020 | |||
| 01.07.2020 | 3:1 | O 2.5 | Kazakhstan 1 | 2020 | |||
| 02.11.2009 | 0:0 | U 2.5 | Kazakhstan 1 | 2009 | |||
| 07.03.2009 | 0:0 | U 2.5 | Kazakhstan 1 | 2009 | |||
| 31.08.2008 | 2:2 | O 2.5 | Kazakhstan 1 | 2008 | |||
| 11.05.2008 | 0:2 | U 2.5 | Kazakhstan 1 | 2008 | |||
| 15.09.2007 | 1:1 | U 2.5 | Kazakhstan 1 | 2007 | |||
| 20.05.2007 | 1:2 | O 2.5 | Kazakhstan 1 | 2007 | |||
| 22.07.2006 | 0:2 | U 2.5 | Kazakhstan 1 | 2006 | |||
| 17.07.2006 | 1:1 | U 2.5 | Kazakhstan 1 | 2006 | |||
| 30.07.2005 | 2:0 | U 2.5 | Kazakhstan 1 | 2005 | |||
| 03.07.2005 | 4:1 | O 2.5 | Kazakhstan 1 | 2005 | |||
| 28.09.2004 | 4:1 | O 2.5 | Kazakhstan 1 | 2004 | |||
| 24.04.2004 | 0:0 | U 2.5 | Kazakhstan 1 | 2004 | |||
| 25.08.2003 | 3:1 | O 2.5 | Kazakhstan 1 | 2003 | |||
| 28.06.2003 | 1:0 | U 2.5 | Kazakhstan 1 | 2003 | |||
| 14.10.2002 | 1:2 | O 2.5 | Kazakhstan 1 | 2002 | |||
| 19.09.2002 | 5:0 | O 2.5 | Kazakhstan 1 | 2002 | |||
| 07.08.2002 | 0:1 | U 2.5 | Kazakhstan 1 | 2002 | |||
| 07.05.2002 | 2:0 | U 2.5 | Kazakhstan 1 | 2002 | |||
| 09.09.2001 | 2:0 | U 2.5 | Kazakhstan 1 | 2001 | |||
| 01.07.2001 | 1:1 | U 2.5 | Kazakhstan 1 | 2001 | |||
| 25.08.2000 | 1:0 | U 2.5 | Kazakhstan, Cup | 2000/2001 | |||
| 28.07.2000 | 3:0 | O 2.5 | Kazakhstan 1 | 2000 | |||
| 25.07.2000 | 2:1 | O 2.5 | Kazakhstan, Cup | 2000/2001 | |||
| 10.07.2000 | 2:0 | U 2.5 | Kazakhstan 1 | 2000 |
| Kyzylzhar | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 15 | 7 | 8 | 49:27 | (+22) | 76 | 1,63 | 0,90 | 2,53 | 16 | 14 | 53:47 |
| Home | 15 | 9 | 4 | 2 | 29:11 | (+18) | 40 | 1,93 | 0,73 | 2,67 | 8 | 7 | 53:47 |
| Away | 15 | 6 | 3 | 6 | 20:16 | (+4) | 36 | 1,33 | 1,07 | 2,40 | 8 | 7 | 53:47 |
18+ gambleaware.co.uk

Comments