Matches by date
Matches by competition
Europe, Conference League - Qual.
Larne - Auda
Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
---|---|---|---|---|---|---|---|---|
08.07. (Tue) | 16:00 | St Josephs-Cliftonville | 2.10 | 3.15 | 3.40 | 1.61 | 2.15 | (1) |
08.07. (Tue) | 17:30 | Floriana-Haverfordwest Cou. | 1.40 | 4.25 | 7.25 | 1.85 | 1.84 | (1) |
10.07. (Thu) | 14:00 | Atletic Escaldes-F91 Dudelange | 3.15 | 3.20 | 2.18 | 1.69 | 2.04 | (1) |
10.07. (Thu) | 15:00 | Brunos Magpies-Paide Linnameeskond | 4.10 | 3.30 | 1.84 | 1.74 | 1.97 | (1) |
10.07. (Thu) | 16:00 | Kauno Zalgiris-Penybont | 1.21 | 5.40 | 12.75 | 2.10 | 1.66 | (1) |
10.07. (Thu) | 16:00 | SJK Seinajoen-KI Klaksvik | 2.08 | 3.55 | 3.05 | 2.22 | 1.58 | (1) |
10.07. (Thu) | 16:00 | Torpedo Kutaisi-Ordabasy | 2.05 | 3.15 | 3.50 | 1.67 | 2.08 | (1) |
10.07. (Thu) | 16:30 | Racing Union-Dila Gori | 3.55 | 3.40 | 1.96 | 1.81 | 1.89 | (1) |
10.07. (Thu) | 16:30 | Urartu-Neman | 2.50 | 3.10 | 2.70 | 1.61 | 2.18 | (1) |
10.07. (Thu) | 16:45 | Nomme Kalju-Partizani | 2.95 | 3.20 | 2.28 | 1.72 | 2.00 | (1) |
10.07. (Thu) | 18:00 | Birkirkara-Petrocub | 3.25 | 3.35 | 2.08 | 1.67 | 2.07 | (1) |
10.07. (Thu) | 18:00 | Decic-Sileks | 2.25 | 3.10 | 3.05 | 1.65 | 2.10 | (1) |
10.07. (Thu) | 18:00 | Torpedo BelAZ-Rabotnicki | 2.12 | 3.10 | 3.40 | 1.62 | 2.15 | (1) |
10.07. (Thu) | 18:00 | Vllaznia-BFC Daugavpils | 1.44 | 4.33 | 6.05 | 2.12 | 1.63 | (1) |
10.07. (Thu) | 18:15 | Malisheva-Vikingur Reykjavik | 3.60 | 3.35 | 1.95 | 1.84 | 1.86 | (1) |
10.07. (Thu) | 18:30 | Sutjeska-Dynamo Brest | 3.00 | 3.15 | 2.30 | 1.64 | 2.12 | (1) |
10.07. (Thu) | 18:30 | Vardar-La Fiorita | 1.14 | 6.85 | 14.50 | 2.75 | 1.39 | (1) |
10.07. (Thu) | 18:30 | Zeljeznicar-Koper | 2.38 | 3.10 | 2.90 | 1.69 | 2.05 | (1) |
10.07. (Thu) | 18:45 | NSI Runavik-HJK Helsinki | 3.75 | 3.85 | 1.77 | 2.38 | 1.51 | (1) |
10.07. (Thu) | 18:45 | St. Patrick`s Athletic-Hegelmann | 1.82 | 3.35 | 4.15 | 1.79 | 1.92 | (1) |
10.07. (Thu) | 19:00 | Borac Banja Luka-FC Santa Coloma | 1.14 | 6.85 | 15.25 | 2.65 | 1.41 | (1) |
10.07. (Thu) | 19:00 | Larne-Auda | 2.70 | 3.05 | 2.55 | 1.64 | 2.12 | (1) |
10.07. (Thu) | 19:00 | Tre Fiori-Pyunik | 8.70 | 4.95 | 1.30 | 2.25 | 1.57 | (1) |
10.07. (Thu) | 20:00 | Valur-Flora | 1.54 | 4.20 | 4.90 | 2.45 | 1.48 | (1) |
17.07. (Thu) | 16:00 | Rabotnicki-Torpedo BelAZ | 2.10 | 3.10 | 3.45 | 1.63 | 2.15 | (1) |
24.07. (Thu) | 16:00 | Araz-Aris | 3.30 | 3.10 | 2.18 | 1.58 | 2.22 | (1) |
24.07. (Thu) | 16:00 | Aris Limassol-Puskas Akademia | 1.60 | 3.80 | 4.95 | 2.03 | 1.70 | (1) |
24.07. (Thu) | 17:00 | Ararat Armenia-Universitatea Cluj | 3.05 | 3.05 | 2.30 | 1.65 | 2.10 | (1) |
24.07. (Thu) | 17:00 | Cherno More-Istanbul Basaksehir | 3.00 | 3.00 | 2.35 | 1.60 | 2.20 | (1) |
24.07. (Thu) | 17:00 | Hammarby-Sporting Charleroi | 2.22 | 3.10 | 3.15 | 1.90 | 1.80 | (1) |
24.07. (Thu) | 17:00 | Novi Pazar-Jagiellonia | 4.10 | 3.50 | 1.79 | 1.96 | 1.75 | (1) |
24.07. (Thu) | 17:00 | Sarajevo-CSU Craiova | 3.40 | 3.05 | 2.15 | 1.60 | 2.20 | (1) |
24.07. (Thu) | 17:00 | Silkeborg-KA Akureyri | 1.10 | 7.75 | 20.50 | 2.60 | 1.44 | (1) |
24.07. (Thu) | 17:00 | Varazdin-Santa Clara | 2.32 | 2.85 | 3.20 | 1.60 | 2.20 | (1) |
24.07. (Thu) | 18:45 | HB Torshavn-Brondby | 5.00 | 4.40 | 1.51 | 2.70 | 1.40 | (1) |
24.07. (Thu) | 19:00 | Rakow Czestochowa-MSK Zilina | 1.53 | 4.00 | 5.40 | 2.12 | 1.64 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Larne
Auda
Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
---|---|---|---|---|---|---|
Average Odds | 2.70 | 3.05 | 2.55 | 1.64 | 2.12 | |
Average odds | 2.70 | 3.05 | 2.55 | 1.64 | 2.12 |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Larne
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
26.04.2025 | Glentoran | 0:0 | U 2.5 | Northern Ireland 1 | 2024/2025 | |||
18.04.2025 | Linfield | 2:1 | O 2.5 | Northern Ireland 1 | 2024/2025 | |||
12.04.2025 | Coleraine | 2:1 | O 2.5 | Northern Ireland 1 | 2024/2025 | |||
05.04.2025 | Crusaders | 2:2 | O 2.5 | Northern Ireland 1 | 2024/2025 | |||
01.04.2025 | Dungannon Swifts | 1:1 | U 2.5 | Northern Ireland 1 | 2024/2025 | |||
22.03.2025 | Glenavon | 1:0 | U 2.5 | Northern Ireland 1 | 2024/2025 | |||
18.03.2025 | Glentoran | 2:2 | O 2.5 | Northern Ireland 1 | 2024/2025 | |||
15.03.2025 | Coleraine | 1:1 | U 2.5 | Northern Ireland 1 | 2024/2025 | |||
11.03.2025 | Ballymena Utd. | 2:1 | O 2.5 | Northern Ireland 1 | 2024/2025 | |||
08.03.2025 | Loughgall | 1:0 | U 2.5 | Northern Ireland 1 | 2024/2025 |
Auda
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
05.07.2025 | Jelgava | 2:0 | U 2.5 | Latvia 1 | 2025 | |||
01.07.2025 | Super Nova | 1:0 | U 2.5 | Latvia 1 | 2025 | |||
27.06.2025 | Riga | 1:3 | O 2.5 | Latvia 1 | 2025 | |||
22.06.2025 | Rigas Futbola Skola | 0:1 | U 2.5 | Latvia 1 | 2025 | |||
18.06.2025 | Grobinas | 2:1 | O 2.5 | Latvia 1 | 2025 | |||
13.06.2025 | Tukums | 4:2 | O 2.5 | Latvia 1 | 2025 | |||
29.05.2025 | Metta | 4:1 | O 2.5 | Latvia 1 | 2025 | |||
24.05.2025 | Liepaja | 0:0 | U 2.5 | Latvia 1 | 2025 | |||
20.05.2025 | BFC Daugavpils | 1:1 | U 2.5 | Latvia 1 | 2025 | |||
15.05.2025 | Jelgava | 1:3 | O 2.5 | Latvia 1 | 2025 |
18+ gambleaware.co.uk
Comments