Matches by date
Matches by competition
Paraguay, Paraguay 1 (Apertura)
Libertad - Sportivo Ameliano
Libertad
Sportivo Ameliano
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olimpia Asunc. | 11 | 8 | 3 | 0 | 14 | : | 6 | (+8) | 27 |
| 2 | Cerro Porteno | 11 | 6 | 2 | 3 | 14 | : | 9 | (+5) | 20 |
| 3 | Nacional Asunc. | 11 | 5 | 4 | 2 | 18 | : | 11 | (+7) | 19 |
| 4 | Libertad | 11 | 5 | 2 | 4 | 18 | : | 10 | (+8) | 17 |
| 5 | Rubio Nu | 11 | 4 | 3 | 4 | 9 | : | 10 | (-1) | 15 |
| 6 | Guarani Asuncion | 10 | 3 | 4 | 3 | 17 | : | 13 | (+4) | 13 |
| 7 | Sportivo Ameliano | 10 | 3 | 4 | 3 | 9 | : | 7 | (+2) | 13 |
| 8 | Deportivo Recoleta | 11 | 3 | 4 | 4 | 13 | : | 14 | (-1) | 13 |
| 9 | Trinidense | 10 | 2 | 5 | 3 | 9 | : | 10 | (-1) | 11 |
| 10 | Sportivo Luqueno | 11 | 3 | 2 | 6 | 10 | : | 14 | (-4) | 11 |
| 11 | 2 de Mayo | 10 | 2 | 3 | 5 | 6 | : | 15 | (-9) | 9 |
| 12 | Sportivo San L. | 11 | 0 | 4 | 7 | 7 | : | 25 | (-18) | 4 |
1st place - Copa Libertadores
Relegation (at the end of Clausura) is based on relegation table.
Relegation (at the end of Clausura) is based on relegation table.
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Olimpia Asunc. | 6 | 4 | 2 | 0 | 8 | : | 4 | 14 | 5 | 4 | 1 | 0 | 6 | : | 2 | 13 | |
| 2. | Cerro Porteno | 6 | 3 | 1 | 2 | 7 | : | 5 | 10 | 5 | 3 | 1 | 1 | 7 | : | 4 | 10 | |
| 3. | Nacional Asunc. | 6 | 3 | 2 | 1 | 10 | : | 5 | 11 | 5 | 2 | 2 | 1 | 8 | : | 6 | 8 | |
| 4. | Libertad | 5 | 3 | 1 | 1 | 7 | : | 5 | 10 | 6 | 2 | 1 | 3 | 11 | : | 5 | 7 | |
| 5. | Rubio Nu | 5 | 2 | 1 | 2 | 5 | : | 3 | 7 | 6 | 2 | 2 | 2 | 4 | : | 7 | 8 | |
| 6. | Guarani Asuncion | 4 | 3 | 0 | 1 | 10 | : | 4 | 9 | 6 | 0 | 4 | 2 | 7 | : | 9 | 4 | |
| 7. | Sportivo Ameliano | 6 | 2 | 2 | 2 | 6 | : | 4 | 8 | 4 | 1 | 2 | 1 | 3 | : | 3 | 5 | |
| 8. | Deportivo Recoleta | 6 | 1 | 3 | 2 | 7 | : | 8 | 6 | 5 | 2 | 1 | 2 | 6 | : | 6 | 7 | |
| 9. | Trinidense | 4 | 1 | 3 | 0 | 3 | : | 2 | 6 | 6 | 1 | 2 | 3 | 6 | : | 8 | 5 | |
| 10. | Sportivo Luqueno | 5 | 1 | 1 | 3 | 5 | : | 7 | 4 | 6 | 2 | 1 | 3 | 5 | : | 7 | 7 | |
| 11. | 2 de Mayo | 6 | 1 | 2 | 3 | 3 | : | 6 | 5 | 4 | 1 | 1 | 2 | 3 | : | 9 | 4 | |
| 12. | Sportivo San L. | 5 | 0 | 2 | 3 | 4 | : | 16 | 2 | 6 | 0 | 2 | 4 | 3 | : | 9 | 2 | |
Libertad
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 18.03.2026 | Nacional Asunc. | 2:1 | O 2.5 | Paraguay 1 | 2026 | |||
| 13.03.2026 | 2 de Mayo | 2:0 | U 2.5 | Paraguay 1 | 2026 | |||
| 07.03.2026 | Sportivo Luqueno | 1:0 | U 2.5 | Paraguay 1 | 2026 | |||
| 02.03.2026 | Sportivo San L. | 7:0 | O 2.5 | Paraguay 1 | 2026 | |||
| 25.02.2026 | Olimpia Asunc. | 0:1 | U 2.5 | Paraguay 1 | 2026 | |||
| 20.02.2026 | Rubio Nu | 0:1 | U 2.5 | Paraguay 1 | 2026 | |||
| 15.02.2026 | Trinidense | 0:1 | U 2.5 | Paraguay 1 | 2026 | |||
| 08.02.2026 | Guarani Asuncion | 3:3 | O 2.5 | Paraguay 1 | 2026 | |||
| 02.02.2026 | Deportivo Recoleta | 1:2 | O 2.5 | Paraguay 1 | 2026 | |||
| 28.01.2026 | Sportivo Ameliano | 1:0 | U 2.5 | Paraguay 1 | 2026 |
Sportivo Ameliano
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 15.03.2026 | Guarani Asuncion | 0:0 | U 2.5 | Paraguay 1 | 2026 | |||
| 09.03.2026 | Deportivo Recoleta | 1:1 | U 2.5 | Paraguay 1 | 2026 | |||
| 28.02.2026 | Olimpia Asunc. | 0:1 | U 2.5 | Paraguay 1 | 2026 | |||
| 25.02.2026 | Cerro Porteno | 0:1 | U 2.5 | Paraguay 1 | 2026 | |||
| 19.02.2026 | Nacional Asunc. | 1:1 | U 2.5 | Paraguay 1 | 2026 | |||
| 14.02.2026 | 2 de Mayo | 3:0 | O 2.5 | Paraguay 1 | 2026 | |||
| 06.02.2026 | Sportivo Luqueno | 1:0 | U 2.5 | Paraguay 1 | 2026 | |||
| 31.01.2026 | Sportivo San L. | 1:0 | U 2.5 | Paraguay 1 | 2026 | |||
| 28.01.2026 | Libertad | 0:1 | U 2.5 | Paraguay 1 | 2026 | |||
| 25.01.2026 | Rubio Nu | 2:2 | O 2.5 | Paraguay 1 | 2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 28.01.2026 | 1:0 | U 2.5 | Paraguay 1 | 2026 | |||
| 18.10.2025 | 1:2 | O 2.5 | Paraguay 1 | 2025 | |||
| 04.08.2025 | 4:0 | O 2.5 | Paraguay 1 | 2025 | |||
| 27.04.2025 | 0:0 | U 2.5 | Paraguay 1 | 2025 | |||
| 16.02.2025 | 2:0 | U 2.5 | Paraguay 1 | 2025 | |||
| 25.10.2024 | 1:2 | O 2.5 | Paraguay 1 | 2024 | |||
| 22.08.2024 | 0:0 | U 2.5 | Copa Sudamericana | 2024 | |||
| 19.08.2024 | 0:0 | U 2.5 | Paraguay 1 | 2024 | |||
| 15.08.2024 | 1:1 | U 2.5 | Copa Sudamericana | 2024 | |||
| 26.05.2024 | 1:0 | U 2.5 | Paraguay 1 | 2024 | |||
| 11.03.2024 | 4:1 | O 2.5 | Paraguay 1 | 2024 | |||
| 20.10.2023 | 3:0 | O 2.5 | Paraguay 1 | 2023 | |||
| 29.07.2023 | 2:0 | U 2.5 | Paraguay 1 | 2023 | |||
| 09.06.2023 | 1:1 | U 2.5 | Paraguay 1 | 2023 | |||
| 10.04.2023 | 5:2 | O 2.5 | Paraguay 1 | 2023 | |||
| 18.09.2022 | 2:1 | O 2.5 | Paraguay 1 | 2022 | |||
| 16.07.2022 | 0:2 | U 2.5 | Paraguay 1 | 2022 | |||
| 15.05.2022 | 3:1 | O 2.5 | Paraguay 1 | 2022 | |||
| 06.03.2022 | 2:0 | U 2.5 | Paraguay 1 | 2022 |
| Libertad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 11 | 5 | 3 | 33:13 | (+20) | 46 | 1,74 | 0,68 | 2,42 | 11 | 8 | 58:42 |
| Home | 10 | 6 | 2 | 2 | 18:8 | (+10) | 26 | 1,80 | 0,80 | 2,60 | 5 | 5 | 50:50 |
| Away | 9 | 5 | 3 | 1 | 15:5 | (+10) | 20 | 1,67 | 0,56 | 2,22 | 6 | 3 | 67:33 |
18+ gambleaware.co.uk

Comments