England, England 3

Lincoln City - Bolton Wanderers

Lincoln City

Bolton Wanderers



Aggregate MP W D L F : A GD P
1 Cardiff City 18 12 2 4 32 : 17 (+15) 38
2 Bradford City 18 9 7 2 26 : 18 (+8) 34
3 Lincoln City 19 10 4 5 26 : 19 (+7) 34
4 Stockport County 18 9 5 4 25 : 21 (+4) 32
5 Bolton Wand. 18 8 7 3 25 : 16 (+9) 31
6 Stevenage 17 9 4 4 19 : 12 (+7) 31
7 Luton Town 19 8 4 7 22 : 23 (-1) 28
8 Huddersfield Town 19 8 3 8 31 : 29 (+2) 27
9 AFC Wimbledon 18 8 2 8 23 : 26 (-3) 26
10 Barnsley 16 7 4 5 27 : 22 (+5) 25
11 Wigan Athletic 18 6 7 5 21 : 20 (+1) 25
12 Leyton Orient 19 7 4 8 30 : 30 (0) 25
13 Wycombe Wand. 19 6 6 7 26 : 21 (+5) 24
14 Rotheram United 18 6 6 6 20 : 20 (0) 24
15 Northampton Town 18 7 3 8 17 : 18 (-1) 24
16 Mansfield Town 18 6 4 8 23 : 24 (-1) 22
17 Reading 18 5 7 6 21 : 22 (-1) 22
18 Burton Albion 18 6 4 8 16 : 24 (-8) 22
19 Doncaster Rov. 19 6 4 9 17 : 26 (-9) 22
20 Exeter City 18 6 2 10 17 : 18 (-1) 20
21 Peterborough Utd. 18 6 1 11 21 : 26 (-5) 19
22 Plymouth Argyle 19 6 1 12 20 : 32 (-12) 19
23 Blackpool 18 4 4 10 17 : 28 (-11) 16
24 Port Vale 18 3 5 10 11 : 21 (-10) 14
Home - Away Table

Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
1. Cardiff City 9 7 0 2 22 : 11 21 9 5 2 2 10 : 6 17
2. Bradford City 9 6 2 1 15 : 9 20 9 3 5 1 11 : 9 14
3. Lincoln City 10 7 2 1 18 : 9 23 9 3 2 4 8 : 10 11
4. Stockport County 9 4 3 2 10 : 9 15 9 5 2 2 15 : 12 17
5. Bolton Wand. 9 6 3 0 18 : 4 21 9 2 4 3 7 : 12 10
6. Stevenage 8 5 2 1 9 : 3 17 9 4 2 3 10 : 9 14
7. Luton Town 9 4 2 3 8 : 8 14 10 4 2 4 14 : 15 14
8. Huddersfield Town 9 5 2 2 17 : 10 17 10 3 1 6 14 : 19 10
9. AFC Wimbledon 8 4 1 3 10 : 7 13 10 4 1 5 13 : 19 13
10. Barnsley 7 4 1 2 15 : 9 13 9 3 3 3 12 : 13 12
11. Wigan Athletic 9 5 2 2 11 : 5 17 9 1 5 3 10 : 15 8
12. Leyton Orient 10 4 4 2 16 : 10 16 9 3 0 6 14 : 20 9
13. Wycombe Wand. 10 5 2 3 19 : 11 17 9 1 4 4 7 : 10 7
14. Rotheram United 9 4 4 1 14 : 9 16 9 2 2 5 6 : 11 8
15. Northampton Town 10 4 2 4 10 : 9 14 8 3 1 4 7 : 9 10
16. Mansfield Town 9 4 2 3 14 : 10 14 9 2 2 5 9 : 14 8
17. Reading 10 4 3 3 10 : 10 15 8 1 4 3 11 : 12 7
18. Burton Albion 9 3 1 5 6 : 14 10 9 3 3 3 10 : 10 12
19. Doncaster Rov. 10 4 2 4 12 : 12 14 9 2 2 5 5 : 14 8
20. Exeter City 9 4 2 3 13 : 8 14 9 2 0 7 4 : 10 6
21. Peterborough Utd. 9 3 1 5 12 : 11 10 9 3 0 6 9 : 15 9
22. Plymouth Argyle 9 2 1 6 8 : 14 7 10 4 0 6 12 : 18 12
23. Blackpool 9 3 3 3 13 : 15 12 9 1 1 7 4 : 13 4
24. Port Vale 9 1 3 5 5 : 11 6 9 2 2 5 6 : 10 8

Lincoln City

Date Opponent H A N H A Competition Season
09.12.2025 Barnsley 3:1 O 2.5 England 3 2025/2026
02.12.2025 Huddersfield Town 0:2 U 2.5 England, LT 2025/2026
29.11.2025 Port Vale 1:0 U 2.5 England 3 2025/2026
22.11.2025 Wycombe Wand. 2:3 O 2.5 England 3 2025/2026
15.11.2025 Doncaster Rov. 2:1 O 2.5 England 3 2025/2026
11.11.2025 Barnsley 2:0 U 2.5 England, LT 2025/2026
08.11.2025 Rotheram United 0:3 O 2.5 England 3 2025/2026
01.11.2025 Salford City 1:1 U 2.5 England, Cup 2025/2026
28.10.2025 Bradford City 0:0 U 2.5 England 3 2025/2026
25.10.2025 Leyton Orient 0:1 U 2.5 England 3 2025/2026

Bolton Wanderers

Date Opponent H A N H A Competition Season
09.12.2025 Mansfield Town 1:0 U 2.5 England 3 2025/2026
06.12.2025 Swindon Town 0:4 O 2.5 England, Cup 2025/2026
02.12.2025 Bradford City 3:0 O 2.5 England, LT 2025/2026
29.11.2025 Luton Town 1:1 U 2.5 England 3 2025/2026
22.11.2025 Bradford City 0:0 U 2.5 England 3 2025/2026
11.11.2025 Oldham Athletic 6:2 O 2.5 England, LT 2025/2026
08.11.2025 Port Vale 4:0 O 2.5 England 3 2025/2026
01.11.2025 Huddersfield Town 2:1 O 2.5 England, Cup 2025/2026
25.10.2025 Cardiff City 1:0 U 2.5 England 3 2025/2026
16.10.2025 Huddersfield Town 2:1 O 2.5 England 3 2025/2026

Mutual matches

Date H A N H A Competition Season
23.08.2025 1:1 U 2.5 England 3 2025/2026
21.04.2025 4:2 O 2.5 England 3 2024/2025
14.01.2025 0:1 U 2.5 England, LT 2024/2025
29.12.2024 0:3 O 2.5 England 3 2024/2025
26.12.2023 0:1 U 2.5 England 3 2023/2024
05.08.2023 0:3 O 2.5 England 3 2023/2024
30.12.2022 1:1 U 2.5 England 3 2022/2023
01.10.2022 0:2 U 2.5 England 3 2022/2023
22.02.2022 1:3 O 2.5 England 3 2021/2022
17.08.2021 0:1 U 2.5 England 3 2021/2022
14.01.2020 5:1 O 2.5 England 3 2019/2020
02.01.2010 0:4 O 2.5 England, Cup 2009/2010
Lincoln City
Total 12 2 2 8 12:23 (-11) 35 1,00 1,92 2,92 6 6 50:50
Home 6 2 1 3 10:7 (+3) 17 1,67 1,17 2,83 4 2 67:33
Away 6 0 1 5 2:16 (-14) 18 0,33 2,67 3,00 2 4 33:67

Comments

You must be logged in to post a comment
There are no any comment yet.


Quick menu


18+ gambleaware.co.uk