Matches by date
                    
                    
                        Matches by competition
                    
                    
            Denmark, Denmark 2 - Part 1        
        Lingby - Hobro
Lingby
Hobro
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hillerod | 15 | 8 | 4 | 3 | 24 | : | 19 | (+5) | 28 | 
| 2 | Lingby | 15 | 7 | 5 | 3 | 32 | : | 19 | (+13) | 26 | 
| 3 | Hvidovre | 15 | 6 | 7 | 2 | 21 | : | 16 | (+5) | 25 | 
| 4 | Aalborg | 15 | 7 | 3 | 5 | 27 | : | 20 | (+7) | 24 | 
| 5 | Esbjerg | 15 | 7 | 2 | 6 | 19 | : | 20 | (-1) | 23 | 
| 6 | Horsens | 15 | 6 | 4 | 5 | 18 | : | 13 | (+5) | 22 | 
| 7 | Kolding IF | 15 | 6 | 4 | 5 | 19 | : | 16 | (+3) | 22 | 
| 8 | B 93 | 15 | 6 | 3 | 6 | 20 | : | 24 | (-4) | 21 | 
| 9 | Aarhus Fremad | 15 | 4 | 6 | 5 | 24 | : | 20 | (+4) | 18 | 
| 10 | HB Koge | 15 | 5 | 1 | 9 | 18 | : | 29 | (-11) | 16 | 
| 11 | Hobro | 15 | 2 | 6 | 7 | 15 | : | 27 | (-12) | 12 | 
| 12 | Middelfart | 15 | 1 | 5 | 9 | 12 | : | 26 | (-14) | 8 | 
                  
                    1st to 6th place in Part 1 - Play off
7th to 12th place in Part 1 - Play out
                        7th to 12th place in Part 1 - Play out
Home - Away Table
        | Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Hillerod | 8 | 4 | 3 | 1 | 14 | : | 9 | 15 | 7 | 4 | 1 | 2 | 10 | : | 10 | 13 | |
| 2. | Lingby | 8 | 3 | 3 | 2 | 15 | : | 9 | 12 | 7 | 4 | 2 | 1 | 17 | : | 10 | 14 | |
| 3. | Hvidovre | 8 | 3 | 5 | 0 | 14 | : | 8 | 14 | 7 | 3 | 2 | 2 | 7 | : | 8 | 11 | |
| 4. | Aalborg | 7 | 5 | 1 | 1 | 17 | : | 6 | 16 | 8 | 2 | 2 | 4 | 10 | : | 14 | 8 | |
| 5. | Esbjerg | 8 | 4 | 2 | 2 | 11 | : | 11 | 14 | 7 | 3 | 0 | 4 | 8 | : | 9 | 9 | |
| 6. | Horsens | 7 | 3 | 2 | 2 | 11 | : | 9 | 11 | 8 | 3 | 2 | 3 | 7 | : | 4 | 11 | |
| 7. | Kolding IF | 7 | 4 | 1 | 2 | 9 | : | 6 | 13 | 8 | 2 | 3 | 3 | 10 | : | 10 | 9 | |
| 8. | B 93 | 7 | 2 | 1 | 4 | 7 | : | 13 | 7 | 8 | 4 | 2 | 2 | 13 | : | 11 | 14 | |
| 9. | Aarhus Fremad | 8 | 3 | 2 | 3 | 14 | : | 9 | 11 | 7 | 1 | 4 | 2 | 10 | : | 11 | 7 | |
| 10. | HB Koge | 7 | 4 | 0 | 3 | 7 | : | 7 | 12 | 8 | 1 | 1 | 6 | 11 | : | 22 | 4 | |
| 11. | Hobro | 7 | 1 | 2 | 4 | 7 | : | 13 | 5 | 8 | 1 | 4 | 3 | 8 | : | 14 | 7 | |
| 12. | Middelfart | 8 | 1 | 3 | 4 | 9 | : | 14 | 6 | 7 | 0 | 2 | 5 | 3 | : | 12 | 2 | |
Lingby
| Date | Opponent | H | A | N | H | A | Competition | Season | 
|---|---|---|---|---|---|---|---|---|
| 02.11.2025 | Hobro | 3:0 | O 2.5 | Denmark 2 | 2025/2026 | |||
| 25.10.2025 | Aalborg | 2:3 | O 2.5 | Denmark 2 | 2025/2026 | |||
| 19.10.2025 | Aarhus Fremad | 3:3 | O 2.5 | Denmark 2 | 2025/2026 | |||
| 06.10.2025 | Hvidovre | 2:2 | O 2.5 | Denmark 2 | 2025/2026 | |||
| 27.09.2025 | Aalborg | 2:1 | O 2.5 | Denmark 2 | 2025/2026 | |||
| 21.09.2025 | HB Koge | 4:0 | O 2.5 | Denmark 2 | 2025/2026 | |||
| 11.09.2025 | Hobro | 4:1 | O 2.5 | Denmark 2 | 2025/2026 | |||
| 30.08.2025 | Middelfart | 2:2 | O 2.5 | Denmark 2 | 2025/2026 | |||
| 23.08.2025 | Horsens | 0:0 | U 2.5 | Denmark 2 | 2025/2026 | |||
| 19.08.2025 | Hillerod | 1:2 | O 2.5 | Denmark 2 | 2025/2026 | 
Hobro
| Date | Opponent | H | A | N | H | A | Competition | Season | 
|---|---|---|---|---|---|---|---|---|
| 02.11.2025 | Lingby | 0:3 | O 2.5 | Denmark 2 | 2025/2026 | |||
| 29.10.2025 | FC Kobenhavn | 1:4 | O 2.5 | Denmark, Cup | 2025/2026 | |||
| 25.10.2025 | Hillerod | 1:2 | O 2.5 | Denmark 2 | 2025/2026 | |||
| 16.10.2025 | Esbjerg | 1:1 | U 2.5 | Denmark 2 | 2025/2026 | |||
| 03.10.2025 | Horsens | 3:3 | O 2.5 | Denmark 2 | 2025/2026 | |||
| 28.09.2025 | Kolding IF | 2:2 | O 2.5 | Denmark 2 | 2025/2026 | |||
| 20.09.2025 | Aarhus Fremad | 0:3 | O 2.5 | Denmark 2 | 2025/2026 | |||
| 11.09.2025 | Lingby | 1:4 | O 2.5 | Denmark 2 | 2025/2026 | |||
| 29.08.2025 | Hvidovre | 1:1 | U 2.5 | Denmark 2 | 2025/2026 | |||
| 24.08.2025 | Esbjerg | 2:0 | U 2.5 | Denmark 2 | 2025/2026 | 
Mutual matches
| Date | H | A | N | H | A | Competition | Season | 
|---|---|---|---|---|---|---|---|
| 02.11.2025 | 3:0 | O 2.5 | Denmark 2 | 2025/2026 | |||
| 11.09.2025 | 4:1 | O 2.5 | Denmark 2 | 2025/2026 | |||
| 17.10.2021 | 1:1 | U 2.5 | Denmark 2 | 2021/2022 | |||
| 14.08.2021 | 4:1 | O 2.5 | Denmark 2 | 2021/2022 | |||
| 20.07.2020 | 2:2 | O 2.5 | Denmark 1- poo | 2019/2020 | |||
| 13.07.2020 | 2:1 | O 2.5 | Denmark 1- poo | 2019/2020 | |||
| 07.06.2020 | 2:2 | O 2.5 | Denmark 1 | 2019/2020 | |||
| 27.09.2019 | 2:1 | O 2.5 | Denmark 1 | 2019/2020 | |||
| 03.03.2018 | 0:3 | O 2.5 | Denmark 1 | 2017/2018 | |||
| 20.08.2017 | 0:3 | O 2.5 | Denmark 1 | 2017/2018 | |||
| 25.05.2014 | 1:1 | U 2.5 | Denmark 2 | 2013/2014 | |||
| 14.11.2013 | 0:3 | O 2.5 | Denmark 2 | 2013/2014 | |||
| 01.09.2013 | 2:0 | U 2.5 | Denmark 2 | 2013/2014 | |||
| 11.05.2013 | 0:1 | U 2.5 | Denmark 2 | 2012/2013 | |||
| 04.11.2012 | 2:1 | O 2.5 | Denmark 2 | 2012/2013 | |||
| 19.08.2012 | 0:0 | U 2.5 | Denmark 2 | 2012/2013 | 
| Lingby | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 7 | 5 | 4 | 25:21 | (+4) | 46 | 1,56 | 1,31 | 2,88 | 5 | 11 | 31:69 | 
| Home | 9 | 4 | 4 | 1 | 13:9 | (+4) | 22 | 1,44 | 1,00 | 2,44 | 4 | 5 | 44:56 | 
| Away | 7 | 3 | 1 | 3 | 12:12 | (0) | 24 | 1,71 | 1,71 | 3,43 | 1 | 6 | 14:86 | 
                18+ gambleaware.co.uk            
        
            
            
        
Comments