Matches by date
Matches by competition
England, England 6
Maidenhead United - Bath City
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 30.03. (Mon) | 18:45 | Chelmsford City-AFC Totton | 1.51 | 3.95 | 5.10 | 2.15 | 1.61 | (1) |
| 31.03. (Tue) | 18:45 | Alfreton Town-Chorley | 2.95 | 3.20 | 2.18 | 1.86 | 1.82 | (1) |
| 31.03. (Tue) | 18:45 | Enfield Town-Chesham United | 2.95 | 3.25 | 2.18 | 1.86 | 1.82 | (1) |
| 31.03. (Tue) | 18:45 | Fylde-Marine | 1.25 | 5.15 | 8.65 | 2.55 | 1.45 | (1) |
| 31.03. (Tue) | 18:45 | Hereford FC-Macclesfield | 3.10 | 3.65 | 1.95 | 2.25 | 1.56 | (1) |
| 31.03. (Tue) | 18:45 | Maidenhead Utd.-Bath City | 1.47 | 3.85 | 5.85 | 1.93 | 1.75 | (1) |
| 31.03. (Tue) | 18:45 | Spennymoor Town-Kidderminster Harr. | 3.50 | 3.20 | 1.95 | 1.76 | 1.92 | (1) |
| 31.03. (Tue) | 18:45 | Weston-Hemel Hempstead Town | 2.25 | 3.15 | 2.88 | 1.79 | 1.89 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Maidenhead United
Bath City
- Bath City hasn’t won 13 matches in a row.
- Sum of goals on Bath City matches was over 3 in last 5 matches in the England 6.
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 1.47 | 3.85 | 5.85 | 1.93 | 1.75 | |
| Average odds | 1.47 | 3.85 | 5.85 | 1.93 | 1.75 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
North
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fylde | 40 | 28 | 4 | 8 | 98 | : | 43 | (+55) | 88 |
| 2 | South Shields | 40 | 26 | 9 | 5 | 88 | : | 36 | (+52) | 87 |
| 3 | Kidderminster Harr. | 40 | 19 | 13 | 8 | 59 | : | 43 | (+16) | 70 |
| 4 | Macclesfield | 38 | 20 | 7 | 11 | 70 | : | 55 | (+15) | 67 |
| 5 | Merthyr Town | 40 | 21 | 3 | 16 | 87 | : | 73 | (+14) | 66 |
| 6 | Darlington | 41 | 19 | 8 | 14 | 72 | : | 59 | (+13) | 65 |
| 7 | Scarborough Athletic | 41 | 16 | 15 | 10 | 55 | : | 47 | (+8) | 63 |
| 8 | Telford United | 41 | 16 | 13 | 12 | 79 | : | 56 | (+23) | 61 |
| 9 | Buxton | 40 | 18 | 6 | 16 | 67 | : | 53 | (+14) | 60 |
| 10 | Chester FC | 41 | 16 | 12 | 13 | 59 | : | 62 | (-3) | 60 |
| 11 | Spennymoor Town | 40 | 17 | 9 | 14 | 55 | : | 64 | (-9) | 60 |
| 12 | Radcliffe | 41 | 17 | 6 | 18 | 66 | : | 66 | (0) | 57 |
| 13 | Marine | 37 | 16 | 7 | 14 | 51 | : | 55 | (-4) | 55 |
| 14 | Southport | 40 | 13 | 12 | 15 | 55 | : | 61 | (-6) | 51 |
| 15 | Chorley | 40 | 13 | 11 | 16 | 60 | : | 59 | (+1) | 50 |
| 16 | Worksop Town | 41 | 14 | 8 | 19 | 54 | : | 69 | (-15) | 50 |
| 17 | Kings Lynn Town | 41 | 12 | 13 | 16 | 52 | : | 56 | (-4) | 49 |
| 18 | Curzon Ashton | 41 | 12 | 11 | 18 | 59 | : | 75 | (-16) | 47 |
| 19 | Oxford City | 40 | 12 | 9 | 19 | 52 | : | 61 | (-9) | 45 |
| 20 | Bedford Town | 41 | 11 | 11 | 19 | 58 | : | 72 | (-14) | 44 |
| 21 | Hereford FC | 37 | 10 | 8 | 19 | 49 | : | 67 | (-18) | 38 |
| 22 | Peterborough Sports | 41 | 10 | 7 | 24 | 45 | : | 79 | (-34) | 37 |
| 23 | Alfreton Town | 39 | 9 | 10 | 20 | 36 | : | 72 | (-36) | 37 |
| 24 | Leamington | 41 | 6 | 8 | 27 | 34 | : | 77 | (-43) | 26 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Fylde | 20 | 15 | 2 | 3 | 53 | : | 24 | 47 | 20 | 13 | 2 | 5 | 45 | : | 19 | 41 | |
| 2. | South Shields | 20 | 16 | 3 | 1 | 53 | : | 13 | 51 | 20 | 10 | 6 | 4 | 35 | : | 23 | 36 | |
| 3. | Kidderminster Harr. | 20 | 11 | 7 | 2 | 34 | : | 19 | 40 | 20 | 8 | 6 | 6 | 25 | : | 24 | 30 | |
| 4. | Macclesfield | 20 | 12 | 3 | 5 | 40 | : | 25 | 39 | 18 | 8 | 4 | 6 | 30 | : | 30 | 28 | |
| 5. | Merthyr Town | 20 | 10 | 1 | 9 | 43 | : | 36 | 31 | 20 | 11 | 2 | 7 | 44 | : | 37 | 35 | |
| 6. | Darlington | 20 | 9 | 5 | 6 | 38 | : | 27 | 32 | 21 | 10 | 3 | 8 | 34 | : | 32 | 33 | |
| 7. | Scarborough Athletic | 21 | 8 | 9 | 4 | 23 | : | 19 | 33 | 20 | 8 | 6 | 6 | 32 | : | 28 | 30 | |
| 8. | Telford United | 21 | 11 | 5 | 5 | 45 | : | 27 | 38 | 20 | 5 | 8 | 7 | 34 | : | 29 | 23 | |
| 9. | Buxton | 20 | 8 | 2 | 10 | 34 | : | 29 | 26 | 20 | 10 | 4 | 6 | 33 | : | 24 | 34 | |
| 10. | Chester FC | 20 | 7 | 8 | 5 | 30 | : | 28 | 29 | 21 | 9 | 4 | 8 | 29 | : | 34 | 31 | |
| 11. | Spennymoor Town | 19 | 7 | 6 | 6 | 26 | : | 31 | 27 | 21 | 10 | 3 | 8 | 29 | : | 33 | 33 | |
| 12. | Radcliffe | 20 | 8 | 5 | 7 | 31 | : | 34 | 29 | 21 | 9 | 1 | 11 | 35 | : | 32 | 28 | |
| 13. | Marine | 19 | 9 | 4 | 6 | 33 | : | 28 | 31 | 18 | 7 | 3 | 8 | 18 | : | 27 | 24 | |
| 14. | Southport | 20 | 6 | 9 | 5 | 32 | : | 27 | 27 | 20 | 7 | 3 | 10 | 23 | : | 34 | 24 | |
| 15. | Chorley | 20 | 9 | 5 | 6 | 35 | : | 25 | 32 | 20 | 4 | 6 | 10 | 25 | : | 34 | 18 | |
| 16. | Worksop Town | 21 | 8 | 5 | 8 | 31 | : | 32 | 29 | 20 | 6 | 3 | 11 | 23 | : | 37 | 21 | |
| 17. | Kings Lynn Town | 21 | 6 | 6 | 9 | 25 | : | 24 | 24 | 20 | 6 | 7 | 7 | 27 | : | 32 | 25 | |
| 18. | Curzon Ashton | 21 | 7 | 4 | 10 | 28 | : | 38 | 25 | 20 | 5 | 7 | 8 | 31 | : | 37 | 22 | |
| 19. | Oxford City | 21 | 9 | 2 | 10 | 33 | : | 30 | 29 | 19 | 3 | 7 | 9 | 19 | : | 31 | 16 | |
| 20. | Bedford Town | 20 | 7 | 4 | 9 | 34 | : | 33 | 25 | 21 | 4 | 7 | 10 | 24 | : | 39 | 19 | |
| 21. | Hereford FC | 17 | 6 | 3 | 8 | 28 | : | 30 | 21 | 20 | 4 | 5 | 11 | 21 | : | 37 | 17 | |
| 22. | Peterborough Sports | 21 | 6 | 5 | 10 | 21 | : | 33 | 23 | 20 | 4 | 2 | 14 | 24 | : | 46 | 14 | |
| 23. | Alfreton Town | 18 | 7 | 4 | 7 | 19 | : | 24 | 25 | 21 | 2 | 6 | 13 | 17 | : | 48 | 12 | |
| 24. | Leamington | 21 | 5 | 3 | 13 | 21 | : | 34 | 18 | 20 | 1 | 5 | 14 | 13 | : | 43 | 8 | |
South
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dorking Wanderers | 41 | 23 | 9 | 9 | 74 | : | 50 | (+24) | 78 |
| 2 | Worthing | 41 | 21 | 9 | 11 | 85 | : | 46 | (+39) | 72 |
| 3 | Hornchurch | 40 | 20 | 10 | 10 | 67 | : | 55 | (+12) | 70 |
| 4 | Hemel Hempstead Town | 40 | 21 | 7 | 12 | 49 | : | 42 | (+7) | 70 |
| 5 | Torquay United | 41 | 20 | 8 | 13 | 72 | : | 57 | (+15) | 68 |
| 6 | Ebbsfleet United | 41 | 19 | 11 | 11 | 63 | : | 50 | (+13) | 68 |
| 7 | Weston | 39 | 20 | 6 | 13 | 56 | : | 43 | (+13) | 66 |
| 8 | Maidenhead Utd. | 40 | 19 | 8 | 13 | 57 | : | 37 | (+20) | 65 |
| 9 | Maidstone United | 41 | 18 | 10 | 13 | 60 | : | 43 | (+17) | 64 |
| 10 | Chelmsford City | 39 | 19 | 6 | 14 | 59 | : | 51 | (+8) | 63 |
| 11 | Chesham United | 40 | 18 | 8 | 14 | 53 | : | 43 | (+10) | 62 |
| 12 | Dagen. & Redbr. | 41 | 17 | 11 | 13 | 54 | : | 46 | (+8) | 62 |
| 13 | Tonbridge Angels | 41 | 14 | 11 | 16 | 54 | : | 57 | (-3) | 53 |
| 14 | AFC Totton | 39 | 16 | 5 | 18 | 49 | : | 65 | (-16) | 53 |
| 15 | Horsham | 40 | 13 | 13 | 14 | 46 | : | 47 | (-1) | 52 |
| 16 | Slough Town | 41 | 14 | 8 | 19 | 60 | : | 69 | (-9) | 50 |
| 17 | Dover Athletic | 41 | 13 | 10 | 18 | 57 | : | 63 | (-6) | 49 |
| 18 | Salisbury | 41 | 13 | 10 | 18 | 43 | : | 56 | (-13) | 49 |
| 19 | Hampton & Rich. | 41 | 12 | 10 | 19 | 50 | : | 64 | (-14) | 46 |
| 20 | Farnborough | 41 | 11 | 11 | 19 | 59 | : | 81 | (-22) | 44 |
| 21 | Chippenham Town | 41 | 10 | 8 | 23 | 47 | : | 72 | (-25) | 38 |
| 22 | Enfield Town | 40 | 8 | 12 | 20 | 47 | : | 71 | (-24) | 36 |
| 23 | Bath City | 39 | 7 | 13 | 19 | 38 | : | 62 | (-24) | 34 |
| 24 | Eastbourne Borough | 41 | 8 | 8 | 25 | 51 | : | 80 | (-29) | 32 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Dorking Wanderers | 21 | 17 | 3 | 1 | 46 | : | 20 | 54 | 20 | 6 | 6 | 8 | 28 | : | 30 | 24 | |
| 2. | Worthing | 20 | 12 | 7 | 1 | 48 | : | 14 | 43 | 21 | 9 | 2 | 10 | 37 | : | 32 | 29 | |
| 3. | Hornchurch | 19 | 10 | 5 | 4 | 32 | : | 22 | 35 | 21 | 10 | 5 | 6 | 35 | : | 33 | 35 | |
| 4. | Hemel Hempstead Town | 20 | 12 | 4 | 4 | 25 | : | 18 | 40 | 20 | 9 | 3 | 8 | 24 | : | 24 | 30 | |
| 5. | Torquay United | 21 | 13 | 5 | 3 | 48 | : | 27 | 44 | 20 | 7 | 3 | 10 | 24 | : | 30 | 24 | |
| 6. | Ebbsfleet United | 21 | 12 | 6 | 3 | 36 | : | 20 | 42 | 20 | 7 | 5 | 8 | 27 | : | 30 | 26 | |
| 7. | Weston | 18 | 13 | 1 | 4 | 32 | : | 12 | 40 | 21 | 7 | 5 | 9 | 24 | : | 31 | 26 | |
| 8. | Maidenhead Utd. | 20 | 11 | 3 | 6 | 34 | : | 22 | 36 | 20 | 8 | 5 | 7 | 23 | : | 15 | 29 | |
| 9. | Maidstone United | 21 | 12 | 4 | 5 | 35 | : | 14 | 40 | 20 | 6 | 6 | 8 | 25 | : | 29 | 24 | |
| 10. | Chelmsford City | 19 | 10 | 3 | 6 | 29 | : | 23 | 33 | 20 | 9 | 3 | 8 | 30 | : | 28 | 30 | |
| 11. | Chesham United | 21 | 11 | 3 | 7 | 32 | : | 20 | 36 | 19 | 7 | 5 | 7 | 21 | : | 23 | 26 | |
| 12. | Dagen. & Redbr. | 21 | 11 | 3 | 7 | 31 | : | 26 | 36 | 20 | 6 | 8 | 6 | 23 | : | 20 | 26 | |
| 13. | Tonbridge Angels | 20 | 6 | 7 | 7 | 30 | : | 30 | 25 | 21 | 8 | 4 | 9 | 24 | : | 27 | 28 | |
| 14. | AFC Totton | 19 | 11 | 4 | 4 | 29 | : | 22 | 37 | 20 | 5 | 1 | 14 | 20 | : | 43 | 16 | |
| 15. | Horsham | 20 | 6 | 7 | 7 | 24 | : | 25 | 25 | 20 | 7 | 6 | 7 | 22 | : | 22 | 27 | |
| 16. | Slough Town | 20 | 8 | 4 | 8 | 36 | : | 33 | 28 | 21 | 6 | 4 | 11 | 24 | : | 36 | 22 | |
| 17. | Dover Athletic | 20 | 6 | 6 | 8 | 35 | : | 32 | 24 | 21 | 7 | 4 | 10 | 22 | : | 31 | 25 | |
| 18. | Salisbury | 21 | 10 | 4 | 7 | 29 | : | 28 | 34 | 20 | 3 | 6 | 11 | 14 | : | 28 | 15 | |
| 19. | Hampton & Rich. | 20 | 6 | 4 | 10 | 23 | : | 30 | 22 | 21 | 6 | 6 | 9 | 27 | : | 34 | 24 | |
| 20. | Farnborough | 21 | 8 | 4 | 9 | 30 | : | 35 | 28 | 20 | 3 | 7 | 10 | 29 | : | 46 | 16 | |
| 21. | Chippenham Town | 21 | 9 | 5 | 7 | 28 | : | 29 | 32 | 20 | 1 | 3 | 16 | 19 | : | 43 | 6 | |
| 22. | Enfield Town | 20 | 6 | 6 | 8 | 25 | : | 26 | 24 | 20 | 2 | 6 | 12 | 22 | : | 45 | 12 | |
| 23. | Bath City | 20 | 4 | 7 | 9 | 17 | : | 28 | 19 | 19 | 3 | 6 | 10 | 21 | : | 34 | 15 | |
| 24. | Eastbourne Borough | 21 | 3 | 6 | 12 | 27 | : | 33 | 15 | 20 | 5 | 2 | 13 | 24 | : | 47 | 17 | |
Maidenhead United
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 28.03.2026 | Weston | 1:2 | O 2.5 | England 6 | 2025/2026 | |||
| 21.03.2026 | Dorking Wanderers | 2:0 | U 2.5 | England 6 | 2025/2026 | |||
| 17.03.2026 | Ebbsfleet United | 2:3 | O 2.5 | England 6 | 2025/2026 | |||
| 14.03.2026 | Eastbourne Borough | 1:0 | U 2.5 | England 6 | 2025/2026 | |||
| 10.03.2026 | Worthing | 0:0 | U 2.5 | England 6 | 2025/2026 | |||
| 07.03.2026 | Maidstone United | 2:1 | O 2.5 | England 6 | 2025/2026 | |||
| 03.03.2026 | AFC Totton | 2:0 | U 2.5 | England 6 | 2025/2026 | |||
| 28.02.2026 | Chippenham Town | 0:1 | U 2.5 | England 6 | 2025/2026 | |||
| 24.02.2026 | Salisbury | 2:1 | O 2.5 | England 6 | 2025/2026 | |||
| 21.02.2026 | Dagen. & Redbr. | 2:0 | U 2.5 | England 6 | 2025/2026 |
Bath City
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 28.03.2026 | Eastbourne Borough | 2:2 | O 2.5 | England 6 | 2025/2026 | |||
| 24.03.2026 | Hemel Hempstead Town | 0:3 | O 2.5 | England 6 | 2025/2026 | |||
| 21.03.2026 | Tonbridge Angels | 1:2 | O 2.5 | England 6 | 2025/2026 | |||
| 17.03.2026 | Horsham | 1:2 | O 2.5 | England 6 | 2025/2026 | |||
| 14.03.2026 | Hornchurch | 2:2 | O 2.5 | England 6 | 2025/2026 | |||
| 10.03.2026 | Farnborough | 0:1 | U 2.5 | England 6 | 2025/2026 | |||
| 07.03.2026 | Chelmsford City | 1:7 | O 2.5 | England 6 | 2025/2026 | |||
| 03.03.2026 | Slough Town | 0:1 | U 2.5 | England 6 | 2025/2026 | |||
| 28.02.2026 | Enfield Town | 1:1 | U 2.5 | England 6 | 2025/2026 | |||
| 24.02.2026 | Weston | 0:0 | U 2.5 | England 6 | 2025/2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 02.09.2025 | 4:0 | O 2.5 | England 6 | 2025/2026 | |||
| 01.04.2017 | 5:1 | O 2.5 | England 6 s | 2016/2017 | |||
| 12.11.2016 | 2:1 | O 2.5 | England 6 s | 2016/2017 | |||
| 25.03.2016 | 3:1 | O 2.5 | England 6 s | 2015/2016 | |||
| 18.08.2015 | 1:2 | O 2.5 | England 6 s | 2015/2016 | |||
| 04.01.2015 | 1:1 | U 2.5 | England 6 s | 2014/2015 | |||
| 15.11.2014 | 0:4 | O 2.5 | England 6 s | 2014/2015 | |||
| 08.03.2014 | 0:1 | U 2.5 | England 6 s | 2013/2014 | |||
| 23.11.2013 | 0:1 | U 2.5 | England 6 s | 2013/2014 | |||
| 30.03.2013 | 0:1 | U 2.5 | England 6 s | 2012/2013 | |||
| 21.08.2012 | 1:3 | O 2.5 | England 6 s | 2012/2013 | |||
| 13.02.2010 | 1:2 | O 2.5 | England 6 s | 2009/2010 | |||
| 11.08.2009 | 0:1 | U 2.5 | England 6 s | 2009/2010 | |||
| 29.11.2008 | 0:1 | U 2.5 | England 6 s | 2008/2009 | |||
| 12.08.2008 | 0:0 | U 2.5 | England 6 s | 2008/2009 | |||
| 08.12.2007 | 0:2 | U 2.5 | England 6 s | 2007/2008 | |||
| 25.08.2007 | 0:1 | U 2.5 | England 6 s | 2007/2008 |
| Maidenhead United | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 4 | 2 | 11 | 18:23 | (-5) | 41 | 1,06 | 1,35 | 2,41 | 9 | 8 | 53:47 |
| Home | 8 | 2 | 2 | 4 | 7:8 | (-1) | 15 | 0,88 | 1,00 | 1,88 | 5 | 3 | 63:38 |
| Away | 9 | 2 | 0 | 7 | 11:15 | (-4) | 26 | 1,22 | 1,67 | 2,89 | 4 | 5 | 44:56 |
18+ gambleaware.co.uk

Comments