Matches by date
Matches by competition
Zambia, Zambia 1
NAPSA Stars - Power Dynamos
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 05.11. (Thu) | 13:00 | Chirundu United-Green Eagles | 2.45 | 2.75 | 2.95 | 1.35 | 2.88 | (1) |
| 05.11. (Thu) | 13:00 | Green Buffaloes-Zesco United | 3.10 | 2.70 | 2.38 | 1.33 | 3.00 | (1) |
| 05.11. (Thu) | 13:00 | Mutondo Stars-Mufulira Wanderers | 3.55 | 2.80 | 2.12 | 1.36 | 2.85 | (1) |
| 05.11. (Thu) | 13:00 | NAPSA Stars-Power Dynamos | 3.55 | 2.80 | 2.15 | 1.36 | 2.85 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
NAPSA Stars
Power Dynamos
- NAPSA Stars hasn’t won last 5 matches in the Zambia 1.
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 3.55 | 2.80 | 2.15 | 1.36 | 2.85 | |
| Average odds | 3.55 | 2.80 | 2.15 | 1.36 | 2.85 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Group A
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nkana | 6 | 4 | 1 | 1 | 8 | : | 3 | (+5) | 13 |
| 2 | Maestro United | 6 | 3 | 3 | 0 | 9 | : | 4 | (+5) | 12 |
| 3 | Konkola Blades | 5 | 4 | 0 | 1 | 9 | : | 5 | (+4) | 12 |
| 4 | Zanaco | 6 | 3 | 2 | 1 | 12 | : | 8 | (+4) | 11 |
| 5 | Power Dynamos | 5 | 2 | 1 | 2 | 4 | : | 4 | (0) | 7 |
| 6 | Kansanshi Dynamos | 6 | 1 | 2 | 3 | 5 | : | 11 | (-6) | 5 |
| 7 | Trident | 5 | 1 | 1 | 3 | 9 | : | 7 | (+2) | 4 |
| 8 | NAPSA Stars | 5 | 0 | 4 | 1 | 4 | : | 5 | (-1) | 4 |
| 9 | Nchanga Rangers | 5 | 1 | 1 | 3 | 1 | : | 4 | (-3) | 4 |
| 10 | Makeni All Stars | 5 | 0 | 1 | 4 | 2 | : | 12 | (-10) | 1 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nkana | 3 | 3 | 0 | 0 | 7 | : | 1 | 9 | 3 | 1 | 1 | 1 | 1 | : | 2 | 4 | |
| 2. | Maestro United | 3 | 3 | 0 | 0 | 6 | : | 1 | 9 | 3 | 0 | 3 | 0 | 3 | : | 3 | 3 | |
| 3. | Konkola Blades | 2 | 2 | 0 | 0 | 4 | : | 1 | 6 | 3 | 2 | 0 | 1 | 5 | : | 4 | 6 | |
| 4. | Zanaco | 4 | 1 | 2 | 1 | 8 | : | 6 | 5 | 2 | 2 | 0 | 0 | 4 | : | 2 | 6 | |
| 5. | Power Dynamos | 3 | 2 | 1 | 0 | 3 | : | 1 | 7 | 2 | 0 | 0 | 2 | 1 | : | 3 | 0 | |
| 6. | Kansanshi Dynamos | 2 | 1 | 1 | 0 | 4 | : | 3 | 4 | 4 | 0 | 1 | 3 | 1 | : | 8 | 1 | |
| 7. | Trident | 4 | 1 | 1 | 2 | 8 | : | 5 | 4 | 1 | 0 | 0 | 1 | 1 | : | 2 | 0 | |
| 8. | NAPSA Stars | 2 | 0 | 1 | 1 | 1 | : | 2 | 1 | 3 | 0 | 3 | 0 | 3 | : | 3 | 3 | |
| 9. | Nchanga Rangers | 2 | 0 | 1 | 1 | 0 | : | 1 | 1 | 3 | 1 | 0 | 2 | 1 | : | 3 | 3 | |
| 10. | Makeni All Stars | 2 | 0 | 1 | 1 | 0 | : | 1 | 1 | 3 | 0 | 0 | 3 | 2 | : | 11 | 0 | |
Group B
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Eagles | 5 | 3 | 2 | 0 | 6 | : | 1 | (+5) | 11 |
| 2 | Green Buffaloes | 5 | 3 | 2 | 0 | 5 | : | 1 | (+4) | 11 |
| 3 | Zesco United | 6 | 2 | 3 | 1 | 10 | : | 2 | (+8) | 9 |
| 4 | Chirundu United | 5 | 2 | 2 | 1 | 4 | : | 2 | (+2) | 8 |
| 5 | Nkwazi | 6 | 1 | 4 | 1 | 2 | : | 2 | (0) | 7 |
| 6 | Kabwe Warriors | 5 | 1 | 3 | 1 | 6 | : | 6 | (0) | 6 |
| 7 | Roan United | 6 | 1 | 3 | 2 | 4 | : | 8 | (-4) | 6 |
| 8 | Red Arrows | 4 | 1 | 2 | 1 | 3 | : | 2 | (+1) | 5 |
| 9 | Mufulira Wanderers | 5 | 0 | 2 | 3 | 1 | : | 6 | (-5) | 2 |
| 10 | Mutondo Stars | 5 | 0 | 1 | 4 | 4 | : | 15 | (-11) | 1 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Green Eagles | 2 | 1 | 1 | 0 | 1 | : | 0 | 4 | 3 | 2 | 1 | 0 | 5 | : | 1 | 7 | |
| 2. | Green Buffaloes | 3 | 2 | 1 | 0 | 3 | : | 0 | 7 | 2 | 1 | 1 | 0 | 2 | : | 1 | 4 | |
| 3. | Zesco United | 3 | 1 | 1 | 1 | 5 | : | 1 | 4 | 3 | 1 | 2 | 0 | 5 | : | 1 | 5 | |
| 4. | Chirundu United | 1 | 1 | 0 | 0 | 3 | : | 0 | 3 | 4 | 1 | 2 | 1 | 1 | : | 2 | 5 | |
| 5. | Nkwazi | 4 | 0 | 3 | 1 | 1 | : | 2 | 3 | 2 | 1 | 1 | 0 | 1 | : | 0 | 4 | |
| 6. | Kabwe Warriors | 4 | 1 | 2 | 1 | 6 | : | 6 | 5 | 1 | 0 | 1 | 0 | 0 | : | 0 | 1 | |
| 7. | Roan United | 2 | 0 | 1 | 1 | 0 | : | 4 | 1 | 4 | 1 | 2 | 1 | 4 | : | 4 | 5 | |
| 8. | Red Arrows | 3 | 0 | 2 | 1 | 0 | : | 1 | 2 | 1 | 1 | 0 | 0 | 3 | : | 1 | 3 | |
| 9. | Mufulira Wanderers | 2 | 0 | 0 | 2 | 1 | : | 5 | 0 | 3 | 0 | 2 | 1 | 0 | : | 1 | 2 | |
| 10. | Mutondo Stars | 2 | 0 | 1 | 1 | 2 | : | 4 | 1 | 3 | 0 | 0 | 3 | 2 | : | 11 | 0 | |
Championship play-off winner - CAF Champions League
Cup winner - CAF Confederation Cup
Cup winner - CAF Confederation Cup
NAPSA Stars
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 31.10.2026 | Kansanshi Dynamos | 2:2 | O 2.5 | Zambia 1 | 2026 | |||
| 24.10.2026 | Nchanga Rangers | 0:1 | U 2.5 | Zambia 1 | 2026 | |||
| 17.10.2026 | Zanaco | 1:1 | U 2.5 | Zambia 1 | 2026 | |||
| 10.10.2026 | Trident | 0:0 | U 2.5 | Zambia 1 | 2026 | |||
| 03.10.2026 | Maestro United | 1:1 | U 2.5 | Zambia 1 | 2026 | |||
| 24.05.2026 | Mutondo Stars | 1:0 | U 2.5 | Zambia 1 | 2025/2026 | |||
| 17.05.2026 | Konkola Blades | 0:0 | U 2.5 | Zambia 1 | 2025/2026 | |||
| 12.05.2026 | Zanaco | 2:0 | U 2.5 | Zambia 1 | 2025/2026 | |||
| 03.05.2026 | Kabwe Warriors | 0:1 | U 2.5 | Zambia 1 | 2025/2026 | |||
| 30.04.2026 | Nkana | 1:1 | U 2.5 | Zambia 1 | 2025/2026 |
Power Dynamos
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 31.10.2026 | Nkana | 0:0 | U 2.5 | Zambia 1 | 2026 | |||
| 24.10.2026 | Maestro United | 0:1 | U 2.5 | Zambia 1 | 2026 | |||
| 18.10.2026 | Trident | 2:1 | O 2.5 | Zambia 1 | 2026 | |||
| 11.10.2026 | Nchanga Rangers | 1:0 | U 2.5 | Zambia 1 | 2026 | |||
| 03.10.2026 | Konkola Blades | 1:2 | O 2.5 | Zambia 1 | 2026 | |||
| 20.09.2026 | Red Arrows | 0:1 | U 2.5 | Zambia SC | 2026 | |||
| 12.09.2026 | Al Merreikh | 0:1 | U 2.5 | CAF CL | 2026/2027 | |||
| 05.09.2026 | Al Merreikh | 0:1 | U 2.5 | CAF CL | 2026/2027 | |||
| 23.05.2026 | Mufulira Wanderers | 2:0 | U 2.5 | Zambia 1 | 2025/2026 | |||
| 17.05.2026 | Green Eagles | 1:0 | U 2.5 | Zambia 1 | 2025/2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 21.02.2026 | 1:3 | O 2.5 | Zambia 1 | 2025/2026 | |||
| 13.09.2025 | 0:2 | U 2.5 | Zambia 1 | 2025/2026 | |||
| 03.04.2025 | 0:2 | U 2.5 | Zambia 1 | 2024/2025 | |||
| 27.11.2024 | 1:3 | O 2.5 | Zambia 1 | 2024/2025 | |||
| 01.06.2024 | 1:1 | U 2.5 | Zambia 1 | 2023/2024 | |||
| 23.12.2023 | 1:1 | U 2.5 | Zambia 1 | 2023/2024 | |||
| 04.02.2023 | 0:1 | U 2.5 | Zambia 1 | 2022/2023 | |||
| 17.09.2022 | 0:1 | U 2.5 | Zambia 1 | 2022/2023 | |||
| 30.03.2021 | 0:2 | U 2.5 | Zambia 1 | 2020/2021 | |||
| 16.12.2020 | 2:2 | O 2.5 | Zambia 1 | 2020/2021 | |||
| 28.12.2019 | 0:1 | U 2.5 | Zambia 1 | 2019/2020 | |||
| 11.05.2019 | 1:1 | U 2.5 | Zambia 1 | 2019 | |||
| 09.03.2019 | 2:2 | O 2.5 | Zambia 1 | 2019 | |||
| 01.09.2018 | 4:1 | O 2.5 | Zambia 1 | 2018 | |||
| 20.05.2018 | 1:1 | U 2.5 | Zambia 1 | 2018 | |||
| 05.08.2017 | 2:3 | O 2.5 | Zambia 1 | 2017 | |||
| 16.04.2017 | 0:1 | U 2.5 | Zambia 1 | 2017 | |||
| 16.07.2016 | 1:2 | O 2.5 | Zambia 1 | 2016 | |||
| 12.03.2016 | 1:2 | O 2.5 | Zambia 1 | 2016 | |||
| 09.08.2015 | 0:1 | U 2.5 | Zambia 1 | 2015 | |||
| 11.04.2015 | 0:3 | O 2.5 | Zambia 1 | 2015 |
| NAPSA Stars | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 1 | 6 | 14 | 18:36 | (-18) | 54 | 0,86 | 1,71 | 2,57 | 12 | 9 | 57:43 |
| Home | 10 | 0 | 3 | 7 | 7:17 | (-10) | 24 | 0,70 | 1,70 | 2,40 | 7 | 3 | 70:30 |
| Away | 11 | 1 | 3 | 7 | 11:19 | (-8) | 30 | 1,00 | 1,73 | 2,73 | 5 | 6 | 45:55 |
18+ gambleaware.co.uk


Comments