Matches by date
Matches by competition
Finland, Finland 4 - Part 1
NJS Nurmijarven - Honka
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 29.05. (Fri) | 15:30 | AIFK Turku-MuSa | 1.07 | 8.65 | 17.50 | 3.95 | 1.20 | (1) |
| 29.05. (Fri) | 15:30 | EPS-EBK Esbo | 1.75 | 4.00 | 3.50 | 2.65 | 1.41 | (1) |
| 29.05. (Fri) | 15:30 | Grankulla IFK-Pallo - Iirot | 2.45 | 3.65 | 2.32 | 2.85 | 1.36 | (1) |
| 29.05. (Fri) | 15:30 | Huima-GBK Kokkola | 1.64 | 4.40 | 3.70 | 4.05 | 1.19 | (1) |
| 29.05. (Fri) | 15:30 | JBK Jakobstad-Jaro II | 2.35 | 4.15 | 2.25 | 3.30 | 1.27 | (1) |
| 29.05. (Fri) | 15:30 | MYPA 47-PEPO Lappeenranta | 3.75 | 4.15 | 1.67 | 3.15 | 1.30 | (1) |
| 29.05. (Fri) | 15:30 | PuiU Helsinki-HIFK Helsinki | 3.25 | 4.05 | 1.80 | 2.85 | 1.36 | (1) |
| 29.05. (Fri) | 16:00 | Ilves II-HJS Akatemia | 2.04 | 3.85 | 2.75 | 3.35 | 1.27 | (1) |
| 29.05. (Fri) | 16:00 | NJS Nurmijarven-Honka | 29.00 | 13.00 | 5.45 | 1.10 | (1) | |
| 29.05. (Fri) | 16:00 | Union Plaani-Kiffen | 3.40 | 4.15 | 1.75 | 3.55 | 1.24 | (1) |
| 31.05. (Sun) | 13:00 | Reipas-Atlantis | 2.02 | 3.85 | 2.80 | 3.05 | 1.32 | (1) |
| 31.05. (Sun) | 16:00 | HPS-PPJ | 2.18 | 3.50 | 2.75 | 2.40 | 1.48 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
NJS Nurmijarven
Honka
- Honka hasn't lost (undefeated) 6 matches in a row.
- Sum of goals on Honka matches was over 3 in last 3 matches in the Finland 4 - Part 1.
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 29.00 | 13.00 | 5.45 | 1.10 | ||
| Average odds | 29.00 | 13.00 | 5.45 | 1.10 | ||
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Group A
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PEPO Lappeenranta | 6 | 4 | 2 | 0 | 12 | : | 6 | (+6) | 14 |
| 2 | HIFK Helsinki | 6 | 3 | 2 | 1 | 12 | : | 8 | (+4) | 11 |
| 3 | PPJ | 6 | 2 | 4 | 0 | 11 | : | 4 | (+7) | 10 |
| 4 | Reipas | 6 | 3 | 1 | 2 | 14 | : | 10 | (+4) | 10 |
| 5 | HPS | 6 | 3 | 1 | 2 | 13 | : | 11 | (+2) | 10 |
| 6 | Kiffen | 6 | 2 | 1 | 3 | 13 | : | 14 | (-1) | 7 |
| 7 | PuiU Helsinki | 6 | 2 | 1 | 3 | 8 | : | 15 | (-7) | 7 |
| 8 | Atlantis | 6 | 2 | 0 | 4 | 18 | : | 15 | (+3) | 6 |
| 9 | MYPA 47 | 6 | 2 | 0 | 4 | 7 | : | 13 | (-6) | 6 |
| 10 | Union Plaani | 6 | 0 | 2 | 4 | 7 | : | 19 | (-12) | 2 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PEPO Lappeenranta | 3 | 2 | 1 | 0 | 7 | : | 3 | 7 | 3 | 2 | 1 | 0 | 5 | : | 3 | 7 | |
| 2. | HIFK Helsinki | 4 | 2 | 1 | 1 | 10 | : | 7 | 7 | 2 | 1 | 1 | 0 | 2 | : | 1 | 4 | |
| 3. | PPJ | 4 | 1 | 3 | 0 | 5 | : | 2 | 6 | 2 | 1 | 1 | 0 | 6 | : | 2 | 4 | |
| 4. | Reipas | 3 | 2 | 1 | 0 | 8 | : | 5 | 7 | 3 | 1 | 0 | 2 | 6 | : | 5 | 3 | |
| 5. | HPS | 3 | 1 | 0 | 2 | 6 | : | 8 | 3 | 3 | 2 | 1 | 0 | 7 | : | 3 | 7 | |
| 6. | Kiffen | 3 | 2 | 0 | 1 | 7 | : | 6 | 6 | 3 | 0 | 1 | 2 | 6 | : | 8 | 1 | |
| 7. | PuiU Helsinki | 2 | 1 | 0 | 1 | 4 | : | 3 | 3 | 4 | 1 | 1 | 2 | 4 | : | 12 | 4 | |
| 8. | Atlantis | 3 | 2 | 0 | 1 | 13 | : | 3 | 6 | 3 | 0 | 0 | 3 | 5 | : | 12 | 0 | |
| 9. | MYPA 47 | 3 | 0 | 0 | 3 | 1 | : | 9 | 0 | 3 | 2 | 0 | 1 | 6 | : | 4 | 6 | |
| 10. | Union Plaani | 2 | 0 | 1 | 1 | 3 | : | 5 | 1 | 4 | 0 | 1 | 3 | 4 | : | 14 | 1 | |
Group B
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Honka | 6 | 4 | 2 | 0 | 18 | : | 5 | (+13) | 14 |
| 2 | AIFK Turku | 6 | 4 | 2 | 0 | 14 | : | 5 | (+9) | 14 |
| 3 | HJS Akatemia | 6 | 4 | 1 | 1 | 12 | : | 7 | (+5) | 13 |
| 4 | Pallo - Iirot | 6 | 4 | 0 | 2 | 14 | : | 6 | (+8) | 12 |
| 5 | Ilves II | 6 | 2 | 3 | 1 | 13 | : | 12 | (+1) | 9 |
| 6 | EPS | 6 | 2 | 1 | 3 | 11 | : | 8 | (+3) | 7 |
| 7 | EBK Esbo | 6 | 2 | 1 | 3 | 8 | : | 10 | (-2) | 7 |
| 8 | Grankulla IFK | 6 | 2 | 1 | 3 | 5 | : | 10 | (-5) | 7 |
| 9 | MuSa | 6 | 0 | 1 | 5 | 5 | : | 23 | (-18) | 1 |
| 10 | NJS Nurmijarven | 6 | 0 | 0 | 6 | 5 | : | 19 | (-14) | 0 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Honka | 3 | 1 | 2 | 0 | 5 | : | 4 | 5 | 3 | 3 | 0 | 0 | 13 | : | 1 | 9 | |
| 2. | AIFK Turku | 3 | 3 | 0 | 0 | 10 | : | 2 | 9 | 3 | 1 | 2 | 0 | 4 | : | 3 | 5 | |
| 3. | HJS Akatemia | 3 | 1 | 1 | 1 | 3 | : | 3 | 4 | 3 | 3 | 0 | 0 | 9 | : | 4 | 9 | |
| 4. | Pallo - Iirot | 4 | 4 | 0 | 0 | 12 | : | 1 | 12 | 2 | 0 | 0 | 2 | 2 | : | 5 | 0 | |
| 5. | Ilves II | 2 | 1 | 0 | 1 | 4 | : | 4 | 3 | 4 | 1 | 3 | 0 | 9 | : | 8 | 6 | |
| 6. | EPS | 2 | 1 | 1 | 0 | 7 | : | 2 | 4 | 4 | 1 | 0 | 3 | 4 | : | 6 | 3 | |
| 7. | EBK Esbo | 4 | 2 | 1 | 1 | 8 | : | 6 | 7 | 2 | 0 | 0 | 2 | 0 | : | 4 | 0 | |
| 8. | Grankulla IFK | 3 | 1 | 1 | 1 | 3 | : | 6 | 4 | 3 | 1 | 0 | 2 | 2 | : | 4 | 3 | |
| 9. | MuSa | 3 | 0 | 0 | 3 | 3 | : | 12 | 0 | 3 | 0 | 1 | 2 | 2 | : | 11 | 1 | |
| 10. | NJS Nurmijarven | 3 | 0 | 0 | 3 | 3 | : | 7 | 0 | 3 | 0 | 0 | 3 | 2 | : | 12 | 0 | |
Group C
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaro II | 6 | 5 | 0 | 1 | 16 | : | 12 | (+4) | 15 |
| 2 | TP 47 Tornio | 6 | 3 | 3 | 0 | 14 | : | 9 | (+5) | 12 |
| 3 | Kraft | 6 | 3 | 1 | 2 | 20 | : | 16 | (+4) | 10 |
| 4 | SJK Akatemia II | 7 | 3 | 1 | 3 | 13 | : | 13 | (0) | 10 |
| 5 | JBK Jakobstad | 6 | 3 | 0 | 3 | 10 | : | 7 | (+3) | 9 |
| 6 | JS Hercules | 7 | 3 | 0 | 4 | 13 | : | 14 | (-1) | 9 |
| 7 | Huima | 6 | 2 | 2 | 2 | 14 | : | 14 | (0) | 8 |
| 8 | VPS Vaasa II | 7 | 1 | 4 | 2 | 14 | : | 15 | (-1) | 7 |
| 9 | GBK Kokkola | 6 | 2 | 0 | 4 | 8 | : | 15 | (-7) | 6 |
| 10 | FC Vaajakoski | 7 | 1 | 1 | 5 | 14 | : | 21 | (-7) | 4 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jaro II | 3 | 3 | 0 | 0 | 9 | : | 6 | 9 | 3 | 2 | 0 | 1 | 7 | : | 6 | 6 | |
| 2. | TP 47 Tornio | 3 | 1 | 2 | 0 | 9 | : | 7 | 5 | 3 | 2 | 1 | 0 | 5 | : | 2 | 7 | |
| 3. | Kraft | 2 | 1 | 0 | 1 | 6 | : | 3 | 3 | 4 | 2 | 1 | 1 | 14 | : | 13 | 7 | |
| 4. | SJK Akatemia II | 4 | 2 | 0 | 2 | 9 | : | 7 | 6 | 3 | 1 | 1 | 1 | 4 | : | 6 | 4 | |
| 5. | JBK Jakobstad | 3 | 2 | 0 | 1 | 6 | : | 2 | 6 | 3 | 1 | 0 | 2 | 4 | : | 5 | 3 | |
| 6. | JS Hercules | 4 | 2 | 0 | 2 | 8 | : | 5 | 6 | 3 | 1 | 0 | 2 | 5 | : | 9 | 3 | |
| 7. | Huima | 2 | 1 | 1 | 0 | 8 | : | 6 | 4 | 4 | 1 | 1 | 2 | 6 | : | 8 | 4 | |
| 8. | VPS Vaasa II | 4 | 1 | 3 | 0 | 7 | : | 6 | 6 | 3 | 0 | 1 | 2 | 7 | : | 9 | 1 | |
| 9. | GBK Kokkola | 3 | 1 | 0 | 2 | 4 | : | 4 | 3 | 3 | 1 | 0 | 2 | 4 | : | 11 | 3 | |
| 10. | FC Vaajakoski | 4 | 1 | 0 | 3 | 10 | : | 14 | 3 | 3 | 0 | 1 | 2 | 4 | : | 7 | 1 | |
NJS Nurmijarven
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 23.05.2026 | Pallo - Iirot | 0:5 | O 2.5 | Finland 4 | 2026 | |||
| 18.05.2026 | AIFK Turku | 1:4 | O 2.5 | Finland 4 | 2026 | |||
| 09.05.2026 | EPS | 1:2 | O 2.5 | Finland 4 | 2026 | |||
| 03.05.2026 | EBK Esbo | 1:3 | O 2.5 | Finland 4 | 2026 | |||
| 24.04.2026 | Grankulla IFK | 0:1 | U 2.5 | Finland 4 | 2026 | |||
| 17.04.2026 | HJS Akatemia | 2:4 | O 2.5 | Finland 4 | 2026 | |||
| 04.10.2025 | Atlantis Akatemia | 5:2 | O 2.5 | Finland 4 | 2025 | |||
| 26.09.2025 | PPJ | 1:5 | O 2.5 | Finland 4 | 2025 | |||
| 21.09.2025 | MuSa | 1:2 | O 2.5 | Finland 4 | 2025 | |||
| 14.09.2025 | PPJ | 3:4 | O 2.5 | Finland 4 | 2025 |
Honka
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 26.05.2026 | VJS Vantaa | 5:1 | O 2.5 | Finland, Cup | 2026 | |||
| 22.05.2026 | EPS | 2:1 | O 2.5 | Finland 4 | 2026 | |||
| 16.05.2026 | Grankulla IFK | 5:1 | O 2.5 | Finland 4 | 2026 | |||
| 13.05.2026 | KuPS Akatemia | 1:0 | U 2.5 | Finland, Cup | 2026 | |||
| 08.05.2026 | Ilves II | 2:2 | O 2.5 | Finland 4 | 2026 | |||
| 02.05.2026 | HJS Akatemia | 2:0 | U 2.5 | Finland 4 | 2026 | |||
| 24.04.2026 | MuSa | 6:0 | O 2.5 | Finland 4 | 2026 | |||
| 18.04.2026 | AIFK Turku | 1:1 | U 2.5 | Finland 4 | 2026 | |||
| 19.10.2025 | VJS Vantaa | 2:1 | O 2.5 | Finland 4 | 2025 | |||
| 11.10.2025 | VJS Vantaa | 1:3 | O 2.5 | Finland 4 | 2025 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 22.08.2015 | 0:2 | U 2.5 | Finland 3s | 2015 | |||
| 28.06.2015 | 0:4 | O 2.5 | Finland 3s | 2015 | |||
| 10.05.2015 | 0:2 | U 2.5 | Finland 3s | 2015 |
| NJS Nurmijarven | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 3 | 0:8 | (-8) | 8 | 0,00 | 2,67 | 2,67 | 2 | 1 | 67:33 |
| Home | 1 | 0 | 0 | 1 | 0:4 | (-4) | 4 | 0,00 | 4,00 | 4,00 | 0 | 1 | 0:100 |
| Away | 2 | 0 | 0 | 2 | 0:4 | (-4) | 4 | 0,00 | 2,00 | 2,00 | 2 | 0 | 100:0 |
Quick menu
18+ gambleaware.co.uk

Comments