Matches by date
Matches by competition
USA, USA, Cup
Nashville SC - Philadelphia Union
Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
---|---|---|---|---|---|---|---|---|
17.09. (Wed) | 00:00 | Nashville SC-Philadelphia Union | 2.38 | 3.30 | 2.60 | 2.03 | 1.68 | (1) |
18.09. (Thu) | 00:30 | Minnesota United-Austin | 1.95 | 3.35 | 3.35 | 1.91 | 1.78 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Nashville SC
Philadelphia Union
Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
---|---|---|---|---|---|---|
Average Odds | 2.38 | 3.30 | 2.60 | 2.03 | 1.68 | |
Average odds | 2.38 | 3.30 | 2.60 | 2.03 | 1.68 |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Nashville SC
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
31.08.2025 | Atlanta United | 0:1 | U 2.5 | USA 1 | 2025 | |||
24.08.2025 | Orlando City | 5:1 | O 2.5 | USA 1 | 2025 | |||
17.08.2025 | New York City | 1:2 | O 2.5 | USA 1 | 2025 | |||
10.08.2025 | St. Louis City | 1:3 | O 2.5 | USA 1 | 2025 | |||
26.07.2025 | San Diego | 0:1 | U 2.5 | USA 1 | 2025 | |||
20.07.2025 | Toronto | 1:0 | U 2.5 | USA 1 | 2025 | |||
17.07.2025 | Columbus Crew | 3:0 | O 2.5 | USA 1 | 2025 | |||
12.07.2025 | Inter Miami | 1:2 | O 2.5 | USA 1 | 2025 | |||
10.07.2025 | DC United | 5:2 | O 2.5 | USA, Cup | 2025 | |||
06.07.2025 | Philadelphia Union | 1:0 | U 2.5 | USA 1 | 2025 |
Philadelphia Union
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
30.08.2025 | FC Cincinnati | 1:0 | U 2.5 | USA 1 | 2025 | |||
23.08.2025 | Chicago Fire | 4:0 | O 2.5 | USA 1 | 2025 | |||
16.08.2025 | Red Bull New York | 0:1 | U 2.5 | USA 1 | 2025 | |||
13.08.2025 | Red Bull New York | 3:2 | O 2.5 | USA, Cup | 2025 | |||
09.08.2025 | Toronto | 1:1 | U 2.5 | USA 1 | 2025 | |||
26.07.2025 | Colorado Rapids | 3:1 | O 2.5 | USA 1 | 2025 | |||
20.07.2025 | Houston Dynamo | 1:1 | U 2.5 | USA 1 | 2025 | |||
16.07.2025 | CF Montreal | 2:1 | O 2.5 | USA 1 | 2025 | |||
12.07.2025 | Red Bull New York | 2:0 | U 2.5 | USA 1 | 2025 | |||
06.07.2025 | Nashville SC | 0:1 | U 2.5 | USA 1 | 2025 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
06.07.2025 | 1:0 | U 2.5 | USA 1 | 2025 | |||
16.03.2025 | 3:1 | O 2.5 | USA 1 | 2025 | |||
20.07.2024 | 0:3 | O 2.5 | USA 1 | 2024 | |||
07.04.2024 | 1:2 | O 2.5 | USA 1 | 2024 | |||
07.10.2023 | 0:0 | U 2.5 | USA 1 | 2023 | |||
13.07.2023 | 0:2 | U 2.5 | USA 1 | 2023 | |||
01.05.2022 | 1:1 | U 2.5 | USA 1 | 2022 | |||
28.11.2021 | 1:1 | U 2.5 | USA 1 po | 2021 | |||
23.10.2021 | 0:1 | U 2.5 | USA 1 | 2021 | |||
04.07.2021 | 1:0 | U 2.5 | USA 1 | 2021 |
Nashville SC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 3 | 3 | 4 | 8:11 | (-3) | 19 | 0,80 | 1,10 | 1,90 | 7 | 3 | 70:30 |
Home | 5 | 2 | 1 | 2 | 4:5 | (-1) | 9 | 0,80 | 1,00 | 1,80 | 4 | 1 | 80:20 |
Away | 5 | 1 | 2 | 2 | 4:6 | (-2) | 10 | 0,80 | 1,20 | 2,00 | 3 | 2 | 60:40 |
18+ gambleaware.co.uk
Comments