Matches by date
Matches by competition
Odisha
Goa
Odisha
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
21.04.2025 | Punjab | 0:3 | O 2.5 | India, Super Cup | 2025 | |||
05.03.2025 | Jamshedpur | 3:2 | O 2.5 | India 1s | 2024/2025 | |||
28.02.2025 | Mohammedan | 0:0 | U 2.5 | India 1s | 2024/2025 | |||
23.02.2025 | Mohun Bagan SG | 0:1 | U 2.5 | India 1s | 2024/2025 | |||
14.02.2025 | Hyderabad | 3:1 | O 2.5 | India 1s | 2024/2025 | |||
10.02.2025 | Punjab | 1:1 | U 2.5 | India 1s | 2024/2025 | |||
06.02.2025 | Goa | 1:2 | O 2.5 | India 1s | 2024/2025 | |||
03.02.2025 | NorthEast United | 2:2 | O 2.5 | India 1s | 2024/2025 | |||
22.01.2025 | Bengaluru | 3:2 | O 2.5 | India 1s | 2024/2025 | |||
13.01.2025 | Kerala Blasters | 2:3 | O 2.5 | India 1s | 2024/2025 |
Goa
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
03.05.2025 | Jamshedpur | 3:0 | O 2.5 | India, Super Cup | 2025 | |||
30.04.2025 | Mohun Bagan SG | 3:1 | O 2.5 | India, Super Cup | 2025 | |||
26.04.2025 | Punjab | 2:1 | O 2.5 | India, Super Cup | 2025 | |||
21.04.2025 | Gokulam Kerala | 3:0 | O 2.5 | India, Super Cup | 2025 | |||
06.04.2025 | Bengaluru | 2:1 | O 2.5 | India 1s | 2024/2025 | |||
02.04.2025 | Bengaluru | 0:2 | U 2.5 | India 1s | 2024/2025 | |||
08.03.2025 | Mohun Bagan SG | 0:2 | U 2.5 | India 1s | 2024/2025 | |||
04.03.2025 | Mohammedan | 2:0 | U 2.5 | India 1s | 2024/2025 | |||
27.02.2025 | Punjab | 1:0 | U 2.5 | India 1s | 2024/2025 | |||
22.02.2025 | Kerala Blasters | 2:0 | U 2.5 | India 1s | 2024/2025 |
Mutual matches
Odisha | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 1 | 4 | 8 | 15:29 | (-14) | 44 | 1,15 | 2,23 | 3,38 | 5 | 8 | 38:62 |
Home | 6 | 0 | 3 | 3 | 7:12 | (-5) | 19 | 1,17 | 2,00 | 3,17 | 4 | 2 | 67:33 |
Away | 7 | 1 | 1 | 5 | 8:17 | (-9) | 25 | 1,14 | 2,43 | 3,57 | 1 | 6 | 14:86 |
18+ gambleaware.co.uk
Comments