Matches by date
Matches by competition
Colombia, Colombia 1 - Part 1
Once Caldas - Millonarios
Once Caldas
Millonarios
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Atletico Nacional | 9 | 6 | 2 | 1 | 22 | : | 9 | (+13) | 20 |
2 | Independiente Med. | 9 | 5 | 4 | 0 | 11 | : | 2 | (+9) | 19 |
3 | America de Cali | 8 | 5 | 2 | 1 | 16 | : | 5 | (+11) | 17 |
4 | Santa Fe | 9 | 4 | 4 | 1 | 15 | : | 7 | (+8) | 16 |
5 | Junior | 9 | 4 | 4 | 1 | 11 | : | 6 | (+5) | 16 |
6 | Millonarios | 9 | 5 | 1 | 3 | 13 | : | 10 | (+3) | 16 |
7 | Deportivo Pasto | 9 | 5 | 1 | 3 | 10 | : | 7 | (+3) | 16 |
8 | Deportivo Cali | 9 | 3 | 5 | 1 | 7 | : | 4 | (+3) | 14 |
9 | Deportes Tolima | 9 | 3 | 4 | 2 | 11 | : | 8 | (+3) | 13 |
10 | Alianza Valledupar | 8 | 3 | 3 | 2 | 8 | : | 10 | (-2) | 12 |
11 | Once Caldas | 9 | 4 | 0 | 5 | 9 | : | 14 | (-5) | 12 |
12 | Deportivo Pereira | 9 | 3 | 2 | 4 | 7 | : | 10 | (-3) | 11 |
13 | Boyaca Chico | 9 | 2 | 4 | 3 | 6 | : | 12 | (-6) | 10 |
14 | Llaneros | 9 | 2 | 2 | 5 | 10 | : | 14 | (-4) | 8 |
15 | Fortaleza Zipaquira | 8 | 2 | 2 | 4 | 6 | : | 13 | (-7) | 8 |
16 | Envigado | 9 | 2 | 2 | 5 | 6 | : | 15 | (-9) | 8 |
17 | At. Bucaramanga | 9 | 1 | 4 | 4 | 4 | : | 10 | (-6) | 7 |
18 | Union Magdalena | 9 | 0 | 5 | 4 | 6 | : | 12 | (-6) | 5 |
19 | Aguilas Doradas | 8 | 0 | 4 | 4 | 5 | : | 9 | (-4) | 4 |
20 | La Equidad | 9 | 0 | 3 | 6 | 5 | : | 11 | (-6) | 3 |
Apertura winner and Finalizacion winner - Copa Libertadores
Next two teams by their placement in the Aggregate table - Copa Libertadores qualification
3 teams by their placements in the Aggregate table and Cup winner - Copa Sudamericana qualification
Relegation is based on Relegation table.
Next two teams by their placement in the Aggregate table - Copa Libertadores qualification
3 teams by their placements in the Aggregate table and Cup winner - Copa Sudamericana qualification
Relegation is based on Relegation table.
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Atletico Nacional | 4 | 4 | 0 | 0 | 12 | : | 3 | 12 | 5 | 2 | 2 | 1 | 10 | : | 6 | 8 | |
2. | Independiente Med. | 5 | 3 | 2 | 0 | 8 | : | 1 | 11 | 4 | 2 | 2 | 0 | 3 | : | 1 | 8 | |
3. | America de Cali | 5 | 4 | 1 | 0 | 12 | : | 4 | 13 | 3 | 1 | 1 | 1 | 4 | : | 1 | 4 | |
4. | Santa Fe | 5 | 2 | 3 | 0 | 7 | : | 4 | 9 | 4 | 2 | 1 | 1 | 8 | : | 3 | 7 | |
5. | Junior | 5 | 2 | 2 | 1 | 7 | : | 5 | 8 | 4 | 2 | 2 | 0 | 4 | : | 1 | 8 | |
6. | Millonarios | 4 | 3 | 0 | 1 | 5 | : | 2 | 9 | 5 | 2 | 1 | 2 | 8 | : | 8 | 7 | |
7. | Deportivo Pasto | 5 | 4 | 0 | 1 | 8 | : | 3 | 12 | 4 | 1 | 1 | 2 | 2 | : | 4 | 4 | |
8. | Deportivo Cali | 4 | 2 | 2 | 0 | 4 | : | 1 | 8 | 5 | 1 | 3 | 1 | 3 | : | 3 | 6 | |
9. | Deportes Tolima | 4 | 3 | 1 | 0 | 7 | : | 1 | 10 | 5 | 0 | 3 | 2 | 4 | : | 7 | 3 | |
10. | Alianza Valledupar | 3 | 2 | 1 | 0 | 5 | : | 3 | 7 | 5 | 1 | 2 | 2 | 3 | : | 7 | 5 | |
11. | Once Caldas | 5 | 3 | 0 | 2 | 8 | : | 6 | 9 | 4 | 1 | 0 | 3 | 1 | : | 8 | 3 | |
12. | Deportivo Pereira | 4 | 2 | 2 | 0 | 4 | : | 0 | 8 | 5 | 1 | 0 | 4 | 3 | : | 10 | 3 | |
13. | Boyaca Chico | 4 | 1 | 2 | 1 | 4 | : | 5 | 5 | 5 | 1 | 2 | 2 | 2 | : | 7 | 5 | |
14. | Llaneros | 5 | 2 | 1 | 2 | 5 | : | 4 | 7 | 4 | 0 | 1 | 3 | 5 | : | 10 | 1 | |
15. | Fortaleza Zipaquira | 5 | 2 | 2 | 1 | 5 | : | 7 | 8 | 3 | 0 | 0 | 3 | 1 | : | 6 | 0 | |
16. | Envigado | 4 | 0 | 1 | 3 | 1 | : | 9 | 1 | 5 | 2 | 1 | 2 | 5 | : | 6 | 7 | |
17. | At. Bucaramanga | 4 | 0 | 2 | 2 | 1 | : | 6 | 2 | 5 | 1 | 2 | 2 | 3 | : | 4 | 5 | |
18. | Union Magdalena | 5 | 0 | 4 | 1 | 4 | : | 6 | 4 | 4 | 0 | 1 | 3 | 2 | : | 6 | 1 | |
19. | Aguilas Doradas | 4 | 0 | 2 | 2 | 1 | : | 3 | 2 | 4 | 0 | 2 | 2 | 4 | : | 6 | 2 | |
20. | La Equidad | 4 | 0 | 1 | 3 | 2 | : | 5 | 1 | 5 | 0 | 2 | 3 | 3 | : | 6 | 2 |
Once Caldas
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
16.03.2025 | Santa Fe | 0:1 | U 2.5 | Colombia 1 | 2025 | |||
11.03.2025 | Deportes Tolima | 0:2 | U 2.5 | Colombia 1 | 2025 | |||
06.03.2025 | Millonarios | 1:0 | U 2.5 | Copa Sudamericana | 2025 | |||
02.03.2025 | Alianza Valledupar | 1:2 | O 2.5 | Colombia 1 | 2025 | |||
22.02.2025 | Aguilas Doradas | 1:0 | U 2.5 | Colombia 1 | 2025 | |||
20.02.2025 | Deportivo Pereira | 3:1 | O 2.5 | Colombia 1 | 2025 | |||
13.02.2025 | Junior | 0:2 | U 2.5 | Colombia 1 | 2025 | |||
09.02.2025 | At. Bucaramanga | 2:1 | O 2.5 | Colombia 1 | 2025 | |||
01.02.2025 | Fortaleza Zipaquira | 2:1 | O 2.5 | Colombia 1 | 2025 | |||
26.01.2025 | Atletico Nacional | 0:4 | O 2.5 | Colombia 1 | 2025 |
Millonarios
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
16.03.2025 | Aguilas Doradas | 1:0 | U 2.5 | Colombia 1 | 2025 | |||
09.03.2025 | Junior | 1:2 | O 2.5 | Colombia 1 | 2025 | |||
06.03.2025 | Once Caldas | 0:1 | U 2.5 | Copa Sudamericana | 2025 | |||
02.03.2025 | Deportes Tolima | 2:0 | U 2.5 | Colombia 1 | 2025 | |||
23.02.2025 | Deportivo Cali | 1:3 | O 2.5 | Colombia 1 | 2025 | |||
20.02.2025 | Union Magdalena | 3:1 | O 2.5 | Colombia 1 | 2025 | |||
16.02.2025 | Independiente Med. | 0:1 | U 2.5 | Colombia 1 | 2025 | |||
12.02.2025 | Llaneros | 2:2 | O 2.5 | Colombia 1 | 2025 | |||
09.02.2025 | La Equidad | 2:1 | O 2.5 | Colombia 1 | 2025 | |||
01.02.2025 | Deportivo Pasto | 1:0 | U 2.5 | Colombia 1 | 2025 |
Mutual matches
Once Caldas | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 64 | 25 | 18 | 21 | 79:72 | (+7) | 151 | 1,23 | 1,13 | 2,36 | 37 | 27 | 58:42 |
Home | 31 | 17 | 5 | 9 | 40:27 | (+13) | 67 | 1,29 | 0,87 | 2,16 | 18 | 13 | 58:42 |
Away | 33 | 8 | 13 | 12 | 39:45 | (-6) | 84 | 1,18 | 1,36 | 2,55 | 19 | 14 | 58:42 |
18+ gambleaware.co.uk
Comments