Matches by date
Matches by competition
Kazakhstan, Kazakhstan 1
Ordabasy - Astana
Ordabasy
(Dostyk, Zhiger)
Astana
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ordabasy | 28 | 21 | 4 | 3 | 58 | : | 20 | (+38) | 67 |
| 2 | Kairat | 28 | 19 | 6 | 3 | 57 | : | 20 | (+37) | 63 |
| 3 | Astana | 28 | 15 | 7 | 6 | 46 | : | 29 | (+17) | 52 |
| 4 | Okzhetpes | 28 | 14 | 6 | 8 | 42 | : | 37 | (+5) | 48 |
| 5 | Aktobe | 28 | 13 | 6 | 9 | 42 | : | 35 | (+7) | 45 |
| 6 | Yelimay | 28 | 12 | 8 | 8 | 40 | : | 38 | (+2) | 44 |
| 7 | Tobol | 28 | 12 | 4 | 12 | 39 | : | 38 | (+1) | 40 |
| 8 | Ulytau | 28 | 9 | 8 | 11 | 27 | : | 34 | (-7) | 35 |
| 9 | Kaspij Aktau | 28 | 9 | 6 | 13 | 31 | : | 39 | (-8) | 33 |
| 10 | Zhenis | 28 | 8 | 8 | 12 | 29 | : | 38 | (-9) | 32 |
| 11 | Atyrau | 28 | 5 | 12 | 11 | 22 | : | 32 | (-10) | 27 |
| 12 | Kyzylzhar | 28 | 7 | 6 | 15 | 28 | : | 41 | (-13) | 27 |
| 13 | Irtysh | 28 | 6 | 8 | 14 | 26 | : | 42 | (-16) | 26 |
| 14 | Altai Semey | 28 | 6 | 8 | 14 | 28 | : | 39 | (-11) | 26 |
| 15 | Zhetisu | 28 | 6 | 7 | 15 | 28 | : | 46 | (-18) | 25 |
| 16 | Kaisar | 28 | 4 | 12 | 12 | 24 | : | 39 | (-15) | 24 |
1st place - Qualifications for the Champions League
Cup winner - Qualifications for the Europa League
2nd and 3rd place - Qualifications for the Europa Conference League
Cup winner - Qualifications for the Europa League
2nd and 3rd place - Qualifications for the Europa Conference League
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ordabasy | 14 | 12 | 2 | 0 | 28 | : | 8 | 38 | 14 | 9 | 2 | 3 | 30 | : | 12 | 29 | |
| 2. | Kairat | 14 | 10 | 3 | 1 | 33 | : | 9 | 33 | 14 | 9 | 3 | 2 | 24 | : | 11 | 30 | |
| 3. | Astana | 14 | 12 | 2 | 0 | 33 | : | 10 | 38 | 14 | 3 | 5 | 6 | 13 | : | 19 | 14 | |
| 4. | Okzhetpes | 14 | 9 | 4 | 1 | 24 | : | 13 | 31 | 14 | 5 | 2 | 7 | 18 | : | 24 | 17 | |
| 5. | Aktobe | 14 | 9 | 3 | 2 | 23 | : | 13 | 30 | 14 | 4 | 3 | 7 | 19 | : | 22 | 15 | |
| 6. | Yelimay | 14 | 6 | 3 | 5 | 19 | : | 19 | 21 | 14 | 6 | 5 | 3 | 21 | : | 19 | 23 | |
| 7. | Tobol | 14 | 10 | 2 | 2 | 27 | : | 17 | 32 | 14 | 2 | 2 | 10 | 12 | : | 21 | 8 | |
| 8. | Ulytau | 14 | 8 | 2 | 4 | 16 | : | 12 | 26 | 14 | 1 | 6 | 7 | 11 | : | 22 | 9 | |
| 9. | Kaspij Aktau | 14 | 6 | 3 | 5 | 20 | : | 21 | 21 | 14 | 3 | 3 | 8 | 11 | : | 18 | 12 | |
| 10. | Zhenis | 14 | 6 | 5 | 3 | 17 | : | 12 | 23 | 14 | 2 | 3 | 9 | 12 | : | 26 | 9 | |
| 11. | Atyrau | 14 | 2 | 5 | 7 | 11 | : | 19 | 11 | 14 | 3 | 7 | 4 | 11 | : | 13 | 16 | |
| 12. | Kyzylzhar | 14 | 4 | 4 | 6 | 21 | : | 20 | 16 | 14 | 3 | 2 | 9 | 7 | : | 21 | 11 | |
| 13. | Irtysh | 14 | 4 | 3 | 7 | 14 | : | 19 | 15 | 14 | 2 | 5 | 7 | 12 | : | 23 | 11 | |
| 14. | Altai Semey | 14 | 3 | 6 | 5 | 15 | : | 15 | 15 | 14 | 3 | 2 | 9 | 13 | : | 24 | 11 | |
| 15. | Zhetisu | 13 | 4 | 3 | 6 | 11 | : | 15 | 15 | 15 | 2 | 4 | 9 | 17 | : | 31 | 10 | |
| 16. | Kaisar | 15 | 2 | 8 | 5 | 14 | : | 19 | 14 | 13 | 2 | 4 | 7 | 10 | : | 20 | 10 | |
Ordabasy
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 17.10.2026 | Aktobe | 3:1 | O 2.5 | Kazakhstan 1 | 2026 | |||
| 11.10.2026 | Kaisar | 4:1 | O 2.5 | Kazakhstan 1 | 2026 | |||
| 17.09.2026 | Atyrau | 3:0 | O 2.5 | Kazakhstan 1 | 2026 | |||
| 12.09.2026 | Astana | 1:0 | U 2.5 | Kazakhstan 1 | 2026 | |||
| 05.09.2026 | Okzhetpes | 1:2 | O 2.5 | Kazakhstan 1 | 2026 | |||
| 29.08.2026 | Kyzylzhar | 3:0 | O 2.5 | Kazakhstan 1 | 2026 | |||
| 19.08.2026 | Altai Semey | 2:1 | O 2.5 | Kazakhstan, Cup | 2026 | |||
| 15.08.2026 | Altai Semey | 3:1 | O 2.5 | Kazakhstan 1 | 2026 | |||
| 08.08.2026 | Zhetisu | 4:0 | O 2.5 | Kazakhstan 1 | 2026 | |||
| 02.08.2026 | Tobol | 2:0 | U 2.5 | Kazakhstan 1 | 2026 |
Astana
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 18.10.2026 | Kaspij Aktau | 2:2 | O 2.5 | Kazakhstan 1 | 2026 | |||
| 14.10.2026 | Irtysh | 1:0 | U 2.5 | Kazakhstan 1 | 2026 | |||
| 10.10.2026 | Tobol | 1:2 | O 2.5 | Kazakhstan 1 | 2026 | |||
| 17.09.2026 | Kairat | 1:0 | U 2.5 | Kazakhstan 1 | 2026 | |||
| 12.09.2026 | Ordabasy | 0:1 | U 2.5 | Kazakhstan 1 | 2026 | |||
| 06.09.2026 | Yelimay | 4:0 | O 2.5 | Kazakhstan 1 | 2026 | |||
| 30.08.2026 | Atyrau | 3:2 | O 2.5 | Kazakhstan 1 | 2026 | |||
| 16.08.2026 | Kyzylzhar | 1:1 | U 2.5 | Kazakhstan 1 | 2026 | |||
| 09.08.2026 | Okzhetpes | 2:1 | O 2.5 | Kazakhstan 1 | 2026 | |||
| 02.08.2026 | Ulytau | 2:0 | U 2.5 | Kazakhstan 1 | 2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 12.09.2026 | 1:0 | U 2.5 | Kazakhstan 1 | 2026 | |||
| 11.04.2026 | 1:1 | U 2.5 | Kazakhstan 1 | 2026 | |||
| 13.07.2025 | 1:0 | U 2.5 | Kazakhstan 1 | 2025 | |||
| 05.04.2025 | 1:2 | O 2.5 | Kazakhstan 1 | 2025 | |||
| 22.09.2024 | 2:4 | O 2.5 | Kazakhstan 1 | 2024 | |||
| 16.06.2024 | 1:0 | U 2.5 | Kazakhstan 1 | 2024 | |||
| 24.09.2023 | 1:2 | O 2.5 | Kazakhstan 1 | 2023 | |||
| 06.07.2023 | 1:0 | U 2.5 | Kazakhstan, Cup | 2023 | |||
| 28.06.2023 | 0:1 | U 2.5 | Kazakhstan, Cup | 2023 | |||
| 02.04.2023 | 0:2 | U 2.5 | Kazakhstan 1 | 2023 | |||
| 25.02.2023 | 1:2 | O 2.5 | Kazakhstan, SC | 2023 | |||
| 19.10.2022 | 3:2 | O 2.5 | Kazakhstan, Cup | 2022 | |||
| 09.10.2022 | 0:6 | O 2.5 | Kazakhstan 1 | 2022 | |||
| 07.05.2022 | 1:2 | O 2.5 | Kazakhstan 1 | 2022 | |||
| 22.06.2021 | 2:0 | U 2.5 | Kazakhstan 1 | 2021 | |||
| 14.04.2021 | 1:4 | O 2.5 | Kazakhstan 1 | 2021 | |||
| 12.09.2020 | 1:2 | O 2.5 | Kazakhstan 1 | 2020 | |||
| 11.03.2020 | 1:1 | U 2.5 | Kazakhstan 1 | 2020 | |||
| 06.10.2019 | 1:1 | U 2.5 | Kazakhstan 1 | 2019 | |||
| 23.06.2019 | 3:2 | O 2.5 | Kazakhstan 1 | 2019 | |||
| 14.04.2019 | 1:2 | O 2.5 | Kazakhstan 1 | 2019 | |||
| 20.10.2018 | 1:1 | U 2.5 | Kazakhstan 1 | 2018 | |||
| 30.06.2018 | 3:5 | O 2.5 | Kazakhstan 1 | 2018 | |||
| 22.04.2018 | 1:2 | O 2.5 | Kazakhstan 1 | 2018 | |||
| 22.10.2017 | 2:1 | O 2.5 | Kazakhstan 1 | 2017 | |||
| 07.08.2017 | 0:1 | U 2.5 | Kazakhstan 1 | 2017 | |||
| 08.03.2017 | 3:0 | O 2.5 | Kazakhstan 1 | 2017 | |||
| 25.09.2016 | 0:1 | U 2.5 | Kazakhstan 1 | 2016 | |||
| 21.08.2016 | 0:2 | U 2.5 | Kazakhstan 1 | 2016 | |||
| 21.05.2016 | 1:3 | O 2.5 | Kazakhstan 1 | 2016 | |||
| 20.03.2016 | 1:3 | O 2.5 | Kazakhstan 1 | 2016 | |||
| 17.10.2015 | 1:2 | O 2.5 | Kazakhstan 1 | 2015 | |||
| 11.09.2015 | 2:3 | O 2.5 | Kazakhstan 1 | 2015 | |||
| 24.06.2015 | 0:2 | U 2.5 | Kazakhstan 1 | 2015 | |||
| 15.04.2015 | 1:1 | U 2.5 | Kazakhstan 1 | 2015 | |||
| 18.10.2014 | 1:2 | O 2.5 | Kazakhstan 1 | 2014 | |||
| 14.09.2014 | 0:5 | O 2.5 | Kazakhstan 1 | 2014 | |||
| 18.05.2014 | 1:1 | U 2.5 | Kazakhstan 1 | 2014 | |||
| 22.03.2014 | 0:1 | U 2.5 | Kazakhstan 1 | 2014 | |||
| 02.08.2008 | 0:2 | U 2.5 | Kazakhstan 1 | 2008 | |||
| 08.06.2008 | 1:0 | U 2.5 | Kazakhstan 1 | 2008 | |||
| 01.11.2007 | 0:1 | U 2.5 | Kazakhstan 1 | 2007 | |||
| 03.04.2007 | 0:0 | U 2.5 | Kazakhstan 1 | 2007 | |||
| 29.10.2006 | 0:2 | U 2.5 | Kazakhstan 1 | 2006 | |||
| 22.04.2006 | 0:1 | U 2.5 | Kazakhstan 1 | 2006 |
| Ordabasy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 45 | 10 | 7 | 28 | 43:78 | (-35) | 121 | 0,96 | 1,73 | 2,69 | 24 | 21 | 53:47 |
| Home | 22 | 7 | 2 | 13 | 24:33 | (-9) | 57 | 1,09 | 1,50 | 2,59 | 10 | 12 | 45:55 |
| Away | 23 | 3 | 5 | 15 | 19:45 | (-26) | 64 | 0,83 | 1,96 | 2,78 | 14 | 9 | 61:39 |
18+ gambleaware.co.uk


Comments