Gold Cup, CONCACAF Gold Cup gr.

Panama - Guadeloupe

Date Time Match 1 X 2 U 2.5 O 2.5 Bk.
15.06. (Sun) 02:15 Mexico-Dominican Republic 1.14 7.10 17.75 2.40 1.50 (1)
15.06. (Sun) 22:00 USA-Trinidad and Tobago 1.05 11.60 34.00 3.45 1.26 (1)
16.06. (Mon) 00:15 Haiti-Saudi Arabia 6.10 3.65 1.58 1.61 2.20 (1)
16.06. (Mon) 03:00 Costa Rica-Suriname 1.58 3.65 6.10 1.60 2.22 (1)
16.06. (Mon) 23:00 Panama-Guadeloupe 1.24 5.55 11.80 2.15 1.63 (1)
17.06. (Tue) 02:00 Jamaica-Guatemala 1.94 3.35 3.95 1.65 2.12 (1)
18.06. (Wed) 00:15 Curacao-El Salvador 3.10 2.95 2.45 1.50 2.45 (1)
18.06. (Wed) 02:30 Canada-Honduras 1.39 4.45 7.85 1.92 1.80 (1)
NOTES: Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!

Panama

Guadeloupe

    Bookie 1 X 2 U 2.5 O 2.5
    Average Odds 1.24 5.55 11.80 2.15 1.63
    Average odds 1.24 5.55 11.80 2.15 1.63

    NOTES: Click on average odds to add match to your selections!
    Click on bookmaker name to visit bookmaker's website!
    Betting exchanges odds are not calculated in average odds.
    Betting exchanges commissions are not calculated in their odds.
    Tables: Main Goals


    Group A

    Aggregate MP W D L F : A GD P
    1 Costa Rica 0 0 0 0 0 : 0 (0) 0
    2 Dominican Republic 0 0 0 0 0 : 0 (0) 0
    3 Mexico 0 0 0 0 0 : 0 (0) 0
    4 Suriname 0 0 0 0 0 : 0 (0) 0

    Group B

    Aggregate MP W D L F : A GD P
    1 Canada 0 0 0 0 0 : 0 (0) 0
    2 Curacao 0 0 0 0 0 : 0 (0) 0
    3 El Salvador 0 0 0 0 0 : 0 (0) 0
    4 Honduras 0 0 0 0 0 : 0 (0) 0

    Group C

    Aggregate MP W D L F : A GD P
    1 Guadeloupe 0 0 0 0 0 : 0 (0) 0
    2 Guatemala 0 0 0 0 0 : 0 (0) 0
    3 Jamaica 0 0 0 0 0 : 0 (0) 0
    4 Panama 0 0 0 0 0 : 0 (0) 0

    Group D

    Aggregate MP W D L F : A GD P
    1 Haiti 0 0 0 0 0 : 0 (0) 0
    2 Saudi Arabia 0 0 0 0 0 : 0 (0) 0
    3 Trinidad and Tobago 0 0 0 0 0 : 0 (0) 0
    4 USA 0 0 0 0 0 : 0 (0) 0

    Panama

    Date Opponent H A N H A Competition Season
    24.03.2025 Mexico 1:2 O 2.5 CONCACAF NL 2024/2025
    20.03.2025 USA 1:0 U 2.5 CONCACAF NL 2024/2025
    08.02.2025 Chile 1:6 O 2.5 Intern. Friendly 2025
    15.11.2024 Costa Rica 1:0 U 2.5 CONCACAF NL 2024/2025
    15.10.2024 Canada 1:2 O 2.5 Intern. Friendly 2024
    13.10.2024 USA 0:2 U 2.5 Intern. Friendly 2024
    06.07.2024 Colombia 0:5 O 2.5 Copa America 2024
    02.07.2024 Bolivia 3:1 O 2.5 Copa America 2024
    27.06.2024 USA 2:1 O 2.5 Copa America 2024
    24.06.2024 Uruguay 1:3 O 2.5 Copa America 2024

    Guadeloupe

    Date Opponent H A N H A Competition Season
    26.03.2025 Nicaragua 1:0 U 2.5 Gold Cup 2025
    22.03.2025 Nicaragua 1:0 U 2.5 Gold Cup 2025
    19.11.2024 Cayman Islands 1:0 U 2.5 CONCACAF NL 2024/2025
    15.11.2024 Cayman Islands 6:0 O 2.5 CONCACAF NL 2024/2025
    16.10.2024 Martinique 0:0 U 2.5 CONCACAF NL 2024/2025
    11.10.2024 Martinique 0:1 U 2.5 CONCACAF NL 2024/2025
    09.09.2024 Suriname 1:0 U 2.5 CONCACAF NL 2024/2025
    06.09.2024 Costa Rica 0:3 O 2.5 CONCACAF NL 2024/2025
    19.11.2023 St. Christopher and Nevis 5:0 O 2.5 CONCACAF NL 2023/2024
    16.11.2023 Sint Maarten 2:0 U 2.5 CONCACAF NL 2023/2024

    Mutual matches

    Date H A N H A Competition Season
    07.06.2011 3:2 O 2.5 Gold Cup 2011
    05.07.2009 1:2 O 2.5 Gold Cup 2009
    Panama
    Total 2 1 0 1 4:4 (0) 8 2,00 2,00 4,00 0 2 0:100
    Home 2 1 0 1 4:4 (0) 8 2,00 2,00 4,00 0 2 0:100
    Away 0 0 0 0 0:0 (0) 0 0,00 0,00 0,00 0 0 0:0

    Comments

    You must be logged in to post a comment
    There are no any comment yet.


    Quick menu


    18+ gambleaware.co.uk