Uzbekistan, Uzbekistan 1

Paxtakor - AGMK

Paxtakor

 

AGMK

  (Olmaliq, OTMK Olmaliq)
Tables: Main Goals


Aggregate MP W D L F : A GD P
1 Andijon 0 0 0 0 0 : 0 (0) 0
2 Bunyodkor 0 0 0 0 0 : 0 (0) 0
3 Buxoro 0 0 0 0 0 : 0 (0) 0
4 AGMK 0 0 0 0 0 : 0 (0) 0
5 Lokomotiv Toshkent 0 0 0 0 0 : 0 (0) 0
6 Mashal 0 0 0 0 0 : 0 (0) 0
7 Nasaf Qarshi 0 0 0 0 0 : 0 (0) 0
8 Navbahor Namangan 0 0 0 0 0 : 0 (0) 0
9 Neftchy Fergana 0 0 0 0 0 : 0 (0) 0
10 Paxtakor 0 0 0 0 0 : 0 (0) 0
11 Qizilqum Zarafshon 0 0 0 0 0 : 0 (0) 0
12 Qoqon 1912 0 0 0 0 0 : 0 (0) 0
13 Samarqand Dinamo 0 0 0 0 0 : 0 (0) 0
14 Sogdiyona 0 0 0 0 0 : 0 (0) 0
15 Surkhon Termiz 0 0 0 0 0 : 0 (0) 0
16 Xorazm Urganch 0 0 0 0 0 : 0 (0) 0
1st place - AFC Champions League
Cup winner - AFC Champions League 2
2nd place - CAFA (Central Asian Football Association) Silk Way Cup
Home - Away Table

Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
1. Andijon 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
2. Bunyodkor 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
3. Buxoro 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
4. AGMK 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
5. Lokomotiv Toshkent 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
6. Mashal 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
7. Nasaf Qarshi 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
8. Navbahor Namangan 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
9. Neftchy Fergana 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
10. Paxtakor 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
11. Qizilqum Zarafshon 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
12. Qoqon 1912 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
13. Samarqand Dinamo 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
14. Sogdiyona 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
15. Surkhon Termiz 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
16. Xorazm Urganch 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0

Paxtakor

Date Opponent H A N H A Competition Season
29.11.2025 Navbahor Namangan 1:1 U 2.5 Uzbekistan 1 2025
20.11.2025 Nasaf Qarshi 1:0 U 2.5 Uzbekistan 1 2025
08.11.2025 Qoqon 1912 0:0 U 2.5 Uzbekistan 1 2025
03.11.2025 Bunyodkor 4:2 O 2.5 Uzbekistan 1 2025
29.10.2025 Buxoro 1:0 U 2.5 Uzbekistan, Cup 2025
23.10.2025 Xorazm Urganch 1:0 U 2.5 Uzbekistan 1 2025
19.10.2025 Qizilqum Zarafshon 3:0 O 2.5 Uzbekistan 1 2025
04.10.2025 Buxoro 4:0 O 2.5 Uzbekistan 1 2025
29.09.2025 Surkhon Termiz 1:0 U 2.5 Uzbekistan 1 2025
25.09.2025 Samarqand Dinamo 0:0 U 2.5 Uzbekistan, Cup 2025

AGMK

Date Opponent H A N H A Competition Season
30.11.2025 Mashal 2:0 U 2.5 Uzbekistan 1 2025
20.11.2025 Surkhon Termiz 0:0 U 2.5 Uzbekistan 1 2025
07.11.2025 Navbahor Namangan 3:1 O 2.5 Uzbekistan 1 2025
31.10.2025 Shurtan Guzor 3:4 O 2.5 Uzbekistan 1 2025
26.10.2025 Nasaf Qarshi 1:1 U 2.5 Uzbekistan 1 2025
19.10.2025 Neftchy Fergana 0:1 U 2.5 Uzbekistan 1 2025
03.10.2025 Qoqon 1912 0:1 U 2.5 Uzbekistan 1 2025
26.09.2025 Andijon 0:1 U 2.5 Uzbekistan 1 2025
19.09.2025 Bunyodkor 5:1 O 2.5 Uzbekistan 1 2025
12.09.2025 Sogdiyona 1:4 O 2.5 Uzbekistan 1 2025

Mutual matches

Date H A N H A Competition Season
05.08.2025 1:2 O 2.5 Uzbekistan 1 2025
16.03.2025 0:2 U 2.5 Uzbekistan 1 2025
21.11.2024 0:2 U 2.5 Uzbekistan 1 2024
21.06.2024 2:4 O 2.5 Uzbekistan 1 2024
28.09.2023 2:2 O 2.5 Uzbekistan 1 2023
22.04.2023 2:1 O 2.5 Uzbekistan 1 2023
15.09.2022 2:0 U 2.5 Uzbekistan 1 2022
02.05.2022 0:0 U 2.5 Uzbekistan 1 2022
26.08.2021 1:0 U 2.5 Uzbekistan 1 2021
18.03.2021 3:0 O 2.5 Uzbekistan 1 2021
20.12.2020 3:0 O 2.5 Uzbekistan, Cup 2020
01.11.2020 6:0 O 2.5 Uzbekistan 1 2020
13.07.2020 2:2 O 2.5 Uzbekistan 1 2020
26.10.2019 3:0 O 2.5 Uzbekistan, Cup 2019
17.08.2019 3:0 O 2.5 Uzbekistan 1 2019
26.05.2019 4:1 O 2.5 Uzbekistan 1 2019
28.10.2018 1:3 O 2.5 Uzbekistan, Cup 2018
12.07.2018 1:0 U 2.5 Uzbekistan 1 2018
18.03.2018 2:1 O 2.5 Uzbekistan 1 2018
09.11.2017 2:0 U 2.5 Uzbekistan 1 2017
15.06.2017 0:2 U 2.5 Uzbekistan 1 2017
18.11.2016 1:0 U 2.5 Uzbekistan 1 2016
26.06.2016 2:1 O 2.5 Uzbekistan 1 2016
02.08.2015 2:1 O 2.5 Uzbekistan 1 2015
12.03.2015 1:1 U 2.5 Uzbekistan 1 2015
07.09.2014 3:0 O 2.5 Uzbekistan 1 2014
12.04.2014 1:0 U 2.5 Uzbekistan 1 2014
17.08.2013 1:2 O 2.5 Uzbekistan 1 2013
21.06.2013 0:1 U 2.5 Uzbekistan 1 2013
17.11.2012 3:0 O 2.5 Uzbekistan 1 2012
24.03.2012 0:0 U 2.5 Uzbekistan 1 2012
01.11.2011 1:0 U 2.5 Uzbekistan 1 2011
10.03.2011 1:0 U 2.5 Uzbekistan 1 2011
02.10.2010 2:0 U 2.5 Uzbekistan 1 2010
18.04.2010 3:2 O 2.5 Uzbekistan 1 2010
15.08.2009 0:1 U 2.5 Uzbekistan 1 2009
25.06.2009 4:1 O 2.5 Uzbekistan 1 2009
14.09.2008 1:0 U 2.5 Uzbekistan 1 2008
26.05.2008 2:0 U 2.5 Uzbekistan 1 2008
Paxtakor
Total 39 25 5 9 68:32 (+36) 100 1,74 0,82 2,56 19 20 49:51
Home 19 11 5 3 31:15 (+16) 46 1,63 0,79 2,42 10 9 53:47
Away 20 14 0 6 37:17 (+20) 54 1,85 0,85 2,70 9 11 45:55

Comments

You must be logged in to post a comment
There are no any comment yet.


Quick menu


18+ gambleaware.co.uk