Matches by date
Matches by competition
Panama, Panama 1 (Apertura)
Plaza Amador - Alianza Panama
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Plaza Amador
Alianza Panama
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 3.15 | 3.10 | 2.12 | 1.74 | 1.95 | |
| Average odds | 3.15 | 3.10 | 2.12 | 1.74 | 1.95 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
East
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alianza Panama | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 2 | Arabe Unido | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 3 | Plaza Amador | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 4 | Sporting San Miguelito | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 5 | Tauro | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 6 | UMECIT | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Alianza Panama | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 2. | Arabe Unido | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 3. | Plaza Amador | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 4. | Sporting San Miguelito | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 5. | Tauro | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 6. | UMECIT | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
West
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo Universitario | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 2 | Herrera | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 3 | Independiente LC | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 4 | San Fr. La Chorrera | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 5 | Union Cocle | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 6 | Veraguas United | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Deportivo Universitario | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 2. | Herrera | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 3. | Independiente LC | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 4. | San Fr. La Chorrera | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 5. | Union Cocle | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 6. | Veraguas United | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
Apertura 2026 champions, Clausura 2027 champions and non-champions with best aggregate record - CONCACAF Central American Cup
Plaza Amador
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 12.08.2026 | Xelaju MC | 5:2 | O 2.5 | CONCACAF CAC gr. | 2026 | |||
| 08.08.2026 | Tauro | 3:2 | O 2.5 | Panama 1 | 2026 | |||
| 05.08.2026 | L.A. Firpo | 2:1 | O 2.5 | CONCACAF CAC gr. | 2026 | |||
| 01.08.2026 | Sporting San Miguelito | 2:0 | U 2.5 | Panama 1 | 2026 | |||
| 29.07.2026 | Diriangen | 2:4 | O 2.5 | CONCACAF CAC gr. | 2026 | |||
| 25.07.2026 | Arabe Unido | 2:2 | O 2.5 | Panama 1 | 2026 | |||
| 23.05.2026 | Alianza Panama | 2:2 | O 2.5 | Panama 1 | 2026 | |||
| 16.05.2026 | UMECIT | 3:0 | O 2.5 | Panama 1 | 2026 | |||
| 10.05.2026 | UMECIT | 2:2 | O 2.5 | Panama 1 | 2026 | |||
| 03.05.2026 | Arabe Unido | 3:0 | O 2.5 | Panama 1 | 2026 |
Alianza Panama
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 09.08.2026 | Sporting San Miguelito | 0:0 | U 2.5 | Panama 1 | 2026 | |||
| 06.08.2026 | Saprissa | 1:2 | O 2.5 | CONCACAF CAC gr. | 2026 | |||
| 01.08.2026 | Arabe Unido | 1:0 | U 2.5 | Panama 1 | 2026 | |||
| 25.07.2026 | UMECIT | 0:0 | U 2.5 | Panama 1 | 2026 | |||
| 23.05.2026 | Plaza Amador | 2:2 | O 2.5 | Panama 1 | 2026 | |||
| 17.05.2026 | Veraguas United | 1:1 | U 2.5 | Panama 1 | 2026 | |||
| 10.05.2026 | Veraguas United | 0:0 | U 2.5 | Panama 1 | 2026 | |||
| 06.05.2026 | Independiente LC | 2:2 | O 2.5 | Panama 1 | 2026 | |||
| 02.05.2026 | Sporting San Miguelito | 3:2 | O 2.5 | Panama 1 | 2026 | |||
| 26.04.2026 | Arabe Unido | 2:2 | O 2.5 | Panama 1 | 2026 |
Mutual matches
| Plaza Amador | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 101 | 44 | 34 | 23 | 136:96 | (+40) | 232 | 1,35 | 0,95 | 2,30 | 62 | 39 | 61:39 |
| Home | 51 | 25 | 18 | 8 | 73:46 | (+27) | 119 | 1,43 | 0,90 | 2,33 | 31 | 20 | 61:39 |
| Away | 50 | 19 | 16 | 15 | 63:50 | (+13) | 113 | 1,26 | 1,00 | 2,26 | 31 | 19 | 62:38 |
18+ gambleaware.co.uk


Comments