Matches by date
Matches by competition
Uganda, Uganda 1
Police Jinja - Mbarara City
Police Jinja
Mbarara City
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEC Kampala | 10 | 7 | 2 | 1 | 19 | : | 5 | (+14) | 23 |
| 2 | BIDCO Bul | 9 | 7 | 2 | 0 | 18 | : | 6 | (+12) | 23 |
| 3 | SC Villa | 10 | 6 | 3 | 1 | 19 | : | 6 | (+13) | 21 |
| 4 | KCCA | 9 | 6 | 1 | 2 | 12 | : | 6 | (+6) | 19 |
| 5 | Entebbe UPPC | 9 | 4 | 4 | 1 | 8 | : | 3 | (+5) | 16 |
| 6 | Police Jinja | 10 | 4 | 3 | 3 | 10 | : | 13 | (-3) | 15 |
| 7 | URA | 9 | 4 | 1 | 4 | 11 | : | 13 | (-2) | 13 |
| 8 | Blacks Power | 9 | 4 | 1 | 4 | 9 | : | 12 | (-3) | 13 |
| 9 | Kitara | 6 | 3 | 3 | 0 | 7 | : | 4 | (+3) | 12 |
| 10 | Vipers Wakiso Town | 8 | 3 | 2 | 3 | 13 | : | 4 | (+9) | 11 |
| 11 | Maroons | 9 | 3 | 2 | 4 | 13 | : | 11 | (+2) | 11 |
| 12 | Express | 9 | 1 | 5 | 3 | 7 | : | 9 | (-2) | 8 |
| 13 | Mbarara City | 8 | 2 | 2 | 4 | 4 | : | 8 | (-4) | 8 |
| 14 | UPDF | 9 | 2 | 2 | 5 | 4 | : | 8 | (-4) | 8 |
| 15 | Lugazi | 9 | 2 | 2 | 5 | 6 | : | 13 | (-7) | 8 |
| 16 | Ntugasaze | 8 | 1 | 1 | 6 | 5 | : | 19 | (-14) | 4 |
| 17 | Kataka | 10 | 0 | 3 | 7 | 10 | : | 25 | (-15) | 3 |
| 18 | Kigezi Homeboyz | 7 | 0 | 1 | 6 | 2 | : | 12 | (-10) | 1 |
1st place - CAF Champions League
Cup winner - CAF Confederation Cup
Cup winner - CAF Confederation Cup
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | NEC Kampala | 5 | 4 | 1 | 0 | 13 | : | 3 | 13 | 5 | 3 | 1 | 1 | 6 | : | 2 | 10 | |
| 2. | BIDCO Bul | 6 | 5 | 1 | 0 | 12 | : | 5 | 16 | 3 | 2 | 1 | 0 | 6 | : | 1 | 7 | |
| 3. | SC Villa | 5 | 3 | 2 | 0 | 8 | : | 1 | 11 | 5 | 3 | 1 | 1 | 11 | : | 5 | 10 | |
| 4. | KCCA | 4 | 3 | 0 | 1 | 6 | : | 3 | 9 | 5 | 3 | 1 | 1 | 6 | : | 3 | 10 | |
| 5. | Entebbe UPPC | 4 | 2 | 1 | 1 | 5 | : | 2 | 7 | 5 | 2 | 3 | 0 | 3 | : | 1 | 9 | |
| 6. | Police Jinja | 5 | 2 | 2 | 1 | 6 | : | 8 | 8 | 5 | 2 | 1 | 2 | 4 | : | 5 | 7 | |
| 7. | URA | 4 | 1 | 1 | 2 | 1 | : | 2 | 4 | 5 | 3 | 0 | 2 | 10 | : | 11 | 9 | |
| 8. | Blacks Power | 5 | 3 | 0 | 2 | 5 | : | 7 | 9 | 4 | 1 | 1 | 2 | 4 | : | 5 | 4 | |
| 9. | Kitara | 1 | 1 | 0 | 0 | 1 | : | 0 | 3 | 5 | 2 | 3 | 0 | 6 | : | 4 | 9 | |
| 10. | Vipers Wakiso Town | 4 | 1 | 2 | 1 | 4 | : | 2 | 5 | 4 | 2 | 0 | 2 | 9 | : | 2 | 6 | |
| 11. | Maroons | 4 | 2 | 0 | 2 | 9 | : | 5 | 6 | 5 | 1 | 2 | 2 | 4 | : | 6 | 5 | |
| 12. | Express | 4 | 1 | 2 | 1 | 6 | : | 5 | 5 | 5 | 0 | 3 | 2 | 1 | : | 4 | 3 | |
| 13. | Mbarara City | 5 | 2 | 2 | 1 | 4 | : | 4 | 8 | 3 | 0 | 0 | 3 | 0 | : | 4 | 0 | |
| 14. | UPDF | 5 | 1 | 1 | 3 | 1 | : | 4 | 4 | 4 | 1 | 1 | 2 | 3 | : | 4 | 4 | |
| 15. | Lugazi | 5 | 1 | 2 | 2 | 3 | : | 5 | 5 | 4 | 1 | 0 | 3 | 3 | : | 8 | 3 | |
| 16. | Ntugasaze | 4 | 1 | 1 | 2 | 3 | : | 6 | 4 | 4 | 0 | 0 | 4 | 2 | : | 13 | 0 | |
| 17. | Kataka | 6 | 0 | 1 | 5 | 7 | : | 18 | 1 | 4 | 0 | 2 | 2 | 3 | : | 7 | 2 | |
| 18. | Kigezi Homeboyz | 3 | 0 | 1 | 2 | 0 | : | 3 | 1 | 4 | 0 | 0 | 4 | 2 | : | 9 | 0 | |
Police Jinja
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 03.11.2026 | Kitara | 1:1 | U 2.5 | Uganda 1 | 2026/2027 | |||
| 30.10.2026 | Kataka | 2:1 | O 2.5 | Uganda 1 | 2026/2027 | |||
| 27.10.2026 | Kigezi Homeboyz | 3:1 | O 2.5 | Uganda 1 | 2026/2027 | |||
| 23.10.2026 | Vipers Wakiso Town | 0:0 | U 2.5 | Uganda 1 | 2026/2027 | |||
| 14.10.2026 | SC Villa | 1:6 | O 2.5 | Uganda 1 | 2026/2027 | |||
| 09.10.2026 | Entebbe UPPC | 0:3 | O 2.5 | Uganda 1 | 2026/2027 | |||
| 16.09.2026 | Lugazi | 2:0 | U 2.5 | Uganda 1 | 2026/2027 | |||
| 10.09.2026 | UPDF | 0:0 | U 2.5 | Uganda 1 | 2026/2027 | |||
| 02.09.2026 | Blacks Power | 0:1 | U 2.5 | Uganda 1 | 2026/2027 | |||
| 29.08.2026 | Mbarara City | 1:0 | U 2.5 | Uganda 1 | 2026/2027 |
Mbarara City
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 31.10.2026 | KCCA | 1:3 | O 2.5 | Uganda 1 | 2026/2027 | |||
| 28.10.2026 | Vipers Wakiso Town | 1:0 | U 2.5 | Uganda 1 | 2026/2027 | |||
| 22.10.2026 | SC Villa | 0:2 | U 2.5 | Uganda 1 | 2026/2027 | |||
| 11.10.2026 | Blacks Power | 2:1 | O 2.5 | Uganda 1 | 2026/2027 | |||
| 07.10.2026 | Ntugasaze | 0:1 | U 2.5 | Uganda 1 | 2026/2027 | |||
| 16.09.2026 | Entebbe UPPC | 0:0 | U 2.5 | Uganda 1 | 2026/2027 | |||
| 11.09.2026 | NEC Kampala | 0:0 | U 2.5 | Uganda 1 | 2026/2027 | |||
| 29.08.2026 | Police Jinja | 0:1 | U 2.5 | Uganda 1 | 2026/2027 | |||
| 23.05.2026 | KCCA | 1:4 | O 2.5 | Uganda 1 | 2025/2026 | |||
| 19.05.2026 | Buhimba | 2:0 | U 2.5 | Uganda 1 | 2025/2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 29.08.2026 | 1:0 | U 2.5 | Uganda 1 | 2026/2027 | |||
| 16.04.2026 | 2:1 | O 2.5 | Uganda 1 | 2025/2026 | |||
| 26.09.2025 | 1:1 | U 2.5 | Uganda 1 | 2025/2026 | |||
| 10.04.2025 | 2:0 | U 2.5 | Uganda 1 | 2024/2025 | |||
| 20.09.2024 | 0:0 | U 2.5 | Uganda 1 | 2024/2025 | |||
| 12.04.2022 | 0:3 | O 2.5 | Uganda 1 | 2021/2022 | |||
| 26.11.2021 | 0:0 | U 2.5 | Uganda 1 | 2021/2022 | |||
| 22.05.2021 | 0:1 | U 2.5 | Uganda 1 | 2020/2021 | |||
| 03.03.2021 | 3:1 | O 2.5 | Uganda 1 | 2020/2021 | |||
| 07.02.2020 | 0:1 | U 2.5 | Uganda 1 | 2019/2020 | |||
| 07.09.2019 | 0:0 | U 2.5 | Uganda 1 | 2019/2020 | |||
| 04.05.2019 | 0:2 | U 2.5 | Uganda 1 | 2018/2019 | |||
| 30.11.2018 | 3:1 | O 2.5 | Uganda 1 | 2018/2019 | |||
| 10.02.2018 | 0:0 | U 2.5 | Uganda 1 | 2017/2018 | |||
| 21.10.2017 | 1:2 | O 2.5 | Uganda 1 | 2017/2018 |
| Police Jinja | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 5 | 5 | 5 | 13:13 | (0) | 26 | 0,87 | 0,87 | 1,73 | 10 | 5 | 67:33 |
| Home | 8 | 4 | 4 | 0 | 10:3 | (+7) | 13 | 1,25 | 0,38 | 1,63 | 6 | 2 | 75:25 |
| Away | 7 | 1 | 1 | 5 | 3:10 | (-7) | 13 | 0,43 | 1,43 | 1,86 | 4 | 3 | 57:43 |
18+ gambleaware.co.uk


Comments