Qatar

Senegal

Qatar

Date Opponent H A N H A Competition Season
10.06.2025 Uzbekistan 0:3 O 2.5 WC, Asia 2026
05.06.2025 Iran 1:1 U 2.5 WC, Asia 2026
25.03.2025 Kyrgyzstan 1:3 O 2.5 WC, Asia 2026
20.03.2025 North Korea 5:1 O 2.5 WC, Asia 2026
27.12.2024 Kuwait 1:1 U 2.5 Intern. Friendly 2024
24.12.2024 Oman 1:2 O 2.5 Intern. Friendly 2024
21.12.2024 Un. Ar. Emirates 1:1 U 2.5 Intern. Friendly 2024
19.11.2024 Un. Ar. Emirates 0:5 O 2.5 WC, Asia 2026
14.11.2024 Uzbekistan 3:2 O 2.5 WC, Asia 2026
15.10.2024 Iran 1:4 O 2.5 WC, Asia 2026

Senegal

Date Opponent H A N H A Competition Season
10.06.2025 England 3:1 O 2.5 Intern. Friendly 2025
06.06.2025 Ireland 1:1 U 2.5 Intern. Friendly 2025
25.03.2025 Togo 2:0 U 2.5 WC, Africa 2026
22.03.2025 Sudan 0:0 U 2.5 WC, Africa 2026
19.11.2024 Burundi 2:0 U 2.5 ACN 2025
14.11.2024 Burkina Faso 1:0 U 2.5 ACN 2025
15.10.2024 Malawi 1:0 U 2.5 ACN 2025
11.10.2024 Malawi 4:0 O 2.5 ACN 2025
09.09.2024 Burundi 1:0 U 2.5 ACN 2025
06.09.2024 Burkina Faso 1:1 U 2.5 ACN 2025

Mutual matches

Date H A N H A Competition Season
25.11.2022 1:3 O 2.5 WC - 1st stage 2022
Qatar
Total 1 0 0 1 1:3 (-2) 4 1,00 3,00 4,00 0 1 0:100
Home 1 0 0 1 1:3 (-2) 4 1,00 3,00 4,00 0 1 0:100
Away 0 0 0 0 0:0 (0) 0 0,00 0,00 0,00 0 0 0:0

Comments

You must be logged in to post a comment
There are no any comment yet.


Quick menu


18+ gambleaware.co.uk