Spain, Spain 1

Real Madrid - Mallorca

Real Madrid

Mallorca



Aggregate MP W D L F : A GD P
1 Barcelona 23 19 1 3 63 : 23 (+40) 58
2 Real Madrid 23 18 3 2 49 : 18 (+31) 57
3 Atletico Madrid 23 13 6 4 38 : 18 (+20) 45
4 Villarreal 21 13 3 5 39 : 23 (+16) 42
5 Betis 23 10 8 5 37 : 28 (+9) 38
6 Espanyol 22 10 4 8 26 : 27 (-1) 34
7 Celta 23 8 9 6 30 : 25 (+5) 33
8 Real Sociedad 23 8 7 8 33 : 31 (+2) 31
9 Osasuna 23 8 5 10 28 : 28 (0) 29
10 Athletic Bilbao 23 8 4 11 25 : 33 (-8) 28
11 Getafe 23 7 5 11 18 : 27 (-9) 26
12 Girona 23 6 8 9 22 : 37 (-15) 26
13 Sevilla 23 7 4 12 30 : 38 (-8) 25
14 Alaves 23 7 4 12 20 : 29 (-9) 25
15 Mallorca 23 6 6 11 28 : 37 (-9) 24
16 Elche 23 5 9 9 31 : 35 (-4) 24
17 Valencia 23 5 8 10 23 : 37 (-14) 23
18 Rayo Vallecano 22 5 7 10 18 : 30 (-12) 22
19 Levante 22 4 6 12 26 : 38 (-12) 18
20 Real Oviedo 22 3 7 12 12 : 34 (-22) 16
1st to 4th place - Champions League
Cup winner and 5th place - Europa League
6th place - Qualifications for the Europa Conference League
Home - Away Table

Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
1. Barcelona 11 11 0 0 34 : 5 33 12 8 1 3 29 : 18 25
2. Real Madrid 11 10 0 1 25 : 7 30 12 8 3 1 24 : 11 27
3. Atletico Madrid 12 10 1 1 26 : 8 31 11 3 5 3 12 : 10 14
4. Villarreal 11 8 1 2 23 : 9 25 10 5 2 3 16 : 14 17
5. Betis 11 7 1 3 22 : 12 22 12 3 7 2 15 : 16 16
6. Espanyol 12 6 1 5 14 : 16 19 10 4 3 3 12 : 11 15
7. Celta 12 3 5 4 17 : 15 14 11 5 4 2 13 : 10 19
8. Real Sociedad 12 6 2 4 21 : 17 20 11 2 5 4 12 : 14 11
9. Osasuna 11 6 3 2 20 : 13 21 12 2 2 8 8 : 15 8
10. Athletic Bilbao 12 6 2 4 15 : 14 20 11 2 2 7 10 : 19 8
11. Getafe 11 3 3 5 8 : 9 12 12 4 2 6 10 : 18 14
12. Girona 11 3 4 4 10 : 18 13 12 3 4 5 12 : 19 13
13. Sevilla 12 4 2 6 17 : 18 14 11 3 2 6 13 : 20 11
14. Alaves 12 5 3 4 14 : 13 18 11 2 1 8 6 : 16 7
15. Mallorca 11 5 4 2 18 : 14 19 12 1 2 9 10 : 23 5
16. Elche 12 5 5 2 20 : 13 20 11 0 4 7 11 : 22 4
17. Valencia 12 4 5 3 15 : 13 17 11 1 3 7 8 : 24 6
18. Rayo Vallecano 10 2 6 2 8 : 9 12 12 3 1 8 10 : 21 10
19. Levante 10 1 4 5 11 : 20 7 12 3 2 7 15 : 18 11
20. Real Oviedo 11 2 5 4 4 : 11 11 11 1 2 8 8 : 23 5

Real Madrid

Date Opponent H A N H A Competition Season
08.02.2026 Valencia 2:0 U 2.5 Spain 1 2025/2026
01.02.2026 Rayo Vallecano 2:1 O 2.5 Spain 1 2025/2026
28.01.2026 Benfica 2:4 O 2.5 Champions League 2025/2026
24.01.2026 Villarreal 2:0 U 2.5 Spain 1 2025/2026
20.01.2026 Monaco 6:1 O 2.5 Champions League 2025/2026
17.01.2026 Levante 2:0 U 2.5 Spain 1 2025/2026
14.01.2026 Albacete Balompie 2:3 O 2.5 Spain, Cup 2025/2026
11.01.2026 Barcelona 2:3 O 2.5 Spain, SC 2025/2026
08.01.2026 Atletico Madrid 2:1 O 2.5 Spain, SC 2025/2026
04.01.2026 Betis 5:1 O 2.5 Spain 1 2025/2026

Mallorca

Date Opponent H A N H A Competition Season
07.02.2026 Barcelona 0:3 O 2.5 Spain 1 2025/2026
02.02.2026 Sevilla 4:1 O 2.5 Spain 1 2025/2026
25.01.2026 Atletico Madrid 0:3 O 2.5 Spain 1 2025/2026
17.01.2026 Athletic Bilbao 3:2 O 2.5 Spain 1 2025/2026
11.01.2026 Rayo Vallecano 1:2 O 2.5 Spain 1 2025/2026
04.01.2026 Girona 1:2 O 2.5 Spain 1 2025/2026
19.12.2025 Valencia 1:1 U 2.5 Spain 1 2025/2026
16.12.2025 Dep. La Coruna 0:1 U 2.5 Spain, Cup 2025/2026
13.12.2025 Elche 3:1 O 2.5 Spain 1 2025/2026
05.12.2025 Real Oviedo 0:0 U 2.5 Spain 1 2025/2026

Mutual matches

Date H A N H A Competition Season
30.08.2025 2:1 O 2.5 Spain 1 2025/2026
14.05.2025 2:1 O 2.5 Spain 1 2024/2025
09.01.2025 3:0 O 2.5 Spain, SC 2024/2025
18.08.2024 1:1 U 2.5 Spain 1 2024/2025
13.04.2024 1:0 U 2.5 Spain 1 2023/2024
03.01.2024 1:0 U 2.5 Spain 1 2023/2024
05.02.2023 0:1 U 2.5 Spain 1 2022/2023
11.09.2022 4:1 O 2.5 Spain 1 2022/2023
14.03.2022 3:0 O 2.5 Spain 1 2021/2022
22.09.2021 6:1 O 2.5 Spain 1 2021/2022
24.06.2020 2:0 U 2.5 Spain 1 2019/2020
19.10.2019 0:1 U 2.5 Spain 1 2019/2020
16.03.2013 5:2 O 2.5 Spain 1 2012/2013
28.10.2012 5:0 O 2.5 Spain 1 2012/2013
13.05.2012 4:1 O 2.5 Spain 1 2011/2012
14.01.2012 2:1 O 2.5 Spain 1 2011/2012
23.01.2011 1:0 U 2.5 Spain 1 2010/2011
29.08.2010 0:0 U 2.5 Spain 1 2010/2011
05.05.2010 4:1 O 2.5 Spain 1 2009/2010
10.01.2010 2:0 U 2.5 Spain 1 2009/2010
24.05.2009 1:3 O 2.5 Spain 1 2008/2009
11.01.2009 3:0 O 2.5 Spain 1 2008/2009
05.04.2008 1:1 U 2.5 Spain 1 2007/2008
16.01.2008 0:1 U 2.5 Spain, Cup 2007/2008
10.01.2008 1:2 O 2.5 Spain, Cup 2007/2008
11.11.2007 4:3 O 2.5 Spain 1 2007/2008
17.06.2007 3:1 O 2.5 Spain 1 2006/2007
21.01.2007 1:0 U 2.5 Spain 1 2006/2007
26.02.2006 1:2 O 2.5 Spain 1 2005/2006
02.10.2005 4:0 O 2.5 Spain 1 2005/2006
23.01.2005 3:1 O 2.5 Spain 1 2004/2005
29.08.2004 1:0 U 2.5 Spain 1 2004/2005
08.05.2004 2:3 O 2.5 Spain 1 2003/2004
21.12.2003 3:1 O 2.5 Spain 1 2003/2004
27.08.2003 3:0 O 2.5 Spain, SC 2003
24.08.2003 1:2 O 2.5 Spain, SC 2003
03.05.2003 1:5 O 2.5 Spain 1 2002/2003
29.01.2003 0:4 O 2.5 Spain, Cup 2002/2003
23.01.2003 1:1 U 2.5 Spain, Cup 2002/2003
08.12.2002 5:1 O 2.5 Spain 1 2002/2003
05.05.2002 0:0 U 2.5 Spain 1 2001/2002
23.12.2001 1:1 U 2.5 Spain 1 2001/2002
18.03.2001 0:1 U 2.5 Spain 1 2000/2001
01.11.2000 0:2 U 2.5 Spain 1 2000/2001
Real Madrid
Total 44 26 6 12 88:47 (+41) 135 2,00 1,07 3,07 18 26 41:59
Home 23 16 2 5 54:27 (+27) 81 2,35 1,17 3,52 8 15 35:65
Away 21 10 4 7 34:20 (+14) 54 1,62 0,95 2,57 10 11 48:52

Comments

You must be logged in to post a comment
There are no any comment yet.


Quick menu


18+ gambleaware.co.uk