Matches by date
Matches by competition
Brazil, Brazil 1
Sao Paulo - Flamengo
Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
---|---|---|---|---|---|---|---|---|
08.07. (Tue) | 09:00 | Hvidovre-HB Koge | 1.71 | 3.70 | 3.95 | 2.08 | 1.65 | (1) |
08.07. (Tue) | 09:00 | Lille Metropole-Gent II | 1.10 | 7.65 | 15.00 | 3.50 | 1.24 | (1) |
08.07. (Tue) | 10:30 | Sporting Charleroi-SK Beveren | 1.67 | 3.90 | 3.90 | 2.55 | 1.44 | (1) |
08.07. (Tue) | 12:00 | FC Kobenhavn-Fredericia | 1.25 | 5.10 | 9.05 | 2.35 | 1.51 | (1) |
08.07. (Tue) | 12:00 | Meppen 1912-Emmen | 2.38 | 3.50 | 2.50 | 2.25 | 1.55 | (1) |
08.07. (Tue) | 12:00 | Rostov-Din. Makhachkala | 3.05 | 3.25 | 2.12 | 1.89 | 1.79 | (1) |
08.07. (Tue) | 14:00 | Dinamo Moskva-Akhmat Grozny | 1.72 | 3.55 | 4.05 | 2.08 | 1.65 | (1) |
08.07. (Tue) | 15:00 | Viktoria Plzen-Gornik Zabrze | 1.55 | 4.00 | 4.65 | 2.18 | 1.60 | (1) |
08.07. (Tue) | 15:00 | Zaglebie Lubin-Teplice | 2.70 | 3.50 | 2.22 | 2.25 | 1.56 | (1) |
08.07. (Tue) | 15:30 | Donaufeld-Admira Wacker | 6.40 | 4.85 | 1.34 | 2.90 | 1.34 | (1) |
08.07. (Tue) | 15:30 | Kisvarda-Zeleznicar Pancevo | 2.30 | 3.40 | 2.65 | 2.15 | 1.62 | (1) |
08.07. (Tue) | 16:00 | FCM Traiskirchen-Stripfing/Weiden | 1.37 | 4.80 | 5.75 | 3.20 | 1.29 | (1) |
08.07. (Tue) | 16:00 | Heracles-Kickers Emden | 1.35 | 5.25 | 5.60 | 3.55 | 1.24 | (1) |
08.07. (Tue) | 16:00 | Hertha-Havelse | 1.15 | 6.70 | 11.40 | 3.10 | 1.31 | (1) |
08.07. (Tue) | 16:30 | 1860 Munchen-Ried | 2.62 | 3.85 | 2.12 | 2.65 | 1.41 | (1) |
08.07. (Tue) | 16:30 | Krems-First Vienna 1894 | 7.15 | 5.40 | 1.27 | 3.30 | 1.27 | (1) |
08.07. (Tue) | 16:30 | Novi Pazar-Mladost Lucani | 1.97 | 3.70 | 3.00 | 2.55 | 1.45 | (1) |
08.07. (Tue) | 17:00 | Cork City-Celtic | 14.00 | 7.20 | 1.11 | 3.30 | 1.27 | (1) |
08.07. (Tue) | 17:00 | Eugendorf-Kuchl | 7.75 | 6.20 | 1.22 | 3.90 | 1.20 | (1) |
08.07. (Tue) | 17:00 | Vitesse-Kaizer Chiefs | 2.38 | 3.45 | 2.50 | 2.22 | 1.57 | (1) |
08.07. (Tue) | 17:30 | Katwijk-Volendam | 7.00 | 5.60 | 1.27 | 3.50 | 1.25 | (1) |
08.07. (Tue) | 18:00 | Buxton-Barnsley | 5.00 | 4.33 | 1.47 | 2.45 | 1.47 | (1) |
08.07. (Tue) | 18:00 | Chesterfield-Burton Albion | 1.95 | 3.60 | 3.15 | 2.25 | 1.55 | (1) |
08.07. (Tue) | 18:00 | Clachnacuddin-Ross County | 16.50 | 9.15 | 1.06 | 5.35 | 1.11 | (1) |
08.07. (Tue) | 18:15 | Knockbreda-Bangor | 6.95 | 5.45 | 1.28 | 3.35 | 1.27 | (1) |
08.07. (Tue) | 18:15 | Slovan Bratislava-Wisla Krakow | 1.47 | 4.30 | 5.15 | 2.35 | 1.51 | (1) |
08.07. (Tue) | 18:30 | Airdrieonians-Saint Mirren | 3.70 | 3.45 | 1.82 | 2.00 | 1.71 | (1) |
08.07. (Tue) | 18:30 | Boreham Wood-Watford | 4.70 | 4.05 | 1.54 | 2.08 | 1.65 | (1) |
08.07. (Tue) | 18:30 | Connahs Quay N.-Newtown | 1.49 | 4.10 | 5.10 | 2.32 | 1.53 | (1) |
08.07. (Tue) | 18:30 | Dover Athletic-Gillingham | 6.15 | 4.10 | 1.42 | 2.08 | 1.65 | (1) |
08.07. (Tue) | 18:30 | East Fife-Dunfermline Ath. | 3.05 | 3.55 | 2.00 | 2.25 | 1.56 | (1) |
08.07. (Tue) | 18:30 | Guiseley-Harrogate Town | 5.85 | 4.20 | 1.43 | 2.22 | 1.57 | (1) |
08.07. (Tue) | 18:30 | Gullsfield-Aberystwyth Town | 2.45 | 3.80 | 2.28 | 2.70 | 1.40 | (1) |
08.07. (Tue) | 18:30 | Hebburn Town-Gateshead | 5.55 | 4.90 | 1.38 | 3.15 | 1.30 | (1) |
08.07. (Tue) | 18:30 | Leamington-Walsall | 5.80 | 4.50 | 1.40 | 2.25 | 1.56 | (1) |
08.07. (Tue) | 18:30 | Newcastle Town-Crewe Alexandra | 15.50 | 6.47 | 1.12 | 2.40 | 1.49 | (1) |
08.07. (Tue) | 18:30 | Saint Johnstone-Falkirk | 3.00 | 3.25 | 2.15 | 1.93 | 1.76 | (1) |
08.07. (Tue) | 18:30 | Stamford-Peterborough Utd. | 16.00 | 7.65 | 1.09 | 3.25 | 1.28 | (1) |
08.07. (Tue) | 18:30 | United of Manchester-Salford City | 6.35 | 4.70 | 1.35 | 2.47 | 1.46 | (1) |
08.07. (Tue) | 18:45 | Avro-Radcliffe | 4.15 | 3.95 | 1.62 | 2.10 | 1.64 | (1) |
08.07. (Tue) | 18:45 | Basingstoke T.-Kingstonian | 1.81 | 3.75 | 3.45 | 2.40 | 1.49 | (1) |
08.07. (Tue) | 18:45 | Broxburn Athletic-Stirling Albion | 4.75 | 4.55 | 1.47 | 3.40 | 1.26 | (1) |
08.07. (Tue) | 18:45 | Canvey Island-Braintree Town | 4.55 | 3.90 | 1.58 | 2.25 | 1.56 | (1) |
08.07. (Tue) | 18:45 | Haringey Borough-Hendon | 3.25 | 3.95 | 1.82 | 2.85 | 1.36 | (1) |
08.07. (Tue) | 18:45 | Kelty Hearts-Clyde | 1.98 | 3.80 | 2.90 | 2.80 | 1.37 | (1) |
08.07. (Tue) | 18:45 | Maidstone United-Chatham Town | 1.50 | 4.20 | 4.90 | 2.50 | 1.45 | (1) |
08.07. (Tue) | 18:45 | Quorn-Tamworth | 5.70 | 4.95 | 1.37 | 2.85 | 1.36 | (1) |
08.07. (Tue) | 18:45 | St Neots Town-AFC Dunstable | 2.32 | 3.55 | 2.50 | 2.38 | 1.50 | (1) |
08.07. (Tue) | 18:45 | Taunton Town-Bath City | 2.90 | 3.50 | 2.07 | 2.25 | 1.56 | (1) |
08.07. (Tue) | 18:45 | Tonbridge Angels-Welling United | 2.02 | 3.65 | 2.95 | 2.20 | 1.58 | (1) |
08.07. (Tue) | 18:45 | Wingate & Finchley-Grays Athletic | 1.81 | 3.85 | 3.35 | 2.65 | 1.41 | (1) |
09.07. (Wed) | 16:00 | Zenit-Sion | 1.43 | 4.35 | 5.55 | 2.55 | 1.44 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Sao Paulo

Flamengo

- Sao Paulo played last 5 matches without draw in the Brazil 1.
Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
---|---|---|---|---|---|---|
Average Odds | 1.50 | 3.80 | 7.15 | 1.67 | 2.10 | |
Average odds | 1.50 | 3.80 | 7.15 | 1.67 | 2.10 |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Flamengo | 11 | 7 | 3 | 1 | 24 | : | 4 | (+20) | 24 |
2 | Cruzeiro | 12 | 7 | 3 | 2 | 17 | : | 8 | (+9) | 24 |
3 | Red Bull Bragantino | 12 | 7 | 2 | 3 | 14 | : | 11 | (+3) | 23 |
4 | Palmeiras | 11 | 7 | 1 | 3 | 12 | : | 8 | (+4) | 22 |
5 | Bahia | 12 | 6 | 3 | 3 | 14 | : | 11 | (+3) | 21 |
6 | Fluminense | 11 | 6 | 2 | 3 | 15 | : | 12 | (+3) | 20 |
7 | Atletico Mineiro | 12 | 5 | 5 | 2 | 13 | : | 10 | (+3) | 20 |
8 | Botafogo | 11 | 5 | 3 | 3 | 14 | : | 7 | (+7) | 18 |
9 | Mirassol | 11 | 4 | 5 | 2 | 17 | : | 12 | (+5) | 17 |
10 | Corinthians | 12 | 4 | 4 | 4 | 13 | : | 15 | (-2) | 16 |
11 | Gremio | 12 | 4 | 4 | 4 | 12 | : | 15 | (-3) | 16 |
12 | Ceara | 11 | 4 | 3 | 4 | 13 | : | 11 | (+2) | 15 |
13 | Vasco da Gama | 12 | 4 | 1 | 7 | 14 | : | 16 | (-2) | 13 |
14 | Sao Paulo | 12 | 2 | 6 | 4 | 10 | : | 14 | (-4) | 12 |
15 | Santos | 12 | 3 | 2 | 7 | 11 | : | 14 | (-3) | 11 |
16 | Vitoria Bahia | 12 | 2 | 5 | 5 | 10 | : | 14 | (-4) | 11 |
17 | Internacional | 12 | 2 | 5 | 5 | 12 | : | 18 | (-6) | 11 |
18 | Fortaleza | 12 | 2 | 4 | 6 | 12 | : | 18 | (-6) | 10 |
19 | Juventude | 11 | 2 | 2 | 7 | 8 | : | 24 | (-16) | 8 |
20 | Sport Recife | 11 | 0 | 3 | 8 | 5 | : | 18 | (-13) | 3 |
1-4.place and Cup winner - Copa Libertadores
5-6.place - Copa Libertadores qualifications
7-12.place - Copa Sudamericana
5-6.place - Copa Libertadores qualifications
7-12.place - Copa Sudamericana
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Flamengo | 6 | 4 | 2 | 0 | 17 | : | 1 | 14 | 5 | 3 | 1 | 1 | 7 | : | 3 | 10 | |
2. | Cruzeiro | 6 | 5 | 1 | 0 | 10 | : | 3 | 16 | 6 | 2 | 2 | 2 | 7 | : | 5 | 8 | |
3. | Red Bull Bragantino | 7 | 4 | 1 | 2 | 7 | : | 7 | 13 | 5 | 3 | 1 | 1 | 7 | : | 4 | 10 | |
4. | Palmeiras | 5 | 2 | 1 | 2 | 3 | : | 3 | 7 | 6 | 5 | 0 | 1 | 9 | : | 5 | 15 | |
5. | Bahia | 6 | 4 | 2 | 0 | 8 | : | 4 | 14 | 6 | 2 | 1 | 3 | 6 | : | 7 | 7 | |
6. | Fluminense | 5 | 4 | 1 | 0 | 8 | : | 4 | 13 | 6 | 2 | 1 | 3 | 7 | : | 8 | 7 | |
7. | Atletico Mineiro | 6 | 3 | 3 | 0 | 8 | : | 4 | 12 | 6 | 2 | 2 | 2 | 5 | : | 6 | 8 | |
8. | Botafogo | 5 | 4 | 1 | 0 | 13 | : | 4 | 13 | 6 | 1 | 2 | 3 | 1 | : | 3 | 5 | |
9. | Mirassol | 5 | 3 | 2 | 0 | 10 | : | 5 | 11 | 6 | 1 | 3 | 2 | 7 | : | 7 | 6 | |
10. | Corinthians | 6 | 4 | 1 | 1 | 10 | : | 5 | 13 | 6 | 0 | 3 | 3 | 3 | : | 10 | 3 | |
11. | Gremio | 7 | 3 | 3 | 1 | 7 | : | 6 | 12 | 5 | 1 | 1 | 3 | 5 | : | 9 | 4 | |
12. | Ceara | 6 | 4 | 1 | 1 | 8 | : | 3 | 13 | 5 | 0 | 2 | 3 | 5 | : | 8 | 2 | |
13. | Vasco da Gama | 6 | 3 | 1 | 2 | 8 | : | 5 | 10 | 6 | 1 | 0 | 5 | 6 | : | 11 | 3 | |
14. | Sao Paulo | 7 | 2 | 3 | 2 | 6 | : | 8 | 9 | 5 | 0 | 3 | 2 | 4 | : | 6 | 3 | |
15. | Santos | 5 | 1 | 2 | 2 | 5 | : | 5 | 5 | 7 | 2 | 0 | 5 | 6 | : | 9 | 6 | |
16. | Vitoria Bahia | 6 | 2 | 2 | 2 | 6 | : | 6 | 8 | 6 | 0 | 3 | 3 | 4 | : | 8 | 3 | |
17. | Internacional | 5 | 2 | 1 | 2 | 7 | : | 5 | 7 | 7 | 0 | 4 | 3 | 5 | : | 13 | 4 | |
18. | Fortaleza | 6 | 2 | 1 | 3 | 10 | : | 7 | 7 | 6 | 0 | 3 | 3 | 2 | : | 11 | 3 | |
19. | Juventude | 6 | 2 | 2 | 2 | 7 | : | 7 | 8 | 5 | 0 | 0 | 5 | 1 | : | 17 | 0 | |
20. | Sport Recife | 5 | 0 | 2 | 3 | 2 | : | 8 | 2 | 6 | 0 | 1 | 5 | 3 | : | 10 | 1 |
Sao Paulo
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
13.06.2025 | Vasco da Gama | 1:3 | O 2.5 | Brazil 1 | 2025 | |||
31.05.2025 | Bahia | 1:2 | O 2.5 | Brazil 1 | 2025 | |||
27.05.2025 | Talleres | 2:1 | O 2.5 | Copa Libert. gr. | 2025 | |||
24.05.2025 | Mirassol | 0:2 | U 2.5 | Brazil 1 | 2025 | |||
21.05.2025 | Nautico | 2:1 | O 2.5 | Brasil, Cup | 2025 | |||
18.05.2025 | Gremio | 2:1 | O 2.5 | Brazil 1 | 2025 | |||
15.05.2025 | Libertad | 1:1 | U 2.5 | Copa Libert. gr. | 2025 | |||
11.05.2025 | Palmeiras | 0:1 | U 2.5 | Brazil 1 | 2025 | |||
06.05.2025 | Alianza | 2:0 | U 2.5 | Copa Libert. gr. | 2025 | |||
03.05.2025 | Fortaleza | 0:0 | U 2.5 | Brazil 1 | 2025 |
Flamengo
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
29.06.2025 | Bayern Munchen | 2:4 | O 2.5 | Club WC | 2025 | |||
25.06.2025 | Los Angeles FC | 1:1 | U 2.5 | Club WC | 2025 | |||
20.06.2025 | Chelsea | 3:1 | O 2.5 | Club WC | 2025 | |||
17.06.2025 | Esperance Tunis | 2:0 | U 2.5 | Club WC | 2025 | |||
01.06.2025 | Fortaleza | 5:0 | O 2.5 | Brazil 1 | 2025 | |||
29.05.2025 | Deportivo Tachira | 1:0 | U 2.5 | Copa Libert. gr. | 2025 | |||
25.05.2025 | Palmeiras | 2:0 | U 2.5 | Brazil 1 | 2025 | |||
22.05.2025 | Botafogo Paraiba | 4:2 | O 2.5 | Brasil, Cup | 2025 | |||
18.05.2025 | Botafogo | 0:0 | U 2.5 | Brazil 1 | 2025 | |||
16.05.2025 | LDU Quito | 2:0 | U 2.5 | Copa Libert. gr. | 2025 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
04.08.2024 | 1:0 | U 2.5 | Brazil 1 | 2024 | |||
18.04.2024 | 1:2 | O 2.5 | Brazil 1 | 2024 | |||
07.12.2023 | 1:0 | U 2.5 | Brazil 1 | 2023 | |||
24.09.2023 | 1:1 | U 2.5 | Brasil, Cup | 2023 | |||
17.09.2023 | 1:0 | U 2.5 | Brasil, Cup | 2023 | |||
13.08.2023 | 1:1 | U 2.5 | Brazil 1 | 2023 | |||
15.09.2022 | 0:1 | U 2.5 | Brasil, Cup | 2022 | |||
25.08.2022 | 1:3 | O 2.5 | Brasil, Cup | 2022 | |||
06.08.2022 | 0:2 | U 2.5 | Brazil 1 | 2022 | |||
17.04.2022 | 1:3 | O 2.5 | Brazil 1 | 2022 | |||
14.11.2021 | 0:4 | O 2.5 | Brazil 1 | 2021 | |||
25.07.2021 | 1:5 | O 2.5 | Brazil 1 | 2021 | |||
26.02.2021 | 2:1 | O 2.5 | Brazil 1 | 2020 | |||
19.11.2020 | 3:0 | O 2.5 | Brasil, Cup | 2020 | |||
12.11.2020 | 2:1 | O 2.5 | Brasil, Cup | 2020 | |||
01.11.2020 | 4:1 | O 2.5 | Brazil 1 | 2020 | |||
28.09.2019 | 0:0 | U 2.5 | Brazil 1 | 2019 | |||
05.05.2019 | 1:1 | U 2.5 | Brazil 1 | 2019 | |||
04.11.2018 | 2:2 | O 2.5 | Brazil 1 | 2018 | |||
19.07.2018 | 1:0 | U 2.5 | Brazil 1 | 2018 | |||
22.10.2017 | 2:0 | U 2.5 | Brazil 1 | 2017 | |||
02.07.2017 | 0:2 | U 2.5 | Brazil 1 | 2017 | |||
01.10.2016 | 0:0 | U 2.5 | Brazil 1 | 2016 | |||
19.06.2016 | 2:2 | O 2.5 | Brazil 1 | 2016 | |||
23.08.2015 | 1:2 | O 2.5 | Brazil 1 | 2015 | |||
10.05.2015 | 2:1 | O 2.5 | Brazil 1 | 2015 | |||
24.09.2014 | 2:2 | O 2.5 | Brazil 1 | 2014 | |||
18.05.2014 | 2:0 | U 2.5 | Brazil 1 | 2014 | |||
13.11.2013 | 2:0 | U 2.5 | Brazil 1 | 2013 | |||
18.08.2013 | 0:0 | U 2.5 | Brazil 1 | 2013 | |||
21.10.2012 | 0:1 | U 2.5 | Brazil 1 | 2012 | |||
29.07.2012 | 4:1 | O 2.5 | Brazil 1 | 2012 | |||
02.10.2011 | 1:2 | O 2.5 | Brazil 1 | 2011 | |||
06.07.2011 | 0:1 | U 2.5 | Brazil 1 | 2011 | |||
08.09.2010 | 2:0 | U 2.5 | Brazil 1 | 2010 | |||
09.05.2010 | 1:1 | U 2.5 | Brazil 1 | 2010 | |||
10.10.2009 | 1:2 | O 2.5 | Brazil 1 | 2009 | |||
12.07.2009 | 2:2 | O 2.5 | Brazil 1 | 2009 | |||
14.09.2008 | 2:0 | U 2.5 | Brazil 1 | 2008 | |||
14.06.2008 | 4:2 | O 2.5 | Brazil 1 | 2008 | |||
03.10.2007 | 0:1 | U 2.5 | Brazil 1 | 2007 | |||
07.07.2007 | 0:0 | U 2.5 | Brazil 1 | 2007 | |||
27.08.2006 | 1:1 | U 2.5 | Brazil 1 | 2006 | |||
16.04.2006 | 1:0 | U 2.5 | Brazil 1 | 2006 | |||
16.10.2005 | 6:1 | O 2.5 | Brazil 1 | 2005 | |||
09.07.2005 | 2:0 | U 2.5 | Brazil 1 | 2005 | |||
12.12.2004 | 1:1 | U 2.5 | Brazil 1 | 2004 | |||
08.08.2004 | 0:1 | U 2.5 | Brazil 1 | 2004 | |||
14.12.2003 | 1:3 | O 2.5 | Brazil 1 | 2003 | |||
27.07.2003 | 1:1 | U 2.5 | Brazil 1 | 2003 | |||
05.10.2002 | 3:2 | O 2.5 | Brazil 1 | 2002 | |||
17.02.2002 | 4:2 | O 2.5 | Brazil, Rio - SP | 2002 | |||
15.11.2001 | 3:1 | O 2.5 | Brazil 1 | 2001 | |||
07.02.2001 | 2:0 | U 2.5 | Brazil, Rio - SP | 2001 | |||
06.02.2000 | 2:5 | O 2.5 | Brazil, Rio - SP | 2000 | |||
23.01.2000 | 2:1 | O 2.5 | Brazil, Rio - SP | 2000 |
Sao Paulo | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 56 | 24 | 15 | 17 | 83:69 | (+14) | 152 | 1,48 | 1,23 | 2,71 | 30 | 26 | 54:46 |
Home | 27 | 13 | 8 | 6 | 41:32 | (+9) | 73 | 1,52 | 1,19 | 2,70 | 14 | 13 | 52:48 |
Away | 29 | 11 | 7 | 11 | 42:37 | (+5) | 79 | 1,45 | 1,28 | 2,72 | 16 | 13 | 55:45 |
18+ gambleaware.co.uk
Comments