Gold Cup, CONCACAF Gold Cup gr.

Saudi Arabia - USA

Date Time Match 1 X 2 U 2.5 O 2.5 Bk.
15.06. (Sun) 02:15 Mexico-Dominican Republic 1.15 7.10 17.25 2.55 1.45 (1)
15.06. (Sun) 22:00 USA-Trinidad and Tobago 1.13 7.50 20.00 2.55 1.45 (1)
16.06. (Mon) 00:15 Haiti-Saudi Arabia 3.35 3.15 2.22 1.60 2.22 (1)
16.06. (Mon) 03:00 Costa Rica-Suriname 1.78 3.25 4.95 1.53 2.38 (1)
16.06. (Mon) 23:00 Panama-Guadeloupe 1.39 4.45 8.00 1.92 1.80 (1)
17.06. (Tue) 02:00 Jamaica-Guatemala 1.92 3.35 4.00 1.67 2.10 (1)
18.06. (Wed) 00:15 Curacao-El Salvador 2.22 3.00 3.45 1.51 2.40 (1)
18.06. (Wed) 02:30 Canada-Honduras 1.41 4.40 7.50 1.95 1.77 (1)
18.06. (Wed) 23:00 Costa Rica-Dominican Republic 1.26 5.35 11.40 2.18 1.63 (1)
19.06. (Thu) 02:00 Suriname-Mexico 10.60 5.50 1.26 2.28 1.57 (1)
19.06. (Thu) 22:45 Trinidad and Tobago-Haiti 2.60 3.10 2.75 1.66 2.10 (1)
20.06. (Fri) 01:15 Saudi Arabia-USA 4.15 3.30 1.90 1.64 2.15 (1)
20.06. (Fri) 23:45 Jamaica-Guadeloupe 1.22 5.70 12.75 2.18 1.63 (1)
21.06. (Sat) 02:00 Guatemala-Panama 4.15 3.30 1.90 1.65 2.12 (1)
NOTES: Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!

Saudi Arabia

USA

    Bookie 1 X 2 U 2.5 O 2.5
    Average Odds 4.15 3.30 1.90 1.64 2.15
    Average odds 4.15 3.30 1.90 1.64 2.15

    NOTES: Click on average odds to add match to your selections!
    Click on bookmaker name to visit bookmaker's website!
    Betting exchanges odds are not calculated in average odds.
    Betting exchanges commissions are not calculated in their odds.
    Tables: Main Goals


    Group A

    Aggregate MP W D L F : A GD P
    1 Costa Rica 0 0 0 0 0 : 0 (0) 0
    2 Dominican Republic 0 0 0 0 0 : 0 (0) 0
    3 Mexico 0 0 0 0 0 : 0 (0) 0
    4 Suriname 0 0 0 0 0 : 0 (0) 0

    Group B

    Aggregate MP W D L F : A GD P
    1 Canada 0 0 0 0 0 : 0 (0) 0
    2 Curacao 0 0 0 0 0 : 0 (0) 0
    3 El Salvador 0 0 0 0 0 : 0 (0) 0
    4 Honduras 0 0 0 0 0 : 0 (0) 0

    Group C

    Aggregate MP W D L F : A GD P
    1 Guadeloupe 0 0 0 0 0 : 0 (0) 0
    2 Guatemala 0 0 0 0 0 : 0 (0) 0
    3 Jamaica 0 0 0 0 0 : 0 (0) 0
    4 Panama 0 0 0 0 0 : 0 (0) 0

    Group D

    Aggregate MP W D L F : A GD P
    1 Haiti 0 0 0 0 0 : 0 (0) 0
    2 Saudi Arabia 0 0 0 0 0 : 0 (0) 0
    3 Trinidad and Tobago 0 0 0 0 0 : 0 (0) 0
    4 USA 0 0 0 0 0 : 0 (0) 0

    Saudi Arabia

    Date Opponent H A N H A Competition Season
    10.06.2025 Australia 1:2 O 2.5 WC, Asia 2026
    05.06.2025 Bahrain 2:0 U 2.5 WC, Asia 2026
    30.05.2025 Jordan 2:0 U 2.5 Intern. Friendly 2025
    25.03.2025 Japan 0:0 U 2.5 WC, Asia 2026
    20.03.2025 China 1:0 U 2.5 WC, Asia 2026
    31.12.2024 Oman 1:2 O 2.5 Intern. Friendly 2024
    28.12.2024 Iraq 3:1 O 2.5 Intern. Friendly 2024
    25.12.2024 Yemen 3:2 O 2.5 Intern. Friendly 2024
    22.12.2024 Bahrain 2:3 O 2.5 Intern. Friendly 2024
    17.12.2024 Trinidad and Tobago 3:1 O 2.5 Intern. Friendly 2024

    USA

    Date Opponent H A N H A Competition Season
    11.06.2025 Switzerland 0:4 O 2.5 Intern. Friendly 2025
    07.06.2025 Turkey 1:2 O 2.5 Intern. Friendly 2025
    23.03.2025 Canada 1:2 O 2.5 CONCACAF NL 2024/2025
    20.03.2025 Panama 0:1 U 2.5 CONCACAF NL 2024/2025
    23.01.2025 Costa Rica 3:0 O 2.5 Intern. Friendly 2025
    18.01.2025 Venezuela 3:1 O 2.5 Intern. Friendly 2025
    15.11.2024 Jamaica 1:0 U 2.5 CONCACAF NL 2024/2025
    16.10.2024 Mexico 0:2 U 2.5 Intern. Friendly 2024
    13.10.2024 Panama 2:0 U 2.5 Intern. Friendly 2024
    10.09.2024 New Zealand 1:1 U 2.5 Intern. Friendly 2024

    Mutual matches

    Date H A N H A Competition Season
    27.09.2022 0:0 U 2.5 Intern. Friendly 2022
    Saudi Arabia
    Total 1 0 1 0 0:0 (0) 0 0,00 0,00 0,00 1 0 100:0
    Home 1 0 1 0 0:0 (0) 0 0,00 0,00 0,00 1 0 100:0
    Away 0 0 0 0 0:0 (0) 0 0,00 0,00 0,00 0 0 0:0

    Comments

    You must be logged in to post a comment
    There are no any comment yet.


    Quick menu


    18+ gambleaware.co.uk