Matches by date
Matches by competition
Shonan Bellmare
Tokyo Verdy
(Tokyo Verdy 1969)
Shonan Bellmare
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 21.10.2026 | Iwaki | 1:1 | U 2.5 | Japan 2 | 2026/2027 | |||
| 17.10.2026 | Kataller Toyama | 1:1 | U 2.5 | Japan 2 | 2026/2027 | |||
| 11.10.2026 | Albirex Niigata | 1:1 | U 2.5 | Japan 2 | 2026/2027 | |||
| 07.10.2026 | FC Tokyo | 0:4 | O 2.5 | Japan, Cup | 2026/2027 | |||
| 03.10.2026 | Fujieda MYFC | 1:1 | U 2.5 | Japan 2 | 2026/2027 | |||
| 26.09.2026 | Imabari | 2:1 | O 2.5 | Japan 2 | 2026/2027 | |||
| 19.09.2026 | Blaublitz Akita | 1:1 | U 2.5 | Japan 2 | 2026/2027 | |||
| 12.09.2026 | Vanraure Hachinohe | 1:0 | U 2.5 | Japan 2 | 2026/2027 | |||
| 09.09.2026 | Matsumoto Yamaga | 3:3 | O 2.5 | Japan, LC | 2026/2027 | |||
| 05.09.2026 | Vegalta Sendai | 1:3 | O 2.5 | Japan 2 | 2026/2027 |
Tokyo Verdy
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 21.10.2026 | Yokohama F. Mar. | 2:2 | O 2.5 | Japan 1 | 2026/2027 | |||
| 17.10.2026 | FC Tokyo | 0:4 | O 2.5 | Japan 1 | 2026/2027 | |||
| 11.10.2026 | Sanfrecce Hir. | 0:2 | U 2.5 | Japan 1 | 2026/2027 | |||
| 07.10.2026 | Gainare Tottori | 0:0 | U 2.5 | Japan, Cup | 2026/2027 | |||
| 29.09.2026 | Sagan Tosu | 1:1 | U 2.5 | Japan, LC | 2026/2027 | |||
| 19.09.2026 | Urawa Red Diam. | 1:3 | O 2.5 | Japan 1 | 2026/2027 | |||
| 13.09.2026 | JEF United | 1:1 | U 2.5 | Japan 1 | 2026/2027 | |||
| 09.09.2026 | Reilac Shiga | 1:0 | U 2.5 | Japan, LC | 2026/2027 | |||
| 06.09.2026 | Cerezo Osaka | 0:0 | U 2.5 | Japan 1 | 2026/2027 | |||
| 02.09.2026 | Vissel Kobe | 0:2 | U 2.5 | Japan 1 | 2026/2027 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 03.10.2025 | 0:1 | U 2.5 | Japan 1 | 2025 | |||
| 11.05.2025 | 2:0 | U 2.5 | Japan 1 | 2025 | |||
| 06.10.2024 | 2:0 | U 2.5 | Japan 1 | 2024 | |||
| 10.07.2024 | 1:0 | U 2.5 | Japan, Cup | 2024 | |||
| 03.04.2024 | 1:2 | O 2.5 | Japan 1 | 2024 | |||
| 16.07.2017 | 2:0 | U 2.5 | Japan 2 | 2017 | |||
| 09.04.2017 | 3:2 | O 2.5 | Japan 2 | 2017 | |||
| 11.10.2014 | 0:0 | U 2.5 | Japan 2 | 2014 | |||
| 31.05.2014 | 1:0 | U 2.5 | Japan 2 | 2014 | |||
| 19.08.2012 | 1:1 | U 2.5 | Japan 2 | 2012 | |||
| 22.04.2012 | 2:1 | O 2.5 | Japan 2 | 2012 | |||
| 03.12.2011 | 2:2 | O 2.5 | Japan 2 | 2011 | |||
| 02.07.2011 | 1:3 | O 2.5 | Japan 2 | 2011 | |||
| 08.11.2009 | 2:2 | O 2.5 | Japan 2 | 2009 | |||
| 24.06.2009 | 1:2 | O 2.5 | Japan 2 | 2009 | |||
| 11.04.2009 | 2:0 | U 2.5 | Japan 2 | 2009 | |||
| 13.10.2007 | 0:3 | O 2.5 | Japan 2 | 2007 | |||
| 10.09.2007 | 1:1 | U 2.5 | Japan 2 | 2007 | |||
| 20.05.2007 | 0:1 | U 2.5 | Japan 2 | 2007 | |||
| 15.04.2007 | 3:0 | O 2.5 | Japan 2 | 2007 | |||
| 18.10.2006 | 1:3 | O 2.5 | Japan 2 | 2006 | |||
| 12.08.2006 | 3:0 | O 2.5 | Japan 2 | 2006 | |||
| 27.05.2006 | 0:2 | U 2.5 | Japan 2 | 2006 | |||
| 11.03.2006 | 2:0 | U 2.5 | Japan 2 | 2006 |
| Shonan Bellmare | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 11 | 5 | 8 | 33:26 | (+7) | 59 | 1,38 | 1,08 | 2,46 | 13 | 11 | 54:46 |
| Home | 13 | 7 | 3 | 3 | 20:10 | (+10) | 30 | 1,54 | 0,77 | 2,31 | 8 | 5 | 62:38 |
| Away | 11 | 4 | 2 | 5 | 13:16 | (-3) | 29 | 1,18 | 1,45 | 2,64 | 5 | 6 | 45:55 |
18+ gambleaware.co.uk


Comments