Matches by date
Matches by competition
Belarus, Belarus 1
Slavia Mozyr - Dynamo Minsk
Slavia Mozyr
Dynamo Minsk
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Maxline Vitebsk | 14 | 11 | 3 | 0 | 24 | : | 6 | (+18) | 36 |
2 | Dynamo Minsk | 14 | 9 | 2 | 3 | 23 | : | 13 | (+10) | 29 |
3 | Slavia Mozyr | 14 | 8 | 4 | 2 | 23 | : | 14 | (+9) | 28 |
4 | Torpedo BelAZ | 14 | 7 | 5 | 2 | 22 | : | 11 | (+11) | 26 |
5 | Neman | 14 | 8 | 1 | 5 | 21 | : | 10 | (+11) | 25 |
6 | Isloch | 14 | 6 | 6 | 2 | 28 | : | 14 | (+14) | 24 |
7 | Dynamo Brest | 14 | 7 | 3 | 4 | 23 | : | 17 | (+6) | 24 |
8 | Minsk | 14 | 5 | 3 | 6 | 20 | : | 29 | (-9) | 18 |
9 | Arsenal Dzerzhinsk | 14 | 4 | 6 | 4 | 19 | : | 19 | (0) | 18 |
10 | Vitebsk | 14 | 5 | 3 | 6 | 23 | : | 19 | (+4) | 18 |
11 | Gomel | 14 | 5 | 3 | 6 | 9 | : | 10 | (-1) | 18 |
12 | BATE | 14 | 4 | 4 | 6 | 17 | : | 22 | (-5) | 16 |
13 | Slutsk | 14 | 3 | 2 | 9 | 9 | : | 21 | (-12) | 11 |
14 | Naftan | 14 | 3 | 2 | 9 | 12 | : | 25 | (-13) | 11 |
15 | Smorgon | 14 | 1 | 2 | 11 | 8 | : | 27 | (-19) | 5 |
16 | Molodechno 2000 | 14 | 1 | 1 | 12 | 7 | : | 31 | (-24) | 4 |
1st place - Qualifications for the Champions League
2nd place, 3rd place and Cup winner - Qualifications for the Europa Conference League
2nd place, 3rd place and Cup winner - Qualifications for the Europa Conference League
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Maxline Vitebsk | 6 | 4 | 2 | 0 | 10 | : | 4 | 14 | 8 | 7 | 1 | 0 | 14 | : | 2 | 22 | |
2. | Dynamo Minsk | 8 | 7 | 0 | 1 | 18 | : | 6 | 21 | 6 | 2 | 2 | 2 | 5 | : | 7 | 8 | |
3. | Slavia Mozyr | 6 | 3 | 2 | 1 | 10 | : | 5 | 11 | 8 | 5 | 2 | 1 | 13 | : | 9 | 17 | |
4. | Torpedo BelAZ | 6 | 3 | 2 | 1 | 9 | : | 7 | 11 | 8 | 4 | 3 | 1 | 13 | : | 4 | 15 | |
5. | Neman | 7 | 3 | 0 | 4 | 8 | : | 7 | 9 | 7 | 5 | 1 | 1 | 13 | : | 3 | 16 | |
6. | Isloch | 8 | 3 | 3 | 2 | 17 | : | 9 | 12 | 6 | 3 | 3 | 0 | 11 | : | 5 | 12 | |
7. | Dynamo Brest | 7 | 3 | 1 | 3 | 11 | : | 6 | 10 | 7 | 4 | 2 | 1 | 12 | : | 11 | 14 | |
8. | Minsk | 8 | 3 | 2 | 3 | 13 | : | 16 | 11 | 6 | 2 | 1 | 3 | 7 | : | 13 | 7 | |
9. | Arsenal Dzerzhinsk | 7 | 2 | 3 | 2 | 8 | : | 8 | 9 | 7 | 2 | 3 | 2 | 11 | : | 11 | 9 | |
10. | Vitebsk | 8 | 4 | 2 | 2 | 14 | : | 9 | 14 | 6 | 1 | 1 | 4 | 9 | : | 10 | 4 | |
11. | Gomel | 7 | 1 | 2 | 4 | 3 | : | 7 | 5 | 7 | 4 | 1 | 2 | 6 | : | 3 | 13 | |
12. | BATE | 6 | 1 | 2 | 3 | 7 | : | 12 | 5 | 8 | 3 | 2 | 3 | 10 | : | 10 | 11 | |
13. | Slutsk | 10 | 2 | 2 | 6 | 6 | : | 13 | 8 | 4 | 1 | 0 | 3 | 3 | : | 8 | 3 | |
14. | Naftan | 7 | 1 | 2 | 4 | 8 | : | 15 | 5 | 7 | 2 | 0 | 5 | 4 | : | 10 | 6 | |
15. | Smorgon | 4 | 0 | 0 | 4 | 0 | : | 9 | 0 | 10 | 1 | 2 | 7 | 8 | : | 18 | 5 | |
16. | Molodechno 2000 | 7 | 1 | 0 | 6 | 2 | : | 11 | 3 | 7 | 0 | 1 | 6 | 5 | : | 20 | 1 |
Slavia Mozyr
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
27.06.2025 | Minsk | 2:2 | O 2.5 | Belarus 1 | 2025 | |||
20.06.2025 | BATE | 1:1 | U 2.5 | Belarus 1 | 2025 | |||
15.06.2025 | Naftan | 1:0 | U 2.5 | Belarus 1 | 2025 | |||
31.05.2025 | Neman | 2:1 | O 2.5 | Belarus 1 | 2025 | |||
20.05.2025 | Torpedo BelAZ | 1:0 | U 2.5 | Belarus 1 | 2025 | |||
16.05.2025 | Smorgon | 2:0 | U 2.5 | Belarus 1 | 2025 | |||
12.05.2025 | Maxline Vitebsk | 0:2 | U 2.5 | Belarus 1 | 2025 | |||
03.05.2025 | Dynamo Brest | 1:3 | O 2.5 | Belarus 1 | 2025 | |||
25.04.2025 | Arsenal Dzerzhinsk | 1:1 | U 2.5 | Belarus 1 | 2025 | |||
18.04.2025 | Slutsk | 2:1 | O 2.5 | Belarus 1 | 2025 |
Dynamo Minsk
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
28.06.2025 | Dynamo Brest | 5:0 | O 2.5 | Belarus 1 | 2025 | |||
22.06.2025 | Arsenal Dzerzhinsk | 1:2 | O 2.5 | Belarus 1 | 2025 | |||
18.06.2025 | Neman | 0:1 | U 2.5 | Belarus 1 | 2025 | |||
14.06.2025 | Slutsk | 1:0 | U 2.5 | Belarus 1 | 2025 | |||
31.05.2025 | Naftan | 1:0 | U 2.5 | Belarus 1 | 2025 | |||
25.05.2025 | Gomel | 1:0 | U 2.5 | Belarus 1 | 2025 | |||
17.05.2025 | Molodechno 2000 | 3:2 | O 2.5 | Belarus 1 | 2025 | |||
11.05.2025 | Isloch | 2:2 | O 2.5 | Belarus 1 | 2025 | |||
03.05.2025 | Vitebsk | 2:1 | O 2.5 | Belarus 1 | 2025 | |||
27.04.2025 | Minsk | 4:1 | O 2.5 | Belarus 1 | 2025 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
13.04.2025 | 3:0 | O 2.5 | Belarus 1 | 2025 | |||
19.10.2024 | 0:2 | U 2.5 | Belarus 1 | 2024 | |||
26.05.2024 | 1:1 | U 2.5 | Belarus 1 | 2024 | |||
13.08.2023 | 2:2 | O 2.5 | Belarus 1 | 2023 | |||
02.04.2023 | 0:2 | U 2.5 | Belarus 1 | 2023 | |||
21.08.2022 | 0:0 | U 2.5 | Belarus 1 | 2022 | |||
09.04.2022 | 1:2 | O 2.5 | Belarus 1 | 2022 | |||
28.11.2021 | 0:0 | U 2.5 | Belarus 1 | 2021 | |||
04.07.2021 | 0:4 | O 2.5 | Belarus 1 | 2021 | |||
08.11.2020 | 0:1 | U 2.5 | Belarus 1 | 2020 | |||
13.06.2020 | 0:1 | U 2.5 | Belarus 1 | 2020 | |||
30.10.2019 | 1:1 | U 2.5 | Belarus 1 | 2019 | |||
31.03.2019 | 0:1 | U 2.5 | Belarus 1 | 2019 | |||
22.10.2017 | 0:0 | U 2.5 | Belarus 1 | 2017 | |||
04.06.2017 | 0:2 | U 2.5 | Belarus 1 | 2017 | |||
27.11.2016 | 1:0 | U 2.5 | Belarus 1 | 2016 | |||
03.07.2016 | 0:1 | U 2.5 | Belarus 1 | 2016 | |||
26.10.2015 | 0:2 | U 2.5 | Belarus 1 | 2015 | |||
22.06.2015 | 2:4 | O 2.5 | Belarus 1 | 2015 | |||
11.08.2013 | 3:2 | O 2.5 | Belarus 1 | 2013 | |||
17.05.2013 | 0:0 | U 2.5 | Belarus 1 | 2013 | |||
27.10.2012 | 2:4 | O 2.5 | Belarus 1 | 2012 | |||
11.06.2012 | 0:2 | U 2.5 | Belarus 1 | 2012 | |||
01.04.2012 | 1:3 | O 2.5 | Belarus 1 | 2012 | |||
07.08.2005 | 0:4 | O 2.5 | Belarus 1 | 2005 | |||
23.04.2005 | 0:1 | U 2.5 | Belarus 1 | 2005 | |||
22.08.2004 | 2:4 | O 2.5 | Belarus 1 | 2004 | |||
24.04.2004 | 1:3 | O 2.5 | Belarus 1 | 2004 | |||
15.09.2003 | 0:3 | O 2.5 | Belarus 1 | 2003 | |||
12.05.2003 | 0:7 | O 2.5 | Belarus 1 | 2003 | |||
03.11.2002 | 3:6 | O 2.5 | Belarus 1 | 2002 | |||
09.07.2002 | 0:4 | O 2.5 | Belarus 1 | 2002 | |||
16.09.2001 | 0:0 | U 2.5 | Belarus 1 | 2001 | |||
18.05.2001 | 1:1 | U 2.5 | Belarus, Cup | 2000/2001 | |||
14.05.2001 | 1:0 | U 2.5 | Belarus 1 | 2001 | |||
10.05.2001 | 1:0 | U 2.5 | Belarus, Cup | 2000/2001 | |||
04.11.2000 | 1:0 | U 2.5 | Belarus 1 | 2000 | |||
22.07.2000 | 0:1 | U 2.5 | Belarus 1 | 2000 |
Slavia Mozyr | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 6 | 9 | 23 | 27:71 | (-44) | 98 | 0,71 | 1,87 | 2,58 | 23 | 15 | 61:39 |
Home | 19 | 3 | 5 | 11 | 14:37 | (-23) | 51 | 0,74 | 1,95 | 2,68 | 11 | 8 | 58:42 |
Away | 19 | 3 | 4 | 12 | 13:34 | (-21) | 47 | 0,68 | 1,79 | 2,47 | 12 | 7 | 63:37 |
18+ gambleaware.co.uk
Comments