England, England 2

Southampton - Swansea City

Southampton

Southampton

Swansea City

Swansea City


Aggregate MP W D L F : A GD P
1 Coventry City 33 19 8 6 68 : 36 (+32) 65
2 Middlesbrough 34 18 9 7 51 : 34 (+17) 63
3 Ipswich Town 32 16 9 7 56 : 34 (+22) 57
4 Hull City 33 17 6 10 55 : 48 (+7) 57
5 Millwall 33 16 8 9 42 : 40 (+2) 56
6 Wrexham 34 14 12 8 53 : 45 (+8) 54
7 Southampton 34 13 11 10 54 : 45 (+9) 50
8 Bristol City 34 14 8 12 47 : 42 (+5) 50
9 Birmingham City 33 13 10 10 45 : 40 (+5) 49
10 Preston North End 34 12 13 9 41 : 38 (+3) 49
11 Derby County 34 13 9 12 49 : 45 (+4) 48
12 Watford 34 12 12 10 43 : 40 (+3) 48
13 Queens Park R. 34 13 8 13 46 : 52 (-6) 47
14 Swansea City 34 13 7 14 40 : 40 (0) 46
15 Sheffield United 33 14 3 16 47 : 46 (+1) 45
16 Stoke City 33 12 8 13 36 : 31 (+5) 44
17 Charlton Athletic 34 10 11 13 33 : 43 (-10) 41
18 Norwich City 33 11 6 16 43 : 44 (-1) 39
19 Portsmouth 33 10 9 14 34 : 43 (-9) 39
20 Blackburn Rovers 34 10 8 16 32 : 43 (-11) 38
21 West Bromwich A. 34 9 8 17 33 : 50 (-17) 35
22 Leicester City (-6) 34 10 10 14 47 : 54 (-7) 34
23 Oxford United 33 6 11 16 28 : 44 (-16) 29
24 Sheffield Wednesday (-18) 33 1 8 24 20 : 66 (-46) -7
Home - Away Table

Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
1. Coventry City 16 12 3 1 34 : 12 39 17 7 5 5 34 : 24 26
2. Middlesbrough 17 10 5 2 26 : 12 35 17 8 4 5 25 : 22 28
3. Ipswich Town 16 10 5 1 30 : 12 35 16 6 4 6 26 : 22 22
4. Hull City 18 9 3 6 28 : 28 30 15 8 3 4 27 : 20 27
5. Millwall 17 9 3 5 23 : 21 30 16 7 5 4 19 : 19 26
6. Wrexham 18 8 6 4 33 : 28 30 16 6 6 4 20 : 17 24
7. Southampton 17 8 6 3 26 : 14 30 17 5 5 7 28 : 31 20
8. Bristol City 17 7 4 6 27 : 22 25 17 7 4 6 20 : 20 25
9. Birmingham City 16 8 7 1 30 : 15 31 17 5 3 9 15 : 25 18
10. Preston North End 17 7 6 4 22 : 18 27 17 5 7 5 19 : 20 22
11. Derby County 17 5 6 6 21 : 23 21 17 8 3 6 28 : 22 27
12. Watford 18 9 5 4 26 : 19 32 16 3 7 6 17 : 21 16
13. Queens Park R. 16 8 2 6 29 : 24 26 18 5 6 7 17 : 28 21
14. Swansea City 18 9 5 4 26 : 19 32 16 4 2 10 14 : 21 14
15. Sheffield United 16 8 2 6 27 : 18 26 17 6 1 10 20 : 28 19
16. Stoke City 16 6 4 6 21 : 16 22 17 6 4 7 15 : 15 22
17. Charlton Athletic 16 7 4 5 17 : 17 25 18 3 7 8 16 : 26 16
18. Norwich City 16 5 1 10 17 : 22 16 17 6 5 6 26 : 22 23
19. Portsmouth 16 6 4 6 18 : 16 22 17 4 5 8 16 : 27 17
20. Blackburn Rovers 18 4 5 9 17 : 24 17 16 6 3 7 15 : 19 21
21. West Bromwich A. 17 6 6 5 19 : 22 24 17 3 2 12 14 : 28 11
22. Leicester City (-6) 16 6 4 6 23 : 23 22 18 4 6 8 24 : 31 18
23. Oxford United 16 3 6 7 13 : 22 15 17 3 5 9 15 : 22 14
24. Sheffield Wednesday (-18) 17 0 4 13 8 : 35 4 16 1 4 11 12 : 31 7

Southampton

Date Opponent H A N H A Competition Season
24.02.2026 Queens Park R. 5:0 O 2.5 England 2 2025/2026
21.02.2026 Charlton Athletic 1:1 U 2.5 England 2 2025/2026
14.02.2026 Leicester City 1:1 U 2.5 England, Cup 2025/2026
10.02.2026 Leicester City 4:3 O 2.5 England 2 2025/2026
07.02.2026 Watford 1:0 U 2.5 England 2 2025/2026
31.01.2026 Stoke City 2:0 U 2.5 England 2 2025/2026
25.01.2026 Portsmouth 1:1 U 2.5 England 2 2025/2026
21.01.2026 Sheffield United 1:0 U 2.5 England 2 2025/2026
17.01.2026 Hull City 1:2 O 2.5 England 2 2025/2026
10.01.2026 Doncaster Rov. 3:2 O 2.5 England, Cup 2025/2026

Swansea City

Date Opponent H A N H A Competition Season
24.02.2026 Preston North End 1:1 U 2.5 England 2 2025/2026
21.02.2026 Bristol City 1:0 U 2.5 England 2 2025/2026
14.02.2026 Derby County 0:2 U 2.5 England 2 2025/2026
08.02.2026 Sheffield Wednesday 4:0 O 2.5 England 2 2025/2026
31.01.2026 Watford 2:0 U 2.5 England 2 2025/2026
24.01.2026 Hull City 1:2 O 2.5 England 2 2025/2026
20.01.2026 Blackburn Rovers 3:1 O 2.5 England 2 2025/2026
17.01.2026 Birmingham City 1:1 U 2.5 England 2 2025/2026
11.01.2026 West Bromwich A. 1:1 U 2.5 England, Cup 2025/2026
04.01.2026 Millwall 1:2 O 2.5 England 2 2025/2026

Mutual matches

Date H A N H A Competition Season
18.10.2025 0:0 U 2.5 England 2 2025/2026
12.01.2025 3:0 O 2.5 England, Cup 2024/2025
20.01.2024 3:1 O 2.5 England 2 2023/2024
26.12.2023 5:0 O 2.5 England 2 2023/2024
08.01.2022 1:1 U 2.5 England, Cup 2021/2022
08.05.2018 1:0 U 2.5 England 1 2017/2018
12.08.2017 0:0 U 2.5 England 1 2017/2018
31.01.2017 1:2 O 2.5 England 1 2016/2017
18.09.2016 1:0 U 2.5 England 1 2016/2017
13.02.2016 1:0 U 2.5 England 1 2015/2016
26.09.2015 3:1 O 2.5 England 1 2015/2016
01.02.2015 0:1 U 2.5 England 1 2014/2015
20.09.2014 1:0 U 2.5 England 1 2014/2015
03.05.2014 1:0 U 2.5 England 1 2013/2014
06.10.2013 2:0 U 2.5 England 1 2013/2014
20.04.2013 0:0 U 2.5 England 1 2012/2013
10.11.2012 1:1 U 2.5 England 1 2012/2013
31.01.2009 2:2 O 2.5 England 2 2008/2009
25.10.2008 0:3 O 2.5 England 2 2008/2009
Southampton
Total 19 10 6 3 26:12 (+14) 38 1,37 0,63 2,00 12 7 63:37
Home 10 5 4 1 17:5 (+12) 22 1,70 0,50 2,20 6 4 60:40
Away 9 5 2 2 9:7 (+2) 16 1,00 0,78 1,78 6 3 67:33

Comments

You must be logged in to post a comment
There are no any comment yet.


Quick menu


18+ gambleaware.co.uk