Matches by date
Matches by competition
Tanzania, Tanzania 1
Tabora United - Namungo
Tabora United
Namungo
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Simba | 18 | 15 | 2 | 1 | 38 | : | 6 | (+32) | 47 |
2 | Young Africans | 18 | 15 | 1 | 2 | 42 | : | 7 | (+35) | 46 |
3 | Azam | 18 | 12 | 3 | 3 | 27 | : | 9 | (+18) | 39 |
4 | Singida Black Stars | 19 | 11 | 4 | 4 | 25 | : | 15 | (+10) | 37 |
5 | Tabora United | 18 | 9 | 4 | 5 | 23 | : | 24 | (-1) | 31 |
6 | Coastal Union | 18 | 5 | 7 | 6 | 18 | : | 18 | (0) | 22 |
7 | KMC | 18 | 6 | 4 | 8 | 13 | : | 23 | (-10) | 22 |
8 | Fountain Gate | 18 | 6 | 3 | 9 | 25 | : | 35 | (-10) | 21 |
9 | Mashujaa | 18 | 4 | 8 | 6 | 15 | : | 16 | (-1) | 20 |
10 | JKT Tanzania | 19 | 4 | 8 | 7 | 11 | : | 15 | (-4) | 20 |
11 | Dodoma Jiji | 18 | 5 | 5 | 8 | 18 | : | 24 | (-6) | 20 |
12 | Pamba Jiji | 18 | 4 | 6 | 8 | 9 | : | 16 | (-7) | 18 |
13 | Namungo | 18 | 5 | 3 | 10 | 14 | : | 23 | (-9) | 18 |
14 | Prisons | 18 | 4 | 5 | 9 | 9 | : | 21 | (-12) | 17 |
15 | Kagera Sugar | 18 | 2 | 6 | 10 | 13 | : | 27 | (-14) | 12 |
16 | KenGold | 18 | 2 | 3 | 13 | 14 | : | 35 | (-21) | 9 |
1st and 2nd place - CAF Champions League
Cup winner and 3rd place - CAF Confederation Cup
Cup winner and 3rd place - CAF Confederation Cup
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Simba | 9 | 7 | 1 | 1 | 22 | : | 3 | 22 | 9 | 8 | 1 | 0 | 16 | : | 3 | 25 | |
2. | Young Africans | 10 | 8 | 0 | 2 | 30 | : | 7 | 24 | 8 | 7 | 1 | 0 | 12 | : | 0 | 22 | |
3. | Azam | 9 | 7 | 1 | 1 | 15 | : | 5 | 22 | 9 | 5 | 2 | 2 | 12 | : | 4 | 17 | |
4. | Singida Black Stars | 10 | 5 | 3 | 2 | 13 | : | 8 | 18 | 9 | 6 | 1 | 2 | 12 | : | 7 | 19 | |
5. | Tabora United | 10 | 5 | 3 | 2 | 11 | : | 11 | 18 | 8 | 4 | 1 | 3 | 12 | : | 13 | 13 | |
6. | Coastal Union | 9 | 5 | 1 | 3 | 10 | : | 7 | 16 | 9 | 0 | 6 | 3 | 8 | : | 11 | 6 | |
7. | KMC | 9 | 5 | 2 | 2 | 7 | : | 7 | 17 | 9 | 1 | 2 | 6 | 6 | : | 16 | 5 | |
8. | Fountain Gate | 10 | 4 | 3 | 3 | 18 | : | 16 | 15 | 8 | 2 | 0 | 6 | 7 | : | 19 | 6 | |
9. | Mashujaa | 9 | 3 | 4 | 2 | 6 | : | 3 | 13 | 9 | 1 | 4 | 4 | 9 | : | 13 | 7 | |
10. | JKT Tanzania | 9 | 3 | 5 | 1 | 7 | : | 4 | 14 | 10 | 1 | 3 | 6 | 4 | : | 11 | 6 | |
11. | Dodoma Jiji | 9 | 5 | 0 | 4 | 10 | : | 11 | 15 | 9 | 0 | 5 | 4 | 8 | : | 13 | 5 | |
12. | Pamba Jiji | 8 | 2 | 4 | 2 | 5 | : | 5 | 10 | 10 | 2 | 2 | 6 | 4 | : | 11 | 8 | |
13. | Namungo | 8 | 2 | 2 | 4 | 5 | : | 9 | 8 | 10 | 3 | 1 | 6 | 9 | : | 14 | 10 | |
14. | Prisons | 9 | 4 | 1 | 4 | 8 | : | 10 | 13 | 9 | 0 | 4 | 5 | 1 | : | 11 | 4 | |
15. | Kagera Sugar | 9 | 2 | 3 | 4 | 8 | : | 12 | 9 | 9 | 0 | 3 | 6 | 5 | : | 15 | 3 | |
16. | KenGold | 8 | 2 | 3 | 3 | 10 | : | 11 | 9 | 10 | 0 | 0 | 10 | 4 | : | 24 | 0 |
Tabora United
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
11.02.2025 | Kagera Sugar | 2:1 | O 2.5 | Tanzania 1 | 2024/2025 | |||
05.02.2025 | Namungo | 2:1 | O 2.5 | Tanzania 1 | 2024/2025 | |||
02.02.2025 | Simba | 0:3 | O 2.5 | Tanzania 1 | 2024/2025 | |||
17.12.2024 | Coastal Union | 1:1 | U 2.5 | Tanzania 1 | 2024/2025 | |||
13.12.2024 | Azam | 2:1 | O 2.5 | Tanzania 1 | 2024/2025 | |||
29.11.2024 | KMC | 2:0 | U 2.5 | Tanzania 1 | 2024/2025 | |||
25.11.2024 | Singida Black Stars | 2:2 | O 2.5 | Tanzania 1 | 2024/2025 | |||
07.11.2024 | Young Africans | 3:1 | O 2.5 | Tanzania 1 | 2024/2025 | |||
04.11.2024 | Mashujaa | 1:0 | U 2.5 | Tanzania 1 | 2024/2025 | |||
23.10.2024 | Pamba Jiji | 1:0 | U 2.5 | Tanzania 1 | 2024/2025 |
Namungo
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
09.02.2025 | Dodoma Jiji | 2:2 | O 2.5 | Tanzania 1 | 2024/2025 | |||
05.02.2025 | Tabora United | 1:2 | O 2.5 | Tanzania 1 | 2024/2025 | |||
25.12.2024 | Fountain Gate | 2:1 | O 2.5 | Tanzania 1 | 2024/2025 | |||
20.12.2024 | JKT Tanzania | 0:0 | U 2.5 | Tanzania 1 | 2024/2025 | |||
15.12.2024 | KenGold | 3:2 | O 2.5 | Tanzania 1 | 2024/2025 | |||
11.12.2024 | Kagera Sugar | 1:1 | U 2.5 | Tanzania 1 | 2024/2025 | |||
30.11.2024 | Young Africans | 0:2 | U 2.5 | Tanzania 1 | 2024/2025 | |||
23.11.2024 | Mashujaa | 0:1 | U 2.5 | Tanzania 1 | 2024/2025 | |||
31.10.2024 | KMC | 0:1 | U 2.5 | Tanzania 1 | 2024/2025 | |||
28.10.2024 | Pamba Jiji | 1:0 | U 2.5 | Tanzania 1 | 2024/2025 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
05.02.2025 | 2:1 | O 2.5 | Tanzania 1 | 2024/2025 | |||
25.08.2024 | 2:1 | O 2.5 | Tanzania 1 | 2024/2025 |
Tabora United | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 2 | 0 | 0 | 4:2 | (+2) | 6 | 2,00 | 1,00 | 3,00 | 0 | 2 | 0:100 |
Home | 1 | 1 | 0 | 0 | 2:1 | (+1) | 3 | 2,00 | 1,00 | 3,00 | 0 | 1 | 0:100 |
Away | 1 | 1 | 0 | 0 | 2:1 | (+1) | 3 | 2,00 | 1,00 | 3,00 | 0 | 1 | 0:100 |
18+ gambleaware.co.uk
Comments