Matches by date
Matches by competition
Estonia, Estonia 1
Tammeka Tartu - Kuressaare
Tammeka Tartu
Kuressaare
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Flora | 26 | 19 | 3 | 4 | 58 | : | 21 | (+37) | 60 |
2 | Levadia Tallin | 26 | 19 | 3 | 4 | 65 | : | 23 | (+42) | 60 |
3 | Paide Linnameeskond | 26 | 16 | 3 | 7 | 43 | : | 22 | (+21) | 51 |
4 | Nomme Kalju | 25 | 15 | 2 | 8 | 50 | : | 29 | (+21) | 47 |
5 | Narva Trans | 26 | 14 | 3 | 9 | 46 | : | 33 | (+13) | 45 |
6 | Parnu JK Vaprus | 27 | 11 | 6 | 10 | 45 | : | 37 | (+8) | 39 |
7 | Tammeka Tartu | 27 | 7 | 2 | 18 | 35 | : | 62 | (-27) | 23 |
8 | Harju JK Laagri | 25 | 5 | 4 | 16 | 27 | : | 53 | (-26) | 19 |
9 | Kuressaare | 26 | 5 | 2 | 19 | 25 | : | 55 | (-30) | 17 |
10 | Tallinna Kalev | 26 | 4 | 2 | 20 | 24 | : | 83 | (-59) | 14 |
1st place - Qualifications for the Champions League
2nd and 3rd place and Cup winner - Qualifications for the Conference League
2nd and 3rd place and Cup winner - Qualifications for the Conference League
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Flora | 13 | 9 | 1 | 3 | 29 | : | 12 | 28 | 13 | 10 | 2 | 1 | 29 | : | 9 | 32 | |
2. | Levadia Tallin | 14 | 11 | 2 | 1 | 35 | : | 11 | 35 | 12 | 8 | 1 | 3 | 30 | : | 12 | 25 | |
3. | Paide Linnameeskond | 14 | 9 | 3 | 2 | 29 | : | 12 | 30 | 12 | 7 | 0 | 5 | 14 | : | 10 | 21 | |
4. | Nomme Kalju | 13 | 8 | 1 | 4 | 31 | : | 13 | 25 | 12 | 7 | 1 | 4 | 19 | : | 16 | 22 | |
5. | Narva Trans | 13 | 8 | 1 | 4 | 26 | : | 15 | 25 | 13 | 6 | 2 | 5 | 20 | : | 18 | 20 | |
6. | Parnu JK Vaprus | 14 | 4 | 5 | 5 | 23 | : | 22 | 17 | 13 | 7 | 1 | 5 | 22 | : | 15 | 22 | |
7. | Tammeka Tartu | 14 | 4 | 1 | 9 | 19 | : | 24 | 13 | 13 | 3 | 1 | 9 | 16 | : | 38 | 10 | |
8. | Harju JK Laagri | 8 | 2 | 1 | 5 | 8 | : | 12 | 7 | 17 | 3 | 3 | 11 | 19 | : | 41 | 12 | |
9. | Kuressaare | 13 | 4 | 0 | 9 | 15 | : | 23 | 12 | 13 | 1 | 2 | 10 | 10 | : | 32 | 5 | |
10. | Tallinna Kalev | 14 | 4 | 0 | 10 | 16 | : | 43 | 12 | 12 | 0 | 2 | 10 | 8 | : | 40 | 2 |
Tammeka Tartu
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
13.09.2025 | Levadia Tallin | 2:2 | O 2.5 | Estonia 1 | 2025 | |||
31.08.2025 | Harju JK Laagri | 3:0 | O 2.5 | Estonia 1 | 2025 | |||
23.08.2025 | Paide Linnameeskond | 0:1 | U 2.5 | Estonia 1 | 2025 | |||
15.08.2025 | Parnu JK Vaprus | 1:8 | O 2.5 | Estonia 1 | 2025 | |||
09.08.2025 | Narva Trans | 1:4 | O 2.5 | Estonia 1 | 2025 | |||
03.08.2025 | Nomme Kalju | 1:3 | O 2.5 | Estonia 1 | 2025 | |||
20.07.2025 | Flora | 1:2 | O 2.5 | Estonia 1 | 2025 | |||
11.07.2025 | Kuressaare | 2:0 | U 2.5 | Estonia 1 | 2025 | |||
06.07.2025 | Tallinna Kalev | 2:3 | O 2.5 | Estonia 1 | 2025 | |||
28.06.2025 | Paide Linnameeskond | 0:2 | U 2.5 | Estonia 1 | 2025 |
Kuressaare
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
31.08.2025 | Nomme Kalju | 0:2 | U 2.5 | Estonia 1 | 2025 | |||
24.08.2025 | Flora | 1:2 | O 2.5 | Estonia 1 | 2025 | |||
16.08.2025 | Paide Linnameeskond | 1:5 | O 2.5 | Estonia 1 | 2025 | |||
09.08.2025 | Harju JK Laagri | 1:3 | O 2.5 | Estonia 1 | 2025 | |||
01.08.2025 | Levadia Tallin | 0:2 | U 2.5 | Estonia 1 | 2025 | |||
20.07.2025 | Parnu JK Vaprus | 2:1 | O 2.5 | Estonia 1 | 2025 | |||
11.07.2025 | Tammeka Tartu | 0:2 | U 2.5 | Estonia 1 | 2025 | |||
05.07.2025 | Narva Trans | 2:3 | O 2.5 | Estonia 1 | 2025 | |||
29.06.2025 | Harju JK Laagri | 1:1 | U 2.5 | Estonia 1 | 2025 | |||
17.06.2025 | Tammeka Tartu | 2:3 | O 2.5 | Estonia 1 | 2025 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
11.07.2025 | 2:0 | U 2.5 | Estonia 1 | 2025 | |||
17.06.2025 | 3:2 | O 2.5 | Estonia 1 | 2025 | |||
22.04.2025 | 1:0 | U 2.5 | Estonia 1 | 2025 | |||
22.10.2024 | 2:1 | O 2.5 | Estonia 1 | 2024 | |||
12.07.2024 | 0:0 | U 2.5 | Estonia 1 | 2024 | |||
11.05.2024 | 0:0 | U 2.5 | Estonia 1 | 2024 | |||
13.04.2024 | 1:2 | O 2.5 | Estonia 1 | 2024 | |||
01.11.2023 | 0:1 | U 2.5 | Estonia 1 | 2023 | |||
02.09.2023 | 1:1 | U 2.5 | Estonia 1 | 2023 | |||
31.07.2023 | 1:3 | O 2.5 | Estonia 1 | 2023 | |||
27.05.2023 | 0:0 | U 2.5 | Estonia 1 | 2023 | |||
01.10.2022 | 2:2 | O 2.5 | Estonia 1 | 2022 | |||
30.08.2022 | 1:1 | U 2.5 | Estonia 1 | 2022 | |||
29.05.2022 | 0:3 | O 2.5 | Estonia 1 | 2022 | |||
09.04.2022 | 1:0 | U 2.5 | Estonia 1 | 2022 | |||
30.10.2021 | 1:0 | U 2.5 | Estonia 1 | 2021 | |||
22.08.2021 | 0:2 | U 2.5 | Estonia 1 | 2021 | |||
08.05.2021 | 0:1 | U 2.5 | Estonia 1 | 2021 | |||
20.03.2021 | 3:1 | O 2.5 | Estonia 1 | 2021 | |||
18.10.2020 | 4:2 | O 2.5 | Estonia 1 | 2020 | |||
11.07.2020 | 4:2 | O 2.5 | Estonia 1 | 2020 | |||
02.06.2020 | 1:2 | O 2.5 | Estonia 1 | 2020 | |||
29.09.2019 | 4:0 | O 2.5 | Estonia 1 | 2019 | |||
23.08.2019 | 1:0 | U 2.5 | Estonia 1 | 2019 | |||
15.06.2019 | 1:1 | U 2.5 | Estonia 1 | 2019 | |||
03.05.2019 | 1:1 | U 2.5 | Estonia 1 | 2019 | |||
03.11.2018 | 6:1 | O 2.5 | Estonia 1 | 2018 | |||
17.08.2018 | 3:1 | O 2.5 | Estonia 1 | 2018 | |||
01.05.2018 | 1:2 | O 2.5 | Estonia 1 | 2018 | |||
30.03.2018 | 4:0 | O 2.5 | Estonia 1 | 2018 | |||
06.11.2013 | 3:2 | O 2.5 | Estonia 1 | 2013 | |||
17.08.2013 | 0:0 | U 2.5 | Estonia 1 | 2013 | |||
02.07.2013 | 0:0 | U 2.5 | Estonia 1 | 2013 | |||
30.05.2013 | 3:1 | O 2.5 | Estonia 1 | 2013 | |||
06.10.2012 | 2:2 | O 2.5 | Estonia 1 | 2012 | |||
04.08.2012 | 2:3 | O 2.5 | Estonia 1 | 2012 | |||
19.05.2012 | 0:0 | U 2.5 | Estonia 1 | 2012 | |||
08.05.2012 | 1:1 | U 2.5 | Estonia 1 | 2012 | |||
01.11.2011 | 7:0 | O 2.5 | Estonia, Cup | 2011/2012 | |||
29.10.2011 | 2:0 | U 2.5 | Estonia 1 | 2011 | |||
16.07.2011 | 1:0 | U 2.5 | Estonia 1 | 2011 | |||
14.05.2011 | 1:4 | O 2.5 | Estonia 1 | 2011 | |||
23.04.2011 | 2:1 | O 2.5 | Estonia 1 | 2011 | |||
11.09.2010 | 0:2 | U 2.5 | Estonia 1 | 2010 | |||
28.08.2010 | 2:3 | O 2.5 | Estonia 1 | 2010 | |||
29.06.2010 | 2:0 | U 2.5 | Estonia 1 | 2010 | |||
09.03.2010 | 3:2 | O 2.5 | Estonia 1 | 2010 | |||
07.11.2009 | 2:0 | U 2.5 | Estonia 1 | 2009 | |||
18.07.2009 | 1:2 | O 2.5 | Estonia 1 | 2009 | |||
16.05.2009 | 0:0 | U 2.5 | Estonia 1 | 2009 | |||
25.04.2009 | 2:0 | U 2.5 | Estonia 1 | 2009 | |||
30.10.2005 | 2:2 | O 2.5 | Estonia 1 | 2005 | |||
24.07.2005 | 1:2 | O 2.5 | Estonia 1 | 2005 | |||
06.07.2005 | 3:1 | O 2.5 | Estonia 1 | 2005 | |||
13.03.2005 | 0:1 | U 2.5 | Estonia 1 | 2005 | |||
11.09.2004 | 1:1 | U 2.5 | Estonia 2 | 2004 | |||
26.08.2004 | 4:1 | O 2.5 | Estonia 2 | 2004 | |||
21.05.2004 | 2:0 | U 2.5 | Estonia 2 | 2004 | |||
15.05.2004 | 4:0 | O 2.5 | Estonia 2 | 2004 | |||
02.11.2002 | 3:2 | O 2.5 | Estonia 2 | 2002 | |||
21.07.2002 | 1:4 | O 2.5 | Estonia 2 | 2002 | |||
14.07.2002 | 1:1 | U 2.5 | Estonia 2 | 2002 | |||
06.04.2002 | 0:4 | O 2.5 | Estonia 2 | 2002 |
Tammeka Tartu | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 63 | 29 | 17 | 17 | 107:74 | (+33) | 181 | 1,70 | 1,17 | 2,87 | 30 | 33 | 48:52 |
Home | 32 | 18 | 7 | 7 | 64:31 | (+33) | 95 | 2,00 | 0,97 | 2,97 | 14 | 18 | 44:56 |
Away | 31 | 11 | 10 | 10 | 43:43 | (0) | 86 | 1,39 | 1,39 | 2,77 | 16 | 15 | 52:48 |
18+ gambleaware.co.uk
Comments