Matches by date
                    
                    
                        Matches by competition
                    
                     Azerbaijan, Azerbaijan 1
            Azerbaijan, Azerbaijan 1        
        Turan - Gabala
Turan
Gabala
                                         
                    (Gilan Gabala, Goy-Gol)
                                    
            
                    | Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Turan | 9 | 6 | 0 | 3 | 13 | : | 7 | (+6) | 18 | 
| 2 | Qarabag | 8 | 5 | 2 | 1 | 13 | : | 3 | (+10) | 17 | 
| 3 | Araz | 9 | 4 | 4 | 1 | 14 | : | 13 | (+1) | 16 | 
| 4 | Zira | 9 | 4 | 4 | 1 | 15 | : | 10 | (+5) | 16 | 
| 5 | Sabah 2017 Baku | 8 | 4 | 3 | 1 | 12 | : | 5 | (+7) | 15 | 
| 6 | Sumgayit FC | 9 | 4 | 2 | 3 | 13 | : | 9 | (+4) | 14 | 
| 7 | Imisli | 9 | 3 | 3 | 3 | 10 | : | 9 | (+1) | 12 | 
| 8 | Neftchi | 9 | 2 | 6 | 1 | 9 | : | 6 | (+3) | 12 | 
| 9 | Shamakhi | 9 | 2 | 4 | 3 | 10 | : | 11 | (-1) | 10 | 
| 10 | Gabala | 9 | 1 | 2 | 6 | 8 | : | 13 | (-5) | 5 | 
| 11 | Karvan | 9 | 1 | 2 | 6 | 6 | : | 19 | (-13) | 5 | 
| 12 | Kapaz | 9 | 1 | 0 | 8 | 6 | : | 24 | (-18) | 3 | 
                  
                    1st place - Qualifications for the Champions League 
Cup winner - Qualifications for the Europa League
2nd and 3rd place - Qualifications for the Europa Conference League
                        Cup winner - Qualifications for the Europa League
2nd and 3rd place - Qualifications for the Europa Conference League
Home - Away Table
        | Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Turan | 4 | 2 | 0 | 2 | 6 | : | 4 | 6 | 5 | 4 | 0 | 1 | 7 | : | 3 | 12 | |
| 2. | Qarabag | 5 | 2 | 2 | 1 | 4 | : | 2 | 8 | 3 | 3 | 0 | 0 | 9 | : | 1 | 9 | |
| 3. | Araz | 4 | 2 | 1 | 1 | 6 | : | 8 | 7 | 5 | 2 | 3 | 0 | 8 | : | 5 | 9 | |
| 4. | Zira | 5 | 3 | 2 | 0 | 11 | : | 4 | 11 | 4 | 1 | 2 | 1 | 4 | : | 6 | 5 | |
| 5. | Sabah 2017 Baku | 4 | 2 | 1 | 1 | 6 | : | 2 | 7 | 4 | 2 | 2 | 0 | 6 | : | 3 | 8 | |
| 6. | Sumgayit FC | 5 | 2 | 1 | 2 | 8 | : | 7 | 7 | 4 | 2 | 1 | 1 | 5 | : | 2 | 7 | |
| 7. | Imisli | 5 | 0 | 3 | 2 | 3 | : | 7 | 3 | 4 | 3 | 0 | 1 | 7 | : | 2 | 9 | |
| 8. | Neftchi | 5 | 0 | 4 | 1 | 3 | : | 4 | 4 | 4 | 2 | 2 | 0 | 6 | : | 2 | 8 | |
| 9. | Shamakhi | 4 | 1 | 1 | 2 | 6 | : | 7 | 4 | 5 | 1 | 3 | 1 | 4 | : | 4 | 6 | |
| 10. | Gabala | 4 | 1 | 0 | 3 | 4 | : | 5 | 3 | 5 | 0 | 2 | 3 | 4 | : | 8 | 2 | |
| 11. | Karvan | 5 | 0 | 1 | 4 | 2 | : | 10 | 1 | 4 | 1 | 1 | 2 | 4 | : | 9 | 4 | |
| 12. | Kapaz | 3 | 0 | 0 | 3 | 2 | : | 8 | 0 | 6 | 1 | 0 | 5 | 4 | : | 16 | 3 | |
Turan
| Date | Opponent | H | A | N | H | A | Competition | Season | 
|---|---|---|---|---|---|---|---|---|
| 24.10.2025 | Karvan | 2:1 | O 2.5 | Azerbaijan 1 | 2025/2026 | |||
| 17.10.2025 | Qarabag | 1:2 | O 2.5 | Azerbaijan 1 | 2025/2026 | |||
| 04.10.2025 | Sumgayit FC | 3:0 | O 2.5 | Azerbaijan 1 | 2025/2026 | |||
| 28.09.2025 | Kapaz | 3:0 | O 2.5 | Azerbaijan 1 | 2025/2026 | |||
| 20.09.2025 | Sabah 2017 Baku | 0:2 | U 2.5 | Azerbaijan 1 | 2025/2026 | |||
| 13.09.2025 | Gabala | 1:0 | U 2.5 | Azerbaijan 1 | 2025/2026 | |||
| 29.08.2025 | Neftchi | 1:0 | U 2.5 | Azerbaijan 1 | 2025/2026 | |||
| 24.08.2025 | Araz | 1:2 | O 2.5 | Azerbaijan 1 | 2025/2026 | |||
| 16.08.2025 | Imisli | 1:0 | U 2.5 | Azerbaijan 1 | 2025/2026 | |||
| 25.05.2025 | Kapaz | 4:0 | O 2.5 | Azerbaijan 1 | 2024/2025 | 
Gabala
| Date | Opponent | H | A | N | H | A | Competition | Season | 
|---|---|---|---|---|---|---|---|---|
| 26.10.2025 | Neftchi | 0:2 | U 2.5 | Azerbaijan 1 | 2025/2026 | |||
| 18.10.2025 | Imisli | 2:2 | O 2.5 | Azerbaijan 1 | 2025/2026 | |||
| 05.10.2025 | Shamakhi | 0:1 | U 2.5 | Azerbaijan 1 | 2025/2026 | |||
| 26.09.2025 | Qarabag | 0:2 | U 2.5 | Azerbaijan 1 | 2025/2026 | |||
| 20.09.2025 | Kapaz | 3:0 | O 2.5 | Azerbaijan 1 | 2025/2026 | |||
| 13.09.2025 | Turan | 0:1 | U 2.5 | Azerbaijan 1 | 2025/2026 | |||
| 30.08.2025 | Araz | 1:2 | O 2.5 | Azerbaijan 1 | 2025/2026 | |||
| 25.08.2025 | Zira | 1:2 | O 2.5 | Azerbaijan 1 | 2025/2026 | |||
| 15.08.2025 | Karvan | 1:1 | U 2.5 | Azerbaijan 1 | 2025/2026 | |||
| 25.05.2024 | Sumgayit FC | 0:1 | U 2.5 | Azerbaijan 1 | 2023/2024 | 
Mutual matches
| Date | H | A | N | H | A | Competition | Season | 
|---|---|---|---|---|---|---|---|
| 13.09.2025 | 1:0 | U 2.5 | Azerbaijan 1 | 2025/2026 | |||
| 13.04.2024 | 2:1 | O 2.5 | Azerbaijan 1 | 2023/2024 | |||
| 13.02.2024 | 2:1 | O 2.5 | Azerbaijan 1 | 2023/2024 | |||
| 25.11.2023 | 0:4 | O 2.5 | Azerbaijan 1 | 2023/2024 | |||
| 17.09.2023 | 2:2 | O 2.5 | Azerbaijan 1 | 2023/2024 | |||
| 13.05.2023 | 2:1 | O 2.5 | Azerbaijan 1 | 2022/2023 | |||
| 11.03.2023 | 1:1 | U 2.5 | Azerbaijan 1 | 2022/2023 | |||
| 24.12.2022 | 0:0 | U 2.5 | Azerbaijan 1 | 2022/2023 | |||
| 08.08.2022 | 0:2 | U 2.5 | Azerbaijan 1 | 2022/2023 | |||
| 25.01.2021 | 0:2 | U 2.5 | Azerbaijan, Cup | 2020/2021 | |||
| 20.12.2012 | 0:2 | U 2.5 | Azerbaijan 1 | 2012/2013 | |||
| 27.10.2012 | 1:0 | U 2.5 | Azerbaijan 1 | 2012/2013 | |||
| 15.12.2011 | 0:1 | U 2.5 | Azerbaijan 1 | 2011/2012 | |||
| 11.09.2011 | 1:2 | O 2.5 | Azerbaijan 1 | 2011/2012 | |||
| 08.05.2011 | 0:1 | U 2.5 | Azerbaijan 1 | 2010/2011 | |||
| 09.04.2011 | 0:2 | U 2.5 | Azerbaijan 1 | 2010/2011 | |||
| 11.12.2010 | 0:1 | U 2.5 | Azerbaijan 1 | 2010/2011 | |||
| 11.09.2010 | 0:1 | U 2.5 | Azerbaijan 1 | 2010/2011 | |||
| 09.02.2010 | 0:1 | U 2.5 | Azerbaijan 1 | 2009/2010 | |||
| 25.10.2009 | 0:1 | U 2.5 | Azerbaijan 1 | 2009/2010 | |||
| 17.05.2009 | 1:0 | U 2.5 | Azerbaijan 1 | 2008/2009 | |||
| 29.11.2008 | 0:0 | U 2.5 | Azerbaijan 1 | 2008/2009 | |||
| 05.11.2008 | 1:2 | O 2.5 | Azerbaijan, Cup | 2008/2009 | |||
| 29.10.2008 | 1:2 | O 2.5 | Azerbaijan, Cup | 2008/2009 | |||
| 03.05.2008 | 4:2 | O 2.5 | Azerbaijan 1 | 2007/2008 | |||
| 03.11.2007 | 1:2 | O 2.5 | Azerbaijan 1 | 2007/2008 | |||
| 08.05.2007 | 0:1 | U 2.5 | Azerbaijan 1 | 2006/2007 | |||
| 10.11.2006 | 0:0 | U 2.5 | Azerbaijan 1 | 2006/2007 | |||
| 19.11.2005 | 1:0 | U 2.5 | Azerbaijan, Cup | 2005/2006 | |||
| 05.11.2005 | 0:0 | U 2.5 | Azerbaijan, Cup | 2005/2006 | 
| Turan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 8 | 6 | 16 | 21:35 | (-14) | 56 | 0,70 | 1,17 | 1,87 | 20 | 10 | 67:33 | 
| Home | 16 | 4 | 4 | 8 | 12:19 | (-7) | 31 | 0,75 | 1,19 | 1,94 | 12 | 4 | 75:25 | 
| Away | 14 | 4 | 2 | 8 | 9:16 | (-7) | 25 | 0,64 | 1,14 | 1,79 | 8 | 6 | 57:43 | 
                18+ gambleaware.co.uk            
         
             
             
        
 
			 
			 
			 
			
Comments