Matches by date
Matches by competition
Spain, Spain 1
Villarreal - Real Madrid
Villarreal
Real Madrid
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 12 | 11 | 0 | 1 | 48 | : | 13 | (+35) | 33 |
| 2 | Real Madrid | 12 | 10 | 0 | 2 | 31 | : | 10 | (+21) | 30 |
| 3 | Atletico Madrid | 12 | 9 | 1 | 2 | 23 | : | 10 | (+13) | 28 |
| 4 | Betis | 12 | 8 | 2 | 2 | 20 | : | 15 | (+5) | 26 |
| 5 | Real Sociedad | 12 | 7 | 1 | 4 | 21 | : | 20 | (+1) | 22 |
| 6 | Sevilla | 12 | 5 | 3 | 4 | 17 | : | 19 | (-2) | 18 |
| 7 | Athletic Bilbao | 11 | 4 | 4 | 3 | 15 | : | 11 | (+4) | 16 |
| 8 | Dep. La Coruna | 12 | 3 | 6 | 3 | 15 | : | 14 | (+1) | 15 |
| 9 | Villarreal | 12 | 4 | 3 | 5 | 17 | : | 15 | (+2) | 15 |
| 10 | Racing Santander | 12 | 4 | 2 | 6 | 17 | : | 30 | (-13) | 14 |
| 11 | Celta | 12 | 2 | 7 | 3 | 10 | : | 10 | (0) | 13 |
| 12 | Alaves | 12 | 3 | 4 | 5 | 15 | : | 17 | (-2) | 13 |
| 13 | Rayo Vallecano | 11 | 3 | 3 | 5 | 15 | : | 21 | (-6) | 12 |
| 14 | Osasuna | 12 | 3 | 3 | 6 | 12 | : | 23 | (-11) | 12 |
| 15 | Espanyol | 12 | 3 | 3 | 6 | 13 | : | 14 | (-1) | 12 |
| 16 | Getafe | 12 | 3 | 3 | 6 | 8 | : | 18 | (-10) | 12 |
| 17 | Levante | 12 | 2 | 5 | 5 | 16 | : | 21 | (-5) | 11 |
| 18 | Elche | 12 | 2 | 4 | 6 | 14 | : | 20 | (-6) | 10 |
| 19 | Valencia | 12 | 2 | 3 | 7 | 8 | : | 20 | (-12) | 9 |
| 20 | Malaga | 12 | 0 | 5 | 7 | 9 | : | 23 | (-14) | 5 |
1st to 4th place - Champions League
Cup winner and 5th place - Europa League
6th place - Qualifications for the Europa Conference League
Cup winner and 5th place - Europa League
6th place - Qualifications for the Europa Conference League
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Barcelona | 6 | 5 | 0 | 1 | 24 | : | 7 | 15 | 6 | 6 | 0 | 0 | 24 | : | 6 | 18 | |
| 2. | Real Madrid | 5 | 5 | 0 | 0 | 17 | : | 3 | 15 | 7 | 5 | 0 | 2 | 14 | : | 7 | 15 | |
| 3. | Atletico Madrid | 6 | 4 | 1 | 1 | 12 | : | 5 | 13 | 6 | 5 | 0 | 1 | 11 | : | 5 | 15 | |
| 4. | Betis | 6 | 5 | 0 | 1 | 12 | : | 8 | 15 | 6 | 3 | 2 | 1 | 8 | : | 7 | 11 | |
| 5. | Real Sociedad | 6 | 4 | 1 | 1 | 8 | : | 7 | 13 | 6 | 3 | 0 | 3 | 13 | : | 13 | 9 | |
| 6. | Sevilla | 6 | 3 | 1 | 2 | 7 | : | 7 | 10 | 6 | 2 | 2 | 2 | 10 | : | 12 | 8 | |
| 7. | Athletic Bilbao | 6 | 3 | 2 | 1 | 11 | : | 5 | 11 | 5 | 1 | 2 | 2 | 4 | : | 6 | 5 | |
| 8. | Dep. La Coruna | 6 | 2 | 3 | 1 | 8 | : | 6 | 9 | 6 | 1 | 3 | 2 | 7 | : | 8 | 6 | |
| 9. | Villarreal | 6 | 2 | 1 | 3 | 8 | : | 7 | 7 | 6 | 2 | 2 | 2 | 9 | : | 8 | 8 | |
| 10. | Racing Santander | 6 | 3 | 2 | 1 | 11 | : | 11 | 11 | 6 | 1 | 0 | 5 | 6 | : | 19 | 3 | |
| 11. | Celta | 7 | 2 | 3 | 2 | 9 | : | 6 | 9 | 5 | 0 | 4 | 1 | 1 | : | 4 | 4 | |
| 12. | Alaves | 6 | 3 | 1 | 2 | 11 | : | 6 | 10 | 6 | 0 | 3 | 3 | 4 | : | 11 | 3 | |
| 13. | Rayo Vallecano | 5 | 3 | 1 | 1 | 9 | : | 7 | 10 | 6 | 0 | 2 | 4 | 6 | : | 14 | 2 | |
| 14. | Osasuna | 6 | 2 | 3 | 1 | 5 | : | 4 | 9 | 6 | 1 | 0 | 5 | 7 | : | 19 | 3 | |
| 15. | Espanyol | 6 | 1 | 2 | 3 | 6 | : | 7 | 5 | 6 | 2 | 1 | 3 | 7 | : | 7 | 7 | |
| 16. | Getafe | 6 | 3 | 3 | 0 | 8 | : | 4 | 12 | 6 | 0 | 0 | 6 | 0 | : | 14 | 0 | |
| 17. | Levante | 5 | 2 | 1 | 2 | 13 | : | 12 | 7 | 7 | 0 | 4 | 3 | 3 | : | 9 | 4 | |
| 18. | Elche | 6 | 0 | 1 | 5 | 4 | : | 14 | 1 | 6 | 2 | 3 | 1 | 10 | : | 6 | 9 | |
| 19. | Valencia | 7 | 0 | 2 | 5 | 3 | : | 14 | 2 | 5 | 2 | 1 | 2 | 5 | : | 6 | 7 | |
| 20. | Malaga | 6 | 0 | 3 | 3 | 6 | : | 12 | 3 | 6 | 0 | 2 | 4 | 3 | : | 11 | 2 | |
Villarreal
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 08.11.2026 | Getafe | 2:0 | U 2.5 | Spain 1 | 2026/2027 | |||
| 03.11.2026 | Paris Saint Germain | 0:6 | O 2.5 | Champions League | 2026/2027 | |||
| 30.10.2026 | Espanyol | 0:1 | U 2.5 | Spain 1 | 2026/2027 | |||
| 24.10.2026 | Valencia | 2:1 | O 2.5 | Spain 1 | 2026/2027 | |||
| 20.10.2026 | Liverpool | 3:4 | O 2.5 | Champions League | 2026/2027 | |||
| 17.10.2026 | Elche | 0:0 | U 2.5 | Spain 1 | 2026/2027 | |||
| 13.10.2026 | Napoli | 3:1 | O 2.5 | Champions League | 2026/2027 | |||
| 10.10.2026 | Real Madrid | 0:1 | U 2.5 | Spain 1 | 2026/2027 | |||
| 20.09.2026 | Levante | 3:1 | O 2.5 | Spain 1 | 2026/2027 | |||
| 17.09.2026 | Malaga | 3:1 | O 2.5 | Spain 1 | 2026/2027 |
Real Madrid
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 07.11.2026 | Valencia | 3:0 | O 2.5 | Spain 1 | 2026/2027 | |||
| 04.11.2026 | AEK | 3:2 | O 2.5 | Champions League | 2026/2027 | |||
| 01.11.2026 | Racing Santander | 3:0 | O 2.5 | Spain 1 | 2026/2027 | |||
| 25.10.2026 | Barcelona | 2:1 | O 2.5 | Spain 1 | 2026/2027 | |||
| 21.10.2026 | RB Leipzig | 4:1 | O 2.5 | Champions League | 2026/2027 | |||
| 18.10.2026 | Sevilla | 4:1 | O 2.5 | Spain 1 | 2026/2027 | |||
| 14.10.2026 | Roma | 4:3 | O 2.5 | Champions League | 2026/2027 | |||
| 10.10.2026 | Villarreal | 1:0 | U 2.5 | Spain 1 | 2026/2027 | |||
| 20.09.2026 | Atletico Madrid | 1:2 | O 2.5 | Spain 1 | 2026/2027 | |||
| 15.09.2026 | Elche | 3:2 | O 2.5 | Spain 1 | 2026/2027 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 10.10.2026 | 0:1 | U 2.5 | Spain 1 | 2026/2027 | |||
| 24.01.2026 | 0:2 | U 2.5 | Spain 1 | 2025/2026 | |||
| 04.10.2025 | 1:3 | O 2.5 | Spain 1 | 2025/2026 | |||
| 15.03.2025 | 1:2 | O 2.5 | Spain 1 | 2024/2025 | |||
| 05.10.2024 | 0:2 | U 2.5 | Spain 1 | 2024/2025 | |||
| 19.05.2024 | 4:4 | O 2.5 | Spain 1 | 2023/2024 | |||
| 17.12.2023 | 1:4 | O 2.5 | Spain 1 | 2023/2024 | |||
| 08.04.2023 | 3:2 | O 2.5 | Spain 1 | 2022/2023 | |||
| 19.01.2023 | 2:3 | O 2.5 | Spain, Cup | 2022/2023 | |||
| 07.01.2023 | 2:1 | O 2.5 | Spain 1 | 2022/2023 | |||
| 12.02.2022 | 0:0 | U 2.5 | Spain 1 | 2021/2022 | |||
| 25.09.2021 | 0:0 | U 2.5 | Spain 1 | 2021/2022 | |||
| 22.05.2021 | 1:2 | O 2.5 | Spain 1 | 2020/2021 | |||
| 21.11.2020 | 1:1 | U 2.5 | Spain 1 | 2020/2021 | |||
| 16.07.2020 | 1:2 | O 2.5 | Spain 1 | 2019/2020 | |||
| 01.09.2019 | 2:2 | O 2.5 | Spain 1 | 2019/2020 | |||
| 05.05.2019 | 2:3 | O 2.5 | Spain 1 | 2018/2019 | |||
| 03.01.2019 | 2:2 | O 2.5 | Spain 1 | 2018/2019 | |||
| 19.05.2018 | 2:2 | O 2.5 | Spain 1 | 2017/2018 | |||
| 13.01.2018 | 1:0 | U 2.5 | Spain 1 | 2017/2018 | |||
| 26.02.2017 | 2:3 | O 2.5 | Spain 1 | 2016/2017 | |||
| 21.09.2016 | 1:1 | U 2.5 | Spain 1 | 2016/2017 | |||
| 20.04.2016 | 0:3 | O 2.5 | Spain 1 | 2015/2016 | |||
| 13.12.2015 | 1:0 | U 2.5 | Spain 1 | 2015/2016 | |||
| 01.03.2015 | 1:1 | U 2.5 | Spain 1 | 2014/2015 | |||
| 27.09.2014 | 0:2 | U 2.5 | Spain 1 | 2014/2015 | |||
| 08.02.2014 | 2:4 | O 2.5 | Spain 1 | 2013/2014 | |||
| 14.09.2013 | 2:2 | O 2.5 | Spain 1 | 2013/2014 | |||
| 21.03.2012 | 1:1 | U 2.5 | Spain 1 | 2011/2012 | |||
| 26.10.2011 | 0:3 | O 2.5 | Spain 1 | 2011/2012 | |||
| 15.05.2011 | 1:3 | O 2.5 | Spain 1 | 2010/2011 | |||
| 09.01.2011 | 2:4 | O 2.5 | Spain 1 | 2010/2011 | |||
| 21.02.2010 | 2:6 | O 2.5 | Spain 1 | 2009/2010 | |||
| 23.09.2009 | 0:2 | U 2.5 | Spain 1 | 2009/2010 | |||
| 16.05.2009 | 3:2 | O 2.5 | Spain 1 | 2008/2009 | |||
| 04.01.2009 | 0:1 | U 2.5 | Spain 1 | 2008/2009 | |||
| 27.01.2008 | 2:3 | O 2.5 | Spain 1 | 2007/2008 | |||
| 02.09.2007 | 0:5 | O 2.5 | Spain 1 | 2007/2008 | |||
| 27.01.2007 | 1:0 | U 2.5 | Spain 1 | 2006/2007 | |||
| 27.08.2006 | 0:0 | U 2.5 | Spain 1 | 2006/2007 | |||
| 07.05.2006 | 3:3 | O 2.5 | Spain 1 | 2005/2006 | |||
| 08.01.2006 | 0:0 | U 2.5 | Spain 1 | 2005/2006 | |||
| 23.04.2005 | 1:2 | O 2.5 | Spain 1 | 2004/2005 | |||
| 05.12.2004 | 0:0 | U 2.5 | Spain 1 | 2004/2005 | |||
| 24.01.2004 | 1:2 | O 2.5 | Spain 1 | 2003/2004 | |||
| 02.09.2003 | 1:1 | U 2.5 | Spain 1 | 2003/2004 | |||
| 15.03.2003 | 0:1 | U 2.5 | Spain 1 | 2002/2003 | |||
| 26.10.2002 | 1:1 | U 2.5 | Spain 1 | 2002/2003 | |||
| 09.03.2002 | 0:3 | O 2.5 | Spain 1 | 2001/2002 | |||
| 27.10.2001 | 2:3 | O 2.5 | Spain 1 | 2001/2002 | |||
| 14.04.2001 | 0:4 | O 2.5 | Spain 1 | 2000/2001 | |||
| 18.11.2000 | 0:1 | U 2.5 | Spain 1 | 2000/2001 |
| Villarreal | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 52 | 6 | 17 | 29 | 56:105 | (-49) | 161 | 1,08 | 2,02 | 3,10 | 22 | 30 | 42:58 |
| Home | 26 | 4 | 11 | 11 | 30:45 | (-15) | 75 | 1,15 | 1,73 | 2,88 | 13 | 13 | 50:50 |
| Away | 26 | 2 | 6 | 18 | 26:60 | (-34) | 86 | 1,00 | 2,31 | 3,31 | 9 | 17 | 35:65 |
18+ gambleaware.co.uk


Comments