Matches by date
Matches by competition
Caribbean Cup, Digicel Caribbean Cup Martinique 2010 - Group stage
Group A
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cuba | 3 | 2 | 1 | 0 | 3 | : | 0 | (+3) | 7 |
| 2 | Grenada | 3 | 1 | 2 | 0 | 2 | : | 1 | (+1) | 5 |
| 3 | Trinidad and Tobago | 3 | 1 | 0 | 2 | 1 | : | 3 | (-2) | 3 |
| 4 | Martinique | 3 | 0 | 1 | 2 | 1 | : | 3 | (-2) | 1 |
Group B
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamaica | 3 | 3 | 0 | 0 | 9 | : | 1 | (+8) | 9 |
| 2 | Guadeloupe | 3 | 1 | 1 | 1 | 2 | : | 3 | (-1) | 4 |
| 3 | Antigua and Barbuda | 3 | 1 | 0 | 2 | 2 | : | 4 | (-2) | 3 |
| 4 | Guyana | 3 | 0 | 1 | 2 | 1 | : | 6 | (-5) | 1 |
Results - page:
1
All results
Played in Rivier Pilote, Martinique.
Played in Fort-de-France, Martinique.
18+ gambleaware.co.uk
