Matches by date
Matches by competition
England, Vanarama National League North
Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
---|---|---|---|---|---|---|---|---|
07.02. (Tue) | 19:45 | Alfreton Town-Curzon Ashton | 1.79 | 3.20 | 4.15 | 1.78 | 1.91 | (1) |
07.02. (Tue) | 19:45 | Blyth Spartans-Chorley | 5.05 | 3.55 | 1.59 | 1.97 | 1.73 | (1) |
07.02. (Tue) | 19:45 | Hereford FC-Southport | 2.35 | 2.88 | 3.00 | 1.62 | 2.12 | (1) |
07.02. (Tue) | 19:45 | Leamington-Buxton | 2.55 | 3.05 | 2.60 | 1.72 | 1.98 | (1) |
07.02. (Tue) | 19:45 | Spennymoor Town-Kings Lynn Town | 3.00 | 3.05 | 2.22 | 1.89 | 1.79 | (1) |
07.02. (Tue) | 19:45 | Telford United-Farsley Celtic | 2.02 | 3.15 | 3.35 | 1.86 | 1.82 | (1) |
NOTES: Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Fylde | 26 | 17 | 4 | 5 | 45 | : | 25 | (+20) | 55 |
2 | Kings Lynn Town | 26 | 16 | 6 | 4 | 48 | : | 24 | (+24) | 54 |
3 | Darlington | 29 | 16 | 6 | 7 | 56 | : | 38 | (+18) | 54 |
4 | Brackley Town | 28 | 14 | 9 | 5 | 35 | : | 21 | (+14) | 51 |
5 | Scarborough Athletic | 30 | 14 | 8 | 8 | 52 | : | 46 | (+6) | 50 |
6 | Chester FC | 29 | 11 | 13 | 5 | 44 | : | 29 | (+15) | 46 |
7 | Chorley | 29 | 11 | 10 | 8 | 38 | : | 27 | (+11) | 43 |
8 | Kidderminster Harr. | 30 | 12 | 7 | 11 | 31 | : | 31 | (0) | 43 |
9 | Gloucester City | 30 | 12 | 6 | 12 | 47 | : | 49 | (-2) | 42 |
10 | Alfreton Town | 27 | 10 | 11 | 6 | 36 | : | 26 | (+10) | 41 |
11 | Southport | 29 | 11 | 8 | 10 | 39 | : | 37 | (+2) | 41 |
12 | Spennymoor Town | 28 | 10 | 10 | 8 | 39 | : | 39 | (0) | 40 |
13 | Banbury United | 27 | 11 | 6 | 10 | 38 | : | 37 | (+1) | 39 |
14 | Peterborough Sports | 28 | 11 | 6 | 11 | 37 | : | 36 | (+1) | 39 |
15 | Hereford FC | 29 | 10 | 5 | 14 | 34 | : | 35 | (-1) | 35 |
16 | Buxton | 29 | 8 | 8 | 13 | 29 | : | 38 | (-9) | 32 |
17 | Kettering Town | 28 | 8 | 8 | 12 | 29 | : | 43 | (-14) | 32 |
18 | Curzon Ashton | 27 | 8 | 7 | 12 | 30 | : | 33 | (-3) | 31 |
19 | Bradford Park Avenue | 30 | 7 | 9 | 14 | 29 | : | 43 | (-14) | 30 |
20 | Leamington | 27 | 5 | 14 | 8 | 21 | : | 26 | (-5) | 29 |
21 | Boston United | 29 | 7 | 6 | 16 | 41 | : | 52 | (-11) | 27 |
22 | Farsley Celtic | 27 | 7 | 6 | 14 | 31 | : | 49 | (-18) | 27 |
23 | Blyth Spartans | 29 | 6 | 8 | 15 | 29 | : | 47 | (-18) | 26 |
24 | Telford United | 29 | 3 | 9 | 17 | 21 | : | 48 | (-27) | 18 |
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Fylde | 14 | 10 | 2 | 2 | 29 | : | 12 | 32 | 12 | 7 | 2 | 3 | 16 | : | 13 | 23 | |
2. | Kings Lynn Town | 12 | 11 | 1 | 0 | 27 | : | 9 | 34 | 14 | 5 | 5 | 4 | 21 | : | 15 | 20 | |
3. | Darlington | 16 | 8 | 4 | 4 | 28 | : | 22 | 28 | 13 | 8 | 2 | 3 | 28 | : | 16 | 26 | |
4. | Brackley Town | 14 | 10 | 3 | 1 | 24 | : | 8 | 33 | 14 | 4 | 6 | 4 | 11 | : | 13 | 18 | |
5. | Scarborough Athletic | 15 | 7 | 5 | 3 | 31 | : | 25 | 26 | 15 | 7 | 3 | 5 | 21 | : | 21 | 24 | |
6. | Chester FC | 15 | 5 | 6 | 4 | 19 | : | 14 | 21 | 14 | 6 | 7 | 1 | 25 | : | 15 | 25 | |
7. | Chorley | 15 | 7 | 6 | 2 | 21 | : | 10 | 27 | 14 | 4 | 4 | 6 | 17 | : | 17 | 16 | |
8. | Kidderminster Harr. | 15 | 4 | 4 | 7 | 14 | : | 16 | 16 | 15 | 8 | 3 | 4 | 17 | : | 15 | 27 | |
9. | Gloucester City | 16 | 8 | 2 | 6 | 33 | : | 25 | 26 | 14 | 4 | 4 | 6 | 14 | : | 24 | 16 | |
10. | Alfreton Town | 14 | 7 | 5 | 2 | 23 | : | 11 | 26 | 13 | 3 | 6 | 4 | 13 | : | 15 | 15 | |
11. | Southport | 13 | 6 | 4 | 3 | 20 | : | 16 | 22 | 16 | 5 | 4 | 7 | 19 | : | 21 | 19 | |
12. | Spennymoor Town | 13 | 6 | 4 | 3 | 16 | : | 13 | 22 | 15 | 4 | 6 | 5 | 23 | : | 26 | 18 | |
13. | Banbury United | 12 | 6 | 3 | 3 | 18 | : | 12 | 21 | 15 | 5 | 3 | 7 | 20 | : | 25 | 18 | |
14. | Peterborough Sports | 15 | 7 | 5 | 3 | 24 | : | 16 | 26 | 13 | 4 | 1 | 8 | 13 | : | 20 | 13 | |
15. | Hereford FC | 13 | 5 | 3 | 5 | 19 | : | 15 | 18 | 16 | 5 | 2 | 9 | 15 | : | 20 | 17 | |
16. | Buxton | 16 | 4 | 6 | 6 | 16 | : | 20 | 18 | 13 | 4 | 2 | 7 | 13 | : | 18 | 14 | |
17. | Kettering Town | 12 | 6 | 3 | 3 | 16 | : | 13 | 21 | 16 | 2 | 5 | 9 | 13 | : | 30 | 11 | |
18. | Curzon Ashton | 14 | 5 | 3 | 6 | 18 | : | 17 | 18 | 13 | 3 | 4 | 6 | 12 | : | 16 | 13 | |
19. | Bradford Park Avenue | 14 | 5 | 3 | 6 | 13 | : | 15 | 18 | 16 | 2 | 6 | 8 | 16 | : | 28 | 12 | |
20. | Leamington | 15 | 5 | 5 | 5 | 14 | : | 14 | 20 | 12 | 0 | 9 | 3 | 7 | : | 12 | 9 | |
21. | Boston United | 15 | 5 | 3 | 7 | 25 | : | 26 | 18 | 14 | 2 | 3 | 9 | 16 | : | 26 | 9 | |
22. | Farsley Celtic | 14 | 5 | 4 | 5 | 18 | : | 20 | 19 | 13 | 2 | 2 | 9 | 13 | : | 29 | 8 | |
23. | Blyth Spartans | 14 | 3 | 6 | 5 | 15 | : | 17 | 15 | 15 | 3 | 2 | 10 | 14 | : | 30 | 11 | |
24. | Telford United | 14 | 2 | 5 | 7 | 11 | : | 21 | 11 | 15 | 1 | 4 | 10 | 10 | : | 27 | 7 |
18+ gambleaware.co.uk