Matches by date
Matches by competition
Panama, Asociacion Nacional Pro Futbol - Apertura
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arabe Unido | 18 | 14 | 1 | 3 | 31 | : | 16 | (+15) | 43 |
| 2 | Tauro | 18 | 10 | 3 | 5 | 26 | : | 12 | (+14) | 33 |
| 3 | Plaza Amador | 18 | 10 | 3 | 5 | 25 | : | 15 | (+10) | 33 |
| 4 | El Chorrillo | 18 | 8 | 8 | 2 | 26 | : | 12 | (+14) | 32 |
| 5 | San Fr. La Chorrera | 18 | 9 | 5 | 4 | 22 | : | 14 | (+8) | 32 |
| 6 | Atletico Veraguense | 18 | 7 | 4 | 7 | 23 | : | 16 | (+7) | 25 |
| 7 | Sporting Cocle | 18 | 5 | 6 | 7 | 21 | : | 25 | (-4) | 21 |
| 8 | Alianza Panama | 18 | 3 | 5 | 10 | 10 | : | 24 | (-14) | 14 |
| 9 | River Plate FC | 18 | 2 | 4 | 12 | 20 | : | 39 | (-19) | 10 |
| 10 | Pan de Azucar | 18 | 1 | 3 | 14 | 10 | : | 41 | (-31) | 6 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Arabe Unido | 9 | 7 | 1 | 1 | 18 | : | 8 | 22 | 9 | 7 | 0 | 2 | 13 | : | 8 | 21 | |
| 2. | Tauro | 9 | 5 | 1 | 3 | 15 | : | 5 | 16 | 9 | 5 | 2 | 2 | 11 | : | 7 | 17 | |
| 3. | Plaza Amador | 9 | 7 | 2 | 0 | 16 | : | 5 | 23 | 9 | 3 | 1 | 5 | 9 | : | 10 | 10 | |
| 4. | El Chorrillo | 9 | 4 | 3 | 2 | 14 | : | 9 | 15 | 9 | 4 | 5 | 0 | 12 | : | 3 | 17 | |
| 5. | San Fr. La Chorrera | 9 | 5 | 2 | 2 | 12 | : | 6 | 17 | 9 | 4 | 3 | 2 | 10 | : | 8 | 15 | |
| 6. | Atletico Veraguense | 9 | 5 | 2 | 2 | 12 | : | 5 | 17 | 9 | 2 | 2 | 5 | 11 | : | 11 | 8 | |
| 7. | Sporting Cocle | 9 | 4 | 2 | 3 | 14 | : | 13 | 14 | 9 | 1 | 4 | 4 | 7 | : | 12 | 7 | |
| 8. | Alianza Panama | 9 | 2 | 3 | 4 | 4 | : | 10 | 9 | 9 | 1 | 2 | 6 | 6 | : | 14 | 5 | |
| 9. | River Plate FC | 9 | 1 | 2 | 6 | 9 | : | 14 | 5 | 9 | 1 | 2 | 6 | 11 | : | 25 | 5 | |
| 10. | Pan de Azucar | 9 | 1 | 3 | 5 | 9 | : | 16 | 6 | 9 | 0 | 0 | 9 | 1 | : | 25 | 0 | |
18+ gambleaware.co.uk
