Matches by date
                    
                    
                        Matches by competition
                    
                    
 Paraguay, Copa TIGO-Vision Banco - Torneo Apertura
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cerro Porteno | 22 | 15 | 5 | 2 | 37 | : | 14 | (+23) | 50 | 
| 2 | Olimpia Asunc. | 22 | 13 | 6 | 3 | 54 | : | 20 | (+34) | 45 | 
| 3 | Libertad | 22 | 13 | 5 | 4 | 43 | : | 23 | (+20) | 44 | 
| 4 | Guarani Asuncion | 22 | 11 | 8 | 3 | 30 | : | 16 | (+14) | 41 | 
| 5 | River Plate Asunc. | 22 | 8 | 5 | 9 | 23 | : | 30 | (-7) | 29 | 
| 6 | Guairena | 22 | 6 | 9 | 7 | 30 | : | 29 | (+1) | 27 | 
| 7 | Nacional Asunc. | 22 | 6 | 7 | 9 | 22 | : | 22 | (0) | 25 | 
| 8 | Sportivo Luqueno | 22 | 6 | 7 | 9 | 22 | : | 32 | (-10) | 25 | 
| 9 | 12 de Octubre | 22 | 5 | 6 | 11 | 23 | : | 39 | (-16) | 21 | 
| 10 | Sol de America | 22 | 4 | 7 | 11 | 23 | : | 40 | (-17) | 19 | 
| 11 | Sportivo San L. | 22 | 2 | 10 | 10 | 18 | : | 36 | (-18) | 16 | 
| 12 | General Diaz | 22 | 3 | 5 | 14 | 22 | : | 46 | (-24) | 14 | 
                  
                    Cerro Porteno (Apertura winner) and Clausura winner - Copa Libertadores
Aggregate table best team and Aggregate table 2nd best team - Qualifications for Copa Libertadores
Cup winners and 3 teams by placements in the Aggregate table - Copa Sudamericana
Relegation (at the end of Clausura) is based on relegation table.
                        Aggregate table best team and Aggregate table 2nd best team - Qualifications for Copa Libertadores
Cup winners and 3 teams by placements in the Aggregate table - Copa Sudamericana
Relegation (at the end of Clausura) is based on relegation table.
Home - Away Table
        | Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Cerro Porteno | 11 | 9 | 1 | 1 | 22 | : | 8 | 28 | 11 | 6 | 4 | 1 | 15 | : | 6 | 22 | |
| 2. | Olimpia Asunc. | 11 | 7 | 3 | 1 | 31 | : | 9 | 24 | 11 | 6 | 3 | 2 | 23 | : | 11 | 21 | |
| 3. | Libertad | 11 | 6 | 4 | 1 | 22 | : | 10 | 22 | 11 | 7 | 1 | 3 | 21 | : | 13 | 22 | |
| 4. | Guarani Asuncion | 11 | 4 | 6 | 1 | 12 | : | 7 | 18 | 11 | 7 | 2 | 2 | 18 | : | 9 | 23 | |
| 5. | River Plate Asunc. | 11 | 5 | 2 | 4 | 15 | : | 16 | 17 | 11 | 3 | 3 | 5 | 8 | : | 14 | 12 | |
| 6. | Guairena | 11 | 5 | 3 | 3 | 18 | : | 11 | 18 | 11 | 1 | 6 | 4 | 12 | : | 18 | 9 | |
| 7. | Nacional Asunc. | 11 | 4 | 3 | 4 | 15 | : | 10 | 15 | 11 | 2 | 4 | 5 | 7 | : | 12 | 10 | |
| 8. | Sportivo Luqueno | 11 | 3 | 4 | 4 | 13 | : | 14 | 13 | 11 | 3 | 3 | 5 | 9 | : | 18 | 12 | |
| 9. | 12 de Octubre | 11 | 3 | 1 | 7 | 12 | : | 24 | 10 | 11 | 2 | 5 | 4 | 11 | : | 15 | 11 | |
| 10. | Sol de America | 11 | 4 | 2 | 5 | 13 | : | 15 | 14 | 11 | 0 | 5 | 6 | 10 | : | 25 | 5 | |
| 11. | Sportivo San L. | 11 | 2 | 8 | 1 | 11 | : | 10 | 14 | 11 | 0 | 2 | 9 | 7 | : | 26 | 2 | |
| 12. | General Diaz | 11 | 2 | 3 | 6 | 10 | : | 19 | 9 | 11 | 1 | 2 | 8 | 12 | : | 27 | 5 | |
                18+ gambleaware.co.uk            
        
            
            
        